occurrenceID	taxonID	catalogNumber	collectionCode	institutionCode	typeStatus	verbatimLabel	sex	individualCount	eventDate	recordedBy	recordNumber	decimalLatitude	decimalLongitude	minimumElevationInMeters	maximumElevationInMeters	minimumDepthInMeters	maximumDepthInMeters	country	stateProvince	municipality	locality	references	associatedOccurrences	associatedReferences	associatedSequences	basisOfRecord	eventRemarks	occurrenceRemarks
FA6E87BDFFC96A422FF1F98FFBEFFCFE.mc.C2AF3CF6FFC96A4D2FE5F9B3FE50F953	FA6E87BDFFC96A422FF1F98FFBEFFCFE.taxon	UFRGS 2902		UFRGS	holotype	Holotype. — UFRGS 2902, an adult male collected by L. Veronese 14 December 1996 in a restinga at the municipality of Arambaré, State of Rio Grande do Sul, Brazil (30 ° 55 ' S, 51 ° 30 ' W).	adult	2	1996-12-14	L. Veronese		-30.916666	-51.5					Brazil	Rio Grande do Sul	municipality of Arambare	in a restinga	https://treatment.plazi.org/id/FA6E87BDFFC96A422FF1F98FFBEFFCFE#C2AF3CF6FFC96A4D2FE5F9B3FE50F953				MaterialCitation		
FA6E87BDFFC96A422FF1F98FFBEFFCFE.mc.C2AF3CF6FFC96A4D2D85FBA2FBCDFBBB	FA6E87BDFFC96A422FF1F98FFBEFFCFE.taxon	UFRGS 2903-07		UFRGS	paratype	Paratypes. — All specimens from the type locality: males: UFRGS 2903 – 07;		1	1996-12-14	L. Veronese		-30.916666	-51.5					Brazil	Rio Grande do Sul	municipality of Arambare	in a restinga	https://treatment.plazi.org/id/FA6E87BDFFC96A422FF1F98FFBEFFCFE#C2AF3CF6FFC96A4D2D85FBA2FBCDFBBB				MaterialCitation		
FA6E87BDFFC96A422FF1F98FFBEFFCFE.mc.C2AF3CF6FFC96A4D2BC6FBBDFBFEFB7D	FA6E87BDFFC96A422FF1F98FFBEFFCFE.taxon	UFRGS 2908-13		UFRGS	paratype	females: UFRGS 2908 – 13, collected by L. Veronese on 14 December 1996	female	1	1996-12-14	L. Veronese		-30.916666	-51.5					Brazil	Rio Grande do Sul	municipality of Arambare	in a restinga	https://treatment.plazi.org/id/FA6E87BDFFC96A422FF1F98FFBEFFCFE#C2AF3CF6FFC96A4D2BC6FBBDFBFEFB7D				MaterialCitation		
FA6E87BDFFC96A422FF1F98FFBEFFCFE.mc.C2AF3CF6FFC96A4D2B13FBFBFCF1FB43	FA6E87BDFFC96A422FF1F98FFBEFFCFE.taxon	UFRGS 2946		UFRGS	paratype	males: UFRGS 2946		1	1997-01-25	L. Verrastro		-30.916666	-51.5					Brazil	Rio Grande do Sul	municipality of Arambare	in a restinga	https://treatment.plazi.org/id/FA6E87BDFFC96A422FF1F98FFBEFFCFE#C2AF3CF6FFC96A4D2B13FBFBFCF1FB43				MaterialCitation		
FA6E87BDFFC96A422FF1F98FFBEFFCFE.mc.C2AF3CF6FFC96A4D2C1CFB15FC2FFB43	FA6E87BDFFC96A422FF1F98FFBEFFCFE.taxon	2950		UFRGS	paratype	2950		1	1997-01-25	L. Verrastro		-30.916666	-51.5					Brazil	Rio Grande do Sul	municipality of Arambare	in a restinga	https://treatment.plazi.org/id/FA6E87BDFFC96A422FF1F98FFBEFFCFE#C2AF3CF6FFC96A4D2C1CFB15FC2FFB43				MaterialCitation		
FA6E87BDFFC96A422FF1F98FFBEFFCFE.mc.C2AF3CF6FFC96A4D2CE6FB15FC65FB43	FA6E87BDFFC96A422FF1F98FFBEFFCFE.taxon	3044		UFRGS	paratype	3044		1	1997-01-25	L. Verrastro		-30.916666	-51.5					Brazil	Rio Grande do Sul	municipality of Arambare	in a restinga	https://treatment.plazi.org/id/FA6E87BDFFC96A422FF1F98FFBEFFCFE#C2AF3CF6FFC96A4D2CE6FB15FC65FB43				MaterialCitation		
FA6E87BDFFC96A422FF1F98FFBEFFCFE.mc.C2AF3CF6FFC96A4D2CA8FB15FBEEFB43	FA6E87BDFFC96A422FF1F98FFBEFFCFE.taxon	3112-13		UFRGS	paratype	3112 – 13		1	1997-01-25	L. Verrastro		-30.916666	-51.5					Brazil	Rio Grande do Sul	municipality of Arambare	in a restinga	https://treatment.plazi.org/id/FA6E87BDFFC96A422FF1F98FFBEFFCFE#C2AF3CF6FFC96A4D2CA8FB15FBEEFB43				MaterialCitation		
FA6E87BDFFC96A422FF1F98FFBEFFCFE.mc.C2AF3CF6FFC96A4D2B25FB15FB24FB43	FA6E87BDFFC96A422FF1F98FFBEFFCFE.taxon	3115		UFRGS	paratype	3115		1	1997-01-25	L. Verrastro		-30.916666	-51.5					Brazil	Rio Grande do Sul	municipality of Arambare	in a restinga	https://treatment.plazi.org/id/FA6E87BDFFC96A422FF1F98FFBEFFCFE#C2AF3CF6FFC96A4D2B25FB15FB24FB43				MaterialCitation		
FA6E87BDFFC96A422FF1F98FFBEFFCFE.mc.C2AF3CF6FFC96A4D2DE7FB30FD5AFB26	FA6E87BDFFC96A422FF1F98FFBEFFCFE.taxon	3118		UFRGS	paratype	3118		1	1997-01-25	L. Verrastro		-30.916666	-51.5					Brazil	Rio Grande do Sul	municipality of Arambare	in a restinga	https://treatment.plazi.org/id/FA6E87BDFFC96A422FF1F98FFBEFFCFE#C2AF3CF6FFC96A4D2DE7FB30FD5AFB26				MaterialCitation		
FA6E87BDFFC96A422FF1F98FFBEFFCFE.mc.C2AF3CF6FFC96A4D2DABFB30FBBDFB26	FA6E87BDFFC96A422FF1F98FFBEFFCFE.taxon	UFRGS 2945		UFRGS	paratype	females: UFRGS 2945		1	1997-01-25	L. Verrastro		-30.916666	-51.5					Brazil	Rio Grande do Sul	municipality of Arambare	in a restinga	https://treatment.plazi.org/id/FA6E87BDFFC96A422FF1F98FFBEFFCFE#C2AF3CF6FFC96A4D2DABFB30FBBDFB26				MaterialCitation		
FA6E87BDFFC96A422FF1F98FFBEFFCFE.mc.C2AF3CF6FFC96A4D2B51FB30FBE8FB26	FA6E87BDFFC96A422FF1F98FFBEFFCFE.taxon	2947		UFRGS	paratype	2947		1	1997-01-25	L. Verrastro		-30.916666	-51.5					Brazil	Rio Grande do Sul	municipality of Arambare	in a restinga	https://treatment.plazi.org/id/FA6E87BDFFC96A422FF1F98FFBEFFCFE#C2AF3CF6FFC96A4D2B51FB30FBE8FB26				MaterialCitation		
FA6E87BDFFC96A422FF1F98FFBEFFCFE.mc.C2AF3CF6FFC96A4D2B25FB30FB24FB26	FA6E87BDFFC96A422FF1F98FFBEFFCFE.taxon	2951		UFRGS	paratype	2951		1	1997-01-25	L. Verrastro		-30.916666	-51.5					Brazil	Rio Grande do Sul	municipality of Arambare	in a restinga	https://treatment.plazi.org/id/FA6E87BDFFC96A422FF1F98FFBEFFCFE#C2AF3CF6FFC96A4D2B25FB30FB24FB26				MaterialCitation		
FA6E87BDFFC96A422FF1F98FFBEFFCFE.mc.C2AF3CF6FFC96A4D2DE7FB52FD5AFB04	FA6E87BDFFC96A422FF1F98FFBEFFCFE.taxon	3114		UFRGS	paratype	3114		1	1997-01-25	L. Verrastro		-30.916666	-51.5					Brazil	Rio Grande do Sul	municipality of Arambare	in a restinga	https://treatment.plazi.org/id/FA6E87BDFFC96A422FF1F98FFBEFFCFE#C2AF3CF6FFC96A4D2DE7FB52FD5AFB04				MaterialCitation		
FA6E87BDFFC96A422FF1F98FFBEFFCFE.mc.C2AF3CF6FFC96A4D2DA8FB53FC93FB05	FA6E87BDFFC96A422FF1F98FFBEFFCFE.taxon	3116		UFRGS	paratype	3116		1	1997-01-25	L. Verrastro		-30.916666	-51.5					Brazil	Rio Grande do Sul	municipality of Arambare	in a restinga	https://treatment.plazi.org/id/FA6E87BDFFC96A422FF1F98FFBEFFCFE#C2AF3CF6FFC96A4D2DA8FB53FC93FB05				MaterialCitation		
FA6E87BDFFC96A422FF1F98FFBEFFCFE.mc.C2AF3CF6FFC96A4D2C70FB52FC35FAEB	FA6E87BDFFC96A422FF1F98FFBEFFCFE.taxon	3120		UFRGS	paratype	3120, collected by L. Verrastro on 25 January 1997		1	1997-01-25	L. Verrastro		-30.916666	-51.5					Brazil	Rio Grande do Sul	municipality of Arambare	in a restinga	https://treatment.plazi.org/id/FA6E87BDFFC96A422FF1F98FFBEFFCFE#C2AF3CF6FFC96A4D2C70FB52FC35FAEB				MaterialCitation		
FA6E87BDFFC96A422FF1F98FFBEFFCFE.mc.C2AF3CF6FFC96A4D2CDFFB6DFB24FACE	FA6E87BDFFC96A422FF1F98FFBEFFCFE.taxon	UFRGS 3044		UFRGS	paratype	UFRGS 3044 females collected by C. Bujes on 26 April, 1997		1	1997-04-26	C. Bujes		-30.916666	-51.5					Brazil	Rio Grande do Sul	municipality of Arambare	in a restinga	https://treatment.plazi.org/id/FA6E87BDFFC96A422FF1F98FFBEFFCFE#C2AF3CF6FFC96A4D2CDFFB6DFB24FACE				MaterialCitation		
FA6E87BDFFC96A422FF1F98FFBEFFCFE.mc.C2AF3CF6FFC96A4D2DE7FAAAFC00FAB3	FA6E87BDFFC96A422FF1F98FFBEFFCFE.taxon	UFRGS 3112-20		UFRGS		UFRGS 3112 – 20 females collected by C. Bujes on 30 July 1997.		1	1997-07-30	C. Bujes												https://treatment.plazi.org/id/FA6E87BDFFC96A422FF1F98FFBEFFCFE#C2AF3CF6FFC96A4D2DE7FAAAFC00FAB3				MaterialCitation		
