occurrenceID	taxonID	catalogNumber	collectionCode	institutionCode	typeStatus	verbatimLabel	sex	individualCount	eventDate	recordedBy	recordNumber	decimalLatitude	decimalLongitude	minimumElevationInMeters	maximumElevationInMeters	minimumDepthInMeters	maximumDepthInMeters	country	stateProvince	municipality	locality	references	associatedOccurrences	associatedReferences	associatedSequences	basisOfRecord	eventRemarks	occurrenceRemarks
0E7B5F4ABD385DAB97F06FDB49598B46.mc.1455060D4205973A0A904ADDE81FE5B4	0E7B5F4ABD385DAB97F06FDB49598B46.taxon			JLGT		GEORGIA • 2 ♂; Imereti, Baghdati; 6 May 2021; leg: G. Gorgodze; JLGT	male	2	2021-05-06	G. Gorgodze								Georgia	Imereti		Baghdati	https://treatment.plazi.org/id/0E7B5F4ABD385DAB97F06FDB49598B46#1455060D4205973A0A904ADDE81FE5B4				MaterialCitation		
0E7B5F4ABD385DAB97F06FDB49598B46.mc.F0594CBF8C1E9C678716CF5E90BF3387	0E7B5F4ABD385DAB97F06FDB49598B46.taxon	CaBOL-ID 1021655		JLGT		1 ♂ (CaBOL - ID 1021655); Ilemi; leg: T. Lomidze; 16 June 2021; JLGT	male	1	2021-06-16	T. Lomidze								Georgia			Ilemi	https://treatment.plazi.org/id/0E7B5F4ABD385DAB97F06FDB49598B46#F0594CBF8C1E9C678716CF5E90BF3387				MaterialCitation		
0E7B5F4ABD385DAB97F06FDB49598B46.mc.6B106C8BE00B1A958C3409A9D052BF83	0E7B5F4ABD385DAB97F06FDB49598B46.taxon			JLGT		1 ♂; Vartsikhe; leg: A. Babunashvili; 5 April 2024; JLGT	male	1	2024-04-05	A. Babunashvili								Georgia			Vartsikhe	https://treatment.plazi.org/id/0E7B5F4ABD385DAB97F06FDB49598B46#6B106C8BE00B1A958C3409A9D052BF83				MaterialCitation		
0E7B5F4ABD385DAB97F06FDB49598B46.mc.EE6CD9D366DFFC04453E954D786A1C04	0E7B5F4ABD385DAB97F06FDB49598B46.taxon			JLGT		1 ♂; Ajameti; leg: A. Bubunashvili; 29 April 2024; JLGT	male	1	2024-04-29	A. Bubunashvili								Georgia			Ajameti	https://treatment.plazi.org/id/0E7B5F4ABD385DAB97F06FDB49598B46#EE6CD9D366DFFC04453E954D786A1C04				MaterialCitation		
A1C0DA0BA1455A8D89BBC94CE72748D8.mc.B61AC46033AB80FD8C9130C32195811C	A1C0DA0BA1455A8D89BBC94CE72748D8.taxon			JLGT		Georgia • 2 ♂; Dighomi Massive, Tbilisi; 21 Jun. 2023; leg: A. Seropian; JLGT	male	2	2023-06-21	A. Seropian								Georgia	Tbilisi		Dighomi Massive	https://treatment.plazi.org/id/A1C0DA0BA1455A8D89BBC94CE72748D8#B61AC46033AB80FD8C9130C32195811C				MaterialCitation		
A1C0DA0BA1455A8D89BBC94CE72748D8.mc.AAC2A2449E037ACA1E921156ECD4A662	A1C0DA0BA1455A8D89BBC94CE72748D8.taxon			JLGT		1 ♂; Sanzona, Tbilisi; 2 August 2025; leg. L-G. Japaridze; JLGT	male	1	2025-08-02	Japaridze								Georgia	Tbilisi		Sanzona	https://treatment.plazi.org/id/A1C0DA0BA1455A8D89BBC94CE72748D8#AAC2A2449E037ACA1E921156ECD4A662				MaterialCitation		
