identifier	taxonID	type	CVterm	format	language	title	description	additionalInformationURL	UsageTerms	rights	Owner	contributor	creator	bibliographicCitation
DC5287DAFF90FFD5FF01100DFDEACAAC.text	DC5287DAFF90FFD5FF01100DFDEACAAC.taxon	http://purl.org/dc/dcmitype/Text	http://rs.tdwg.org/ontology/voc/SPMInfoItems#GeneralDescription	text/html	en	Calathocratus minutus Snegovaya 2011	<div><p>Calathocratus minutus Snegovaya, 2011</p><p>Calathocratus minutus Snegovaya, 2011: 7, figs 15–27 (♂)</p><p>Material examined: GEORGIA • 1 ♂, 2 ♀ (ISUIE); <a href="https://tb.plazi.org/GgServer/search?materialsCitation.longitude=41.88427&amp;materialsCitation.latitude=41.80473" title="Search Plazi for locations around (long 41.88427/lat 41.80473)">Kobuleti</a>; N41.80473°, E41.88427°; 92 m a.s.l.; 10 Aug. 2018; leg. GGBC team; hand collecting; humid lowlands; CaBOL IDs 1022917, 1022918, 1022916, and 1022919 (BGEIDs 0659_C06, 00659_C09, 00659_H11, and 00660_A01) .</p><p>Barcoding: Two nearly identical sequences were obtained from the specimens with CaBOL IDs 1022917 and 1022916 (BGE-IDs 0659_C06 and 00659_H11) (BOLD: AGT 2788, p -distance 0.15%). A single sequence obtained from Georgian C. caucasicus (Šilhavý, 1966) (BOLD: AGT 2789) exhibited 9.57% divergence (p -distance) from the COI sequences of C. minutus . There were no sequences for C. minutus and C. caucasicus in BOLD Systems, as we submitted the first ones.</p><p>Remarks: In neighboring territories, C. minutus was reported from Russia (Snegovaya &amp; Chumachenko 2011). Previously considered endemic to the Northwest Caucasus, it is now recognized as endemic to the Caucasus region based on the herein published data.</p></div>	https://treatment.plazi.org/id/DC5287DAFF90FFD5FF01100DFDEACAAC	Public Domain	No known copyright restrictions apply. See Agosti, D., Egloff, W., 2009. Taxonomic information exchange and copyright: the Plazi approach. BMC Research Notes 2009, 2:53 for further explanation.		MagnoliaPress via Plazi	Chitadze, Beka;Dzuliashvili, Kristina;Seropian, Armen	Chitadze, Beka, Dzuliashvili, Kristina, Seropian, Armen (2025): New data on harvestmen (Opiliones) of Georgia with the description of a new Rilaena species. Zootaxa 5725 (4): 591-599, DOI: 10.11646/zootaxa.5725.4.9, URL: https://doi.org/10.11646/zootaxa.5725.4.9
DC5287DAFF92FFD5FF0115E6FCA6CF52.text	DC5287DAFF92FFD5FF0115E6FCA6CF52.taxon	http://purl.org/dc/dcmitype/Text	http://rs.tdwg.org/ontology/voc/SPMInfoItems#GeneralDescription	text/html	en	Odiellus lendlii (Sorensen 1894)	<div><p>Odiellus lendlii (Sørensen, 1894)</p><p>Odiellus lendlii (Sørensen in Lendl, 1894): 26–28, figs 9, 13 (♂)</p><p>Material examined: GEORGIA • 1 ♂, (ISUIE); <a href="https://tb.plazi.org/GgServer/search?materialsCitation.longitude=44.36486&amp;materialsCitation.latitude=41.363655" title="Search Plazi for locations around (long 44.36486/lat 41.363655)">Dmanisi</a>; N41.363655°, E44.36486°; 250 m a.s.l.; 20 Nov. 2023; leg. A. Memishishi; hand collecting; semi-arid mixed forest; CaBOL ID 1022671 (BGE-ID 00673 _E10) .</p><p>Barcoding: A single sequence was obtained from the specimen with CaBOL ID 1022671 (BGE-ID 00673_ E10) (BOLD: AGU 9535). The divergence of 6.53% (p -distance) exhibited between the COI sequences of Georgian and Turkish populations indicates the presence of possible cryptic species. Further material sampling is needed.</p><p>Remarks: In neighboring territories, O. lendlii was previously recorded from Georgia, Turkey, Azerbaijan, and SW Russia (Staręga 1966, 1978; Snegovaya 2013). In Georgia, the species was previously recorded from the regions of Shida Kartli (Gori) and Samtskhe-Javakheti (Borjomi, Tsaghveri) (Modebadze et al. 2023); here, it is recorded in the Kvemo Kartli region (Dmanisi) for the first time.</p></div>	https://treatment.plazi.org/id/DC5287DAFF92FFD5FF0115E6FCA6CF52	Public Domain	No known copyright restrictions apply. See Agosti, D., Egloff, W., 2009. Taxonomic information exchange and copyright: the Plazi approach. BMC Research Notes 2009, 2:53 for further explanation.		MagnoliaPress via Plazi	Chitadze, Beka;Dzuliashvili, Kristina;Seropian, Armen	Chitadze, Beka, Dzuliashvili, Kristina, Seropian, Armen (2025): New data on harvestmen (Opiliones) of Georgia with the description of a new Rilaena species. Zootaxa 5725 (4): 591-599, DOI: 10.11646/zootaxa.5725.4.9, URL: https://doi.org/10.11646/zootaxa.5725.4.9
DC5287DAFF92FFD5FF011385FD3FCD8F.text	DC5287DAFF92FFD5FF011385FD3FCD8F.taxon	http://purl.org/dc/dcmitype/Text	http://rs.tdwg.org/ontology/voc/SPMInfoItems#GeneralDescription	text/html	en	Phalangium mcheidzeae Snegovaya 2014	<div><p>Phalangium mcheidzeae Snegovaya, 2014</p><p>Phalangium mcheidzeae Snegovaya, 2014: 14, figs 99–112, 129 (♂, ♀)</p><p>Material examined: GEORGIA • 3 ♂, (ISUIE); <a href="https://tb.plazi.org/GgServer/search?materialsCitation.longitude=43.73097&amp;materialsCitation.latitude=41.29411" title="Search Plazi for locations around (long 43.73097/lat 41.29411)">Paravani Lake</a> vicinity; N41.29411°, E43.73097°; 2010 m a.s.l.; 19 May. 2024; leg. G. Iankoshvili; hand collecting; alpine meadow; CaBOL IDs 1037895, 1037896, and 1037897 (BGE-IDs 00654_G04, 00654_G05, and 00654_G06) .</p><p>Barcoding: We obtained a single sequence from the specimen CaBOL-ID 1037895 (BGE-IDs 00654_G04) (BOLD: AGQ 075). There were no sequences for P. mcheidzeae in BOLD Systems, as we submitted the first ones.</p><p>Remarks: Phalangium mcheidzeae was previously recorded from a single location in Georgia (Snegovaya 2014); here we report it for the second time from the country and for the first time from the vicinity of Paravani Lake, suggesting a broader distribution of the species.</p></div>	https://treatment.plazi.org/id/DC5287DAFF92FFD5FF011385FD3FCD8F	Public Domain	No known copyright restrictions apply. See Agosti, D., Egloff, W., 2009. Taxonomic information exchange and copyright: the Plazi approach. BMC Research Notes 2009, 2:53 for further explanation.		MagnoliaPress via Plazi	Chitadze, Beka;Dzuliashvili, Kristina;Seropian, Armen	Chitadze, Beka, Dzuliashvili, Kristina, Seropian, Armen (2025): New data on harvestmen (Opiliones) of Georgia with the description of a new Rilaena species. Zootaxa 5725 (4): 591-599, DOI: 10.11646/zootaxa.5725.4.9, URL: https://doi.org/10.11646/zootaxa.5725.4.9
DC5287DAFF92FFD5FF011188FD63CC42.text	DC5287DAFF92FFD5FF011188FD63CC42.taxon	http://purl.org/dc/dcmitype/Text	http://rs.tdwg.org/ontology/voc/SPMInfoItems#GeneralDescription	text/html	en	Rilaena Silhavy 1965	<div><p>Genus Rilaena Šilhavý, 1965</p><p>Type species. Rilaena balcanica Silhavý, 1965</p></div>	https://treatment.plazi.org/id/DC5287DAFF92FFD5FF011188FD63CC42	Public Domain	No known copyright restrictions apply. See Agosti, D., Egloff, W., 2009. Taxonomic information exchange and copyright: the Plazi approach. BMC Research Notes 2009, 2:53 for further explanation.		MagnoliaPress via Plazi	Chitadze, Beka;Dzuliashvili, Kristina;Seropian, Armen	Chitadze, Beka, Dzuliashvili, Kristina, Seropian, Armen (2025): New data on harvestmen (Opiliones) of Georgia with the description of a new Rilaena species. Zootaxa 5725 (4): 591-599, DOI: 10.11646/zootaxa.5725.4.9, URL: https://doi.org/10.11646/zootaxa.5725.4.9
DC5287DAFF95FFD3FF0117FFFD3AC8EC.text	DC5287DAFF95FFD3FF0117FFFD3AC8EC.taxon	http://purl.org/dc/dcmitype/Text	http://rs.tdwg.org/ontology/voc/SPMInfoItems#GeneralDescription	text/html	en	Rilaena kopala Chitadze and Dzuliashvili 2025	<div><p>Rilaena kopala Chitadze and Dzuliashvili sp. nov.</p><p>zoobank.org:act: 0ACC260D-27A3-4A4F-B2BA-F6A04AE9D0ED</p><p>Figs 3–6</p><p>Holotype. 1 ♂ (CaBOL ID 1038667): Georgia: Mtskheta-Mtianeti, <a href="https://tb.plazi.org/GgServer/search?materialsCitation.longitude=44.8803&amp;materialsCitation.latitude=42.5481" title="Search Plazi for locations around (long 44.8803/lat 42.5481)">Abudelauri Lake</a> vicinity; N42.5481°, E44.8803°; 2240 m a.s.l.; leg. K. Dzuliashvili; hand collecting; subalpine meadow; 9 Oct. 2024 . Paratypes. 6 ♂ (CaBOL-ID 1038668, 1038669, 1038670, 1038671, 1038672, and 1038673): same data as holotype .</p><p>Barcoding: We submit the first five identical sequences of R. kopala sp. nov. to the BOLD Systems, obtained from the specimens CaBOL IDs 1038667, 1038668, 1038669, 1038670, and 1038671 (BGE-IDs 00665_H04, 00665_H05, 00665_H06, 00665_H07, and 00665_H08) (BOLD: AGS 3235).</p><p>Diagnosis. Males of Rilaena kopala sp. nov. are most similar in general body and penis shapes to those of R. kasatkini Snegovaya, Cokendolpher &amp; Mozaffarian, 2018 and R. kaschkataschica from Iran and Russia, respectively. From R. kasatkini they differ in lack of longitudinal ridge on eye tubercle (Fig. 1) (vs. present; Snegovaya et al. 2018: fig. 2), cephalothorax posteriorly with spines (Figs 1–2) (vs. posteriorly with denticles; Snegovaya et al. 2018: fig. 2), palpal Fe with ventral spines as prominent as dorsals (Fig. 6) (vs. dorsal denticles larger than ventrals; Snegovaya et al. 2018: fig. 2), BLI 2.18 (vs. 0.75), and dorsally convex glans with left-looking stylus (Figs 3–4) (vs. banana-form; Snegovaya et al. 2018: fig. 2). From R. kaschkataschica they differ in having more prominent denticles on legs (vs. less prominent; Snegovaya et al. 2025: fig. 2), cephalothorax posteriorly with spines (Figs 1–2) (vs. less prominent; Snegovaya et al. 2025: fig. 2A), BLI 2.18 (vs. 1.04), palpal Fe with ventral spines as prominent as dorsals (Fig. 6) (vs. less abundant and spine-shaped; Snegovaya et al. 2025: figs 2D–E), prominent denticles on basal and distal segments of chelicera (Fig. 5) (vs. less prominent; Snegovaya et al. 2025: figs 2F–G), and dorsally convex glans with left-looking stylus (Figs 3–4) (vs. triangular-shaped glans and straightforward stylus; Snegovaya et al. 2025: figs 2H–K).</p><p>Description. Male (Holotype). Total length 4.34 mm long, 3.04 mm wide. Eye tubercule 0.62 mm long, 0.83 mm wide, with 12-15 pointy denticles. Body dark-brown, with small light spots. Chelicerae simply shaped, with numerous spine-like denticles (Fig. 5). Cheliceral basal segment 1.31 mm long, distal segment 2.19 mm long. Penis medium size, 2.54 mm long; base wide, tapering towards neck, slightly expanded towards glans; glans 0.31 mm long, stylus 0.16 mm long. Measurements of leg and pedipalp segments as in Table 1.</p><p>Variation (n= 7♂): Body 5.41–3.93 long, 3.88–2.73 wide. Penis 3.25–2.43 long, glans 0.32–0.27, stylus 0.18– 0.17. Eye tubercle with 9–16 spines.</p><p>Female. Unknown.</p><p>Etymology. The new species is named after Kopala, a Khevsuretian mythological hero, honoring the cultural heritage of the region where the species was discovered.</p><p>Distribution. Known from the type locality only.</p></div>	https://treatment.plazi.org/id/DC5287DAFF95FFD3FF0117FFFD3AC8EC	Public Domain	No known copyright restrictions apply. See Agosti, D., Egloff, W., 2009. Taxonomic information exchange and copyright: the Plazi approach. BMC Research Notes 2009, 2:53 for further explanation.		MagnoliaPress via Plazi	Chitadze, Beka;Dzuliashvili, Kristina;Seropian, Armen	Chitadze, Beka, Dzuliashvili, Kristina, Seropian, Armen (2025): New data on harvestmen (Opiliones) of Georgia with the description of a new Rilaena species. Zootaxa 5725 (4): 591-599, DOI: 10.11646/zootaxa.5725.4.9, URL: https://doi.org/10.11646/zootaxa.5725.4.9
DC5287DAFF97FFD0FF011554FC79CF24.text	DC5287DAFF97FFD0FF011554FC79CF24.taxon	http://purl.org/dc/dcmitype/Text	http://rs.tdwg.org/ontology/voc/SPMInfoItems#GeneralDescription	text/html	en	Zachaeus shachdag Snegovaya & Starega 2008	<div><p>Zachaeus shachdag Snegovaya &amp; Staręga, 2008</p><p>Zachaeus shachdag Snegovaya &amp; Staręga, 2008: 5, figs 1–5, 6–8, 9–13(♂ ♀)</p><p>Material examined: GEORGIA • 1 ♂, (ISUIE); <a href="https://tb.plazi.org/GgServer/search?materialsCitation.longitude=45.8532&amp;materialsCitation.latitude=41.8325" title="Search Plazi for locations around (long 45.8532/lat 41.8325)">Gurjaani</a>; N41.8325°, E45.8532°; 250 m a.s.l.; 13 Jul. 2018; leg. L. Ninua; hand collecting; CaBOL-ID 1035654 • 1 ♂, (ISUIE); <a href="https://tb.plazi.org/GgServer/search?materialsCitation.longitude=46.3325&amp;materialsCitation.latitude=41.5855" title="Search Plazi for locations around (long 46.3325/lat 41.5855)">Erisimedi</a>; N41.5855°, E46.3325°; 190 m a.s.l.; 17 Jul. 2018; leg. G. Iankoshvili; hand collecting; CaBOL-ID 1035655 . • 1 ♂, (ISUIE); <a href="https://tb.plazi.org/GgServer/search?materialsCitation.longitude=46.357&amp;materialsCitation.latitude=41.874" title="Search Plazi for locations around (long 46.357/lat 41.874)">Lagodekhi</a> NP; N41.874°, E46.357°; 1940 m a.s.l.; 17 Jul. 2022; leg. B. Chitadze; hand collecting; BGE-ID 00665 _G10.</p><p>Barcoding: Two sequences were obtained from the specimens with CaBOL-IDs 1035654 and 1035655, BGE-ID 00665_G10 (BOLD: AGS 2943, maximum p -distance 0.46%). There were no sequences for Z. shachdag in BOLD Systems, as we submitted the first ones.</p><p>Remarks: Zachaeus shachdag, described from Azerbaijan (Snegovaya &amp; Starega 2008), was previously regarded as endemic to that country and is currently reassessed as endemic to the Caucasus. Here, we record it for the first time in Georgia, extending its known distribution further west.</p></div>	https://treatment.plazi.org/id/DC5287DAFF97FFD0FF011554FC79CF24	Public Domain	No known copyright restrictions apply. See Agosti, D., Egloff, W., 2009. Taxonomic information exchange and copyright: the Plazi approach. BMC Research Notes 2009, 2:53 for further explanation.		MagnoliaPress via Plazi	Chitadze, Beka;Dzuliashvili, Kristina;Seropian, Armen	Chitadze, Beka, Dzuliashvili, Kristina, Seropian, Armen (2025): New data on harvestmen (Opiliones) of Georgia with the description of a new Rilaena species. Zootaxa 5725 (4): 591-599, DOI: 10.11646/zootaxa.5725.4.9, URL: https://doi.org/10.11646/zootaxa.5725.4.9
