identifier	taxonID	publicationType	full_reference	primaryTitle	title	pages	pageStart	pageEnd	journal	volume	publisher	authorList	editorList	created	language	uri	doi
DA2C87A6FFA5FFADFF6995974077FD4B.ref	DA2C87A6FFA5FFADFF6995974077FD4B.taxon	journal article	Baldwin, Carole C., Brito, Balam J., Smith, David G., Weigt, Lee A., Escobar-Briones, Elva (2011): Identification of early life-history stages of Caribbean Apogon (Perciformes: Apogonidae) through DNA Barcoding. Zootaxa 3133, 1-36: 3-8, DOI:10.5281/zenodo.279426	Identification of early life-history stages of Caribbean Apogon (Perciformes: Apogonidae) through DNA Barcoding			3	8	Zootaxa	3133		Baldwin, Carole C.;Brito, Balam J.;Smith, David G.;Weigt, Lee A.;Escobar-Briones, Elva		2011	en		
DA2C87A6FFA0FFA2FF69906741ABFAEA.ref	DA2C87A6FFA0FFA2FF69906741ABFAEA.taxon	journal article	Baldwin, Carole C., Brito, Balam J., Smith, David G., Weigt, Lee A., Escobar-Briones, Elva (2011): Identification of early life-history stages of Caribbean Apogon (Perciformes: Apogonidae) through DNA Barcoding. Zootaxa 3133, 1-36: 8-9, DOI:10.5281/zenodo.279426	Identification of early life-history stages of Caribbean Apogon (Perciformes: Apogonidae) through DNA Barcoding			8	9	Zootaxa	3133		Baldwin, Carole C.;Brito, Balam J.;Smith, David G.;Weigt, Lee A.;Escobar-Briones, Elva		2011	en		
DA2C87A6FFAEFFA3FF6993E74022FB3C.ref	DA2C87A6FFAEFFA3FF6993E74022FB3C.taxon	journal article	Baldwin, Carole C., Brito, Balam J., Smith, David G., Weigt, Lee A., Escobar-Briones, Elva (2011): Identification of early life-history stages of Caribbean Apogon (Perciformes: Apogonidae) through DNA Barcoding. Zootaxa 3133, 1-36: 10-10, DOI:10.5281/zenodo.279426	Identification of early life-history stages of Caribbean Apogon (Perciformes: Apogonidae) through DNA Barcoding			10	10	Zootaxa	3133		Baldwin, Carole C.;Brito, Balam J.;Smith, David G.;Weigt, Lee A.;Escobar-Briones, Elva		2011	en		
DA2C87A6FFADFFA0FF6993E74151F892.ref	DA2C87A6FFADFFA0FF6993E74151F892.taxon	journal article	Baldwin, Carole C., Brito, Balam J., Smith, David G., Weigt, Lee A., Escobar-Briones, Elva (2011): Identification of early life-history stages of Caribbean Apogon (Perciformes: Apogonidae) through DNA Barcoding. Zootaxa 3133, 1-36: 11-11, DOI:10.5281/zenodo.279426	Identification of early life-history stages of Caribbean Apogon (Perciformes: Apogonidae) through DNA Barcoding			11	11	Zootaxa	3133		Baldwin, Carole C.;Brito, Balam J.;Smith, David G.;Weigt, Lee A.;Escobar-Briones, Elva		2011	en		
DA2C87A6FFACFFA4FF6990434169F813.ref	DA2C87A6FFACFFA4FF6990434169F813.taxon	journal article	Baldwin, Carole C., Brito, Balam J., Smith, David G., Weigt, Lee A., Escobar-Briones, Elva (2011): Identification of early life-history stages of Caribbean Apogon (Perciformes: Apogonidae) through DNA Barcoding. Zootaxa 3133, 1-36: 12-15, DOI:10.5281/zenodo.279426	Identification of early life-history stages of Caribbean Apogon (Perciformes: Apogonidae) through DNA Barcoding			12	15	Zootaxa	3133		Baldwin, Carole C.;Brito, Balam J.;Smith, David G.;Weigt, Lee A.;Escobar-Briones, Elva		2011	en		
DA2C87A6FFA8FFBAFF6993E7467EF89E.ref	DA2C87A6FFA8FFBAFF6993E7467EF89E.taxon	journal article	Baldwin, Carole C., Brito, Balam J., Smith, David G., Weigt, Lee A., Escobar-Briones, Elva (2011): Identification of early life-history stages of Caribbean Apogon (Perciformes: Apogonidae) through DNA Barcoding. Zootaxa 3133, 1-36: 16-17, DOI:10.5281/zenodo.279426	Identification of early life-history stages of Caribbean Apogon (Perciformes: Apogonidae) through DNA Barcoding			16	17	Zootaxa	3133		Baldwin, Carole C.;Brito, Balam J.;Smith, David G.;Weigt, Lee A.;Escobar-Briones, Elva		2011	en		
DA2C87A6FFB6FFBBFF6993E7461AF849.ref	DA2C87A6FFB6FFBBFF6993E7461AF849.taxon	journal article	Baldwin, Carole C., Brito, Balam J., Smith, David G., Weigt, Lee A., Escobar-Briones, Elva (2011): Identification of early life-history stages of Caribbean Apogon (Perciformes: Apogonidae) through DNA Barcoding. Zootaxa 3133, 1-36: 18-18, DOI:10.5281/zenodo.279426	Identification of early life-history stages of Caribbean Apogon (Perciformes: Apogonidae) through DNA Barcoding			18	18	Zootaxa	3133		Baldwin, Carole C.;Brito, Balam J.;Smith, David G.;Weigt, Lee A.;Escobar-Briones, Elva		2011	en		
DA2C87A6FFB5FFB8FF6991B54162FC00.ref	DA2C87A6FFB5FFB8FF6991B54162FC00.taxon	journal article	Baldwin, Carole C., Brito, Balam J., Smith, David G., Weigt, Lee A., Escobar-Briones, Elva (2011): Identification of early life-history stages of Caribbean Apogon (Perciformes: Apogonidae) through DNA Barcoding. Zootaxa 3133, 1-36: 19-19, DOI:10.5281/zenodo.279426	Identification of early life-history stages of Caribbean Apogon (Perciformes: Apogonidae) through DNA Barcoding			19	19	Zootaxa	3133		Baldwin, Carole C.;Brito, Balam J.;Smith, David G.;Weigt, Lee A.;Escobar-Briones, Elva		2011	en		
DA2C87A6FFB5FFBEFF6994544754FB99.ref	DA2C87A6FFB5FFBEFF6994544754FB99.taxon	journal article	Baldwin, Carole C., Brito, Balam J., Smith, David G., Weigt, Lee A., Escobar-Briones, Elva (2011): Identification of early life-history stages of Caribbean Apogon (Perciformes: Apogonidae) through DNA Barcoding. Zootaxa 3133, 1-36: 19-21, DOI:10.5281/zenodo.279426	Identification of early life-history stages of Caribbean Apogon (Perciformes: Apogonidae) through DNA Barcoding			19	21	Zootaxa	3133		Baldwin, Carole C.;Brito, Balam J.;Smith, David G.;Weigt, Lee A.;Escobar-Briones, Elva		2011	en		
DA2C87A6FFB3FFBCFF6997C4409BFD31.ref	DA2C87A6FFB3FFBCFF6997C4409BFD31.taxon	journal article	Baldwin, Carole C., Brito, Balam J., Smith, David G., Weigt, Lee A., Escobar-Briones, Elva (2011): Identification of early life-history stages of Caribbean Apogon (Perciformes: Apogonidae) through DNA Barcoding. Zootaxa 3133, 1-36: 21-23, DOI:10.5281/zenodo.279426	Identification of early life-history stages of Caribbean Apogon (Perciformes: Apogonidae) through DNA Barcoding			21	23	Zootaxa	3133		Baldwin, Carole C.;Brito, Balam J.;Smith, David G.;Weigt, Lee A.;Escobar-Briones, Elva		2011	en		
DA2C87A6FFB1FFBCFF69962946C5F84C.ref	DA2C87A6FFB1FFBCFF69962946C5F84C.taxon	journal article	Baldwin, Carole C., Brito, Balam J., Smith, David G., Weigt, Lee A., Escobar-Briones, Elva (2011): Identification of early life-history stages of Caribbean Apogon (Perciformes: Apogonidae) through DNA Barcoding. Zootaxa 3133, 1-36: 23-23, DOI:10.5281/zenodo.279426	Identification of early life-history stages of Caribbean Apogon (Perciformes: Apogonidae) through DNA Barcoding			23	23	Zootaxa	3133		Baldwin, Carole C.;Brito, Balam J.;Smith, David G.;Weigt, Lee A.;Escobar-Briones, Elva		2011	en		
DA2C87A6FFB0FFB2FF6991874645FE7B.ref	DA2C87A6FFB0FFB2FF6991874645FE7B.taxon	journal article	Baldwin, Carole C., Brito, Balam J., Smith, David G., Weigt, Lee A., Escobar-Briones, Elva (2011): Identification of early life-history stages of Caribbean Apogon (Perciformes: Apogonidae) through DNA Barcoding. Zootaxa 3133, 1-36: 24-25, DOI:10.5281/zenodo.279426	Identification of early life-history stages of Caribbean Apogon (Perciformes: Apogonidae) through DNA Barcoding			24	25	Zootaxa	3133		Baldwin, Carole C.;Brito, Balam J.;Smith, David G.;Weigt, Lee A.;Escobar-Briones, Elva		2011	en		
DA2C87A6FFBFFFB2FF69973246BCFA47.ref	DA2C87A6FFBFFFB2FF69973246BCFA47.taxon	journal article	Baldwin, Carole C., Brito, Balam J., Smith, David G., Weigt, Lee A., Escobar-Briones, Elva (2011): Identification of early life-history stages of Caribbean Apogon (Perciformes: Apogonidae) through DNA Barcoding. Zootaxa 3133, 1-36: 25-25, DOI:10.5281/zenodo.279426	Identification of early life-history stages of Caribbean Apogon (Perciformes: Apogonidae) through DNA Barcoding			25	25	Zootaxa	3133		Baldwin, Carole C.;Brito, Balam J.;Smith, David G.;Weigt, Lee A.;Escobar-Briones, Elva		2011	en		
DA2C87A6FFBEFFB3FF6993E74068F80C.ref	DA2C87A6FFBEFFB3FF6993E74068F80C.taxon	journal article	Baldwin, Carole C., Brito, Balam J., Smith, David G., Weigt, Lee A., Escobar-Briones, Elva (2011): Identification of early life-history stages of Caribbean Apogon (Perciformes: Apogonidae) through DNA Barcoding. Zootaxa 3133, 1-36: 26-26, DOI:10.5281/zenodo.279426	Identification of early life-history stages of Caribbean Apogon (Perciformes: Apogonidae) through DNA Barcoding			26	26	Zootaxa	3133		Baldwin, Carole C.;Brito, Balam J.;Smith, David G.;Weigt, Lee A.;Escobar-Briones, Elva		2011	en		
DA2C87A6FFBDFFB1FF6993E743D2FE74.ref	DA2C87A6FFBDFFB1FF6993E743D2FE74.taxon	journal article	Baldwin, Carole C., Brito, Balam J., Smith, David G., Weigt, Lee A., Escobar-Briones, Elva (2011): Identification of early life-history stages of Caribbean Apogon (Perciformes: Apogonidae) through DNA Barcoding. Zootaxa 3133, 1-36: 27-27, DOI:10.5281/zenodo.279426	Identification of early life-history stages of Caribbean Apogon (Perciformes: Apogonidae) through DNA Barcoding			27	27	Zootaxa	3133		Baldwin, Carole C.;Brito, Balam J.;Smith, David G.;Weigt, Lee A.;Escobar-Briones, Elva		2011	en		
