taxonID	type	description	language	source
F663EE8002CE4272404D03ACEE275EDF.taxon	materials_examined	Type. CHINA, Guangdong Province, on bamboo leaves, 10 Jul. 2016, D. W. Xiao, (holotype: HMAS 247187; culture ex-type: CGMCC 3.18335 = LC 7106).	en	Wang, Mei, Tan, Xiao-Ming, Liu, Fang, Cai, Lei (2018): Eight new Arthrinium species from China. MycoKeys 34: 1-24, DOI: http://dx.doi.org/10.3897/mycokeys.34.24221, URL: http://dx.doi.org/10.3897/mycokeys.34.24221
F663EE8002CE4272404D03ACEE275EDF.taxon	etymology	Etymology. Named after the host of the holotype.	en	Wang, Mei, Tan, Xiao-Ming, Liu, Fang, Cai, Lei (2018): Eight new Arthrinium species from China. MycoKeys 34: 1-24, DOI: http://dx.doi.org/10.3897/mycokeys.34.24221, URL: http://dx.doi.org/10.3897/mycokeys.34.24221
F663EE8002CE4272404D03ACEE275EDF.taxon	description	Description. Hyphae hyaline, branched, septate, 1.5 - 5.0 μm diam. Conidiophores reduced to conidiogenous cells. Conidiogenous cells erect, aggregated in clusters on hyphae, hyaline to pale brown, smooth, doliiform to ampulliform, or lageniform, 4.0 - 12.0 x 3.0 - 7.0 μm (x ̄ = 6.6 + / - 1.8 x 4.8 + / - 0.9, n = 30). Conidia olivaceous to brown, smooth to finely roughened, subglobose to ellipsoid, 11.5 - 15.5 x 7.0 - 14.0 μm (x ̄ = 13.2 + / - 0.8 x 11.4 + / - 1.2, n = 50).	en	Wang, Mei, Tan, Xiao-Ming, Liu, Fang, Cai, Lei (2018): Eight new Arthrinium species from China. MycoKeys 34: 1-24, DOI: http://dx.doi.org/10.3897/mycokeys.34.24221, URL: http://dx.doi.org/10.3897/mycokeys.34.24221
F663EE8002CE4272404D03ACEE275EDF.taxon	description	Culture characteristics. On PDA, colonies flat, spreading, margin circular, with abundant aerial mycelia, surface and reverse white to grey. On MEA, colonies flat, spreading, surface and reverse brown to black.	en	Wang, Mei, Tan, Xiao-Ming, Liu, Fang, Cai, Lei (2018): Eight new Arthrinium species from China. MycoKeys 34: 1-24, DOI: http://dx.doi.org/10.3897/mycokeys.34.24221, URL: http://dx.doi.org/10.3897/mycokeys.34.24221
F663EE8002CE4272404D03ACEE275EDF.taxon	materials_examined	Additional specimens examined. CHINA, Jiangxi Province, on bamboo leaves, 10 Jul. 2016, Q. Xiong, living culture LC 7246; Guangdong Province, on bamboo leaves, 10 Jul. 2016, D. W. Xiao, living culture LC 7107; ibid. living culture LC 7113; ibid. living culture LC 7124; ibid. living culture LC 7125; ibid. living culture LC 7128.	en	Wang, Mei, Tan, Xiao-Ming, Liu, Fang, Cai, Lei (2018): Eight new Arthrinium species from China. MycoKeys 34: 1-24, DOI: http://dx.doi.org/10.3897/mycokeys.34.24221, URL: http://dx.doi.org/10.3897/mycokeys.34.24221
DBC0151DF96F2EFD68B4961C60EACAB1.taxon	materials_examined	Type. CHINA, Jiangxi Province, on Camellia sinensis, 22 Apr. 2013, Q. Chen, (holotype: HMAS 247186; culture ex-type: CGMCC 3.18333 = LC 5007).	en	Wang, Mei, Tan, Xiao-Ming, Liu, Fang, Cai, Lei (2018): Eight new Arthrinium species from China. MycoKeys 34: 1-24, DOI: http://dx.doi.org/10.3897/mycokeys.34.24221, URL: http://dx.doi.org/10.3897/mycokeys.34.24221
DBC0151DF96F2EFD68B4961C60EACAB1.taxon	etymology	Etymology. Named with the host plant of the type.	en	Wang, Mei, Tan, Xiao-Ming, Liu, Fang, Cai, Lei (2018): Eight new Arthrinium species from China. MycoKeys 34: 1-24, DOI: http://dx.doi.org/10.3897/mycokeys.34.24221, URL: http://dx.doi.org/10.3897/mycokeys.34.24221
DBC0151DF96F2EFD68B4961C60EACAB1.taxon	description	Description. Hyphae hyaline, branched, septate, 2.0 - 4.5 μm diam. Conidiophores reduced to conidiogenous cells. Conidiogenous cells erect, aggregated in clusters, hyaline to pale brown, smooth, doliiform to ampulliform, 4.0 - 9.5 x 3.0 - 6.0 μm (x ̄ = 6.1 + / - 1.4 x 4.4 + / - 0.9, n = 30). Conidia brown to dark brown, smooth, globose to subglobose, 9.0 - 13.5 x 7.0 - 12.0 μm (x ̄ = 11.1 + / - 0.9 x 10.1 + / - 1.0, n = 50).	en	Wang, Mei, Tan, Xiao-Ming, Liu, Fang, Cai, Lei (2018): Eight new Arthrinium species from China. MycoKeys 34: 1-24, DOI: http://dx.doi.org/10.3897/mycokeys.34.24221, URL: http://dx.doi.org/10.3897/mycokeys.34.24221
DBC0151DF96F2EFD68B4961C60EACAB1.taxon	description	Culture characteristics. On PDA, colonies flat, margin circular, initially white, becoming greyish on surface, reaching 9 cm in 7 days at 25 ° C. On MEA, with sparse aerial mycelia, surface dirty white, reverse pale luteous.	en	Wang, Mei, Tan, Xiao-Ming, Liu, Fang, Cai, Lei (2018): Eight new Arthrinium species from China. MycoKeys 34: 1-24, DOI: http://dx.doi.org/10.3897/mycokeys.34.24221, URL: http://dx.doi.org/10.3897/mycokeys.34.24221
1B93BF97D539E851989426B3C905046D.taxon	materials_examined	Type. CHINA, Chongqing, on Dichotomanthus tristaniaecarpa, 20 Dec. 2012, L. Cai, (holotype: HMAS 247185; culture ex-type: CGMCC 3.18332 = LC 4950).	en	Wang, Mei, Tan, Xiao-Ming, Liu, Fang, Cai, Lei (2018): Eight new Arthrinium species from China. MycoKeys 34: 1-24, DOI: http://dx.doi.org/10.3897/mycokeys.34.24221, URL: http://dx.doi.org/10.3897/mycokeys.34.24221
1B93BF97D539E851989426B3C905046D.taxon	etymology	Etymology. Named after the host from which it was isolated.	en	Wang, Mei, Tan, Xiao-Ming, Liu, Fang, Cai, Lei (2018): Eight new Arthrinium species from China. MycoKeys 34: 1-24, DOI: http://dx.doi.org/10.3897/mycokeys.34.24221, URL: http://dx.doi.org/10.3897/mycokeys.34.24221
1B93BF97D539E851989426B3C905046D.taxon	description	Description. Hyphae hyaline, branched, septate, 1.5 - 5.0 μm diam. Conidiophores reduced to conidiogenous cells. Conidiogenous cells erect, aggregated in clusters on hyphae, hyaline to pale brown, smooth, doliiform to clavate or lageniform, 5.5 - 11.0 x 3.0 - 5.0 μm (x ̄ = 7.9 + / - 1.4 x 4.0 + / - 0.5, n = 30). Conidia brown to dark brown, smooth to finely roughened, globose, subglobose to lenticular, with a longitudinal germ slit, 9.0 - 15.0 x 6.0 - 12.0 μm (x ̄ = 12.0 + / - 1.4 x 8.5 + / - 1.1, n = 50).	en	Wang, Mei, Tan, Xiao-Ming, Liu, Fang, Cai, Lei (2018): Eight new Arthrinium species from China. MycoKeys 34: 1-24, DOI: http://dx.doi.org/10.3897/mycokeys.34.24221, URL: http://dx.doi.org/10.3897/mycokeys.34.24221
1B93BF97D539E851989426B3C905046D.taxon	description	Culture characteristics. On PDA, colonies umbonate, margin irregular, with sparse aerial mycelia. Colonies creamy-white to greyish without patches reverse, reaching 9 cm in 7 days at 25 ° C. On MEA, colonies flat, spreading, surface and reverse pale luteous.	en	Wang, Mei, Tan, Xiao-Ming, Liu, Fang, Cai, Lei (2018): Eight new Arthrinium species from China. MycoKeys 34: 1-24, DOI: http://dx.doi.org/10.3897/mycokeys.34.24221, URL: http://dx.doi.org/10.3897/mycokeys.34.24221
6E122BFD2F3A32329178A7BBDA417B28.taxon	materials_examined	Type. CHINA, Guizhou Province, from the air in karst cave, 23 Jul. 2014, Z. F. Zhang, (holotype: HMAS 247188; culture ex-type: CGMCC 3.18334 = LC 5322).	en	Wang, Mei, Tan, Xiao-Ming, Liu, Fang, Cai, Lei (2018): Eight new Arthrinium species from China. MycoKeys 34: 1-24, DOI: http://dx.doi.org/10.3897/mycokeys.34.24221, URL: http://dx.doi.org/10.3897/mycokeys.34.24221
6E122BFD2F3A32329178A7BBDA417B28.taxon	etymology	Etymology. Named after the province where type was collected, Guizhou province.	en	Wang, Mei, Tan, Xiao-Ming, Liu, Fang, Cai, Lei (2018): Eight new Arthrinium species from China. MycoKeys 34: 1-24, DOI: http://dx.doi.org/10.3897/mycokeys.34.24221, URL: http://dx.doi.org/10.3897/mycokeys.34.24221
6E122BFD2F3A32329178A7BBDA417B28.taxon	description	Description. Hyphae hyaline, branched, septate, 1.5 - 5.0 μm diam. Conidiophores reduced to conidiogenous cells. Conidiogenous cells erect, aggregated in clusters on hy phae, pale brown, smooth, subglobose, ampulliform or doliiform, 3.5 - 8.0 x 3.0 - 4.5 μm (x ̄ = 5.1 + / - 1.08 x 3.7 + / - 0.49, n = 30). Conidia dark brown to black, smooth to finely roughened, globose or subglobose, occasionally elongated to ellipsoidal, with a longitudinal, hyaline, thin, germ slit, 5.0 - 7.5 x 4.0 - 7.0 μm (x ̄ = 6.1 + / - 0.5 x 5.5 + / - 0.6, n = 50).	en	Wang, Mei, Tan, Xiao-Ming, Liu, Fang, Cai, Lei (2018): Eight new Arthrinium species from China. MycoKeys 34: 1-24, DOI: http://dx.doi.org/10.3897/mycokeys.34.24221, URL: http://dx.doi.org/10.3897/mycokeys.34.24221
6E122BFD2F3A32329178A7BBDA417B28.taxon	description	Culture characteristics. On PDA, colonies flat, woolly, margin circular, with moderate aerial mycelia, surface initially white, becoming greyish and reverse with black patches, reaching 9 cm in 9 days at 25 ° C. On MEA, surface dirty white with patches of olivaceous-grey and reverse greyish.	en	Wang, Mei, Tan, Xiao-Ming, Liu, Fang, Cai, Lei (2018): Eight new Arthrinium species from China. MycoKeys 34: 1-24, DOI: http://dx.doi.org/10.3897/mycokeys.34.24221, URL: http://dx.doi.org/10.3897/mycokeys.34.24221
6E122BFD2F3A32329178A7BBDA417B28.taxon	materials_examined	Other specimens examined. CHINA, Guizhou Province, from the air in karst cave, 23 Jul. 2014, Z. F. Zhang, living culture LC 5318.	en	Wang, Mei, Tan, Xiao-Ming, Liu, Fang, Cai, Lei (2018): Eight new Arthrinium species from China. MycoKeys 34: 1-24, DOI: http://dx.doi.org/10.3897/mycokeys.34.24221, URL: http://dx.doi.org/10.3897/mycokeys.34.24221
E2A90A30D89C063683741141AB91550A.taxon	materials_examined	Type. CHINA, Jiangxi Province, on Maesa sp., 05 Sept. 2013, Y. H. Gao, (holotype: HMAS 247183; culture ex-type: CGMCC 3.18381 = LC 4577).	en	Wang, Mei, Tan, Xiao-Ming, Liu, Fang, Cai, Lei (2018): Eight new Arthrinium species from China. MycoKeys 34: 1-24, DOI: http://dx.doi.org/10.3897/mycokeys.34.24221, URL: http://dx.doi.org/10.3897/mycokeys.34.24221
E2A90A30D89C063683741141AB91550A.taxon	etymology	Etymology. Named after the province where the most strains of this species were collected, Jiangxi.	en	Wang, Mei, Tan, Xiao-Ming, Liu, Fang, Cai, Lei (2018): Eight new Arthrinium species from China. MycoKeys 34: 1-24, DOI: http://dx.doi.org/10.3897/mycokeys.34.24221, URL: http://dx.doi.org/10.3897/mycokeys.34.24221
E2A90A30D89C063683741141AB91550A.taxon	description	Description. Hyphae hyaline, branched, septate, 1.5 - 5.0 μm diam. Conidiophores reduced to conidiogenous cells. Conidiogenous cells erect, scattered or aggregated in clusters on hyphae, hyaline to pale brown, smooth, ampulliform, 6.0 - 15.0 x 2.5 - 5.0 μm (x ̄ = 9.7 + / - 2.6 x 3.7 + / - 0.6, n = 30), apical neck 2.5 - 6.0 μm long, basal part 3.0 - 9.0 μm long. Conidia brown, smooth to finely roughened, granular, globose to ellipsoid in surface view, 7.5 - 10.0 μm diam (x ̄ = 8.7 + / - 0.6, n = 50), lenticular in side view, with longitudinal, pale germ slit, 4.5 - 7.0 μm diam (x ̄ = 5.8 + / - 0.6, n = 50). Sterile cells forming on solitary loci on hyphae, brown, finely roughened, subcylindrical to clavate.	en	Wang, Mei, Tan, Xiao-Ming, Liu, Fang, Cai, Lei (2018): Eight new Arthrinium species from China. MycoKeys 34: 1-24, DOI: http://dx.doi.org/10.3897/mycokeys.34.24221, URL: http://dx.doi.org/10.3897/mycokeys.34.24221
E2A90A30D89C063683741141AB91550A.taxon	description	Culture characteristics. On PDA, colonies flat, woolly, margin circular, with sparse aerial mycelia, initially white, becoming greyish due to sporulation, reaching 9 cm in 10 days at 25 ° C, on MEA, sienna with patches of luteous, reverse luteous to sienna.	en	Wang, Mei, Tan, Xiao-Ming, Liu, Fang, Cai, Lei (2018): Eight new Arthrinium species from China. MycoKeys 34: 1-24, DOI: http://dx.doi.org/10.3897/mycokeys.34.24221, URL: http://dx.doi.org/10.3897/mycokeys.34.24221
E2A90A30D89C063683741141AB91550A.taxon	materials_examined	Other specimens examined. CHINA, Hunan Province, on bamboo, 22 Sept. 2010, L. Cai, living culture LC 2831; Jiangxi Province, on Phyllostachys sp., 05 Sept. 2013, Y. H. Gao, living culture LC 4494; on Phyllostachys sp., 22 Apr. 2013, Q. Chen, living culture LC 4993; ibid. living culture LC 4497; ibid. living culture LC 5001; ibid. living culture LC 5004; on Imperata cylindrical, 22 Apr. 2013, Q. Chen, living culture LC 5015; on Maesa sp., 05 Sept. 2013, Y. H. Gao, living culture LC 4541; on Machilus sp., 05 Sept. 2013, Y. H. Gao, living culture LC 4547; on Camellia sinensis, 05 Sept. 2013, Y. H. Gao, living culture LC 4578; on bamboo, 01 Jul. 2016, J. E. Huang, living culture LC 7104; ibid. living culture LC 7154; ibid. living culture LC 7156; ibid. living culture LC 7275.	en	Wang, Mei, Tan, Xiao-Ming, Liu, Fang, Cai, Lei (2018): Eight new Arthrinium species from China. MycoKeys 34: 1-24, DOI: http://dx.doi.org/10.3897/mycokeys.34.24221, URL: http://dx.doi.org/10.3897/mycokeys.34.24221
879F09A805BFE7626B76384AFE85116E.taxon	materials_examined	Type. CHINA, Chongqing, on Lithocarpus sp., 20 Dec. 2012, L. Cai, (holotype: HMAS 247184; culture ex-type: CGMCC 3.18331 = LC 4940).	en	Wang, Mei, Tan, Xiao-Ming, Liu, Fang, Cai, Lei (2018): Eight new Arthrinium species from China. MycoKeys 34: 1-24, DOI: http://dx.doi.org/10.3897/mycokeys.34.24221, URL: http://dx.doi.org/10.3897/mycokeys.34.24221
879F09A805BFE7626B76384AFE85116E.taxon	etymology	Etymology. Referring to the production of the large obovoid conidia.	en	Wang, Mei, Tan, Xiao-Ming, Liu, Fang, Cai, Lei (2018): Eight new Arthrinium species from China. MycoKeys 34: 1-24, DOI: http://dx.doi.org/10.3897/mycokeys.34.24221, URL: http://dx.doi.org/10.3897/mycokeys.34.24221
879F09A805BFE7626B76384AFE85116E.taxon	description	Description. Hyphae hyaline to pale brown, branched, septate, 1.5 - 5.0 μm diam. Conidiophores reduced to conidiogenous cells. Conidiogenous cells erect, aggregated in clusters on hyphae, pale brown, smooth, subcylindrical or clavate, 5.5 - 13.5 x 2.5 - 5.0 μm (x ̄ = 8.7 + / - 2.4 x 3.6 + / - 0.6, n = 30). Conidia dark brown, roughened, globose to subglobose, 11.0 - 16.5 μm (x ̄ = 13.8 + / - 1.5, n = 50) in diam.; obovoid, 16.0 - 31.0 x 9.0 - 16.0 μm (x ̄ = 23.0 + / - 2.7 x 12.7 + / - 1.4, n = 50), occasionally elongated to ellipsoidal.	en	Wang, Mei, Tan, Xiao-Ming, Liu, Fang, Cai, Lei (2018): Eight new Arthrinium species from China. MycoKeys 34: 1-24, DOI: http://dx.doi.org/10.3897/mycokeys.34.24221, URL: http://dx.doi.org/10.3897/mycokeys.34.24221
879F09A805BFE7626B76384AFE85116E.taxon	description	Culture characteristics. On PDA, colonies flat, spreading, margin circular, initially white, becoming olivaceous-grey on surface, reverse smoke-grey with patches of olivaceous grey, reaching 9 cm in 7 days at 25 ° C. On MEA, surface olivaceous grey in the central and luteous around, reverse with patches of olivaceous grey.	en	Wang, Mei, Tan, Xiao-Ming, Liu, Fang, Cai, Lei (2018): Eight new Arthrinium species from China. MycoKeys 34: 1-24, DOI: http://dx.doi.org/10.3897/mycokeys.34.24221, URL: http://dx.doi.org/10.3897/mycokeys.34.24221
879F09A805BFE7626B76384AFE85116E.taxon	materials_examined	Other specimens examined. CHINA, Chongqing, on Lithocarpus sp., 20 Dec. 2012, L. Cai, living culture LC 8177; ibid. living culture LC 8178.	en	Wang, Mei, Tan, Xiao-Ming, Liu, Fang, Cai, Lei (2018): Eight new Arthrinium species from China. MycoKeys 34: 1-24, DOI: http://dx.doi.org/10.3897/mycokeys.34.24221, URL: http://dx.doi.org/10.3897/mycokeys.34.24221
EE81F7985D3CA0BF849587E1528E187D.taxon	materials_examined	Type. CHINA, Guangdong Province, on bamboo, Jul. 2016, D. W. Xiao, (holotype: HMAS 247189; culture ex-type: CGMCC 3.18336 = LC 7234).	en	Wang, Mei, Tan, Xiao-Ming, Liu, Fang, Cai, Lei (2018): Eight new Arthrinium species from China. MycoKeys 34: 1-24, DOI: http://dx.doi.org/10.3897/mycokeys.34.24221, URL: http://dx.doi.org/10.3897/mycokeys.34.24221
EE81F7985D3CA0BF849587E1528E187D.taxon	etymology	Etymology. Referring to the pseudoparenchymatous hyphae.	en	Wang, Mei, Tan, Xiao-Ming, Liu, Fang, Cai, Lei (2018): Eight new Arthrinium species from China. MycoKeys 34: 1-24, DOI: http://dx.doi.org/10.3897/mycokeys.34.24221, URL: http://dx.doi.org/10.3897/mycokeys.34.24221
EE81F7985D3CA0BF849587E1528E187D.taxon	description	Description. Hyphae hyaline to pale brown, branched, septate, 1.5 - 5.0 μm diam., pseudoparenchymatous. Conidiophores aggregated in hyaline to light brown sporodochia, smooth, usually unbranched, up to 40 μm long, 3 - 6 μm width. Conidiogenous cells hyaline to pale yellow, smooth to finely roughened, subcylindrical to doliiform, 8.0 - 18.5 x 3.0 - 8.5 μm (x ̄ = 13.7 + / - 3.2 x 5.4 + / - 1.2, n = 30). Conidia pale to dark brown, smooth, finely guttulate, globose to subglobose, 13.5 - 27.0 x 12.0 - 23.5 μm (x ̄ = 20.2 + / - 2.5 x 17.1 + / - 2.4, n = 50). Sometimes lobed or dentate, polygonal or irregular in surface view.	en	Wang, Mei, Tan, Xiao-Ming, Liu, Fang, Cai, Lei (2018): Eight new Arthrinium species from China. MycoKeys 34: 1-24, DOI: http://dx.doi.org/10.3897/mycokeys.34.24221, URL: http://dx.doi.org/10.3897/mycokeys.34.24221
EE81F7985D3CA0BF849587E1528E187D.taxon	description	Culture characteristics. On PDA, colonies flat, spreading, margin circular, with moderate aerial mycelia, initially white, becoming grey on surface, reverse smoke-grey without patches, reaching 9 cm in 8 days at 25 ° C. On MEA, surface pale luteous to grey with abundant mycelia, reverse greyish without patches.	en	Wang, Mei, Tan, Xiao-Ming, Liu, Fang, Cai, Lei (2018): Eight new Arthrinium species from China. MycoKeys 34: 1-24, DOI: http://dx.doi.org/10.3897/mycokeys.34.24221, URL: http://dx.doi.org/10.3897/mycokeys.34.24221
EE81F7985D3CA0BF849587E1528E187D.taxon	materials_examined	Other specimens examined. CHINA, Guangdong Province, on bamboo, Jul. 2016, D. W. Xiao, living culture LC 8173; ibid. living culture LC 8174.	en	Wang, Mei, Tan, Xiao-Ming, Liu, Fang, Cai, Lei (2018): Eight new Arthrinium species from China. MycoKeys 34: 1-24, DOI: http://dx.doi.org/10.3897/mycokeys.34.24221, URL: http://dx.doi.org/10.3897/mycokeys.34.24221
FF3A416139BDA0F7F1A1001FC94E2247.taxon	materials_examined	Type. CHINA, Jiangxi Province, on bamboo, 1 Jul. 2016, J. E. Huang, (holotype: HMAS 247190; culture ex-type: CGMCC 3.18337 = LC 7292).	en	Wang, Mei, Tan, Xiao-Ming, Liu, Fang, Cai, Lei (2018): Eight new Arthrinium species from China. MycoKeys 34: 1-24, DOI: http://dx.doi.org/10.3897/mycokeys.34.24221, URL: http://dx.doi.org/10.3897/mycokeys.34.24221
FF3A416139BDA0F7F1A1001FC94E2247.taxon	etymology	Etymology. Named after the colour of colony on PDA, pinkish.	en	Wang, Mei, Tan, Xiao-Ming, Liu, Fang, Cai, Lei (2018): Eight new Arthrinium species from China. MycoKeys 34: 1-24, DOI: http://dx.doi.org/10.3897/mycokeys.34.24221, URL: http://dx.doi.org/10.3897/mycokeys.34.24221
FF3A416139BDA0F7F1A1001FC94E2247.taxon	description	Description. Hyphae hyaline to pale brown, branched, septate, 1.5 - 6.0 μm diam. Conidiophores hyaline to pale brown, smooth, erect or ascending, simple, flexuous, subcylindrical, clustered in groups. Conidiophores aggregated in brown sporodochia, smooth, hyaline to brown, up to 20 μm long, 2 - 4.5 μm width. Conidiogenous cells pale brown, smooth, doliiform to subcylindrical, 3.0 - 6.5 x 2.0 - 5.0 μm (x ̄ = 4.7 + / - 1.2 x 3.7 + / - 0.9, n = 30). Conidia pale brown to dark brown, smooth, globose to subglobose or ellipsoidal, 12.0 - 17.5 x 9.0 - 16.0 μm (x ̄ = 14.9 + / - 1.4 x 11.8 + / - 1.8, n = 50).	en	Wang, Mei, Tan, Xiao-Ming, Liu, Fang, Cai, Lei (2018): Eight new Arthrinium species from China. MycoKeys 34: 1-24, DOI: http://dx.doi.org/10.3897/mycokeys.34.24221, URL: http://dx.doi.org/10.3897/mycokeys.34.24221
FF3A416139BDA0F7F1A1001FC94E2247.taxon	description	Culture characteristics. On PDA, colonies flat, spreading, margin circular, with moderate aerial mycelia, initially white, becoming light pink on surface, reverse peach-puff without patches, reaching 10 cm in 8 days at 25 ° C. On MEA, surface blackish-green with abundant mycelia, reverse with patches of greyish.	en	Wang, Mei, Tan, Xiao-Ming, Liu, Fang, Cai, Lei (2018): Eight new Arthrinium species from China. MycoKeys 34: 1-24, DOI: http://dx.doi.org/10.3897/mycokeys.34.24221, URL: http://dx.doi.org/10.3897/mycokeys.34.24221
