occurrenceID	taxonID	catalogNumber	collectionCode	institutionCode	typeStatus	verbatimLabel	sex	individualCount	eventDate	recordedBy	recordNumber	decimalLatitude	decimalLongitude	minimumElevationInMeters	maximumElevationInMeters	minimumDepthInMeters	maximumDepthInMeters	country	stateProvince	municipality	locality	references	associatedOccurrences	associatedReferences	associatedSequences	basisOfRecord	eventRemarks	occurrenceRemarks
CF3A9A0C28228C69FF015BF26339F967.mc.F7FB214728218C6DFEDA5CDE63F0FF07	CF3A9A0C28228C69FF015BF26339F967.taxon	CARCIB-Ar-44			holotype	Holotype: 1 ♁ (CARCIB-Ar- 44): MEXICO: Michoacán, Ario de Rosales, El Ciprés (19.14752 ° N, 101.6619 ° W, 2114 m), pine forest, pitfall trapping, A. A. Mojica, M. Alonso, C. E. Guzmán, J. W. Linares leg., 26 / VIII / 2016 - 28 / VIII / 2016.		1	2016-08-26	A. A. Mojica & M. Alonso & C. E. Guzman & J. W. Linares		19.14752	-101.6619	2114				Mexico	Michoacan	Ario de Rosales	El Cipres	https://treatment.plazi.org/id/CF3A9A0C28228C69FF015BF26339F967#F7FB214728218C6DFEDA5CDE63F0FF07				MaterialCitation		
CF3A9A0C28228C69FF015BF26339F967.mc.F7FB214728218C6DFF515D4A66B7FEE3	CF3A9A0C28228C69FF015BF26339F967.taxon	CARCIB-Ar-312			paratype	Paratypes: 1 ♀ (CARCIB-Ar- 312), same data as for holotype, except 30 / XI / 2016 - 02 / XII / 2016;	female	1	2016-11-30	A. A. Mojica & M. Alonso & C. E. Guzman & J. W. Linares		19.14752	-101.6619	2114				Mexico	Michoacan de Ocampo	Ario de Rosales	El Cipres	https://treatment.plazi.org/id/CF3A9A0C28228C69FF015BF26339F967#F7FB214728218C6DFF515D4A66B7FEE3				MaterialCitation		
CF3A9A0C28228C69FF015BF26339F967.mc.F7FB214728218C6DFB675D4A6078FEBF	CF3A9A0C28228C69FF015BF26339F967.taxon	CARCIB- Ar-313		CARCIB	paratype	1 ♁ (CARCIB-Ar- 313), same data as for holotype		1	2016-08-26	El Cipres & A. A. Mojica & M. Alonso & C. E. Guzman & J. W. Linares		19.14752	-101.6619	2114				Mexico	Michoacan de Ocampo	Ario de Rosales	El Cipres	https://treatment.plazi.org/id/CF3A9A0C28228C69FF015BF26339F967#F7FB214728218C6DFB675D4A6078FEBF				MaterialCitation		
CF3A9A0C28228C69FF015BF26339F967.mc.F7FB214728218C6DFDB95D6E6025FE9B	CF3A9A0C28228C69FF015BF26339F967.taxon	CARCIB-Ar-314			paratype	22 ♁ 3 ♀ (CARCIB-Ar- 314), same data as for holotype, except (19.15185 ° N, 101.65633 ° W, 2122 m), avocado orchard		25	2016-08-26	A. A. Mojica & M. Alonso & C. E. Guzman & J. W. Linares		19.14752	-101.6619	2122				Mexico	Michoacan de Ocampo	Ario de Rosales	El Cipres	https://treatment.plazi.org/id/CF3A9A0C28228C69FF015BF26339F967#F7FB214728218C6DFDB95D6E6025FE9B				MaterialCitation		
CF3A9A0C28228C69FF015BF26339F967.mc.F7FB214728218C6DFD1F5D026779FE9B	CF3A9A0C28228C69FF015BF26339F967.taxon	CAFBUM-84130		CAFBUM	paratype	1 ♁ 1 ♀ (CAFBUM- 84130), same data as for preceding		2	2016-08-26	A. A. Mojica & M. Alonso & C. E. Guzman & J. W. Linares		19.14752	-101.6619	2114				Mexico	Michoacan de Ocampo	Ario de Rosales	El Cipres	https://treatment.plazi.org/id/CF3A9A0C28228C69FF015BF26339F967#F7FB214728218C6DFD1F5D026779FE9B				MaterialCitation		
CF3A9A0C28228C69FF015BF26339F967.mc.F7FB214728218C6DFAF85D026098FE77	CF3A9A0C28228C69FF015BF26339F967.taxon	ECOTAAR-011499		ECOTAAR	paratype	1 ♀ (ECOTAAR- 011499), same data as for preceding	female	1	2016-08-26	El Cipres & A. A. Mojica & M. Alonso & C. E. Guzman & J. W. Linares		19.14752	-101.6619	2114				Mexico	Michoacan de Ocampo	Ario de Rosales	El Cipres	https://treatment.plazi.org/id/CF3A9A0C28228C69FF015BF26339F967#F7FB214728218C6DFAF85D026098FE77				MaterialCitation		
CF3A9A0C28258C66FF015AA36377F8FB.mc.F7FB214728258C69FEC75B1E669DF86B	CF3A9A0C28258C66FF015AA36377F8FB.taxon	CARCIB-Ar-45			holotype	Holotype: 1 ♁ (CARCIB-Ar- 45): MEXICO: Michoacán, Morelia, Morelia City, ~ 9 km West of Morelia Historic Center (N 19.69922 °, W 101.28174 °, 2044 m), J. Maldonado leg., 16 / VII / 2018.		1	2018-07-16	J. Maldonado		19.69922	-101.28174	2044				Mexico	Michoacan	Morelia	Morelia City	https://treatment.plazi.org/id/CF3A9A0C28258C66FF015AA36377F8FB#F7FB214728258C69FEC75B1E669DF86B				MaterialCitation		
CF3A9A0C28258C66FF015AA36377F8FB.mc.F7FB214728258C69FF515BD66626F847	CF3A9A0C28258C66FF015AA36377F8FB.taxon	CARCIB-Ar-315			paratype	Paratypes: 1 ♀ (CARCIB-Ar- 315), same data as for holotype, except 14 / IV / 2018	female	1	2018-04-14	J. Maldonado		19.69922	-101.28174	2044				Mexico	Michoacan de Ocampo	Morelia	Morelia City	https://treatment.plazi.org/id/CF3A9A0C28258C66FF015AA36377F8FB#F7FB214728258C69FF515BD66626F847				MaterialCitation		
CF3A9A0C28258C66FF015AA36377F8FB.mc.F7FB214728258C69FB1F5BD660E0F823	CF3A9A0C28258C66FF015AA36377F8FB.taxon	CARCIB-Ar-316			paratype	1 ♀ (CARCIB-Ar- 316), same data as for preceding, except 19 / VIII / 2018	female	1	2018-08-19	J. Maldonado		19.69922	-101.28174	2044				Mexico	Michoacan de Ocampo	Morelia	Morelia City	https://treatment.plazi.org/id/CF3A9A0C28258C66FF015AA36377F8FB#F7FB214728258C69FB1F5BD660E0F823				MaterialCitation		
CF3A9A0C28258C66FF015AA36377F8FB.mc.F7FB214728258C68FD5E5B8A634EFF4F	CF3A9A0C28258C66FF015AA36377F8FB.taxon	CARCIB-Ar-317			paratype	1 ♁ 2 ♀ 2 imm. (CARCIB-Ar- 317), same data as for preceding, 14 / V / 2018		5	2018-05-14	J. Maldonado		19.69922	-101.28174	2044				Mexico	Michoacan de Ocampo	Morelia	Morelia City	https://treatment.plazi.org/id/CF3A9A0C28258C66FF015AA36377F8FB#F7FB214728258C68FD5E5B8A634EFF4F				MaterialCitation		
CF3A9A0C28258C66FF015AA36377F8FB.mc.F7FB214728248C68FE885CDE661EFF4F	CF3A9A0C28258C66FF015AA36377F8FB.taxon	CARCIB-Ar-318			paratype	1 ♁ 2 imm. (CARCIB-Ar- 318), same data as for preceding, 29 / V / 2019		3	2019-05-29	J. Maldonado		19.69922	-101.28174	2044				Mexico	Michoacan de Ocampo	Morelia	Morelia City	https://treatment.plazi.org/id/CF3A9A0C28258C66FF015AA36377F8FB#F7FB214728248C68FE885CDE661EFF4F				MaterialCitation		
CF3A9A0C28258C66FF015AA36377F8FB.mc.F7FB214728248C68FBDB5CDE609AFF2B	CF3A9A0C28258C66FF015AA36377F8FB.taxon	CARCIB-Ar-319			paratype	1 ♁ (CARCIB-Ar- 319), same data as for preceding, hand collecting, 25 / II / ????;		1	1925-02	J. Maldonado		19.69922	-101.28174	2044				Mexico	Michoacan de Ocampo	Morelia	Morelia City	https://treatment.plazi.org/id/CF3A9A0C28258C66FF015AA36377F8FB#F7FB214728248C68FBDB5CDE609AFF2B				MaterialCitation		
CF3A9A0C28258C66FF015AA36377F8FB.mc.F7FB214728248C68FD585CF262A4FF07	CF3A9A0C28258C66FF015AA36377F8FB.taxon	CARCIB-Ar-320			paratype	3 ♁ 1 imm. (CARCIB-Ar- 320), same data as for preceding, 14 / IV / 2018		4	2018-04-14	J. Maldonado		19.69922	-101.28174	2044				Mexico	Michoacan de Ocampo	Morelia	Morelia City	https://treatment.plazi.org/id/CF3A9A0C28258C66FF015AA36377F8FB#F7FB214728248C68FD585CF262A4FF07				MaterialCitation		
CF3A9A0C28258C66FF015AA36377F8FB.mc.F7FB214728248C68FE935C9666D4FF07	CF3A9A0C28258C66FF015AA36377F8FB.taxon	CARCIB-Ar-321			paratype	1 ♀ (CARCIB-Ar- 321), same data as for preceding, hand collecting, 17 / I / 2019	female	1	2019-01-17	J. Maldonado		19.69922	-101.28174	2044				Mexico	Michoacan de Ocampo	Morelia	Morelia City	https://treatment.plazi.org/id/CF3A9A0C28258C66FF015AA36377F8FB#F7FB214728248C68FE935C9666D4FF07				MaterialCitation		
CF3A9A0C28258C66FF015AA36377F8FB.mc.F7FB214728248C68FB035C9660F3FEE3	CF3A9A0C28258C66FF015AA36377F8FB.taxon	CARCIB- Ar-322			paratype	1 ♀ 1 imm. (CARCIB-Ar- 322), same data as for preceding, 16 / V / 2018	female	2	2018-05-16	J. Maldonado		19.69922	-101.28174	2044				Mexico	Michoacan de Ocampo	Morelia	Morelia City	https://treatment.plazi.org/id/CF3A9A0C28258C66FF015AA36377F8FB#F7FB214728248C68FB035C9660F3FEE3				MaterialCitation		
CF3A9A0C28258C66FF015AA36377F8FB.mc.F7FB214728248C68FD2C5D4A67C4FEE3	CF3A9A0C28258C66FF015AA36377F8FB.taxon	CARCIB-Ar-323			paratype	1 ♀ (CARCIB-Ar- 323), same data as for preceding, 18 / VIII / 2018	female	1	2018-08-18	J. Maldonado		19.69922	-101.28174	2044				Mexico	Michoacan de Ocampo	Morelia	Morelia City	https://treatment.plazi.org/id/CF3A9A0C28258C66FF015AA36377F8FB#F7FB214728248C68FD2C5D4A67C4FEE3				MaterialCitation		
CF3A9A0C28258C66FF015AA36377F8FB.mc.F7FB214728248C68FF015D6E6181FEBF	CF3A9A0C28258C66FF015AA36377F8FB.taxon	CARCIB-Ar-324			paratype	1 ♁ 1 imm. (CARCIB-Ar- 324), same data as for preceding, 16 / VII / 2018		1	2018-07-16	J. Maldonado		19.69922	-101.28174	2044				Mexico	Michoacan de Ocampo	Morelia	Morelia City	https://treatment.plazi.org/id/CF3A9A0C28258C66FF015AA36377F8FB#F7FB214728248C68FF015D6E6181FEBF				MaterialCitation		
CF3A9A0C28258C66FF015AA36377F8FB.mc.F7FB214728248C68FC7C5D6E604AFE9B	CF3A9A0C28258C66FF015AA36377F8FB.taxon	CAFBUM-80295			paratype	1 ♁ 8 imm. (CAFBUM- 80295), same data as for preceding, 16 / XI / 2018		9	2018-11-16	J. Maldonado		19.69922	-101.28174	2044				Mexico	Michoacan de Ocampo	Morelia	Morelia City	https://treatment.plazi.org/id/CF3A9A0C28258C66FF015AA36377F8FB#F7FB214728248C68FC7C5D6E604AFE9B				MaterialCitation		
CF3A9A0C28258C66FF015AA36377F8FB.mc.F7FB214728248C68FDB45D026752FE9B	CF3A9A0C28258C66FF015AA36377F8FB.taxon	CAFBUM-80731			paratype	1 ♀ (CAFBUM- 80731), same data as for preceding, 13 / VIII / 2018	female	1	2018-08-13	J. Maldonado		19.69922	-101.28174	2044				Mexico	Michoacan de Ocampo	Morelia	Morelia City	https://treatment.plazi.org/id/CF3A9A0C28258C66FF015AA36377F8FB#F7FB214728248C68FDB45D026752FE9B				MaterialCitation		
CF3A9A0C28258C66FF015AA36377F8FB.mc.F7FB214728248C68FA8C5D026115FE77	CF3A9A0C28258C66FF015AA36377F8FB.taxon	ECOTAAR-011500			paratype	2 ♁ 1 imm. (ECOTAAR- 011500), same data as for preceding, 16 / II / 2018		3	2018-02-16	J. Maldonado		19.69922	-101.28174	2044				Mexico	Michoacan de Ocampo	Morelia	Morelia City	https://treatment.plazi.org/id/CF3A9A0C28258C66FF015AA36377F8FB#F7FB214728248C68FA8C5D026115FE77				MaterialCitation		
CF3A9A0C28288C64FF015CDE6060FC26.mc.F7FB214728288C64FE145D3766E3FE42	CF3A9A0C28288C64FF015CDE6060FC26.taxon	CARCIB-Ar-4974				1 ♀ (CARCIB-Ar- 4974): MEXICO: Michoacán, Ario de Rosales, ~ 5 km N Urapa (19.14752 ° N, 101.6619 ° W, 2114 m), pine forest, pitfall trapping, C. Guzmán leg., 30 / XI / 2016 - 02 / XII / 2016;	female	1	2016-11-30	C. Guzman		19.14752	-101.6619	2114				Mexico	Michoacan		Ario de Rosales	https://treatment.plazi.org/id/CF3A9A0C28288C64FF015CDE6060FC26#F7FB214728288C64FE145D3766E3FE42				MaterialCitation		
CF3A9A0C28288C64FF015CDE6060FC26.mc.F7FB214728288C64FB515DEB639BFDFA	CF3A9A0C28288C64FF015CDE6060FC26.taxon	CARCIB-Ar- 4975				1 ♁ (CARCIB-Ar- 4975), Morelia, 1.2 km E of San Miguel del Monte (19.617 ° N, 101.12167 ° W, 2236 m), F. Morales, W. Linares, E. Olivares leg., 24 / VII / 2019;		1	2019-07-24	F. Morales & W. Linares & E. Olivares		19.617	-101.12167	2236				Mexico			Morelia	https://treatment.plazi.org/id/CF3A9A0C28288C64FF015CDE6060FC26#F7FB214728288C64FB515DEB639BFDFA				MaterialCitation		
CF3A9A0C28288C64FF015CDE6060FC26.mc.F7FB214728288C64FE585DA360CDFDD6	CF3A9A0C28288C64FF015CDE6060FC26.taxon	CARCIB-Ar-4976				1 ♁ (CARCIB-Ar- 4976), same data as for preceding, except 1 km E of San Miguel del Monte (19.61666 ° N, 101.12488 ° W, 2199 m)		1	2019-07-24	F. Morales & W. Linares & E. Olivares		19.61666	-101.12488	2199				Mexico			San Miguel del Monte	https://treatment.plazi.org/id/CF3A9A0C28288C64FF015CDE6060FC26#F7FB214728288C64FE585DA360CDFDD6				MaterialCitation		
