taxonID	namePublishedIn	acceptedNameUsageID	parentNameUsageID	originalNameUsageID	kingdom	phylum	class	order	family	genus	taxonRank	scientificName	scientificNameAuthorship	canonicalName	verbatimScientificName	basionymAuthors	basionymYear	combinationAuthors	combinationYear	taxonomicStatus	nomenclaturalStatus	references
C86D3C1CFF90FF8FDBD6FB67FE17FA40.taxon					Animalia	Arthropoda	Insecta	Hemiptera	Alydidae	Camptopus	species	Camptopus bifasciatus FIEBER 1864	FIEBER 1864	Camptopus bifasciatus	Camptopus bifasciatus FIEBER 1864			FIEBER	1864			https://treatment.plazi.org/id/C86D3C1CFF90FF8FDBD6FB67FE17FA40
C86D3C1CFF90FF8CDBD6FB80FE1DFB74.taxon					Animalia	Arthropoda	Insecta	Hemiptera	Alydidae	Camptopus	species	Camptopus lateralis (GERMAR 1817)	(GERMAR 1817)	Camptopus lateralis	Camptopus lateralis (GERMAR 1817)	GERMAR	1817					https://treatment.plazi.org/id/C86D3C1CFF90FF8CDBD6FB80FE1DFB74
C86D3C1CFF93FF8CDBD6FAF4FC76FAD1.taxon					Animalia	Arthropoda	Insecta	Hemiptera	Alydidae	Camptopus	species	Camptopus tragacanthae (KOLENATI 1845)	(KOLENATI 1845)	Camptopus tragacanthae	Camptopus tragacanthae (KOLENATI 1845)	KOLENATI	1845					https://treatment.plazi.org/id/C86D3C1CFF93FF8CDBD6FAF4FC76FAD1
C86D3C1CFF93FF8CDBD6FBD9FE6EF9F3.taxon					Animalia	Arthropoda	Insecta	Hemiptera	Alydidae	Megalotomus	species	Megalotomus ornaticeps (STAL 1858)	(STAL 1858)	Megalotomus ornaticeps	Megalotomus ornaticeps (STÄL 1858)	STAL	1858					https://treatment.plazi.org/id/C86D3C1CFF93FF8CDBD6FBD9FE6EF9F3
C86D3C1CFF92FF8DDBD6FF5AFCDAFD6C.taxon					Animalia	Arthropoda	Insecta	Hemiptera	Alydidae	Alydus	species	Alydus calcaratus (LINNAEUS 1758)	(LINNAEUS 1758)	Alydus calcaratus	Alydus calcaratus (LINNAEUS 1758)	LINNAEUS	1758					https://treatment.plazi.org/id/C86D3C1CFF92FF8DDBD6FF5AFCDAFD6C
C86D3C1CFF92FF8DDBD6FDDCFC1DFC11.taxon					Animalia	Arthropoda	Insecta	Hemiptera	Coreidae	Centrocoris	species	Centrocoris spiniger (FABRICIUS 1781)	(FABRICIUS 1781)	Centrocoris spiniger	Centrocoris spiniger (FABRICIUS 1781)	FABRICIUS	1781					https://treatment.plazi.org/id/C86D3C1CFF92FF8DDBD6FDDCFC1DFC11
C86D3C1CFF92FF8DDBD6FA51FCDDFA76.taxon					Animalia	Arthropoda	Insecta	Hemiptera	Coreidae	Centrocoris	species	Centrocoris variegatus KOLENATI 1845	KOLENATI 1845	Centrocoris variegatus	Centrocoris variegatus KOLENATI 1845			KOLENATI	1845			https://treatment.plazi.org/id/C86D3C1CFF92FF8DDBD6FA51FCDDFA76
C86D3C1CFF92FF8ADBD6FBB2FC4FFA7C.taxon					Animalia	Arthropoda	Insecta	Hemiptera	Coreidae	Coreus	species	Coreus marginatus (LINNEAUS 1758)	(LINNEAUS 1758)	Coreus marginatus	Coreus marginatus (LINNEAUS 1758)	LINNEAUS	1758					https://treatment.plazi.org/id/C86D3C1CFF92FF8ADBD6FBB2FC4FFA7C
C86D3C1CFF94FF8BDBD6FF5AFD2CFE04.taxon					Animalia	Arthropoda	Insecta	Hemiptera	Coreidae	Enoplops	species	Enoplops disciger (KOLENATI 1845)	(KOLENATI 1845)	Enoplops disciger	Enoplops disciger (KOLENATI 1845)	KOLENATI	1845					https://treatment.plazi.org/id/C86D3C1CFF94FF8BDBD6FF5AFD2CFE04
C86D3C1CFF94FF8BDBD6FA0AFED3FB2C.taxon					Animalia	Arthropoda	Insecta	Hemiptera	Coreidae	Gonocerus	species	Gonocerus acuteangulatus (GOEZE 1778)	(GOEZE 1778)	Gonocerus acuteangulatus	Gonocerus acuteangulatus (GOEZE 1778)	GOEZE	1778					https://treatment.plazi.org/id/C86D3C1CFF94FF8BDBD6FA0AFED3FB2C
C86D3C1CFF94FF8BDBD6FABCFD14FAD9.taxon					Animalia	Arthropoda	Insecta	Hemiptera	Coreidae	Gonocerus	species	Gonocerus juniperi HERR I	HERR I	Gonocerus juniperi	Gonocerus juniperi HERR İ			HERR I				https://treatment.plazi.org/id/C86D3C1CFF94FF8BDBD6FABCFD14FAD9
C86D3C1CFF94FF8BDBD6FB29FE6EFA03.taxon					Animalia	Arthropoda	Insecta	Hemiptera	Coreidae	Gonocerus	species	Gonocerus patellatus KIRITSHENKO 1916	KIRITSHENKO 1916	Gonocerus patellatus	Gonocerus patellatus KIRITSHENKO 1916			KIRITSHENKO	1916			https://treatment.plazi.org/id/C86D3C1CFF94FF8BDBD6FB29FE6EFA03
C86D3C1CFF94FF8BDBD6FC0FFD9BFD41.taxon					Animalia	Arthropoda	Insecta	Hemiptera	Coreidae	Spathocera	species	Spathocera lobata (Herrich-Schaeffer 1840)	(Herrich-Schaeffer 1840)	Spathocera lobata	Spathocera lobata	Herrich-Schaeffer	1840					https://treatment.plazi.org/id/C86D3C1CFF94FF8BDBD6FC0FFD9BFD41
C86D3C1CFF94FF8BDBD6FD49FEDBFC46.taxon					Animalia	Arthropoda	Insecta	Hemiptera	Stenocephalidae	Syrometus	species	Syrometus rhombeus (LINNAEUS 1767)	(LINNAEUS 1767)	Syrometus rhombeus	Syrometus rhombeus (LINNAEUS 1767)	LINNAEUS	1767					https://treatment.plazi.org/id/C86D3C1CFF94FF8BDBD6FD49FEDBFC46
C86D3C1CFF97FF88DBD6FCB1FD47FCDE.taxon					Animalia	Arthropoda	Insecta	Hemiptera	Coreidae	Arenocoris	species	Arenocoris waltlii (Herrich-Schaffer 1835)	(Herrich-Schaffer 1835)	Arenocoris waltlii	Arenocoris waltlii	Herrich-Schaffer	1835					https://treatment.plazi.org/id/C86D3C1CFF97FF88DBD6FCB1FD47FCDE
C86D3C1CFF97FF88DBD6FDEAFD61FBF4.taxon					Animalia	Arthropoda	Insecta	Hemiptera	Coreidae	Bathysolen	species	Bathysolen nubilus (FALLEN 1807)	(FALLEN 1807)	Bathysolen nubilus	Bathysolen nubilus (FALLÉN 1807)	FALLEN	1807					https://treatment.plazi.org/id/C86D3C1CFF97FF88DBD6FDEAFD61FBF4
C86D3C1CFF97FF88DBD6FA3CFE7CFAD1.taxon					Animalia	Arthropoda	Insecta	Hemiptera	Coreidae	Coriomeris	species	Coriomeris hirticornis (FABRICIUS 1794)	(FABRICIUS 1794)	Coriomeris hirticornis	Coriomeris hirticornis (FABRICIUS 1794)	FABRICIUS	1794					https://treatment.plazi.org/id/C86D3C1CFF97FF88DBD6FA3CFE7CFAD1
C86D3C1CFF97FF88DBD6FF02FECDFE44.taxon					Animalia	Arthropoda	Insecta	Hemiptera	Coreidae	Phyllomorpha	species	Phyllomorpha lacerata Herrich-Schaffer 1835	Herrich-Schaffer 1835	Phyllomorpha lacerata	Phyllomorpha lacerata			Herrich-Schaffer	1835			https://treatment.plazi.org/id/C86D3C1CFF97FF88DBD6FF02FECDFE44
C86D3C1CFF97FF88DBD6FF87FF5FFDC9.taxon					Animalia	Arthropoda	Insecta	Hemiptera	Coreidae	Phyllomorpha	species	Phyllomorpha laciniata (VILLERS 1789)	(VILLERS 1789)	Phyllomorpha laciniata	Phyllomorpha laciniata (VILLERS 1789)	VILLERS	1789					https://treatment.plazi.org/id/C86D3C1CFF97FF88DBD6FF87FF5FFDC9
C86D3C1CFF97FF89DBD6FB11FD93FD7C.taxon					Animalia	Arthropoda	Insecta	Hemiptera	Coreidae	Coriomeris	species	Coriomeris scabricornis (PANZER 1809)	(PANZER 1809)	Coriomeris scabricornis	Coriomeris scabricornis (PANZER 1809)	PANZER	1809					https://treatment.plazi.org/id/C86D3C1CFF97FF89DBD6FB11FD93FD7C
C86D3C1CFF96FF89DBD6FACFFCD6FB26.taxon					Animalia	Arthropoda	Insecta	Hemiptera	Rhopalidae	Agraphopus	species	Agraphopus lethierryi STAL 1872	STAL 1872	Agraphopus lethierryi	Agraphopus lethierryi STAL 1872			STAL	1872			https://treatment.plazi.org/id/C86D3C1CFF96FF89DBD6FACFFCD6FB26
C86D3C1CFF96FF86DBD6FB59FCC8FE14.taxon					Animalia	Arthropoda	Insecta	Hemiptera	Rhopalidae	Brachycarenus	species	Brachycarenus tigrinus (SCHILLING 1829)	(SCHILLING 1829)	Brachycarenus tigrinus	Brachycarenus tigrinus (SCHILLING 1829)	SCHILLING	1829					https://treatment.plazi.org/id/C86D3C1CFF96FF86DBD6FB59FCC8FE14
C86D3C1CFF96FF89DBD6FD27FF5FFC19.taxon					Animalia	Arthropoda	Insecta	Hemiptera	Rhopalidae	Chorosoma	species	Chorosoma schillingii (SCHILLING 1829)	(SCHILLING 1829)	Chorosoma schillingii	Chorosoma schillingii (SCHILLING 1829)	SCHILLING	1829					https://treatment.plazi.org/id/C86D3C1CFF96FF89DBD6FD27FF5FFC19
C86D3C1CFF99FF87DBD6FC1CFDE8FCF4.taxon					Animalia	Arthropoda	Insecta	Hemiptera	Rhopalidae	Corizus	species	Corizus hyoscyami (LINNAEUS 1758)	(LINNAEUS 1758)	Corizus hyoscyami	Corizus hyoscyami (LINNAEUS 1758)	LINNAEUS	1758					https://treatment.plazi.org/id/C86D3C1CFF99FF87DBD6FC1CFDE8FCF4
C86D3C1CFF98FF84DBD6FD3FFEC0FB84.taxon					Animalia	Arthropoda	Insecta	Hemiptera	Rhopalidae	Liorhyssus	species	Liorhyssus hyalinus (FABRICIUS 1794)	(FABRICIUS 1794)	Liorhyssus hyalinus	Liorhyssus hyalinus (FABRICIUS 1794)	FABRICIUS	1794					https://treatment.plazi.org/id/C86D3C1CFF98FF84DBD6FD3FFEC0FB84
C86D3C1CFF9BFF84DBD6FA8FFE1DFA51.taxon					Animalia	Arthropoda	Insecta	Hemiptera	Rhopalidae	Maccevethus	species	Maccevethus caucasicus (KOLENATI 1845)	(KOLENATI 1845)	Maccevethus caucasicus	Maccevethus caucasicus (KOLENATI 1845)	KOLENATI	1845					https://treatment.plazi.org/id/C86D3C1CFF9BFF84DBD6FA8FFE1DFA51
C86D3C1CFF9BFF84DBD6FB91FC38F9FE.taxon					Animalia	Arthropoda	Insecta	Hemiptera	Rhopalidae	Maccevethus	species	Maccevethus errans (FABRICIUS 1794)	(FABRICIUS 1794)	Maccevethus errans	Maccevethus errans (FABRICIUS 1794)	FABRICIUS	1794					https://treatment.plazi.org/id/C86D3C1CFF9BFF84DBD6FB91FC38F9FE
C86D3C1CFF9AFF85DBD6FF5AFD0AFE64.taxon					Animalia	Arthropoda	Insecta	Hemiptera	Rhopalidae	Rhopalus	species	Rhopalus (Aeschyntelus) maculatus (FIEBER 1837)	(FIEBER 1837)	Rhopalus (Aeschyntelus) maculatus	Rhopalus (Aeschyntelus) maculatus (FIEBER 1837)	FIEBER	1837					https://treatment.plazi.org/id/C86D3C1CFF9AFF85DBD6FF5AFD0AFE64
C86D3C1CFF9AFF85DBD6FC31FCBFFC4E.taxon					Animalia	Arthropoda	Insecta	Hemiptera	Rhopalidae	Rhopalus	species	Rhopalus (Rhopalus) subrufus (GMELIN 1790)	(GMELIN 1790)	Rhopalus (Rhopalus) subrufus	Rhopalus (Rhopalus) subrufus (GMELIN 1790)	GMELIN	1790					https://treatment.plazi.org/id/C86D3C1CFF9AFF85DBD6FC31FCBFFC4E
C86D3C1CFF9AFF85DBD6FFE7FC23FDB1.taxon					Animalia	Arthropoda	Insecta	Hemiptera	Rhopalidae	Rhopalus	species	Rhopalus rufus SCH I LL I NG 1829	SCH I LL I NG 1829	Rhopalus rufus	Rhopalus rufus SCH İ LL İ NG 1829			SCH I LL I NG	1829			https://treatment.plazi.org/id/C86D3C1CFF9AFF85DBD6FFE7FC23FDB1
C86D3C1CFF9AFF85DBD6FA5AFD5EFAF4.taxon					Animalia	Arthropoda	Insecta	Hemiptera	Rhopalidae	Stictopleurus	species	Stictopleurus pictus (FIEBER 1861)	(FIEBER 1861)	Stictopleurus pictus	Stictopleurus pictus (FIEBER 1861)	FIEBER	1861					https://treatment.plazi.org/id/C86D3C1CFF9AFF85DBD6FA5AFD5EFAF4
C86D3C1CFF9AFF82DBD6FB77FD8AFB4C.taxon					Animalia	Arthropoda	Insecta	Hemiptera	Rhopalidae	Stictopleurus	species	Stictopleurus punctatonervosus (GOEZE 1778)	(GOEZE 1778)	Stictopleurus punctatonervosus	Stictopleurus punctatonervosus (GOEZE 1778)	GOEZE	1778					https://treatment.plazi.org/id/C86D3C1CFF9AFF82DBD6FB77FD8AFB4C
C86D3C1CFF9DFF82DBD6FB0FFC9BF9D1.taxon					Animalia	Arthropoda	Insecta	Hemiptera	Stenocephalidae	Dicranocephalus	species	Dicranocephalus agilis (SCOPOLI 1763)	(SCOPOLI 1763)	Dicranocephalus agilis	Dicranocephalus agilis (SCOPOLI 1763)	SCOPOLI	1763					https://treatment.plazi.org/id/C86D3C1CFF9DFF82DBD6FB0FFC9BF9D1
C86D3C1CFF9CFF83DBD6FE92FE4AFD7C.taxon					Animalia	Arthropoda	Insecta	Hemiptera	Stenocephalidae	Dicranocephalus	species	Dicranocephalus albipes (FABRICIUS 1781)	(FABRICIUS 1781)	Dicranocephalus albipes	Dicranocephalus albipes (FABRICIUS 1781)	FABRICIUS	1781					https://treatment.plazi.org/id/C86D3C1CFF9CFF83DBD6FE92FE4AFD7C
C86D3C1CFF9CFF83DBD6FC8FFD1DFCE9.taxon					Animalia	Arthropoda	Insecta	Hemiptera	Stenocephalidae	Dicranocephalus	species	Dicranocephalus setulosus (FERRARI 1874)	(FERRARI 1874)	Dicranocephalus setulosus	Dicranocephalus setulosus (FERRARI 1874)	FERRARI	1874					https://treatment.plazi.org/id/C86D3C1CFF9CFF83DBD6FC8FFD1DFCE9
