occurrenceID	taxonID	catalogNumber	collectionCode	institutionCode	typeStatus	verbatimLabel	sex	individualCount	eventDate	recordedBy	recordNumber	decimalLatitude	decimalLongitude	minimumElevationInMeters	maximumElevationInMeters	minimumDepthInMeters	maximumDepthInMeters	country	stateProvince	municipality	locality	references	associatedOccurrences	associatedReferences	associatedSequences	basisOfRecord
CA7C1541FF8BFFDD31D0F5DFFCD122FD.mc.F2BDAE0AFF88FFDD31D0F7EFFE4925F5	CA7C1541FF8BFFDD31D0F5DFFCD122FD.taxon				holotype	Type locality: Brazil		1										Brazil			Brazil	https://treatment.plazi.org/id/CA7C1541FF8BFFDD31D0F5DFFCD122FD#F2BDAE0AFF88FFDD31D0F7EFFE4925F5				MaterialCitation
CA7C1541FF8BFFDD31D0F5DFFCD122FD.mc.F2BDAE0AFF88FFDD331FF003FF3122FD	CA7C1541FF8BFFDD31D0F5DFFCD122FD.taxon			INPA		BRAZIL. Distrito Federal: Brasília, 1 specimen, 19. X. 1975, A. Luizio leg. (INPA);		1	1975-10-19	A. Luizio								Brazil	Distrito Federal		Brasilia	https://treatment.plazi.org/id/CA7C1541FF8BFFDD31D0F5DFFCD122FD#F2BDAE0AFF88FFDD331FF003FF3122FD				MaterialCitation
CA7C1541FF8BFFDD31D0F5DFFCD122FD.mc.F2BDAE0AFF88FFDD31B0F0E7FCCC22FD	CA7C1541FF8BFFDD31D0F5DFFCD122FD.taxon			INPA		1 specimen, 26. X. 1975, A. Luizio leg. (INPA)		1	1975-10-26	A. Luizio								Brazil	Distrito Federal		Brasilia	https://treatment.plazi.org/id/CA7C1541FF8BFFDD31D0F5DFFCD122FD#F2BDAE0AFF88FFDD31B0F0E7FCCC22FD				MaterialCitation
CA7C1541FF86FFD331D0F7EFFE4126CB.mc.F2BDAE0AFF86FFD33328F429FEBD26CB	CA7C1541FF86FFD331D0F7EFFE4126CB.taxon			INPA		BRAZIL. Paraná: Jaguariaíva, 3 specimens, 03. XII. 1986, Harada & Laroca legs. (INPA)		3	1986-12-03	Harada & Laroca								Brazil	Parana		Jaguariaiva	https://treatment.plazi.org/id/CA7C1541FF86FFD331D0F7EFFE4126CB#F2BDAE0AFF86FFD33328F429FEBD26CB				MaterialCitation
CA7C1541FF86FFD331D0F4ADFF3122B3.mc.F2BDAE0AFF86FFD331D0F155FE492302	CA7C1541FF86FFD331D0F4ADFF3122B3.taxon				holotype	Type locality: Brazil		1										Brazil			Brazil	https://treatment.plazi.org/id/CA7C1541FF86FFD331D0F4ADFF3122B3#F2BDAE0AFF86FFD331D0F155FE492302				MaterialCitation
CA7C1541FF85FFD031D0F7EFFE3E273F.mc.F2BDAE0AFF85FFD031D0F61DFD11243A	CA7C1541FF85FFD031D0F7EFFE3E273F.taxon				holotype	Type locality: Bolivia — Santa Cruz: Cuatro Ojos		1										Bolivia	Santa Cruz		Cuatro Ojos	https://treatment.plazi.org/id/CA7C1541FF85FFD031D0F7EFFE3E273F#F2BDAE0AFF85FFD031D0F61DFD11243A				MaterialCitation
CA7C1541FF85FFD031D0F7EFFE3E273F.mc.F2BDAE0AFF85FFD03325F68DFE3C2777	CA7C1541FF85FFD031D0F7EFFE3E273F.taxon			AM, INPA		BRAZIL. Amazonas: Ceplac (Estrada AM – 010, Km 31), 1 specimen, 18. VI. 1976, E. Rufino leg. (INPA)		1	1976-06-18	E. Rufino								Brazil			Km	https://treatment.plazi.org/id/CA7C1541FF85FFD031D0F7EFFE3E273F#F2BDAE0AFF85FFD03325F68DFE3C2777				MaterialCitation
CA7C1541FF85FFD031D0F7EFFE3E273F.mc.F2BDAE0AFF85FFD03341F561FF2D2713	CA7C1541FF85FFD031D0F7EFFE3E273F.taxon			INPA		Manaus (Reserva Florestal Adolfo Ducke), 1 specimen, 04. VI. 1976, Eduardo leg. (INPA)		1	1976-06-04	Eduardo								Brazil				https://treatment.plazi.org/id/CA7C1541FF85FFD031D0F7EFFE3E273F#F2BDAE0AFF85FFD03341F561FF2D2713				MaterialCitation
CA7C1541FF85FFD031D0F7EFFE3E273F.mc.F2BDAE0AFF85FFD031BFF545FACC2713	CA7C1541FF85FFD031D0F7EFFE3E273F.taxon			INPA		Sistema Janauacá (Lago Castanho), 2 specimens, 18. VI. 1976, Joselita M. Santos leg. (INPA)		2	1976-06-18	Joselita M. Santos								Brazil				https://treatment.plazi.org/id/CA7C1541FF85FFD031D0F7EFFE3E273F#F2BDAE0AFF85FFD031BFF545FACC2713				MaterialCitation
CA7C1541FF85FFD031D0F7EFFE3E273F.mc.F2BDAE0AFF85FFD0345FF545FE3D273F	CA7C1541FF85FFD031D0F7EFFE3E273F.taxon			INPA		1 specimen, 19. VI. 1976, Nilce leg. (INPA)		1	1976-06-19	Nilce								Brazil				https://treatment.plazi.org/id/CA7C1541FF85FFD031D0F7EFFE3E273F#F2BDAE0AFF85FFD0345FF545FE3D273F				MaterialCitation
CA7C1541FF85FFD131D0F5B4FEE12779.mc.F2BDAE0AFF85FFD031D0F2DBFE4920F9	CA7C1541FF85FFD131D0F5B4FEE12779.taxon				holotype	Type locality: Brazil		1										Brazil			Brazil	https://treatment.plazi.org/id/CA7C1541FF85FFD131D0F5B4FEE12779#F2BDAE0AFF85FFD031D0F2DBFE4920F9				MaterialCitation
CA7C1541FF85FFD131D0F5B4FEE12779.mc.F2BDAE0AFF84FFD1331CF687FEDC2779	CA7C1541FF85FFD131D0F5B4FEE12779.taxon			INPA		BRAZIL. Distrito Federal: Brasília, 1 specimen, 06. X. 1974, Nakamura leg. (INPA)		1	1974-10-06	Nakamura								Brazil			Distrito Federal	https://treatment.plazi.org/id/CA7C1541FF85FFD131D0F5B4FEE12779#F2BDAE0AFF84FFD1331CF687FEDC2779				MaterialCitation
CA7C1541FF84FFD131D0F5F6FCF7214F.mc.F2BDAE0AFF84FFD131D0F445FDF12613	CA7C1541FF84FFD131D0F5F6FCF7214F.taxon				holotype	Type locality: Brazil — Pará: Belém		1										Brazil		Belem	Para	https://treatment.plazi.org/id/CA7C1541FF84FFD131D0F5F6FCF7214F#F2BDAE0AFF84FFD131D0F445FDF12613				MaterialCitation
CA7C1541FF84FFD131D0F5F6FCF7214F.mc.F2BDAE0AFF84FFD13337F4FEFDB82687	CA7C1541FF84FFD131D0F5F6FCF7214F.taxon			INPA		BRAZIL. Mato Grosso: Aripuanã, 1 specimen, 22. I. 1976 (Colônia), L. P. Albuquerque & L. Antony legs. (INPA)		1	1976-01-22	L. P. Albuquerque & L. Antony								Brazil	Mato Grosso		Mato Grosso	https://treatment.plazi.org/id/CA7C1541FF84FFD131D0F5F6FCF7214F#F2BDAE0AFF84FFD13337F4FEFDB82687				MaterialCitation
CA7C1541FF84FFD131D0F5F6FCF7214F.mc.F2BDAE0AFF84FFD133C1F4D1FEE926A3	CA7C1541FF84FFD131D0F5F6FCF7214F.taxon			INPA		1 specimen, 23. I. 1976 (Poutonilha), L. P. Albuquerque & L. Antony legs. (INPA)		1	1976-01-23	L. P. Albuquerque & L. Antony								Brazil	Mato Grosso		Poutonilha	https://treatment.plazi.org/id/CA7C1541FF84FFD131D0F5F6FCF7214F#F2BDAE0AFF84FFD133C1F4D1FEE926A3				MaterialCitation
CA7C1541FF84FFD131D0F5F6FCF7214F.mc.F2BDAE0AFF84FFD13073F4B5FB6326A3	CA7C1541FF84FFD131D0F5F6FCF7214F.taxon			INPA		6 specimens, 24. I. 1976 (Porto), L. P. Albuquerque & E. Rufino legs. (INPA)		6	1976-01-24	L. P. Albuquerque & E. Rufino								Brazil	Mato Grosso		Porto	https://treatment.plazi.org/id/CA7C1541FF84FFD131D0F5F6FCF7214F#F2BDAE0AFF84FFD13073F4B5FB6326A3				MaterialCitation
CA7C1541FF84FFD131D0F5F6FCF7214F.mc.F2BDAE0AFF84FFD135E9F4B6FCF2214F	CA7C1541FF84FFD131D0F5F6FCF7214F.taxon			INPA		Reserva Humboldt, 2 specimens, 24. I. 1976 (Porto), L. Albuquerque leg. (INPA)		2	1976-01-24	Porto & L. Albuquerque								Brazil	Mato Grosso		Reserva Humboldt	https://treatment.plazi.org/id/CA7C1541FF84FFD131D0F5F6FCF7214F#F2BDAE0AFF84FFD135E9F4B6FCF2214F				MaterialCitation
CA7C1541FF84FFD631D0F325FC412682.mc.F2BDAE0AFF83FFD6332DF41CFF2D26E6	CA7C1541FF84FFD631D0F325FC412682.taxon			INPA		BRAZIL. Amazonas: Manaus, 1 specimen, V. 1982, V. Py – Daniel leg. (INPA)		1	1982-05	Daniel								Brazil			BRAZIL	https://treatment.plazi.org/id/CA7C1541FF84FFD631D0F325FC412682#F2BDAE0AFF83FFD6332DF41CFF2D26E6				MaterialCitation
CA7C1541FF84FFD631D0F325FC412682.mc.F2BDAE0AFF83FFD631B0F4F0FBE626E6	CA7C1541FF84FFD631D0F325FC412682.taxon			INPA		1 specimen, 06. IV. 1988 (INPA, Pisicultura), L. C. Machado leg. (INPA)		1	1988-04-06	L. C. Machado								Brazil			Pisicultura	https://treatment.plazi.org/id/CA7C1541FF84FFD631D0F325FC412682#F2BDAE0AFF83FFD631B0F4F0FBE626E6				MaterialCitation
CA7C1541FF84FFD631D0F325FC412682.mc.F2BDAE0AFF83FFD63575F4F0FDEB2682	CA7C1541FF84FFD631D0F325FC412682.taxon			INPA		1 specimen, 05. IV. 2005 (INPA, Campus I), J. S. Araújo leg. (INPA)		1	2005-04-05	J. S. Araujo								Brazil			Campus	https://treatment.plazi.org/id/CA7C1541FF84FFD631D0F325FC412682#F2BDAE0AFF83FFD63575F4F0FDEB2682				MaterialCitation
CA7C1541FF84FFD631D0F325FC412682.mc.F2BDAE0AFF83FFD63373F4D4FCBD2682	CA7C1541FF84FFD631D0F325FC412682.taxon			INPA		No data: 1 specimen (INPA)		1		No								Brazil				https://treatment.plazi.org/id/CA7C1541FF84FFD631D0F325FC412682#F2BDAE0AFF83FFD63373F4D4FCBD2682				MaterialCitation
CA7C1541FF83FFD631D0F36FFDD420F7.mc.F2BDAE0AFF83FFD631D0F39DFD6A21BB	CA7C1541FF83FFD631D0F36FFDD420F7.taxon				holotype	Type locality: Brazil — Amazonas (Rio Negro)		1										Brazil			Amazonas	https://treatment.plazi.org/id/CA7C1541FF83FFD631D0F36FFDD420F7#F2BDAE0AFF83FFD631D0F39DFD6A21BB				MaterialCitation
CA7C1541FF83FFD731D0F17CFF2E27D3.mc.F2BDAE0AFF82FFD731D0F625FDA62433	CA7C1541FF83FFD731D0F17CFF2E27D3.taxon				holotype	Type locality: French Guiana — Cayenne		1										French Guiana			Cayenne	https://treatment.plazi.org/id/CA7C1541FF83FFD731D0F17CFF2E27D3#F2BDAE0AFF82FFD731D0F625FDA62433				MaterialCitation
CA7C1541FF83FFD731D0F17CFF2E27D3.mc.F2BDAE0AFF82FFD7331BF54DFC082737	CA7C1541FF83FFD731D0F17CFF2E27D3.taxon			AM, INPA		BRAZIL. Amazonas: Manaus (Reserva Florestal Adolfo Ducke, Est. AM – 010, Km 26), 1 specimen, 04. VI. 1976, MirianA. S. Serrano leg. (INPA)		1	1976-06-04	S. Serrano								Brazil		Manaus	Amazonas	https://treatment.plazi.org/id/CA7C1541FF83FFD731D0F17CFF2E27D3#F2BDAE0AFF82FFD7331BF54DFC082737				MaterialCitation
CA7C1541FF83FFD731D0F17CFF2E27D3.mc.F2BDAE0AFF82FFD73292F521FF2A27D3	CA7C1541FF83FFD731D0F17CFF2E27D3.taxon			INPA		1 specimen, 05. V. 2017, E. Dourado leg. (INPA)		1	2017-05-05	E. Dourado								Brazil				https://treatment.plazi.org/id/CA7C1541FF83FFD731D0F17CFF2E27D3#F2BDAE0AFF82FFD73292F521FF2A27D3				MaterialCitation
CA7C1541FF82FFD531D0F590FCF02725.mc.F2BDAE0AFF80FFD53328F7EFFCD32591	CA7C1541FF82FFD531D0F590FCF02725.taxon			CZPB		BRAZIL. Amazonas: Coari (Angelim, Rio Urucu), 1 specimen, 23. XI – 02. XII. 1992, P. F. B ̧ hrnheim & N. O. Aguiar legs. (CZPB)		1	1992-11-23	P. F. B ¸ hrnheim & N. O. Aguiar								Brazil		Amazonas	Coari	https://treatment.plazi.org/id/CA7C1541FF82FFD531D0F590FCF02725#F2BDAE0AFF80FFD53328F7EFFCD32591				MaterialCitation
CA7C1541FF82FFD531D0F590FCF02725.mc.F2BDAE0AFF80FFD53259F7C3FE4D25BD	CA7C1541FF82FFD531D0F590FCF02725.taxon			INPA		Manaus, 1 specimen, 01. V. 1976 (Campus INPA, Km 4), E. Rufino leg. (INPA)		1	1976-05-01	E. Rufino								Brazil		Manaus	Campus INPA, Km 4	https://treatment.plazi.org/id/CA7C1541FF82FFD531D0F590FCF02725#F2BDAE0AFF80FFD53259F7C3FE4D25BD				MaterialCitation
CA7C1541FF82FFD531D0F590FCF02725.mc.F2BDAE0AFF80FFD530DEF7A7FA4025BD	CA7C1541FF82FFD531D0F590FCF02725.taxon			INPA		1 specimen, 30. IV. 1977 (Estrada AM – 010, Fazenda Uruan „, L. Albuquerque leg. (INPA)		1	1977-04-30	L. Albuquerque								Brazil			Estrada AM - 010, Fazenda Uruan	https://treatment.plazi.org/id/CA7C1541FF82FFD531D0F590FCF02725#F2BDAE0AFF80FFD530DEF7A7FA4025BD				MaterialCitation
CA7C1541FF82FFD531D0F590FCF02725.mc.F2BDAE0AFF80FFD534C9F7A7FC632459	CA7C1541FF82FFD531D0F590FCF02725.taxon			INPA		1 specimen, 23. V. 1977 (INPA, Est. Aleixo, km 4), E. Rufino leg. (INPA)		1	1977-05-23	E. Rufino								Brazil			INPA, Est. Aleixo	https://treatment.plazi.org/id/CA7C1541FF82FFD531D0F590FCF02725#F2BDAE0AFF80FFD534C9F7A7FC632459				MaterialCitation
CA7C1541FF82FFD531D0F590FCF02725.mc.F2BDAE0AFF80FFD532EAF67BFED82405	CA7C1541FF82FFD531D0F590FCF02725.taxon			INPA		2 specimens, 05. XII. 1977 (INPA), A. Soares leg. (INPA)		2	1977-12-05	A. Soares								Brazil				https://treatment.plazi.org/id/CA7C1541FF82FFD531D0F590FCF02725#F2BDAE0AFF80FFD532EAF67BFED82405				MaterialCitation
CA7C1541FF82FFD531D0F590FCF02725.mc.F2BDAE0AFF80FFD53061F65FFC632405	CA7C1541FF82FFD531D0F590FCF02725.taxon			INPA		1 specimen, 21. XII. 1977 (INPA), A. Soares leg. (INPA)		1	1977-12-21	A. Soares								Brazil				https://treatment.plazi.org/id/CA7C1541FF82FFD531D0F590FCF02725#F2BDAE0AFF80FFD53061F65FFC632405				MaterialCitation
CA7C1541FF82FFD531D0F590FCF02725.mc.F2BDAE0AFF80FFD532E8F65FFF282421	CA7C1541FF82FFD531D0F590FCF02725.taxon			INPA		1 specimen, 19. I. 1978 (INPA), R. Best leg. (INPA)		1	1978-01-19	R. Best								Brazil				https://treatment.plazi.org/id/CA7C1541FF82FFD531D0F590FCF02725#F2BDAE0AFF80FFD532E8F65FFF282421				MaterialCitation
CA7C1541FF82FFD531D0F590FCF02725.mc.F2BDAE0AFF80FFD531B1F633FC982421	CA7C1541FF82FFD531D0F590FCF02725.taxon			INPA		3 specimens, 14. II. 1978 (INPA), Altamiro leg. (INPA)		3	1978-02-14	Altamiro								Brazil				https://treatment.plazi.org/id/CA7C1541FF82FFD531D0F590FCF02725#F2BDAE0AFF80FFD531B1F633FC982421				MaterialCitation
CA7C1541FF82FFD531D0F590FCF02725.mc.F2BDAE0AFF80FFD53222F633FDC724CD	CA7C1541FF82FFD531D0F590FCF02725.taxon			INPA		1 specimen, 11. XI. 1978 (Reserva Florestal Adolfo Ducke), J. A. Rafael leg. (INPA)		1	1978-11-11	J. A. Rafael								Brazil			Reserva Florestal Adolfo Ducke	https://treatment.plazi.org/id/CA7C1541FF82FFD531D0F590FCF02725#F2BDAE0AFF80FFD53222F633FDC724CD				MaterialCitation
CA7C1541FF82FFD531D0F590FCF02725.mc.F2BDAE0AFF80FFD53354F617FE7A24E9	CA7C1541FF82FFD531D0F590FCF02725.taxon			INPA		1 specimen, 24. III. 1982 (Campus FUA, Fundaç „ o Universidade do Amazonas), E. L. Oliveira leg. (INPA)		1	1982-03-24	E. L. Oliveira								Brazil			Campus FUA, Fundac " o Universidade do Amazonas	https://treatment.plazi.org/id/CA7C1541FF82FFD531D0F590FCF02725#F2BDAE0AFF80FFD53354F617FE7A24E9				MaterialCitation
CA7C1541FF82FFD531D0F590FCF02725.mc.F2BDAE0AFF80FFD5308FF6EBFA4024E9	CA7C1541FF82FFD531D0F590FCF02725.taxon			INPA		1 specimen, 19. III. 1988 (Reserva Florestal Adolfo Ducke), R. A. Rocha leg. (INPA)		1	1988-03-19	R. A. Rocha								Brazil			Reserva Florestal Adolfo Ducke	https://treatment.plazi.org/id/CA7C1541FF82FFD531D0F590FCF02725#F2BDAE0AFF80FFD5308FF6EBFA4024E9				MaterialCitation
CA7C1541FF82FFD531D0F590FCF02725.mc.F2BDAE0AFF80FFD534C9F6EBFAD12495	CA7C1541FF82FFD531D0F590FCF02725.taxon			INPA		1 specimen, 26 – 27. VIII. 1992 (Reserva Florestal Adolfo Ducke, km 26), C. S. Motta and team legs. (INPA)		1	1992-08-26	C. S. Motta								Brazil			Reserva Florestal Adolfo Ducke	https://treatment.plazi.org/id/CA7C1541FF82FFD531D0F590FCF02725#F2BDAE0AFF80FFD534C9F6EBFAD12495				MaterialCitation
CA7C1541FF82FFD531D0F590FCF02725.mc.F2BDAE0AFF80FFD5345DF6CFFC8124B1	CA7C1541FF82FFD531D0F590FCF02725.taxon			INPA		1 specimen, 21. IV. 1998 (INPA, Bosque da Ciência), P. Torres leg. (INPA)		1	1998-04-21	P. Torres								Brazil			INPA, Bosque da Ciencia	https://treatment.plazi.org/id/CA7C1541FF82FFD531D0F590FCF02725#F2BDAE0AFF80FFD5345DF6CFFC8124B1				MaterialCitation
CA7C1541FF82FFD531D0F590FCF02725.mc.F2BDAE0AFF80FFD5320CF6A3FE61275D	CA7C1541FF82FFD531D0F590FCF02725.taxon			INPA		1 specimen, 10. IV. 2002 (ZF 2, BR 174, Km 50), A. P. C. Marques leg. (INPA)		1	2002-04-10	A. P. C. Marques								Brazil			ZF 2, BR 174, Km 50	https://treatment.plazi.org/id/CA7C1541FF82FFD531D0F590FCF02725#F2BDAE0AFF80FFD5320CF6A3FE61275D				MaterialCitation
CA7C1541FF82FFD531D0F590FCF02725.mc.F2BDAE0AFF80FFD530EBF687FAAB275D	CA7C1541FF82FFD531D0F590FCF02725.taxon			INPA		1 specimen, 14 – 16. IV. 2010 (Reserva Florestal Adolfo Ducke), L. S. Rosa leg. (INPA)		1	2010-04-14	L. S. Rosa								Brazil			Reserva Florestal Adolfo Ducke	https://treatment.plazi.org/id/CA7C1541FF82FFD531D0F590FCF02725#F2BDAE0AFF80FFD530EBF687FAAB275D				MaterialCitation
CA7C1541FF82FFD531D0F590FCF02725.mc.F2BDAE0AFF80FFD53431F687FCC72779	CA7C1541FF82FFD531D0F590FCF02725.taxon			INPA		Rio Purus, 1 specimen, 16. X. 1979, J. Campbell leg. (INPA)		1	1979-10-16	J. Campbell								Brazil			Rio Purus	https://treatment.plazi.org/id/CA7C1541FF82FFD531D0F590FCF02725#F2BDAE0AFF80FFD53431F687FCC72779				MaterialCitation
CA7C1541FF82FFD531D0F590FCF02725.mc.F2BDAE0AFF80FFD53257F55BFE252725	CA7C1541FF82FFD531D0F590FCF02725.taxon			INPA		Mato Grosso: Reserva Humboldt, 1 specimen, 18. III. 1977, Norman D. Penny leg. (INPA)		1	1977-03-18	Norman D. Penny								Brazil	Mato Grosso		Reserva Humboldt	https://treatment.plazi.org/id/CA7C1541FF82FFD531D0F590FCF02725#F2BDAE0AFF80FFD53257F55BFE252725				MaterialCitation
CA7C1541FF82FFD531D0F590FCF02725.mc.F2BDAE0AFF80FFD530A9F53FFCEF2725	CA7C1541FF82FFD531D0F590FCF02725.taxon			INPA		No data: 1 specimen (INPA)		1										Brazil				https://treatment.plazi.org/id/CA7C1541FF82FFD531D0F590FCF02725#F2BDAE0AFF80FFD530A9F53FFCEF2725				MaterialCitation
CA7C1541FF80FFD531D0F5CAFC4120DB.mc.F2BDAE0AFF80FFD531D0F3A9FCAF21AF	CA7C1541FF80FFD531D0F5CAFC4120DB.taxon				holotype	Type locality: Brazil — Upper Amazon: Amazonas: Ega (Tefé)		1										Brazil		Amazonas	Upper Amazon	https://treatment.plazi.org/id/CA7C1541FF80FFD531D0F5CAFC4120DB#F2BDAE0AFF80FFD531D0F3A9FCAF21AF				MaterialCitation
CA7C1541FF80FFD531D0F5CAFC4120DB.mc.F2BDAE0AFF80FFD5332BF21AFCBD20DB	CA7C1541FF80FFD531D0F5CAFC4120DB.taxon			INPA		BRAZIL. Amazonas: Benjamin Constant (Nova Aliança), 1 specimen, IV. 2004, F. F. Xavier leg. (INPA). No data: 1 specimen (INPA)		2	2004-04	F. F. Xavier & No								Brazil		Benjamin Constant	Amazonas	https://treatment.plazi.org/id/CA7C1541FF80FFD531D0F5CAFC4120DB#F2BDAE0AFF80FFD5332BF21AFCBD20DB				MaterialCitation
CA7C1541FF80FFCA31D0F289FB6B2495.mc.F2BDAE0AFF80FFD531D0F184FE4E2252	CA7C1541FF80FFCA31D0F289FB6B2495.taxon				holotype	Type locality: Brazil		1										Brazil			Brazil	https://treatment.plazi.org/id/CA7C1541FF80FFCA31D0F289FB6B2495#F2BDAE0AFF80FFD531D0F184FE4E2252				MaterialCitation
CA7C1541FF80FFCA31D0F289FB6B2495.mc.F2BDAE0AFF80FFD533CFF0F4FC2B22E2	CA7C1541FF80FFCA31D0F289FB6B2495.taxon					BRAZIL. Amazonas: Manaus		1		Manaus								Brazil			Amazonas	https://treatment.plazi.org/id/CA7C1541FF80FFCA31D0F289FB6B2495#F2BDAE0AFF80FFD533CFF0F4FC2B22E2				MaterialCitation
CA7C1541FF80FFCA31D0F289FB6B2495.mc.F2BDAE0AFF80FFD532BBF0F4FD78228E	CA7C1541FF80FFCA31D0F289FB6B2495.taxon			INPA		1 specimen, 25. VI. 1962 (Reserva Florestal Adolfo Ducke), Wivaldo leg. (INPA)		1	1962-06-25	Reserva Florestal Adolfo Ducke & Wivaldo								Brazil				https://treatment.plazi.org/id/CA7C1541FF80FFCA31D0F289FB6B2495#F2BDAE0AFF80FFD532BBF0F4FD78228E				MaterialCitation
CA7C1541FF80FFCA31D0F289FB6B2495.mc.F2BDAE0AFF80FFD5338CF0C8FAC2228E	CA7C1541FF80FFCA31D0F289FB6B2495.taxon			INPA		1 specimen, 03. VII. 1962, Wivaldo leg. (INPA)		1	1962-07-03	Wivaldo								Brazil				https://treatment.plazi.org/id/CA7C1541FF80FFCA31D0F289FB6B2495#F2BDAE0AFF80FFD5338CF0C8FAC2228E				MaterialCitation
CA7C1541FF80FFCA31D0F289FB6B2495.mc.F2BDAE0AFF80FFD53456F0C8FDA222AA	CA7C1541FF80FFCA31D0F289FB6B2495.taxon			INPA		1 specimen, 02. X. 1968, [without collector] (INPA)		1	1968-10-02									Brazil				https://treatment.plazi.org/id/CA7C1541FF80FFCA31D0F289FB6B2495#F2BDAE0AFF80FFD53456F0C8FDA222AA				MaterialCitation
CA7C1541FF80FFCA31D0F289FB6B2495.mc.F2BDAE0AFF80FFD53328F0ACFA5922AA	CA7C1541FF80FFCA31D0F289FB6B2495.taxon			INPA		1 specimen, 18. II. 1974 (INPA, Est. Aleixo), A. Castrilon leg. (INPA)		1	1974-02-18	A. Castrilon								Brazil			Est. Aleixo	https://treatment.plazi.org/id/CA7C1541FF80FFCA31D0F289FB6B2495#F2BDAE0AFF80FFD53328F0ACFA5922AA				MaterialCitation
CA7C1541FF80FFCA31D0F289FB6B2495.mc.F2BDAE0AFF9FFFCA31D0F7EFFC8C25F5	CA7C1541FF80FFCA31D0F289FB6B2495.taxon			INPA		1 specimen, III. 1974 (Ponta Negra), Francisco leg. (INPA)		1	1974-03	Ponta Negra & Francisco												https://treatment.plazi.org/id/CA7C1541FF80FFCA31D0F289FB6B2495#F2BDAE0AFF9FFFCA31D0F7EFFC8C25F5				MaterialCitation
CA7C1541FF80FFCA31D0F289FB6B2495.mc.F2BDAE0AFF9FFFCA321DF7EFFEE12591	CA7C1541FF80FFCA31D0F289FB6B2495.taxon			INPA		1 specimen, II. 1975 (INPA, Est. Aleixo), L. P. A. leg. (INPA)		1	1975-02	F.P. Albuquerque											Est. Aleixo	https://treatment.plazi.org/id/CA7C1541FF80FFCA31D0F289FB6B2495#F2BDAE0AFF9FFFCA321DF7EFFEE12591				MaterialCitation
CA7C1541FF80FFCA31D0F289FB6B2495.mc.F2BDAE0AFF9FFFCA306DF7C3FBB52591	CA7C1541FF80FFCA31D0F289FB6B2495.taxon			INPA		2 specimens, 11. II. 1976 (Sede do INPA), A. P. A. Luna Dias leg. (INPA)		2	1976-02-11	Sede & A. P. A. Luna Dias												https://treatment.plazi.org/id/CA7C1541FF80FFCA31D0F289FB6B2495#F2BDAE0AFF9FFFCA306DF7C3FBB52591				MaterialCitation
CA7C1541FF80FFCA31D0F289FB6B2495.mc.F2BDAE0AFF9FFFCA3539F7C3FD6925BD	CA7C1541FF80FFCA31D0F289FB6B2495.taxon			INPA		1 specimen, 24. 04. 1976 (INPA, Est. Aleixo, Km 4), [illegible] (INPA)		1	1976-04-24	Km											Est. Aleixo	https://treatment.plazi.org/id/CA7C1541FF80FFCA31D0F289FB6B2495#F2BDAE0AFF9FFFCA3539F7C3FD6925BD				MaterialCitation
CA7C1541FF80FFCA31D0F289FB6B2495.mc.F2BDAE0AFF9FFFCA33F3F7A7FF2E2459	CA7C1541FF80FFCA31D0F289FB6B2495.taxon			INPA		1 specimen, 14. I. 1977 (Reserva Campinas), B. C. Ratcliffe leg. (INPA)		1	1977-01-14	Reserva Campinas & B. C. Ratcliffe												https://treatment.plazi.org/id/CA7C1541FF80FFCA31D0F289FB6B2495#F2BDAE0AFF9FFFCA33F3F7A7FF2E2459				MaterialCitation
CA7C1541FF80FFCA31D0F289FB6B2495.mc.F2BDAE0AFF9FFFCA31BCF67BFC882459	CA7C1541FF80FFCA31D0F289FB6B2495.taxon			INPA		1 specimen, 28. I. 1977, B. C. Ratcliffe leg. (INPA)		1	1977-01-28	B. C. Ratcliffe												https://treatment.plazi.org/id/CA7C1541FF80FFCA31D0F289FB6B2495#F2BDAE0AFF9FFFCA31BCF67BFC882459				MaterialCitation
CA7C1541FF80FFCA31D0F289FB6B2495.mc.F2BDAE0AFF9FFFCA3211F67BFDF32405	CA7C1541FF80FFCA31D0F289FB6B2495.taxon			INPA		1 specimen, 28, II. 1977 (Reserva Florestal Adolfo Ducke), B. C. Ratcliffe leg. (INPA)		1	1977-02	Reserva Florestal Adolfo Ducke & B. C. Ratcliffe												https://treatment.plazi.org/id/CA7C1541FF80FFCA31D0F289FB6B2495#F2BDAE0AFF9FFFCA3211F67BFDF32405				MaterialCitation
CA7C1541FF80FFCA31D0F289FB6B2495.mc.F2BDAE0AFF9FFFCA3379F65FFB742405	CA7C1541FF80FFCA31D0F289FB6B2495.taxon			INPA		1 specimen, 14. II. 1978 (INPA), Altamiro leg. (INPA)		1	1978-02-14	Altamiro												https://treatment.plazi.org/id/CA7C1541FF80FFCA31D0F289FB6B2495#F2BDAE0AFF9FFFCA3379F65FFB742405				MaterialCitation
