taxonID	type	description	language	source
43EEACC2C7AE02C739DBABDAD48022E4.taxon	diagnosis	Diagnosis. Large, 4.60 − 4.79 mm (N = 2) long; stout, 2.0 − 2.1 times longer than wide; body smooth, shining nearly glabrous, yellowish brown to dark brown in color; eye completely divided; antennal club with sutures obscured (type 5; Hulcr et al. 2007); pronotum from dorsal view rounded (type 1; Hulcr et al. 2007), anterior margin broadly round, anterior half finely asperate, 1.1 times wider than long; elytra 1.1 times longer than pronotum, elytral disc punctures very fine, confused, never seriate, lateral sides subparallel, widest on declivital summit, declivital summit at first interstriae bearing a pair of small flattened teeth, declivital face shining, striae impressed, interstriae finely, densely punctate.	en	Sittichaya, Wisut, Smith, Sarah M., Beaver, Roger A. (2019): Ten newly recorded species of xyleborine ambrosia beetles (Coleoptera, Curculionidae, Scolytinae, Xyleborini) from Thailand. ZooKeys 862: 109-127, DOI: http://dx.doi.org/10.3897/zookeys.862.34766, URL: http://dx.doi.org/10.3897/zookeys.862.34766
43EEACC2C7AE02C739DBABDAD48022E4.taxon	materials_examined	Material examined. THAILAND, Khao Lak-Lam Ru National Park, Phang Nga Province, 8 ° 39 ' 22.4 " N 98 ° 17 ' 31.6 " E, tropical rainforest, ethanol-baited trap, 01. v. 2015 (1), 01. iv. 2015 (1), (W. Sittichaya).	en	Sittichaya, Wisut, Smith, Sarah M., Beaver, Roger A. (2019): Ten newly recorded species of xyleborine ambrosia beetles (Coleoptera, Curculionidae, Scolytinae, Xyleborini) from Thailand. ZooKeys 862: 109-127, DOI: http://dx.doi.org/10.3897/zookeys.862.34766, URL: http://dx.doi.org/10.3897/zookeys.862.34766
43EEACC2C7AE02C739DBABDAD48022E4.taxon	distribution	Distribution. Indonesia, Malaysia, Myanmar. New to Thailand.	en	Sittichaya, Wisut, Smith, Sarah M., Beaver, Roger A. (2019): Ten newly recorded species of xyleborine ambrosia beetles (Coleoptera, Curculionidae, Scolytinae, Xyleborini) from Thailand. ZooKeys 862: 109-127, DOI: http://dx.doi.org/10.3897/zookeys.862.34766, URL: http://dx.doi.org/10.3897/zookeys.862.34766
43EEACC2C7AE02C739DBABDAD48022E4.taxon	biology_ecology	Biology. Recorded from Dimocarpus longan Lour and Xerospermum intermedium Radlk. (Sapindaceae) and possibly with a fixed association with this family (Browne 1961). The gallery system, as in other Amasa species, comprises a short radial tunnel leading to a single, large, flat brood chamber, extending in the longitudinal plane (Browne 1961).	en	Sittichaya, Wisut, Smith, Sarah M., Beaver, Roger A. (2019): Ten newly recorded species of xyleborine ambrosia beetles (Coleoptera, Curculionidae, Scolytinae, Xyleborini) from Thailand. ZooKeys 862: 109-127, DOI: http://dx.doi.org/10.3897/zookeys.862.34766, URL: http://dx.doi.org/10.3897/zookeys.862.34766
51A210088A11F63A25C7DCBF3D80E5C2.taxon	diagnosis	Diagnosis. Small, 2.1 mm (N = 1) long; stout, 2.0 times longer than wide; body shining, nearly glabrous, yellowish brown to brown in color; eye deeply emarginate; antennal club with sutures obscured (type 5; Hulcr et al. 2007); pronotum from dorsal view round (type 1; Hulcr et al. 2007) front broadly convex, from lateral view round near (type 1; Hulcr et al. 2007), anterior half of pronotum densely, finely asperate, base very finely punctate; elytra 1.07 times as long as pronotum, sides subparallel, widest at declivital summit, declivity dull, glabrous, strial punctures seriate, first stria straight, second and third laterally diverging, interstriae shagreened, two times broader than striae.	en	Sittichaya, Wisut, Smith, Sarah M., Beaver, Roger A. (2019): Ten newly recorded species of xyleborine ambrosia beetles (Coleoptera, Curculionidae, Scolytinae, Xyleborini) from Thailand. ZooKeys 862: 109-127, DOI: http://dx.doi.org/10.3897/zookeys.862.34766, URL: http://dx.doi.org/10.3897/zookeys.862.34766
51A210088A11F63A25C7DCBF3D80E5C2.taxon	materials_examined	Material examined. THAILAND, Ton Nga Chang Wildlife Sanctuary, Songkhla Province, 6 ° 59 ' 32.1 " N 100 ° 08 ' 57.8 " E, tropical rainforest, ethanol-baited trap, 01. ii. 2014 (1) (W. Sittichaya).	en	Sittichaya, Wisut, Smith, Sarah M., Beaver, Roger A. (2019): Ten newly recorded species of xyleborine ambrosia beetles (Coleoptera, Curculionidae, Scolytinae, Xyleborini) from Thailand. ZooKeys 862: 109-127, DOI: http://dx.doi.org/10.3897/zookeys.862.34766, URL: http://dx.doi.org/10.3897/zookeys.862.34766
51A210088A11F63A25C7DCBF3D80E5C2.taxon	distribution	Distribution. Indonesia (Java, Sumatra). New to Thailand.	en	Sittichaya, Wisut, Smith, Sarah M., Beaver, Roger A. (2019): Ten newly recorded species of xyleborine ambrosia beetles (Coleoptera, Curculionidae, Scolytinae, Xyleborini) from Thailand. ZooKeys 862: 109-127, DOI: http://dx.doi.org/10.3897/zookeys.862.34766, URL: http://dx.doi.org/10.3897/zookeys.862.34766
51A210088A11F63A25C7DCBF3D80E5C2.taxon	biology_ecology	Biology. Recorded only from Syzygium aromaticum Merr & LM Perry (clove) (Myrtaceae).	en	Sittichaya, Wisut, Smith, Sarah M., Beaver, Roger A. (2019): Ten newly recorded species of xyleborine ambrosia beetles (Coleoptera, Curculionidae, Scolytinae, Xyleborini) from Thailand. ZooKeys 862: 109-127, DOI: http://dx.doi.org/10.3897/zookeys.862.34766, URL: http://dx.doi.org/10.3897/zookeys.862.34766
DB7A2453E56B95DE0F38F9C1D4983FB6.taxon	diagnosis	Diagnosis. Large, 4.5 mm long (N = 1); moderately stout, 2.5 times longer than wide; body shining, declivity opalescent, brown in color; eye deeply emarginated, almost completely divided; antennal club with first segment smaller than second (type 4; Hulcr et al. 2007); pronotum from dorsal view round (type 1; Hulcr et al. 2007), from lateral view tall (type 2; Hulcr et al. 2007), anterior margin round, armed with 6 small asperities, anterior portion of pronotum densely asperate, base shagreened; elytra 1.24 times longer than pronotum, lateral sides subparallel, widest at declivital summit, disc shining, striae minutely punctate, interstriae four times broader than striae, broadest at declivital summit, declivital margin unarmed, declivity smooth, opalescent, strial punctures large, irregularly spaced.	en	Sittichaya, Wisut, Smith, Sarah M., Beaver, Roger A. (2019): Ten newly recorded species of xyleborine ambrosia beetles (Coleoptera, Curculionidae, Scolytinae, Xyleborini) from Thailand. ZooKeys 862: 109-127, DOI: http://dx.doi.org/10.3897/zookeys.862.34766, URL: http://dx.doi.org/10.3897/zookeys.862.34766
DB7A2453E56B95DE0F38F9C1D4983FB6.taxon	materials_examined	Material examined. Thailand, Bang Lang National Park, Yala Province, Thailand-Malaysia border, 5 ° 48 ' 51.8 " N 101 ° 17 ' 14.7 " E, ex. small branches of unknown tree, 01. ii. 2014 (1).	en	Sittichaya, Wisut, Smith, Sarah M., Beaver, Roger A. (2019): Ten newly recorded species of xyleborine ambrosia beetles (Coleoptera, Curculionidae, Scolytinae, Xyleborini) from Thailand. ZooKeys 862: 109-127, DOI: http://dx.doi.org/10.3897/zookeys.862.34766, URL: http://dx.doi.org/10.3897/zookeys.862.34766
DB7A2453E56B95DE0F38F9C1D4983FB6.taxon	distribution	Distribution. ' Borneo', East and West Malaysia, Vietnam. New to Thailand.	en	Sittichaya, Wisut, Smith, Sarah M., Beaver, Roger A. (2019): Ten newly recorded species of xyleborine ambrosia beetles (Coleoptera, Curculionidae, Scolytinae, Xyleborini) from Thailand. ZooKeys 862: 109-127, DOI: http://dx.doi.org/10.3897/zookeys.862.34766, URL: http://dx.doi.org/10.3897/zookeys.862.34766
DB7A2453E56B95DE0F38F9C1D4983FB6.taxon	biology_ecology	Biology. Recorded from Eugenia sp. and Tristania sp. (Myrtaceae), and possibly with a fixed association with this family (Browne 1961).	en	Sittichaya, Wisut, Smith, Sarah M., Beaver, Roger A. (2019): Ten newly recorded species of xyleborine ambrosia beetles (Coleoptera, Curculionidae, Scolytinae, Xyleborini) from Thailand. ZooKeys 862: 109-127, DOI: http://dx.doi.org/10.3897/zookeys.862.34766, URL: http://dx.doi.org/10.3897/zookeys.862.34766
5168CC4A7C094FED4D31DD6EC358EE6F.taxon	diagnosis	Diagnosis. Small, 2.0 mm (N = 1) long; 2.27 times longer than wide; pronotum shining, elytra densely setose, dark brown to black in color; pronotum from dorsal view with sides parallel, weakly elongate and rounded frontally (type 7; Hulcr et al. 2007), from lateral view elongate with low summit (type 7; Hulcr et al. 2007); elytra 1.25 times longer than pronotum, disc weakly convex, apical three-fourths rugose, striae and interstriae covered with small equally size granules, never forming strial furrows and interstrial ridges, elytra densely covered with setae, setae increasing in density towards apex, posterolateral carina oblique, granulate.	en	Sittichaya, Wisut, Smith, Sarah M., Beaver, Roger A. (2019): Ten newly recorded species of xyleborine ambrosia beetles (Coleoptera, Curculionidae, Scolytinae, Xyleborini) from Thailand. ZooKeys 862: 109-127, DOI: http://dx.doi.org/10.3897/zookeys.862.34766, URL: http://dx.doi.org/10.3897/zookeys.862.34766
5168CC4A7C094FED4D31DD6EC358EE6F.taxon	materials_examined	Material examined. THAILAND, Hala-Bala Wildlife Sanctuary, Narathiwat Province, lowland tropical rainforest, 5 ° 47 ' 44 " N, 101 ° 50 ' 07 " E, 01. iii. 2015 (1), ethanol-baited trap (W. Sittichaya).	en	Sittichaya, Wisut, Smith, Sarah M., Beaver, Roger A. (2019): Ten newly recorded species of xyleborine ambrosia beetles (Coleoptera, Curculionidae, Scolytinae, Xyleborini) from Thailand. ZooKeys 862: 109-127, DOI: http://dx.doi.org/10.3897/zookeys.862.34766, URL: http://dx.doi.org/10.3897/zookeys.862.34766
5168CC4A7C094FED4D31DD6EC358EE6F.taxon	distribution	Distribution. Philippines; imported to Japan from Borneo and Indonesia (Maluku). New to Thailand.	en	Sittichaya, Wisut, Smith, Sarah M., Beaver, Roger A. (2019): Ten newly recorded species of xyleborine ambrosia beetles (Coleoptera, Curculionidae, Scolytinae, Xyleborini) from Thailand. ZooKeys 862: 109-127, DOI: http://dx.doi.org/10.3897/zookeys.862.34766, URL: http://dx.doi.org/10.3897/zookeys.862.34766
BE34A8A9B7632BD18114443B88D50C42.taxon	diagnosis	Diagnosis. Large, 6.6 mm long (N = 1); stout, 2.2 times longer than wide; body covered with golden setae, setae longer on declivity, reddish brown to dark brown in color; pronotum from dorsal view conical (type 0; Hulcr et al. 2007), anterior half densely asperate, asperities robust, base asperate, anterior margin armed with two medium serrations, from lateral view appearing rounded and robust (type 5; Hulcr et al. 2007); elytra 1.35 times longer than pronotum, disc flat, weakly impressed, declivital posterolateral margins carinate, declivity flat, densely covered with long erect golden hair-like setae.	en	Sittichaya, Wisut, Smith, Sarah M., Beaver, Roger A. (2019): Ten newly recorded species of xyleborine ambrosia beetles (Coleoptera, Curculionidae, Scolytinae, Xyleborini) from Thailand. ZooKeys 862: 109-127, DOI: http://dx.doi.org/10.3897/zookeys.862.34766, URL: http://dx.doi.org/10.3897/zookeys.862.34766
BE34A8A9B7632BD18114443B88D50C42.taxon	materials_examined	Material examined. THAILAND, Hala-Bala Wildlife Sanctuary, Narathiwat Province, lowland tropical rainforest, 5 ° 47 ' 44 " N, 101 ° 50 ' 07 " E, 01. v. 2015 (1), ethanol-baited trap (W. Sittichaya).	en	Sittichaya, Wisut, Smith, Sarah M., Beaver, Roger A. (2019): Ten newly recorded species of xyleborine ambrosia beetles (Coleoptera, Curculionidae, Scolytinae, Xyleborini) from Thailand. ZooKeys 862: 109-127, DOI: http://dx.doi.org/10.3897/zookeys.862.34766, URL: http://dx.doi.org/10.3897/zookeys.862.34766
BE34A8A9B7632BD18114443B88D50C42.taxon	distribution	Distribution. ' Borneo', East and West Malaysia, Indonesia (Sumatra). New to Thailand.	en	Sittichaya, Wisut, Smith, Sarah M., Beaver, Roger A. (2019): Ten newly recorded species of xyleborine ambrosia beetles (Coleoptera, Curculionidae, Scolytinae, Xyleborini) from Thailand. ZooKeys 862: 109-127, DOI: http://dx.doi.org/10.3897/zookeys.862.34766, URL: http://dx.doi.org/10.3897/zookeys.862.34766
BE34A8A9B7632BD18114443B88D50C42.taxon	biology_ecology	Biology. Recorded from Maranthes corymbosa Blume (Chrysobalanaceae), Shorea balanocarpoides Symington, S. leprosula Miq., S horea sp. (Dipterocarpaceae), Intsia palembanica Miq. (Fabaceae), Castanopsis inermis (Lindl.) Benth. & Hook. f., Lithocarpus sundaicus (Blume) Rehder (Fagaceae) (Browne 1961).	en	Sittichaya, Wisut, Smith, Sarah M., Beaver, Roger A. (2019): Ten newly recorded species of xyleborine ambrosia beetles (Coleoptera, Curculionidae, Scolytinae, Xyleborini) from Thailand. ZooKeys 862: 109-127, DOI: http://dx.doi.org/10.3897/zookeys.862.34766, URL: http://dx.doi.org/10.3897/zookeys.862.34766
8A4E66211E47565EA601D5250DBAFA18.taxon	diagnosis	Diagnosis. Large, 4.0 mm long (N = 1); stout, 2.0 times longer than wide; body strongly shining, glabrous, black in color; pronotum from dorsal view conical frontally (type 6; Hulcr et al. 2007), pronotal apex strongly produced, armed with numerous strong serrations, anterior portion of pronotum strongly asperate, lateral margins parallel from the base to the middle, base densely coarsely punctate; mesonotal mycangial tuft absent on pronotal base; elytra round, elytral declivity strongly rounded and convex.	en	Sittichaya, Wisut, Smith, Sarah M., Beaver, Roger A. (2019): Ten newly recorded species of xyleborine ambrosia beetles (Coleoptera, Curculionidae, Scolytinae, Xyleborini) from Thailand. ZooKeys 862: 109-127, DOI: http://dx.doi.org/10.3897/zookeys.862.34766, URL: http://dx.doi.org/10.3897/zookeys.862.34766
8A4E66211E47565EA601D5250DBAFA18.taxon	materials_examined	Material examined. THAILAND, Khao Lak-Lam Ru National Park, Phang Nga Province, 8 ° 39 ' 22.4 " N, 98 ° 17 ' 31.6 " E, tropical rainforest, ethanol-baited trap, 01. xii. 2014 (1) (W. Sittichaya).	en	Sittichaya, Wisut, Smith, Sarah M., Beaver, Roger A. (2019): Ten newly recorded species of xyleborine ambrosia beetles (Coleoptera, Curculionidae, Scolytinae, Xyleborini) from Thailand. ZooKeys 862: 109-127, DOI: http://dx.doi.org/10.3897/zookeys.862.34766, URL: http://dx.doi.org/10.3897/zookeys.862.34766
8A4E66211E47565EA601D5250DBAFA18.taxon	distribution	Distribution. India (Meghalaya), Indonesia (Java). New to Thailand.	en	Sittichaya, Wisut, Smith, Sarah M., Beaver, Roger A. (2019): Ten newly recorded species of xyleborine ambrosia beetles (Coleoptera, Curculionidae, Scolytinae, Xyleborini) from Thailand. ZooKeys 862: 109-127, DOI: http://dx.doi.org/10.3897/zookeys.862.34766, URL: http://dx.doi.org/10.3897/zookeys.862.34766
8A4E66211E47565EA601D5250DBAFA18.taxon	biology_ecology	Biology. Unknown. Cnestus species, as far as is known, are twig and shoot-borers, and the gallery system is typical of such species with a short radial or circumferential gallery running to the middle of the stem, and longitudinal branches up and down the stem in which the brood develop (Browne 1961, Hulcr and Cognato 2013).	en	Sittichaya, Wisut, Smith, Sarah M., Beaver, Roger A. (2019): Ten newly recorded species of xyleborine ambrosia beetles (Coleoptera, Curculionidae, Scolytinae, Xyleborini) from Thailand. ZooKeys 862: 109-127, DOI: http://dx.doi.org/10.3897/zookeys.862.34766, URL: http://dx.doi.org/10.3897/zookeys.862.34766
6DF17741585653E62532EF9C86CD7DC6.taxon	diagnosis	Diagnosis. Moderately sized, 3.0 mm (N = 1) long; stout 2.0 times longer than wide; body moderately setose, brown to dark brown in color; pronotum from dorsal view round and robust (type 5; Hulcr et al. 2007), from lateral view round (type 1; Hulcr et al. 2007), anterior margin with a row of serrations, anterior half asperate, base shagreened, mesonotal mycangial tuft present along the base; elytra 1.53 times longer than pronotum, base covered with elytral mycangial tuft of setae, disc shining, covered with long golden setae, striae and interstriae 1,3,5 deeply depressed, interstriae 2,4 weakly elevated from middle of elytral and narrower behind forming horizontal sharp spines and extending beyond declivital summit, declivity densely covered with long soft hair-like strial setae and shorter interstrial setae.	en	Sittichaya, Wisut, Smith, Sarah M., Beaver, Roger A. (2019): Ten newly recorded species of xyleborine ambrosia beetles (Coleoptera, Curculionidae, Scolytinae, Xyleborini) from Thailand. ZooKeys 862: 109-127, DOI: http://dx.doi.org/10.3897/zookeys.862.34766, URL: http://dx.doi.org/10.3897/zookeys.862.34766
6DF17741585653E62532EF9C86CD7DC6.taxon	materials_examined	Material examined. THAILAND, Hala-Bala Wildlife Sanctuary, Narathiwat Province, lowland tropical rainforest, 5 ° 47 ' 44 " N, 101 ° 50 ' 07 " E, 01. i. 2015 (1), ethanol-baited trap (W. Sittichaya).	en	Sittichaya, Wisut, Smith, Sarah M., Beaver, Roger A. (2019): Ten newly recorded species of xyleborine ambrosia beetles (Coleoptera, Curculionidae, Scolytinae, Xyleborini) from Thailand. ZooKeys 862: 109-127, DOI: http://dx.doi.org/10.3897/zookeys.862.34766, URL: http://dx.doi.org/10.3897/zookeys.862.34766
6DF17741585653E62532EF9C86CD7DC6.taxon	distribution	Distribution. ' Borneo', East and West Malaysia, Indonesia (Java). New to Thailand.	en	Sittichaya, Wisut, Smith, Sarah M., Beaver, Roger A. (2019): Ten newly recorded species of xyleborine ambrosia beetles (Coleoptera, Curculionidae, Scolytinae, Xyleborini) from Thailand. ZooKeys 862: 109-127, DOI: http://dx.doi.org/10.3897/zookeys.862.34766, URL: http://dx.doi.org/10.3897/zookeys.862.34766
6DF17741585653E62532EF9C86CD7DC6.taxon	biology_ecology	Biology. Recorded from Campnosperma sp. (Anacardiaceae), Shorea leprosula Miq., S. parvifolia Dyer (Dipterocarpaceae), Elaeocarpus sp. (Elaeocarpaceae), and Garcinia sp. (Clusiaceae). Browne (1961) notes that the species attacks small branches (1 ‒ 5 cm diameter). The gallery system usually encircles the stem, and has 1 ‒ 2 longitudinal branches in which the larvae develop (Browne 1961).	en	Sittichaya, Wisut, Smith, Sarah M., Beaver, Roger A. (2019): Ten newly recorded species of xyleborine ambrosia beetles (Coleoptera, Curculionidae, Scolytinae, Xyleborini) from Thailand. ZooKeys 862: 109-127, DOI: http://dx.doi.org/10.3897/zookeys.862.34766, URL: http://dx.doi.org/10.3897/zookeys.862.34766
800B1CA42B9B944214571CBC67048815.taxon	diagnosis	Diagnosis. Small, 2.0 mm long (N = 1); very elongate, 3.3 times longer than wide; body nearly glabrous, light brown in color; pronotum elongated basic shape (type 7; Hulcr et al. 2007), anterior margin rounded, convex, armed with a row of five serrations, anterior half of pronotum asperate, asperities tiny, pronotal base shagreened; elytra 1.71 times longer than pronotum, 1.87 times longer than wide, elytra abruptly tapering at apical third, interstriae reticulate-punctate, punctures shallow, very dense at the base, area of dense punctures broader at suture, discal punctures confused.	en	Sittichaya, Wisut, Smith, Sarah M., Beaver, Roger A. (2019): Ten newly recorded species of xyleborine ambrosia beetles (Coleoptera, Curculionidae, Scolytinae, Xyleborini) from Thailand. ZooKeys 862: 109-127, DOI: http://dx.doi.org/10.3897/zookeys.862.34766, URL: http://dx.doi.org/10.3897/zookeys.862.34766
800B1CA42B9B944214571CBC67048815.taxon	materials_examined	Material examined. THAILAND, Ton Nga Chang Wildlife Sanctuary, Songkhla Province, 6 ° 59 ' 32.1 " N 100 ° 08 ' 57.8 " E, tropical rainforest, ethanol-baited trap, 01. iv. 2014 (1) (W. Sittichaya).	en	Sittichaya, Wisut, Smith, Sarah M., Beaver, Roger A. (2019): Ten newly recorded species of xyleborine ambrosia beetles (Coleoptera, Curculionidae, Scolytinae, Xyleborini) from Thailand. ZooKeys 862: 109-127, DOI: http://dx.doi.org/10.3897/zookeys.862.34766, URL: http://dx.doi.org/10.3897/zookeys.862.34766
800B1CA42B9B944214571CBC67048815.taxon	distribution	Distribution. Brunei Darussalam, East and West Malaysia, Indonesia (Sumatra). New to Thailand.	en	Sittichaya, Wisut, Smith, Sarah M., Beaver, Roger A. (2019): Ten newly recorded species of xyleborine ambrosia beetles (Coleoptera, Curculionidae, Scolytinae, Xyleborini) from Thailand. ZooKeys 862: 109-127, DOI: http://dx.doi.org/10.3897/zookeys.862.34766, URL: http://dx.doi.org/10.3897/zookeys.862.34766
800B1CA42B9B944214571CBC67048815.taxon	biology_ecology	Biology. Recorded from several species of Shorea (Dipterocarpaceae) (Browne 1961, Beaver and Hulcr 2008). Browne (1961) notes that the gallery system differs from the usual pattern found in the genus. A surface brood chamber is constructed between bark and wood in which most of the larvae develop. However, there are also more deeply penetrating tunnels into the wood.	en	Sittichaya, Wisut, Smith, Sarah M., Beaver, Roger A. (2019): Ten newly recorded species of xyleborine ambrosia beetles (Coleoptera, Curculionidae, Scolytinae, Xyleborini) from Thailand. ZooKeys 862: 109-127, DOI: http://dx.doi.org/10.3897/zookeys.862.34766, URL: http://dx.doi.org/10.3897/zookeys.862.34766
008982627B8621EA0BA4F97CDB137C38.taxon	diagnosis	Diagnosis. Minute, the smallest Cryptoxyleborus species, 1.4 mm long; elongate, 2.55 times longer than wide; body dull, glabrous except for mycangial tuft along elytral base, red brown to brown in color; antennal club approximately circular, first segment smaller than second (type 4; Hulcr et al. 2007), pronotum from dorsal view elongated basic shape (type 7; Hulcr et al. 2007), anterior margin round, armed with minute serrations, pronotal disc alutaceous, shagreened, from lateral view elongate, with low summit (type 7; Hulcr et al. 2007); elytra stout, 1.75 times longer than pronotum, base sinuate without mycangial pits, disc shining, interstriae distinctly seriate punctate, declivital striae and interstriae granulate, never bearing hooked tubercles, elytra gradually tapering from midpoint to apex.	en	Sittichaya, Wisut, Smith, Sarah M., Beaver, Roger A. (2019): Ten newly recorded species of xyleborine ambrosia beetles (Coleoptera, Curculionidae, Scolytinae, Xyleborini) from Thailand. ZooKeys 862: 109-127, DOI: http://dx.doi.org/10.3897/zookeys.862.34766, URL: http://dx.doi.org/10.3897/zookeys.862.34766
008982627B8621EA0BA4F97CDB137C38.taxon	materials_examined	Material examined. THAILAND, Ton Nga Chang Wildlife Sanctuary, Songkhla Province, 6 ° 59 ' 32.1 " N, 100 ° 08 ' 57.8 " E, tropical rainforest, ethanol-baited trap, 01. vi. 2015 (1) (W. Sittichaya).	en	Sittichaya, Wisut, Smith, Sarah M., Beaver, Roger A. (2019): Ten newly recorded species of xyleborine ambrosia beetles (Coleoptera, Curculionidae, Scolytinae, Xyleborini) from Thailand. ZooKeys 862: 109-127, DOI: http://dx.doi.org/10.3897/zookeys.862.34766, URL: http://dx.doi.org/10.3897/zookeys.862.34766
008982627B8621EA0BA4F97CDB137C38.taxon	distribution	Distribution. Indonesia (Java), Malaysia (Sabah). New to Thailand.	en	Sittichaya, Wisut, Smith, Sarah M., Beaver, Roger A. (2019): Ten newly recorded species of xyleborine ambrosia beetles (Coleoptera, Curculionidae, Scolytinae, Xyleborini) from Thailand. ZooKeys 862: 109-127, DOI: http://dx.doi.org/10.3897/zookeys.862.34766, URL: http://dx.doi.org/10.3897/zookeys.862.34766
008982627B8621EA0BA4F97CDB137C38.taxon	biology_ecology	Biology. Like other species of Cryptoxyleborus, its hosts are probably confined to trees of the family Dipterocarpaceae (Beaver and Hulcr 2008). However, no host trees have yet been recorded. One gallery system investigated in an undetermined tree comprised an unbranched entrance tunnel leading to a single terminal brood chamber enlarged in the longitudinal plane, with multiple tunnels extending further into the wood (Beaver and Hulcr 2008).	en	Sittichaya, Wisut, Smith, Sarah M., Beaver, Roger A. (2019): Ten newly recorded species of xyleborine ambrosia beetles (Coleoptera, Curculionidae, Scolytinae, Xyleborini) from Thailand. ZooKeys 862: 109-127, DOI: http://dx.doi.org/10.3897/zookeys.862.34766, URL: http://dx.doi.org/10.3897/zookeys.862.34766
6FAB6C27466204A22F61176D5E144D7A.taxon	diagnosis	Diagnosis. Large, 5.5 mm long (N = 5); elongate, 2.45 − 2.48 times longer than wide; pronotum with less vestiture than elytra, elytra densely covered with interstrial setae, density of vestiture varies; brown to dark brown in color; pronotum from dorsal view basic shape, anterior margin subquadrate, sides parallel (type 3; Hulcr et al. 2007), 1.55 times longer than wide, from lateral view lateral view rounded, robust (type 5; Hulcr et al. 2007), anterior margin extended anteriad, armed with 4 − 6 medium sized serrations, anterior half of pronotum asperate, base shagreened; elytra elongate, gradually tapering from base posteriorly, discal striae punctate, clearly impressed, interstriae two times broader than striae, covered with fine hair-like setae, setae longer posteriorly, discal striae and interstriae 1 − 3 laterally diverging from suture at basal third, declivital striae irregularly punctate, interstria granulate, posterolateral carina granulate, extending from apex to interstriae 7.	en	Sittichaya, Wisut, Smith, Sarah M., Beaver, Roger A. (2019): Ten newly recorded species of xyleborine ambrosia beetles (Coleoptera, Curculionidae, Scolytinae, Xyleborini) from Thailand. ZooKeys 862: 109-127, DOI: http://dx.doi.org/10.3897/zookeys.862.34766, URL: http://dx.doi.org/10.3897/zookeys.862.34766
6FAB6C27466204A22F61176D5E144D7A.taxon	materials_examined	Material examined. THAILAND, Ton Nga Chang Wildlife Sanctuary, Songkhla Province, 6 ° 59 ' 32.1 " N, 100 ° 08 ' 57.8 " E, tropical rainforest, ethanol-baited trap, 01. i. 2014 (1), 01. iii. 2014 (1), 01. iv. 2015 (3) (W. Sittichaya).	en	Sittichaya, Wisut, Smith, Sarah M., Beaver, Roger A. (2019): Ten newly recorded species of xyleborine ambrosia beetles (Coleoptera, Curculionidae, Scolytinae, Xyleborini) from Thailand. ZooKeys 862: 109-127, DOI: http://dx.doi.org/10.3897/zookeys.862.34766, URL: http://dx.doi.org/10.3897/zookeys.862.34766
6FAB6C27466204A22F61176D5E144D7A.taxon	distribution	Distribution. East and West Malaysia, Indonesia (Java). New to Thailand.	en	Sittichaya, Wisut, Smith, Sarah M., Beaver, Roger A. (2019): Ten newly recorded species of xyleborine ambrosia beetles (Coleoptera, Curculionidae, Scolytinae, Xyleborini) from Thailand. ZooKeys 862: 109-127, DOI: http://dx.doi.org/10.3897/zookeys.862.34766, URL: http://dx.doi.org/10.3897/zookeys.862.34766
6FAB6C27466204A22F61176D5E144D7A.taxon	biology_ecology	Biology. Recorded only from ' kalapa tjoeng' (Horsfieldia glabra (Reinw. ex Blume) Warb.) (Myristicaceae) (Schedl 1939).	en	Sittichaya, Wisut, Smith, Sarah M., Beaver, Roger A. (2019): Ten newly recorded species of xyleborine ambrosia beetles (Coleoptera, Curculionidae, Scolytinae, Xyleborini) from Thailand. ZooKeys 862: 109-127, DOI: http://dx.doi.org/10.3897/zookeys.862.34766, URL: http://dx.doi.org/10.3897/zookeys.862.34766
