taxonID	type	description	language	source
D803D8F7FB22034B93D3582144A1700F.taxon	description	Description. Upper surface white to whitish-grey or grey-brown; isidia and soredia absent; medulla orange-yellow to orange; lower surface black in the centre, paler towards the margin; apothecia common, (0.3) 0.5 - 1.0 (1.5) mm wide; internal stipe upper part orange, K + purple, P-; lower part yellow or much paler than upper part, K-, P-. Upper cortex K-, UV + yellow, medulla K- or K + pale red, C-, P- or P + orange; containing lichexanthone (major), triterpenes, unknown pigment (minor) (detected by TLC).	en	Yang, Mei-Xia, Wang, Xin-Yu, Liu, Dong, Zhang, Yan-Yun, Li, Li-Juan, Yin, An-Cheng, Scheidegger, Christoph, Wang, Li-Song (2019): New species and records of Pyxine (Caliciaceae) in China. MycoKeys 45: 93-109, DOI: http://dx.doi.org/10.3897/mycokeys.45.29374, URL: http://dx.doi.org/10.3897/mycokeys.45.29374
D803D8F7FB22034B93D3582144A1700F.taxon	materials_examined	Selected specimens examined (KUN). CHINA: SICHUAN PROVINCE: Miyi Co., Malong north slope, 2100 m elev., on Carya spp., 5 Jul 1983, L. S. Wang 83 - 698; Dukou Co., Dabaoding, 1900 m elev., 21 Jun 1983, L. S. Wang 83 - 212. YUNNAN PROVINCE: Yuanmou Co. Langbapu Forest Soil, 1612 m elev., 25 ° 41 ' 01.76 " N, 101 ° 41 ' 25.78 " E, on branch, 21 Apr 2014, c 14 - 43569, 14 - 43539; Yongren Co., from Menghu to Wanma, 1543 m elev., 26 ° 13 ' 45.15 " N, 101 ° 25 ' 56.86 " E, 3 Dec 2013, L. S. Wang et al. 13 - 40767.	en	Yang, Mei-Xia, Wang, Xin-Yu, Liu, Dong, Zhang, Yan-Yun, Li, Li-Juan, Yin, An-Cheng, Scheidegger, Christoph, Wang, Li-Song (2019): New species and records of Pyxine (Caliciaceae) in China. MycoKeys 45: 93-109, DOI: http://dx.doi.org/10.3897/mycokeys.45.29374, URL: http://dx.doi.org/10.3897/mycokeys.45.29374
FA8A444B343722820435BF4DB0060704.taxon	description	Description. Thallus 5 - 9 cm wide, attached to closely adnate. Lobes radiating, plane to convex, but often slightly concave towards the tips, (0.5) 1 - 3 (4) mm wide, subround at the apices. Upper surface white-grey to celadon, sparsely pruinose at the lobe tips or epruinose, isidia and soredia absent. Medulla pale yellow above, white below. Lower surface black in the centre, paler towards the margin; rhizines dense, furcate. Apothecia common, (0.5) 0.8 - 1.5 (2) mm wide, constricted at base, plane to possibly convex; margin black. Hymenium height 80 - 120 μm; hypothecium light brown to brown, internal stipe K- pale yellow to yellow; spores brown, two-celled, 18 - 20 x 6 - 8 μm. Upper cortex K + yellowish, UV-; medulla K-, C-; containing atranorin, chloroatranorin (minor), zeorin and unknown terpenes.	en	Yang, Mei-Xia, Wang, Xin-Yu, Liu, Dong, Zhang, Yan-Yun, Li, Li-Juan, Yin, An-Cheng, Scheidegger, Christoph, Wang, Li-Song (2019): New species and records of Pyxine (Caliciaceae) in China. MycoKeys 45: 93-109, DOI: http://dx.doi.org/10.3897/mycokeys.45.29374, URL: http://dx.doi.org/10.3897/mycokeys.45.29374
FA8A444B343722820435BF4DB0060704.taxon	etymology	Etymology. The epithet flavicans refers to the yellow medulla and internal stipe of the apothecia.	en	Yang, Mei-Xia, Wang, Xin-Yu, Liu, Dong, Zhang, Yan-Yun, Li, Li-Juan, Yin, An-Cheng, Scheidegger, Christoph, Wang, Li-Song (2019): New species and records of Pyxine (Caliciaceae) in China. MycoKeys 45: 93-109, DOI: http://dx.doi.org/10.3897/mycokeys.45.29374, URL: http://dx.doi.org/10.3897/mycokeys.45.29374
FA8A444B343722820435BF4DB0060704.taxon	materials_examined	Selected specimens examined (KUN). CHINA: SICHUAN PROVINCE: Muli Co., 2850 m elev., on Pinus yunnanensis, 23 Aug 1983, L. S. Wang 83 - 1869 (A); XIZANG PROVINCE: Chayu Co., along the road from Muruo Vil. to Bingzhongluo, 3833 m elev., 28 ° 35.781 ' N, 98 ° 06.404 ' E, on Pinus armandii, 26 Sep 2014, L. S. Wang et al. 14 - 46763; YUNNAN PROVINCE: Jianchuan Co., Shibao Mt., 2620 m elev., 26 ° 22.920 ' N, 99 ° 49.811 ' E, on bark, 24 Jun 2014, L. S. Wang et al. 14 - 43995; Nujiang Co., Chide Vil., 1916 m elev., 27 ° 42 ' 32.40 " N, 98 ° 43 ' 18.59 " E, on Juglans, 4 Aug 2015, L. S. Wang et al. 15 - 48196.	en	Yang, Mei-Xia, Wang, Xin-Yu, Liu, Dong, Zhang, Yan-Yun, Li, Li-Juan, Yin, An-Cheng, Scheidegger, Christoph, Wang, Li-Song (2019): New species and records of Pyxine (Caliciaceae) in China. MycoKeys 45: 93-109, DOI: http://dx.doi.org/10.3897/mycokeys.45.29374, URL: http://dx.doi.org/10.3897/mycokeys.45.29374
C45A8C83A82B382784A60E77397649A5.taxon	description	Description. Thallus corticolous, 4 - 9 cm wide, firmly to loosely adnate to substrate. Lobes linear, compact, imbricate to discrete, (0.5) 1 - 2.5 mm wide, upper cortex plane but often slightly concave towards the tips; pseudocyphellae linear, marginal; upper surface grey to greyish-green, lower-side black; rhizines dense, squarrosely branched. Soralia marginal, labriform; soredia grey to bluish-grey, powdery to granular. Medulla pale yellow. Dactyls and isidia absent. Apothecia absent. Upper cortex K + yellowish, UV-; medulla K-, C-; containing chloroatranorin (minor) and unknown terpenes.	en	Yang, Mei-Xia, Wang, Xin-Yu, Liu, Dong, Zhang, Yan-Yun, Li, Li-Juan, Yin, An-Cheng, Scheidegger, Christoph, Wang, Li-Song (2019): New species and records of Pyxine (Caliciaceae) in China. MycoKeys 45: 93-109, DOI: http://dx.doi.org/10.3897/mycokeys.45.29374, URL: http://dx.doi.org/10.3897/mycokeys.45.29374
C45A8C83A82B382784A60E77397649A5.taxon	etymology	Etymology. The epithet hengduanensis refers to the type locality of the species, the Hengduan Mountains region.	en	Yang, Mei-Xia, Wang, Xin-Yu, Liu, Dong, Zhang, Yan-Yun, Li, Li-Juan, Yin, An-Cheng, Scheidegger, Christoph, Wang, Li-Song (2019): New species and records of Pyxine (Caliciaceae) in China. MycoKeys 45: 93-109, DOI: http://dx.doi.org/10.3897/mycokeys.45.29374, URL: http://dx.doi.org/10.3897/mycokeys.45.29374
C45A8C83A82B382784A60E77397649A5.taxon	materials_examined	Selected specimens examined (KUN). CHINA: SICHUAN PROVINCE: Dukou Co., Yanbian Vil., Shibao Mt., 2900 m elev., 29 Jun 1983, L. S. Wang 83 - 635; Nanping Co., Jiuzhaigou, 2000 m elev., on Pinus, 23 Sep 1986, L. S. Wang 86 - 2591. XIZANG PROVINCE: Linzhi Co., 3060 m elev., 29 ° 50 ' 249 " N, 94 ° 44 ' 728 " E, on Quercus spp. 20 Aug 2007, L. S. Wang et al. 07 - 28389; YUNNAN PROVINCE: Luquan Co., 30 km from Sapanying Co. to Zehei Co., 2540 m elev., 26 ° 04 ' 24.53 " N, 102 ° 36 ' 19.15 " E, on moss, 19 Apr 2014, L. S. Wang et al. 14 - 43258; Lufeng Co., Heijin Vil., 1800 m elev., 25 ° 20 ' 146 " N, 102 ° 05 ' 835 " E, on bark, 1 May 2009, L. S. Wang 09 - 30247.	en	Yang, Mei-Xia, Wang, Xin-Yu, Liu, Dong, Zhang, Yan-Yun, Li, Li-Juan, Yin, An-Cheng, Scheidegger, Christoph, Wang, Li-Song (2019): New species and records of Pyxine (Caliciaceae) in China. MycoKeys 45: 93-109, DOI: http://dx.doi.org/10.3897/mycokeys.45.29374, URL: http://dx.doi.org/10.3897/mycokeys.45.29374
0571EE87EA05A652FA866856E5EFCDCD.taxon	description	Description. Thallus grey-white, soredia and isidia absent; medulla yellow to orange-yellow; apothecia common, laminal, constricted at base, up to 2 mm in diam.; internal stipe colourless, K-, hypothecium 50 - 80 μm thick, spores brown, 15 - 25 x 6 - 9 μm. Upper cortex K + yellow, UV-, medulla K-, C-, P-; containing atranorin (major), + / - zeroin, triterpense.	en	Yang, Mei-Xia, Wang, Xin-Yu, Liu, Dong, Zhang, Yan-Yun, Li, Li-Juan, Yin, An-Cheng, Scheidegger, Christoph, Wang, Li-Song (2019): New species and records of Pyxine (Caliciaceae) in China. MycoKeys 45: 93-109, DOI: http://dx.doi.org/10.3897/mycokeys.45.29374, URL: http://dx.doi.org/10.3897/mycokeys.45.29374
0571EE87EA05A652FA866856E5EFCDCD.taxon	materials_examined	Selected specimens examined (KUN). CHINA: SICHUAN PROVINCE: Dukou City, Shibao Mt., 2800 m elev., 29 Jun 1983, L. S. Wang 83 - 628; Yuanyang Co., Bailing commune, 3100 m elev., on Quercus, 11 Aug 1983, L. S. Wang 83 - 1508; 3250 m elev., on stone, 10 Aug 1983, L. S. Wang 83 - 1483; Muli Co., Yazui forest farm, on Quercus, 3000 m elev., 20 Aug 1983, L. S. Wang 83 - 1589, 83 - 1596; Donglang, 3000 m elev., on bark, 10 Sep 1983, L. S. Wang 83 - 2220. XIZANG PROVINCE: Bomi Co., Gang vil., 2688 m elev., 29 ° 52.983 ' N, 095 ° 33.593 ' E, on branch of Populus yunnanensis, 20 Sep 2014, L. S. Wang et al. 14 - 46203, 14 - 46162. YUNNAN PROVINCE: Luquan Co., 30 km from Sapanying Co. to Zehei Co., 2540 m elev., 26 ° 04 ' 24.53 " N, 102 ° 36 ' 19.15 " E, on Quercus, 19 Apr 2014, L. S. Wang et al. 14 - 43218, 14 - 43204; Luquan Co., Zhongcun Vil., 2350 m elev., 25 ° 20 ' 146 " N, 102 ° 05 ' 835 " E, on bark of Quercus, 1 May 2009, L. S. Wang 09 - 30279.	en	Yang, Mei-Xia, Wang, Xin-Yu, Liu, Dong, Zhang, Yan-Yun, Li, Li-Juan, Yin, An-Cheng, Scheidegger, Christoph, Wang, Li-Song (2019): New species and records of Pyxine (Caliciaceae) in China. MycoKeys 45: 93-109, DOI: http://dx.doi.org/10.3897/mycokeys.45.29374, URL: http://dx.doi.org/10.3897/mycokeys.45.29374
B5A0FCB0A0361520BCEEF45137910A5B.taxon	description	Description. Pyxine minuta is characterised by narrow lobes, centrally subcrustaceous, saxicolous thalli, a whitish-grey or grey-brown upper surface; brownish-black lower surface with black and simple rhizines, a lack of isidia and soredia and a white or whitish stramineous medulla. Apothecia common, 0.5 - 1.5 mm wide; internal stipe absent or not distinct. Upper cortex K + yellowish, UV + yellow, medulla K-, C-; containing lichexanthone (major) and terpenoids (detected by TLC).	en	Yang, Mei-Xia, Wang, Xin-Yu, Liu, Dong, Zhang, Yan-Yun, Li, Li-Juan, Yin, An-Cheng, Scheidegger, Christoph, Wang, Li-Song (2019): New species and records of Pyxine (Caliciaceae) in China. MycoKeys 45: 93-109, DOI: http://dx.doi.org/10.3897/mycokeys.45.29374, URL: http://dx.doi.org/10.3897/mycokeys.45.29374
B5A0FCB0A0361520BCEEF45137910A5B.taxon	materials_examined	Selected specimens examined (KUN). CHINA: SICHUAN PROVINCE: Dukou Co., Dabaoding, 1950 m elev., 21 Jun 1983, L. S. Wang 83 - 206. YUNNAN PROVINCE: Yongsheng Co., Shawan village of Renhe town, 1160 m elev., 26 ° 19.449 ' N, 101 ° 05.200 ' E, on rock, 7 Dec 2013, L. S. Wang et al. 13 - 40630, 13 - 40695; Yongren Co., Lagu village, 1050 m elev., 26 ° 23.239 ' N, 101 ° 25.120 ' E, on rock, 4 Dec 2013, L. S. Wang et al. 13 - 41380; Jinggu Co., on the way to Zhenyuan, 1800 m elev., 21 Aug 1994, L. S. Wang et al. 94 - 14247.	en	Yang, Mei-Xia, Wang, Xin-Yu, Liu, Dong, Zhang, Yan-Yun, Li, Li-Juan, Yin, An-Cheng, Scheidegger, Christoph, Wang, Li-Song (2019): New species and records of Pyxine (Caliciaceae) in China. MycoKeys 45: 93-109, DOI: http://dx.doi.org/10.3897/mycokeys.45.29374, URL: http://dx.doi.org/10.3897/mycokeys.45.29374
8F27D9655F4A57703132A4F731D1D122.taxon	description	Description. Thallus saxicolous, up to 7 cm in diam., closely appressed to the substrate. Lobes radiating, irregularly branched, plane to slightly concave, 0.2 - 1.0 mm wide, subround to truncate at the apices. Upper surface pale grey to yellowish-grey, sparsely pruinose at the lobe tips or epruinose. Lower surface brownish-black, rarely pale brown, rhizines indistinct, sparse to moderately abundant, brownish-black to black. Isidia and soredia absent. Medulla pale yellow in the upper part, white in the lower part. Apothecia abundant, 0.2 - 0.8 mm wide, constricted at base, plane to possibly convex; margin black. Hymenium height 80 - 120 μm; hypothecium light brown to brown, internal stipe white; spore brown with two cells, 10 - 15 x 4 - 7 μm. Upper cortex K + yellowish, UV + yellow; medulla K-, C-; containing lichexanthone, chloroatranorin (minor), zeorin and unknown terpenes (detected by TLC).	en	Yang, Mei-Xia, Wang, Xin-Yu, Liu, Dong, Zhang, Yan-Yun, Li, Li-Juan, Yin, An-Cheng, Scheidegger, Christoph, Wang, Li-Song (2019): New species and records of Pyxine (Caliciaceae) in China. MycoKeys 45: 93-109, DOI: http://dx.doi.org/10.3897/mycokeys.45.29374, URL: http://dx.doi.org/10.3897/mycokeys.45.29374
8F27D9655F4A57703132A4F731D1D122.taxon	etymology	Etymology. The epithet yunnanensis refers to the province of the type locality of the species.	en	Yang, Mei-Xia, Wang, Xin-Yu, Liu, Dong, Zhang, Yan-Yun, Li, Li-Juan, Yin, An-Cheng, Scheidegger, Christoph, Wang, Li-Song (2019): New species and records of Pyxine (Caliciaceae) in China. MycoKeys 45: 93-109, DOI: http://dx.doi.org/10.3897/mycokeys.45.29374, URL: http://dx.doi.org/10.3897/mycokeys.45.29374
8F27D9655F4A57703132A4F731D1D122.taxon	materials_examined	Selected specimens examined (KUN). CHINA: YUNNAN PROVNCE: Yongsheng Co., Dongjiang of Renhe Town, 1130 m elev., 26 ° 20.448 ' N, 101 ° 06.908 ' E, on rock, 7 Dec 2013, L. S. Wang et al. 13 - 41413; Shawan Village of Renhe Town, 1160 m elev., 26 ° 19.449 ' N, 101 ° 05.200 ' E, 7 Dec 2013, L. S. Wang et al. 13 - 40643, 13 - 40694, 13 - 40686, 13 - 40641, 13 - 40684; Lijiang City, east of Jinan Bridge, 1310 m elev., 26 ° 47.725 ' N, 100 ° 25.640 ' E, on rock, 8 Dec 2013, L. S. Wang et al. 13 - 40596.	en	Yang, Mei-Xia, Wang, Xin-Yu, Liu, Dong, Zhang, Yan-Yun, Li, Li-Juan, Yin, An-Cheng, Scheidegger, Christoph, Wang, Li-Song (2019): New species and records of Pyxine (Caliciaceae) in China. MycoKeys 45: 93-109, DOI: http://dx.doi.org/10.3897/mycokeys.45.29374, URL: http://dx.doi.org/10.3897/mycokeys.45.29374
