taxonID	type	description	language	source
BB3387D0021FFF81BEF6FB8DDCD3900C.taxon	description	urn: lsid: zoobank. org: act: D 0 BC 20 BC- 6377 - 4 A 2 E-B 3 F 4 - 906 FA 285 FF 3 C (Figures 1 to 7)	en	France, Scott C., Watling, Les (2024): Toward a revision of the bamboo corals: Part 6, Illuminating a new candelabrum genus (Octocorallia: Keratoisididae). Zootaxa 5497 (4): 505-519, DOI: 10.11646/zootaxa.5497.4.3, URL: http://dx.doi.org/10.11646/zootaxa.5497.4.3
BB3387D0021FFF81BEF6FB8DDCD3900C.taxon	materials_examined	Type series. Holotype. Balanus Seamount, New England Seamount chain, Atlantic Ocean; specimen BAL 205 - 1; collected 01 Sept 2005; 39 ° 24.91 ’ N, 65 ° 24.66 ’ W; 1889 m; YPM IZ 107121; GenBank acc. # PP 838399 (mtMutS), PP 820651 (igr 4).	en	France, Scott C., Watling, Les (2024): Toward a revision of the bamboo corals: Part 6, Illuminating a new candelabrum genus (Octocorallia: Keratoisididae). Zootaxa 5497 (4): 505-519, DOI: 10.11646/zootaxa.5497.4.3, URL: http://dx.doi.org/10.11646/zootaxa.5497.4.3
BB3387D0021FFF81BEF6FD9DDDCD9265.taxon	description	urn: lsid: zoobank. org: act: 603 B 6 FDD- 6406 - 401 B-B 351 - 900 D 80 AAE 74 E	en	France, Scott C., Watling, Les (2024): Toward a revision of the bamboo corals: Part 6, Illuminating a new candelabrum genus (Octocorallia: Keratoisididae). Zootaxa 5497 (4): 505-519, DOI: 10.11646/zootaxa.5497.4.3, URL: http://dx.doi.org/10.11646/zootaxa.5497.4.3
BB3387D0021FFF81BEF6FD9DDDCD9265.taxon	type_taxon	Type species. Tridentisis candelabrum, sp. nov.	en	France, Scott C., Watling, Les (2024): Toward a revision of the bamboo corals: Part 6, Illuminating a new candelabrum genus (Octocorallia: Keratoisididae). Zootaxa 5497 (4): 505-519, DOI: 10.11646/zootaxa.5497.4.3, URL: http://dx.doi.org/10.11646/zootaxa.5497.4.3
BB3387D0021FFF81BEF6FD9DDDCD9265.taxon	diagnosis	Diagnosis. Colonies with a long unbranched “ stem ” that reaches a node from which 3 branches arise and grow vertically to produce the appearance of a trident. From this initial trifurcation, additional bifurcations arise in a single plane from each subsequent node of the lateralmost branches; the lateral growth curves upward into vertical branches to give the colony the appearance of a planar candelabrum. Branches arise from the nodes. Polyps arise on all sides of the axis. Polyps present on the main stem below the trifurcation but do not extend to the holdfast, leaving the lower stem with smooth coenenchyme. Prominent inter-tentacular needles protrude beyond the folded tentacles.	en	France, Scott C., Watling, Les (2024): Toward a revision of the bamboo corals: Part 6, Illuminating a new candelabrum genus (Octocorallia: Keratoisididae). Zootaxa 5497 (4): 505-519, DOI: 10.11646/zootaxa.5497.4.3, URL: http://dx.doi.org/10.11646/zootaxa.5497.4.3
BB3387D0021FFF81BEF6FD9DDDCD9265.taxon	etymology	Etymology. An allusion to Neptune’s trident for the early colony growth stage, and-isis, the stem group name.	en	France, Scott C., Watling, Les (2024): Toward a revision of the bamboo corals: Part 6, Illuminating a new candelabrum genus (Octocorallia: Keratoisididae). Zootaxa 5497 (4): 505-519, DOI: 10.11646/zootaxa.5497.4.3, URL: http://dx.doi.org/10.11646/zootaxa.5497.4.3
