taxonID	namePublishedIn	acceptedNameUsageID	parentNameUsageID	originalNameUsageID	kingdom	phylum	class	order	family	genus	taxonRank	scientificName	scientificNameAuthorship	canonicalName	verbatimScientificName	basionymAuthors	basionymYear	combinationAuthors	combinationYear	taxonomicStatus	nomenclaturalStatus	references
A903156DFA33FFC8FF23A498FC590E58.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Staphylinidae	Phloeocharis	species	Phloeocharis longipennis FAUVEL 1875	FAUVEL 1875	Phloeocharis longipennis	Phloeocharis longipennis FAUVEL 1875			FAUVEL	1875			https://treatment.plazi.org/id/A903156DFA33FFC8FF23A498FC590E58
A903156DFA30FFCBFF23A0D2FCA2099D.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Staphylinidae	Bryophacis	species	Bryophacis rugipennis (PANDELLE 1869)	(PANDELLE 1869)	Bryophacis rugipennis	Bryophacis rugipennis (PANDELLÉ 1869)	PANDELLE	1869					https://treatment.plazi.org/id/A903156DFA30FFCBFF23A0D2FCA2099D
A903156DFA30FFCBFF23A37BFC500A3B.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Staphylinidae	Ischnosoma	species	Ischnosoma myops (EPPELSHEIM 1880)	(EPPELSHEIM 1880)	Ischnosoma myops	Ischnosoma myops (EPPELSHEIM 1880)	EPPELSHEIM	1880					https://treatment.plazi.org/id/A903156DFA30FFCBFF23A37BFC500A3B
A903156DFA30FFCBFF23A39EFDFD0B00.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Staphylinidae	Lordithon	species	Lordithon thoracicus (FABRICIUS 1777)	(FABRICIUS 1777)	Lordithon thoracicus	Lordithon thoracicus (FABRICIUS 1777)	FABRICIUS	1777					https://treatment.plazi.org/id/A903156DFA30FFCBFF23A39EFDFD0B00
A903156DFA30FFCBFF23A22EFCBE0B96.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Staphylinidae	Lordithon	species	Lordithon trinotatus (ERICHSON 1839)	(ERICHSON 1839)	Lordithon trinotatus	Lordithon trinotatus (ERICHSON 1839)	ERICHSON	1839					https://treatment.plazi.org/id/A903156DFA30FFCBFF23A22EFCBE0B96
A903156DFA30FFCBFF23A574FCB50C3D.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Staphylinidae	Mycetoporus	species	Mycetoporus forticornis FAUVEL 1875	FAUVEL 1875	Mycetoporus forticornis	Mycetoporus forticornis FAUVEL 1875			FAUVEL	1875			https://treatment.plazi.org/id/A903156DFA30FFCBFF23A574FCB50C3D
A903156DFA30FFCBFF23A5C3FC1E0C80.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Staphylinidae	Mycetoporus	species	Mycetoporus punctus (GRAVENHORST 1806)	(GRAVENHORST 1806)	Mycetoporus punctus	Mycetoporus punctus (GRAVENHORST 1806)	GRAVENHORST	1806					https://treatment.plazi.org/id/A903156DFA30FFCBFF23A5C3FC1E0C80
A903156DFA30FFCBFF23A43EFD8F0DA1.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Staphylinidae	Sepedophilus	species	Sepedophilus littoreus (LINNAEUS 1758)	(LINNAEUS 1758)	Sepedophilus littoreus	Sepedophilus littoreus (LINNAEUS 1758)	LINNAEUS	1758					https://treatment.plazi.org/id/A903156DFA30FFCBFF23A43EFD8F0DA1
A903156DFA31FFCAFF23A2F7FD580C7C.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Staphylinidae	Aleochara	species	Aleochara bipustulata (LINNAEUS 1761)	(LINNAEUS 1761)	Aleochara bipustulata	Aleochara bipustulata (LINNAEUS 1761)	LINNAEUS	1761					https://treatment.plazi.org/id/A903156DFA31FFCAFF23A2F7FD580C7C
A903156DFA31FFCAFF23A502FC100CC4.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Staphylinidae	Aleochara	species	Aleochara curtula (GOEZE 1777)	(GOEZE 1777)	Aleochara curtula	Aleochara curtula (GOEZE 1777)	GOEZE	1777					https://treatment.plazi.org/id/A903156DFA31FFCAFF23A502FC100CC4
A903156DFA31FFCAFF23A5EAFC1E0CA9.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Staphylinidae	Aleochara	species	Aleochara lata GRAVENHORST 1802	GRAVENHORST 1802	Aleochara lata	Aleochara lata GRAVENHORST 1802			GRAVENHORST	1802			https://treatment.plazi.org/id/A903156DFA31FFCAFF23A5EAFC1E0CA9
A903156DFA31FFCAFF23A476FCBB0D3D.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Staphylinidae	Aleochara	species	Aleochara subtumida (HOCHHUTH 1849)	(HOCHHUTH 1849)	Aleochara subtumida	Aleochara subtumida (HOCHHUTH 1849)	HOCHHUTH	1849					https://treatment.plazi.org/id/A903156DFA31FFCAFF23A476FCBB0D3D
A903156DFA31FFCAFF23A752FCBF0E13.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Staphylinidae	Atheta	species	Atheta exigua (ERICHSON 1837)	(ERICHSON 1837)	Atheta exigua	Atheta exigua (ERICHSON 1837)	ERICHSON	1837					https://treatment.plazi.org/id/A903156DFA31FFCAFF23A752FCBF0E13
A903156DFA31FFCAFF23A189FC650949.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Staphylinidae	Sepedophilus	species	Sepedophilus testaceus (FABRICIUS 1793)	(FABRICIUS 1793)	Sepedophilus testaceus	Sepedophilus testaceus (FABRICIUS 1793)	FABRICIUS	1793					https://treatment.plazi.org/id/A903156DFA31FFCAFF23A189FC650949
A903156DFA31FFCAFF23A02FFCB50994.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Staphylinidae	Tachinus	species	Tachinus fimetarius GRAVENHORST 1802	GRAVENHORST 1802	Tachinus fimetarius	Tachinus fimetarius GRAVENHORST 1802			GRAVENHORST	1802			https://treatment.plazi.org/id/A903156DFA31FFCAFF23A02FFCB50994
A903156DFA31FFCAFF23A0BAFC9C0A7B.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Staphylinidae	Tachinus	species	Tachinus subterraneus (LINNAEUS 1758)	(LINNAEUS 1758)	Tachinus subterraneus	Tachinus subterraneus (LINNAEUS 1758)	LINNAEUS	1758					https://treatment.plazi.org/id/A903156DFA31FFCAFF23A0BAFC9C0A7B
A903156DFA31FFCAFF23A3C1FCBE0A81.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Staphylinidae	Tachyporus	species	Tachyporus nitidulus (FABRICIUS 1781)	(FABRICIUS 1781)	Tachyporus nitidulus	Tachyporus nitidulus (FABRICIUS 1781)	FABRICIUS	1781					https://treatment.plazi.org/id/A903156DFA31FFCAFF23A3C1FCBE0A81
A903156DFA36FFCDFF23A189FC5C0949.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Staphylinidae	Atheta	species	Atheta testaceipes (HEER 1839)	(HEER 1839)	Atheta testaceipes	Atheta testaceipes (HEER 1839)	HEER	1839					https://treatment.plazi.org/id/A903156DFA36FFCDFF23A189FC5C0949
A903156DFA36FFCDFF23A56CFCA90CD4.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Staphylinidae	Euryalea	species	Euryalea jordanica (COIFFAIT 1981)	(COIFFAIT 1981)	Euryalea jordanica	Euryalea jordanica (COIFFAIT 1981)	COIFFAIT	1981					https://treatment.plazi.org/id/A903156DFA36FFCDFF23A56CFCA90CD4
A903156DFA36FFCDFF23A3C2FCBC0B63.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Staphylinidae	Leptusa	species	Leptusa pulchella MANNERHEIM 1830	MANNERHEIM 1830	Leptusa pulchella	Leptusa pulchella MANNERHEIM 1830			MANNERHEIM	1830			https://treatment.plazi.org/id/A903156DFA36FFCDFF23A3C2FCBC0B63
A903156DFA36FFCDFF23A231FC880BF1.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Staphylinidae	Leptusa	species	Leptusa venusta (HOCHHUTH 1849)	(HOCHHUTH 1849)	Leptusa venusta	Leptusa venusta (HOCHHUTH 1849)	HOCHHUTH	1849					https://treatment.plazi.org/id/A903156DFA36FFCDFF23A231FC880BF1
A903156DFA36FFCDFF23A0E7FC6C09AC.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Staphylinidae	Myrmecopora	species	Myrmecopora fugax (ERICHSON 1839)	(ERICHSON 1839)	Myrmecopora fugax	Myrmecopora fugax (ERICHSON 1839)	ERICHSON	1839					https://treatment.plazi.org/id/A903156DFA36FFCDFF23A0E7FC6C09AC
A903156DFA36FFCDFF23A5B2FCBC0D73.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Staphylinidae	Oxypoda	species	Oxypoda flavicornis KRAATZ 1856	KRAATZ 1856	Oxypoda flavicornis	Oxypoda flavicornis KRAATZ 1856			KRAATZ	1856			https://treatment.plazi.org/id/A903156DFA36FFCDFF23A5B2FCBC0D73
A903156DFA36FFCDFF23A401FC5C0DC6.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Staphylinidae	Oxypoda	species	Oxypoda vittata MARKEL 1842	MARKEL 1842	Oxypoda vittata	Oxypoda vittata MÄRKEL 1842			MARKEL	1842			https://treatment.plazi.org/id/A903156DFA36FFCDFF23A401FC5C0DC6
