occurrenceID	taxonID	catalogNumber	collectionCode	institutionCode	typeStatus	verbatimLabel	sex	individualCount	eventDate	recordedBy	recordNumber	decimalLatitude	decimalLongitude	minimumElevationInMeters	maximumElevationInMeters	minimumDepthInMeters	maximumDepthInMeters	country	stateProvince	municipality	locality	references	associatedOccurrences	associatedReferences	associatedSequences	basisOfRecord
A95287C7FFDEB54EFFBFD536FD63B581.mc.91933C8CFFDEB54CFD9AD563FE8CB59B	A95287C7FFDEB54EFFBFD536FD63B581.taxon			AEI	holotype	♀, ♂. Holotype: ♂, New Guinea: Morobe Province: Wau (AEI), examined.	female	3										New Guinea		Morobe Province	Morobe Province	https://treatment.plazi.org/id/A95287C7FFDEB54EFFBFD536FD63B581#91933C8CFFDEB54CFD9AD563FE8CB59B				MaterialCitation
A95287C7FFDEB54EFFBFD536FD63B581.mc.91933C8CFFDCB54EFEFDD4E3FE46B501	A95287C7FFDEB54EFFBFD536FD63B581.taxon			BISH		INDONESIA: Western Papua: Paniai Lakes (as Wisselmeren): Enarotadi, elevation 1,850 m (1 ♀, BISH)	female	1						1850				Indonesia	Papua Barat		Papua	https://treatment.plazi.org/id/A95287C7FFDEB54EFFBFD536FD63B581#91933C8CFFDCB54EFEFDD4E3FE46B501				MaterialCitation
A95287C7FFDEB54EFFBFD536FD63B581.mc.91933C8CFFDCB54EFE50D4C2FD9CB521	A95287C7FFDEB54EFFBFD536FD63B581.taxon			RMNH		Top Camp [of 1939 Dutch-American New Guinea Expedition = approximately 122 km SW Jaiapura] (1 ♂, RMNH)	male	1										Indonesia			122 km SW Jaiapura	https://treatment.plazi.org/id/A95287C7FFDEB54EFFBFD536FD63B581#91933C8CFFDCB54EFE50D4C2FD9CB521				MaterialCitation
A95287C7FFDEB54EFFBFD536FD63B581.mc.91933C8CFFDCB54EFD9BD523FCACB541	A95287C7FFDEB54EFFBFD536FD63B581.taxon			CAS		PAPUA NEW GUINEA: Madang Province: Pandambai 6 air km W Bundi at 5 º 38 ′ S 145 º 11 ′ E, elevation 2,330 m (2 ♀, CAS)	female	2		Pandambai & W Bundi		-5.633333	145.18333	2330				Papua New Guinea	Madang		Madang Province	https://treatment.plazi.org/id/A95287C7FFDEB54EFFBFD536FD63B581#91933C8CFFDCB54EFD9BD523FCACB541				MaterialCitation
A95287C7FFDEB54EFFBFD536FD63B581.mc.91933C8CFFDCB54EFCB5D502FE71B561	A95287C7FFDEB54EFFBFD536FD63B581.taxon			CAS		Teptep at 5 ° 55 ′ S 146 ° 30 ′ E, elevation 1,900 m (1 ♂, CAS)	male	1		Teptep		-5.9166665	146.5	1900				Papua New Guinea				https://treatment.plazi.org/id/A95287C7FFDEB54EFFBFD536FD63B581#91933C8CFFDCB54EFCB5D502FE71B561				MaterialCitation
A95287C7FFDEB54EFFBFD536FD63B581.mc.91933C8CFFDCB54EFE08D563FF66B580	A95287C7FFDEB54EFFBFD536FD63B581.taxon			BISH	holotype	Morobe Province: Wau [elevation 1,134 m] (1 ♀, 1 ♂, AEI, holotype	female	3						1134				Papua New Guinea	Morobe		Wau	https://treatment.plazi.org/id/A95287C7FFDEB54EFFBFD536FD63B581#91933C8CFFDCB54EFE08D563FF66B580				MaterialCitation
A95287C7FFDEB54EFFBFD536FD63B581.mc.91933C8CFFDCB54EFF74D543FD6AB581	A95287C7FFDEB54EFFBFD536FD63B581.taxon			BISH	holotype	and paratype of A. amblygnathus; 1 ♀, BISH)	female	3						1134				Papua New Guinea	Morobe		Wau	https://treatment.plazi.org/id/A95287C7FFDEB54EFFBFD536FD63B581#91933C8CFFDCB54EFF74D543FD6AB581				MaterialCitation
A95287C7FFDCB542FFBFD03BFD57B39A.mc.91933C8CFFD1B543FD94D4D5FCD3B534	A95287C7FFDCB542FFBFD03BFD57B39A.taxon			ANIC, BMNH		AUSTRALIA: Australian Capital Territory: Black Mountain at 35 ° 16 ′ S 149 ° 06 ′ E (3 ♀, 2 ♂, ANIC; 1 ♂, BMNH;	female	6				-35.266666	149.1					Australia	Australian Capital Territory		Black Mountain	https://treatment.plazi.org/id/A95287C7FFDCB542FFBFD03BFD57B39A#91933C8CFFD1B543FD94D4D5FCD3B534				MaterialCitation
A95287C7FFDCB542FFBFD03BFD57B39A.mc.91933C8CFFD1B543FCE0D535FDBBB554	A95287C7FFDCB542FFBFD03BFD57B39A.taxon					1 ♀, 2 ♂, CAS; 1 ♂, UCD), Blundells Creek at 35 ° 22 ′ S 148 ° 50 ′ E (7 ♀, ANIC),	female	1				-35.366665	148.83333									https://treatment.plazi.org/id/A95287C7FFDCB542FFBFD03BFD57B39A#91933C8CFFD1B543FCE0D535FDBBB554				MaterialCitation
A95287C7FFDCB542FFBFD03BFD57B39A.mc.91933C8CFFD1B543FDB8D515FCB8B554	A95287C7FFDCB542FFBFD03BFD57B39A.taxon					Canberra (1 ♀, ANIC),	female	1														https://treatment.plazi.org/id/A95287C7FFDCB542FFBFD03BFD57B39A#91933C8CFFD1B543FDB8D515FCB8B554				MaterialCitation
A95287C7FFDCB542FFBFD03BFD57B39A.mc.91933C8CFFD1B543FC44D515FB94B554	A95287C7FFDCB542FFBFD03BFD57B39A.taxon					Hume (1 ♀, ANIC).	female	1														https://treatment.plazi.org/id/A95287C7FFDCB542FFBFD03BFD57B39A#91933C8CFFD1B543FC44D515FB94B554				MaterialCitation
A95287C7FFDCB542FFBFD03BFD57B39A.mc.91933C8CFFD1B543FBA7D515FEBAB594	A95287C7FFDCB542FFBFD03BFD57B39A.taxon					New South Wales: 6 km NE Bilpin near Kurrajong (2 ♀, AMS), 100 km SE Broken Hill at 32 ° 51 ′ S 141 ° 37 ′ E (1 ♀, ANIC),	female	1				-32.85	141.61667									https://treatment.plazi.org/id/A95287C7FFDCB542FFBFD03BFD57B39A#91933C8CFFD1B543FBA7D515FEBAB594				MaterialCitation
A95287C7FFDCB542FFBFD03BFD57B39A.mc.91933C8CFFD1B543FEB8D555FCBBB594	A95287C7FFDCB542FFBFD03BFD57B39A.taxon					Colo Heights (N), Congo Point (1 ♀, BMNH),	female	1														https://treatment.plazi.org/id/A95287C7FFDCB542FFBFD03BFD57B39A#91933C8CFFD1B543FEB8D555FCBBB594				MaterialCitation
A95287C7FFDCB542FFBFD03BFD57B39A.mc.91933C8CFFD1B543FCB8D555FE47B5B4	A95287C7FFDCB542FFBFD03BFD57B39A.taxon					Cullerin (1 ♂, UCD), Gilgandra (1 ♀, 1 ♂, AMS),	male	1														https://treatment.plazi.org/id/A95287C7FFDCB542FFBFD03BFD57B39A#91933C8CFFD1B543FCB8D555FE47B5B4				MaterialCitation
A95287C7FFDCB542FFBFD03BFD57B39A.mc.91933C8CFFD1B543FE4BD5B5FE8DB5D4	A95287C7FFDCB542FFBFD03BFD57B39A.taxon					Jinki Creek in Blue Mountains (1 ♀, AMS), 0.5 km SE Lansdowne near Taree (1 ♀, AMS),	female	1														https://treatment.plazi.org/id/A95287C7FFDCB542FFBFD03BFD57B39A#91933C8CFFD1B543FE4BD5B5FE8DB5D4				MaterialCitation
A95287C7FFDCB542FFBFD03BFD57B39A.mc.91933C8CFFD1B543FE8CD595FCDDB5D4	A95287C7FFDCB542FFBFD03BFD57B39A.taxon					Lindfield at 33 ° 46 ′ S 151 ° 11 ′ E (1 ♀, CAS),	female	1				-33.766666	151.18333									https://treatment.plazi.org/id/A95287C7FFDCB542FFBFD03BFD57B39A#91933C8CFFD1B543FE8CD595FCDDB5D4				MaterialCitation
A95287C7FFDCB542FFBFD03BFD57B39A.mc.91933C8CFFD1B543FCDDD595FD5EB5F4	A95287C7FFDCB542FFBFD03BFD57B39A.taxon					Lorien Wildlife Refuge 3 km N and ca 1 km NNW Lansdowne near Taree (2 ♀, AMS),	female	1														https://treatment.plazi.org/id/A95287C7FFDCB542FFBFD03BFD57B39A#91933C8CFFD1B543FCDDD595FD5EB5F4				MaterialCitation
A95287C7FFDCB542FFBFD03BFD57B39A.mc.91933C8CFFD1B543FD52D5F5FC25B5F4	A95287C7FFDCB542FFBFD03BFD57B39A.taxon					Mount Tomah (1 ♀, 1 ♂, AMS),	female	1														https://treatment.plazi.org/id/A95287C7FFDCB542FFBFD03BFD57B39A#91933C8CFFD1B543FD52D5F5FC25B5F4				MaterialCitation
A95287C7FFDCB542FFBFD03BFD57B39A.mc.91933C8CFFD1B543FC2BD5F5FC7DB214	A95287C7FFDCB542FFBFD03BFD57B39A.taxon					15 km SE Nimmitabel (N), Springs Creek 68 km SW Wilcannia at 31 ° 44 ′ S 142 ° 41 ′ E (N),		1				-31.733334	142.68333									https://treatment.plazi.org/id/A95287C7FFDCB542FFBFD03BFD57B39A#91933C8CFFD1B543FC2BD5F5FC7DB214				MaterialCitation
A95287C7FFDCB542FFBFD03BFD57B39A.mc.91933C8CFFD1B543FC7FD5D5FDDDB234	A95287C7FFDCB542FFBFD03BFD57B39A.taxon					50 km NW Taree at 31 ° 31 ′ S 152 ° 14 ′ E (2 ♀, 2 ♂, AMS),	female	1				-31.516666	152.23334									https://treatment.plazi.org/id/A95287C7FFDCB542FFBFD03BFD57B39A#91933C8CFFD1B543FC7FD5D5FDDDB234				MaterialCitation
A95287C7FFDCB542FFBFD03BFD57B39A.mc.91933C8CFFD1B543FDDFD235FE7EB254	A95287C7FFDCB542FFBFD03BFD57B39A.taxon					Whiskers 7 km WNW Hoskinstown at 35 ° 24 ′ S 149 ° 23 ′ E (1 ♂, ANIC), Woodford (N).	male	1				-35.4	149.38333									https://treatment.plazi.org/id/A95287C7FFDCB542FFBFD03BFD57B39A#91933C8CFFD1B543FDDFD235FE7EB254				MaterialCitation
A95287C7FFDCB542FFBFD03BFD57B39A.mc.91933C8CFFD1B543FE7CD215FEA3B274	A95287C7FFDCB542FFBFD03BFD57B39A.taxon					Norfolk Island: Mount Bates (1 ♀, BISH), Rocky Point Reserve at 29 ° 03 ′ S 167 ° 55 ′ E (N),	female	1				-29.016666	167.95									https://treatment.plazi.org/id/A95287C7FFDCB542FFBFD03BFD57B39A#91933C8CFFD1B543FE7CD215FEA3B274				MaterialCitation
A95287C7FFDCB542FFBFD03BFD57B39A.mc.91933C8CFFD1B543FEB7D275FC82B274	A95287C7FFDCB542FFBFD03BFD57B39A.taxon					Selwyn Pine Road at 29 ° 01 ′ S 167 ° 57 ′ E (N).		1				-29.016666	167.95									https://treatment.plazi.org/id/A95287C7FFDCB542FFBFD03BFD57B39A#91933C8CFFD1B543FEB7D275FC82B274				MaterialCitation
A95287C7FFDCB542FFBFD03BFD57B39A.mc.91933C8CFFD1B542FC90D275FE59B6E2	A95287C7FFDCB542FFBFD03BFD57B39A.taxon			ANIC		Northern Territory: Areyonga (N), Roe Creek 12 km WSW Alice Springs (N), Gregory National Park at 16 ° 03 ′ 01 ″ S 130 ° 04 ′ 07 ″ E (1 ♂, ANIC)	male	1				-16.050278	130.0686									https://treatment.plazi.org/id/A95287C7FFDCB542FFBFD03BFD57B39A#91933C8CFFD1B542FC90D275FE59B6E2				MaterialCitation
A95287C7FFDCB542FFBFD03BFD57B39A.mc.91933C8CFFD0B542FE61D6E0FBB5B6E3	A95287C7FFDCB542FFBFD03BFD57B39A.taxon			CAS		Keep River National Park at 15 ° 44 ′ 17 ″ S 129 ° 06 ′ 55 ″ E (2 ♂, CAS),	male	1				-15.738056	129.11528								Keep River National Park	https://treatment.plazi.org/id/A95287C7FFDCB542FFBFD03BFD57B39A#91933C8CFFD0B542FE61D6E0FBB5B6E3				MaterialCitation
A95287C7FFDCB542FFBFD03BFD57B39A.mc.91933C8CFFD0B542FB46D6E0FDD4B705	A95287C7FFDCB542FFBFD03BFD57B39A.taxon			CAS		at 15 ° 45 ′ 42 ″ S 129 ° 06 ′ 45 ″ E (1 ♂, USU)	male	1				-15.738056	129.11528								Keep River National Park	https://treatment.plazi.org/id/A95287C7FFDCB542FFBFD03BFD57B39A#91933C8CFFD0B542FB46D6E0FDD4B705				MaterialCitation
A95287C7FFDCB542FFBFD03BFD57B39A.mc.91933C8CFFD0B542FD8FD6C0FC25B705	A95287C7FFDCB542FFBFD03BFD57B39A.taxon			USU		15 ° 54 ′ 55 ″ S 129 ° 04 ′ 11 ″ E (1 ♂, USU)	male	1				-15.9152775	129.06972									https://treatment.plazi.org/id/A95287C7FFDCB542FFBFD03BFD57B39A#91933C8CFFD0B542FD8FD6C0FC25B705				MaterialCitation
A95287C7FFDCB542FFBFD03BFD57B39A.mc.91933C8CFFD0B542FEF7D727FD14B725	A95287C7FFDCB542FFBFD03BFD57B39A.taxon			ANIC		15 ° 57 ′ 55 ″ S 129 ° 01 ′ 52 ″ E (1 ♀, ANIC)	female	1				-15.965278	129.03111									https://treatment.plazi.org/id/A95287C7FFDCB542FFBFD03BFD57B39A#91933C8CFFD0B542FEF7D727FD14B725				MaterialCitation
A95287C7FFDCB542FFBFD03BFD57B39A.mc.91933C8CFFD0B542FCF8D727FF0AB744	A95287C7FFDCB542FFBFD03BFD57B39A.taxon			ANIC		16 ° 03 ′ 01 ″ S 130 ° 24 ′ 07 ’’ E (1 ♂, ANIC)	male	1				-16.050278	130.40193									https://treatment.plazi.org/id/A95287C7FFDCB542FFBFD03BFD57B39A#91933C8CFFD0B542FCF8D727FF0AB744				MaterialCitation
A95287C7FFDCB542FFBFD03BFD57B39A.mc.91933C8CFFD0B542FF16D705FE32B744	A95287C7FFDCB542FFBFD03BFD57B39A.taxon			WAM		Tennant Creek (1 ♂, WAM)	male	1													Tennant Creek	https://treatment.plazi.org/id/A95287C7FFDCB542FFBFD03BFD57B39A#91933C8CFFD0B542FF16D705FE32B744				MaterialCitation
A95287C7FFDCB542FFBFD03BFD57B39A.mc.91933C8CFFD0B542FDCFD706FCFDB744	A95287C7FFDCB542FFBFD03BFD57B39A.taxon					131 km N Tennant Creek at		1													131 km N Tennant Creek	https://treatment.plazi.org/id/A95287C7FFDCB542FFBFD03BFD57B39A#91933C8CFFD0B542FDCFD706FCFDB744				MaterialCitation
A95287C7FFDCB542FFBFD03BFD57B39A.mc.91933C8CFFD0B542FCFDD706FB40B744	A95287C7FFDCB542FFBFD03BFD57B39A.taxon			CAS		18 ° 28 ′ S 133 ° 52.1 ′ E (1 ♂, CAS)	male	1				-18.466667	133.86833									https://treatment.plazi.org/id/A95287C7FFDCB542FFBFD03BFD57B39A#91933C8CFFD0B542FCFDD706FB40B744				MaterialCitation
A95287C7FFDCB542FFBFD03BFD57B39A.mc.91933C8CFFD0B542FFBFD765FD52B764	A95287C7FFDCB542FFBFD03BFD57B39A.taxon					Victoria Highway 109 km WSW Timber Creek at		1											Victoria		109 km WSW Timber Creek	https://treatment.plazi.org/id/A95287C7FFDCB542FFBFD03BFD57B39A#91933C8CFFD0B542FFBFD765FD52B764				MaterialCitation
A95287C7FFDCB542FFBFD03BFD57B39A.mc.91933C8CFFD0B542FD63D765FBF1B767	A95287C7FFDCB542FFBFD03BFD57B39A.taxon			USU		15 ° 56 ′ 11 ″ S 129 ° 35 ′ 22 ″ E (1 ♂, USU)	male	1				-15.936389	129.58943						Victoria			https://treatment.plazi.org/id/A95287C7FFDCB542FFBFD03BFD57B39A#91933C8CFFD0B542FD63D765FBF1B767				MaterialCitation
A95287C7FFDCB542FFBFD03BFD57B39A.mc.91933C8CFFD0B542FB89D765FF41B7A6	A95287C7FFDCB542FFBFD03BFD57B39A.taxon					Waterhouse Range 19 km SSW Alice Springs (N), Yuendumu (N). Queensland: 5 km S Batavia Downs at		1											Queensland		Batavia Downs	https://treatment.plazi.org/id/A95287C7FFDCB542FFBFD03BFD57B39A#91933C8CFFD0B542FB89D765FF41B7A6				MaterialCitation
A95287C7FFDCB542FFBFD03BFD57B39A.mc.91933C8CFFD0B542FF50D7A4FE12B7A6	A95287C7FFDCB542FFBFD03BFD57B39A.taxon			ANIC		12 ° 41 ′ S 142 ° 41 ′ E (3 ♀, ANIC)	female	3				-12.683333	142.68333						Queensland			https://treatment.plazi.org/id/A95287C7FFDCB542FFBFD03BFD57B39A#91933C8CFFD0B542FF50D7A4FE12B7A6				MaterialCitation
A95287C7FFDCB542FFBFD03BFD57B39A.mc.91933C8CFFD0B542FE2DD7A4FD31B7A6	A95287C7FFDCB542FFBFD03BFD57B39A.taxon					3 km W Batavia Downs at		1											Queensland		3 km W Batavia Downs	https://treatment.plazi.org/id/A95287C7FFDCB542FFBFD03BFD57B39A#91933C8CFFD0B542FE2DD7A4FD31B7A6				MaterialCitation
A95287C7FFDCB542FFBFD03BFD57B39A.mc.91933C8CFFD0B542FCC0D7A4FB81B7A6	A95287C7FFDCB542FFBFD03BFD57B39A.taxon			ANIC		12 ° 40 ′ S 142 ° 39 ′ E (1 ♀, ANIC)	female	1				-12.666667	142.65						Queensland			https://treatment.plazi.org/id/A95287C7FFDCB542FFBFD03BFD57B39A#91933C8CFFD0B542FCC0D7A4FB81B7A6				MaterialCitation
A95287C7FFDCB542FFBFD03BFD57B39A.mc.91933C8CFFD0B542FB9ED79BFE8FB7C9	A95287C7FFDCB542FFBFD03BFD57B39A.taxon			QMB		Beerwah (1 ♀, QMB)	female	1											Queensland		Beerwah	https://treatment.plazi.org/id/A95287C7FFDCB542FFBFD03BFD57B39A#91933C8CFFD0B542FB9ED79BFE8FB7C9				MaterialCitation
A95287C7FFDCB542FFBFD03BFD57B39A.mc.91933C8CFFD0B542FE97D7FBFB5AB7C6	A95287C7FFDCB542FFBFD03BFD57B39A.taxon					Bundaberg (N), 48 km S Cunnamulla (N), Davies Creek National Park at		1											Queensland		Davies Creek National Park	https://treatment.plazi.org/id/A95287C7FFDCB542FFBFD03BFD57B39A#91933C8CFFD0B542FE97D7FBFB5AB7C6				MaterialCitation
A95287C7FFDCB542FFBFD03BFD57B39A.mc.91933C8CFFD0B542FFBFD7DAFE2BB7E8	A95287C7FFDCB542FFBFD03BFD57B39A.taxon			CAS		17 ° 00.6 ′ S 145 ° 34.9 ′ E (1 ♂, CAS)	male	1				-17.01	145.58167						Queensland			https://treatment.plazi.org/id/A95287C7FFDCB542FFBFD03BFD57B39A#91933C8CFFD0B542FFBFD7DAFE2BB7E8				MaterialCitation
A95287C7FFDCB542FFBFD03BFD57B39A.mc.91933C8CFFD0B542FE35D7DAFD48B7E9	A95287C7FFDCB542FFBFD03BFD57B39A.taxon					Hann River at		1											Queensland		Hann River	https://treatment.plazi.org/id/A95287C7FFDCB542FFBFD03BFD57B39A#91933C8CFFD0B542FE35D7DAFD48B7E9				MaterialCitation
A95287C7FFDCB542FFBFD03BFD57B39A.mc.91933C8CFFD0B542FD4AD7DBFBDFB7E8	A95287C7FFDCB542FFBFD03BFD57B39A.taxon			ANIC		15 ° 11 ′ S 143 ° 52 ′ E (2 ♀, 1 ♂, ANIC)	female	3				-15.183333	143.86667						Queensland			https://treatment.plazi.org/id/A95287C7FFDCB542FFBFD03BFD57B39A#91933C8CFFD0B542FD4AD7DBFBDFB7E8				MaterialCitation
A95287C7FFDCB542FFBFD03BFD57B39A.mc.91933C8CFFD0B542FF51D43AFE10B408	A95287C7FFDCB542FFBFD03BFD57B39A.taxon			ANIC		11 ° 45 ′ S 142 ° 35 ′ S (1 ♀, ANIC)	female	1											Queensland			https://treatment.plazi.org/id/A95287C7FFDCB542FFBFD03BFD57B39A#91933C8CFFD0B542FF51D43AFE10B408				MaterialCitation
A95287C7FFDCB542FFBFD03BFD57B39A.mc.91933C8CFFD0B542FE28D43AFD8DB42B	A95287C7FFDCB542FFBFD03BFD57B39A.taxon			QMB		2 km S Horseshoe Lookout in Blackdown Tableland (N), Isaacs River 100 km NE Clermont (1 ♂, QMB)	male	1											Queensland	Isaacs River	Clermont	https://treatment.plazi.org/id/A95287C7FFDCB542FFBFD03BFD57B39A#91933C8CFFD0B542FE28D43AFD8DB42B				MaterialCitation
A95287C7FFDCB542FFBFD03BFD57B39A.mc.91933C8CFFD0B542FD96D419FCB1B428	A95287C7FFDCB542FFBFD03BFD57B39A.taxon					Lawn Hill National Park at		1											Queensland		Lawn Hill National Park	https://treatment.plazi.org/id/A95287C7FFDCB542FFBFD03BFD57B39A#91933C8CFFD0B542FD96D419FCB1B428				MaterialCitation
A95287C7FFDCB542FFBFD03BFD57B39A.mc.91933C8CFFD0B542FC4CD419FECAB44A	A95287C7FFDCB542FFBFD03BFD57B39A.taxon			QMB		18 ° 35 ′ 15 ″ S 138 ° 04 ′ 28 ″ E (1 ♂, QMB)	male	1				-18.587502	138.07445						Queensland			https://treatment.plazi.org/id/A95287C7FFDCB542FFBFD03BFD57B39A#91933C8CFFD0B542FC4CD419FECAB44A				MaterialCitation
A95287C7FFDCB542FFBFD03BFD57B39A.mc.91933C8CFFD0B542FED1D478FD7AB44A	A95287C7FFDCB542FFBFD03BFD57B39A.taxon			QMB		18 ° 38 ′ 13 ″ S 138 ° 12 ′ 29 ″ E (1 ♀, QMB)	female	1				-18.636944	138.20805						Queensland			https://treatment.plazi.org/id/A95287C7FFDCB542FFBFD03BFD57B39A#91933C8CFFD0B542FED1D478FD7AB44A				MaterialCitation
A95287C7FFDCB542FFBFD03BFD57B39A.mc.91933C8CFFD0B542FD32D478FB40B44A	A95287C7FFDCB542FFBFD03BFD57B39A.taxon			QMB		18 ° 40 ’ 15 ″ S 138 ° 22 ’ 15 ’’ (1 ♀, QMB)	female	1				-18.670834							Queensland			https://treatment.plazi.org/id/A95287C7FFDCB542FFBFD03BFD57B39A#91933C8CFFD0B542FD32D478FB40B44A				MaterialCitation
A95287C7FFDCB542FFBFD03BFD57B39A.mc.91933C8CFFD0B542FFBFD458FE94B46A	A95287C7FFDCB542FFBFD03BFD57B39A.taxon			QMB		Moonie (1 ♀, QMB)	female	1											Queensland		Moonie	https://treatment.plazi.org/id/A95287C7FFDCB542FFBFD03BFD57B39A#91933C8CFFD0B542FFBFD458FE94B46A				MaterialCitation
A95287C7FFDCB542FFBFD03BFD57B39A.mc.91933C8CFFD0B542FEAED45FFECFB48D	A95287C7FFDCB542FFBFD03BFD57B39A.taxon			QMB		Mount Cook National Park (N), Mount Nebo (N), 29 km NW Mundubbera (1 ♀, QMB)	female	1											Queensland	Mount Cook National Park	Mount Nebo	https://treatment.plazi.org/id/A95287C7FFDCB542FFBFD03BFD57B39A#91933C8CFFD0B542FEAED45FFECFB48D				MaterialCitation
A95287C7FFDCB542FFBFD03BFD57B39A.mc.91933C8CFFD0B542FDC6D4BFFC9EB48D	A95287C7FFDCB542FFBFD03BFD57B39A.taxon			ANIC		18 ° 36 ′ S 138 ° 08 ′ E (2 ♂, ANIC)	male	2				-18.6	138.13333						Queensland			https://treatment.plazi.org/id/A95287C7FFDCB542FFBFD03BFD57B39A#91933C8CFFD0B542FDC6D4BFFC9EB48D				MaterialCitation
A95287C7FFDCB542FFBFD03BFD57B39A.mc.91933C8CFFD0B542FC9BD4BFFE79B4AD	A95287C7FFDCB542FFBFD03BFD57B39A.taxon					North Stradbroke Island (N), Split Rock 14 km SE Laura at		1											Queensland		North Stradbroke Island	https://treatment.plazi.org/id/A95287C7FFDCB542FFBFD03BFD57B39A#91933C8CFFD0B542FC9BD4BFFE79B4AD				MaterialCitation
A95287C7FFDCB542FFBFD03BFD57B39A.mc.91933C8CFFD0B542FE78D49FFCCAB4AC	A95287C7FFDCB542FFBFD03BFD57B39A.taxon			ANIC		15 ° 39 ′ S 144 ° 31 ′ E (2 ♀, ANIC)	female	2				-15.65	144.51666						Queensland			https://treatment.plazi.org/id/A95287C7FFDCB542FFBFD03BFD57B39A#91933C8CFFD0B542FE78D49FFCCAB4AC				MaterialCitation
A95287C7FFDCB542FFBFD03BFD57B39A.mc.91933C8CFFD0B542FCD6D49FFC1EB4AD	A95287C7FFDCB542FFBFD03BFD57B39A.taxon					6 km N Taroom at		1											Queensland		6 km N Taroom	https://treatment.plazi.org/id/A95287C7FFDCB542FFBFD03BFD57B39A#91933C8CFFD0B542FCD6D49FFC1EB4AD				MaterialCitation
A95287C7FFDCB542FFBFD03BFD57B39A.mc.91933C8CFFD0B542FC13D49FFECDB4CC	A95287C7FFDCB542FFBFD03BFD57B39A.taxon			QMB		25 ° 36 ′ S 149 ° 46 ′ E (1 ♂, QMB)	male	1				-25.6	149.76666						Queensland			https://treatment.plazi.org/id/A95287C7FFDCB542FFBFD03BFD57B39A#91933C8CFFD0B542FC13D49FFECDB4CC				MaterialCitation
A95287C7FFDCB542FFBFD03BFD57B39A.mc.91933C8CFFD0B542FED5D4FEFE2AB4CC	A95287C7FFDCB542FFBFD03BFD57B39A.taxon					13 km SE Weipa at		1											Queensland		13 km SE Weipa	https://treatment.plazi.org/id/A95287C7FFDCB542FFBFD03BFD57B39A#91933C8CFFD0B542FED5D4FEFE2AB4CC				MaterialCitation
A95287C7FFDCB542FFBFD03BFD57B39A.mc.91933C8CFFD0B542FE2AD4FEFCB4B4CC	A95287C7FFDCB542FFBFD03BFD57B39A.taxon			ANIC		12 ° 40 ′ S 143 ° 00 ′ E (4 ♀, 1 ♂, ANIC)	female	5				-12.666667	143.0						Queensland			https://treatment.plazi.org/id/A95287C7FFDCB542FFBFD03BFD57B39A#91933C8CFFD0B542FE2AD4FEFCB4B4CC				MaterialCitation
A95287C7FFDCB542FFBFD03BFD57B39A.mc.91933C8CFFD0B542FC4ED4FEFCF7B4EC	A95287C7FFDCB542FFBFD03BFD57B39A.taxon					South Australia: Mount Davies area in Tomkinson Range (N), 79 km NNW Renmark at		1											South Australia		Mount Davies area	https://treatment.plazi.org/id/A95287C7FFDCB542FFBFD03BFD57B39A#91933C8CFFD0B542FC4ED4FEFCF7B4EC				MaterialCitation
A95287C7FFDCB542FFBFD03BFD57B39A.mc.91933C8CFFD0B542FC85D4DDFDB4B50F	A95287C7FFDCB542FFBFD03BFD57B39A.taxon			ANIC, CAS		33 ° 31 ′ S 140 ° 24 ′ E (2 ♀, ANIC; 3 ♀, CAS). Tasmania: 14 km S Bronte Park at	female	5				-33.516666	140.4						Tasmania		14 km S Bronte Park	https://treatment.plazi.org/id/A95287C7FFDCB542FFBFD03BFD57B39A#91933C8CFFD0B542FC85D4DDFDB4B50F				MaterialCitation
A95287C7FFDCB542FFBFD03BFD57B39A.mc.91933C8CFFD0B542FD47D53CFC1AB50E	A95287C7FFDCB542FFBFD03BFD57B39A.taxon			ANIC		42 ° 15 ′ S 146 ° 29 ′ E (1 ♀, ANIC)	female	1				-42.25	146.48334						Tasmania			https://treatment.plazi.org/id/A95287C7FFDCB542FFBFD03BFD57B39A#91933C8CFFD0B542FD47D53CFC1AB50E				MaterialCitation
A95287C7FFDCB542FFBFD03BFD57B39A.mc.91933C8CFFD0B542FC27D53CFCAEB52E	A95287C7FFDCB542FFBFD03BFD57B39A.taxon			BMNH		1 km SSE Gladstone (N), Great Pine Tier 13 km NNW Bronte Peak (1 ♂, BMNH)	male	1											Tasmania	Great Pine Tier	Bronte Peak	https://treatment.plazi.org/id/A95287C7FFDCB542FFBFD03BFD57B39A#91933C8CFFD0B542FC27D53CFCAEB52E				MaterialCitation
A95287C7FFDCB542FFBFD03BFD57B39A.mc.91933C8CFFD0B542FCB4D513FD69B54E	A95287C7FFDCB542FFBFD03BFD57B39A.taxon					Mount Field National Park (N). Western Australia: 48 km NW Carnarvon at		1											Western Australia		Mount Field National Park	https://treatment.plazi.org/id/A95287C7FFDCB542FFBFD03BFD57B39A#91933C8CFFD0B542FCB4D513FD69B54E				MaterialCitation
A95287C7FFDCB542FFBFD03BFD57B39A.mc.91933C8CFFD0B542FD74D573FBECB571	A95287C7FFDCB542FFBFD03BFD57B39A.taxon			CAS		24 ° 35.2 ′ S 113 ° 31.2 ′ E (1 ♀, CAS)	female	1				-24.586666	113.52						Western Australia			https://treatment.plazi.org/id/A95287C7FFDCB542FFBFD03BFD57B39A#91933C8CFFD0B542FD74D573FBECB571				MaterialCitation
