taxonID	type	format	identifier	references	title	description	created	creator	contributor	publisher	audience	source	license	rightsHolder	datasetID
987FD40BFFA24124419D9194FAF0D9F5.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/3724281/files/figure.png	https://doi.org/10.5281/zenodo.3724281	FIGURE 1. Telebasis rojinegra: (a) holotype male, lateral scan; (b) allotype female, lateral scan; (c) wing venation, male, dorsal side, Puerto Viejo, Heredia Prov., Costa Rica.	FIGURE 1. Telebasis rojinegra: (a) holotype male, lateral scan; (b) allotype female, lateral scan; (c) wing venation, male, dorsal side, Puerto Viejo, Heredia Prov., Costa Rica.	2020-03-23	Haber, William A.		Zenodo	biologists	Haber, William A.			
987FD40BFFA24124419D9194FAF0D9F5.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/3724283/files/figure.png	https://doi.org/10.5281/zenodo.3724283	FIGURE 2. Telebasis rojinegra: (a) caudal appendages, dorsal view, holotype male, Puerto Viejo, Heredia Prov.; (b) same as (a), dorsomedial view; (c) same as (a), lateral view; (d) male cerci, posterior view, paratype, Puerto Viejo, Heredia Prov.; (e) genital ligula, dorsal view, paratype, Laguna del Lagarto Lodge, Boca Tapada, Alajuela Prov.; (f) same as (e), lateral view.	FIGURE 2. Telebasis rojinegra: (a) caudal appendages, dorsal view, holotype male, Puerto Viejo, Heredia Prov.; (b) same as (a), dorsomedial view; (c) same as (a), lateral view; (d) male cerci, posterior view, paratype, Puerto Viejo, Heredia Prov.; (e) genital ligula, dorsal view, paratype, Laguna del Lagarto Lodge, Boca Tapada, Alajuela Prov.; (f) same as (e), lateral view.	2020-03-23	Haber, William A.		Zenodo	biologists	Haber, William A.			
987FD40BFFA24124419D9194FAF0D9F5.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/3724285/files/figure.png	https://doi.org/10.5281/zenodo.3724285	FIGURE 3. Telebasis rojinegra: (a) female, mesostigmal plates, dorsal view, Laguna del Lagarto Lodge, Boca Tapada,Alajuela Prov.; (b) same as (a), dorsomedial view; (c) same as (a), lateral view; (d) female, same as (a), S7−10 and caudal appendages; (e) allotype female, underside of head; (f) male, same site as (a), S9-10, dorsal view with right cercus removed to show medial tooth of left cercus.	FIGURE 3. Telebasis rojinegra: (a) female, mesostigmal plates, dorsal view, Laguna del Lagarto Lodge, Boca Tapada,Alajuela Prov.; (b) same as (a), dorsomedial view; (c) same as (a), lateral view; (d) female, same as (a), S7−10 and caudal appendages; (e) allotype female, underside of head; (f) male, same site as (a), S9-10, dorsal view with right cercus removed to show medial tooth of left cercus.	2020-03-23	Haber, William A.		Zenodo	biologists	Haber, William A.			
987FD40BFFA24124419D9194FAF0D9F5.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/3724287/files/figure.png	https://doi.org/10.5281/zenodo.3724287	FIGURE 4. Telebasis rojinegra and T. boomsmae live photos: (a) T. rojinegra, male, Laguna del Lagarto, Boca Tapada,Alajuela Prov., by Karen Kearney; (b) same location as (a), by Dennis Paulson; (c) T. boomsmae, male, Parque Nacional Cahuita, Limón Prov., by Jim Johnson.	FIGURE 4. Telebasis rojinegra and T. boomsmae live photos: (a) T. rojinegra, male, Laguna del Lagarto, Boca Tapada,Alajuela Prov., by Karen Kearney; (b) same location as (a), by Dennis Paulson; (c) T. boomsmae, male, Parque Nacional Cahuita, Limón Prov., by Jim Johnson.	2020-03-23	Haber, William A.		Zenodo	biologists	Haber, William A.			
987FD40BFFA24124419D9194FAF0D9F5.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/3724289/files/figure.png	https://doi.org/10.5281/zenodo.3724289	FIGURE 5. (a) Telebasis boomsmae: (a) male, dorsal view, Carate, Peninsula de Osa, Puntarenas Prov.; (b) male, ventral view of head, Muelle, San Carlos, Alajuela Prov.	FIGURE 5. (a) Telebasis boomsmae: (a) male, dorsal view, Carate, Peninsula de Osa, Puntarenas Prov.; (b) male, ventral view of head, Muelle, San Carlos, Alajuela Prov.	2020-03-23	Haber, William A.		Zenodo	biologists	Haber, William A.			
