occurrenceID	taxonID	catalogNumber	collectionCode	institutionCode	typeStatus	verbatimLabel	sex	individualCount	eventDate	recordedBy	recordNumber	decimalLatitude	decimalLongitude	minimumElevationInMeters	maximumElevationInMeters	minimumDepthInMeters	maximumDepthInMeters	country	stateProvince	municipality	locality	references	associatedOccurrences	associatedReferences	associatedSequences	basisOfRecord
98432F75FFE4FFB1FF7FC0CF4F481197.mc.A082943EFFE4FFB5FEFAC13B4B231784	98432F75FFE4FFB1FF7FC0CF4F481197.taxon			MCP	paratype	MCP 50017, male, 24.1 mm SL, Brazil, Mato Grosso do Sul State, municipality of Água Clara, stream tributary of left margin of Rio Verde, 20 ° 02 ’ 29 ” S, 53 ° 9 ’ 42 ” W, altitude 361 meters a. s. l.; B. Klotzel, 29 Dec 2013. Paratypes		1	2013-12-29	B. Klotzel		-20.041388	-53.161667					Brazil	Mato Grosso do Sul	Agua Clara	Rio Verde	https://treatment.plazi.org/id/98432F75FFE4FFB1FF7FC0CF4F481197#A082943EFFE4FFB5FEFAC13B4B231784				MaterialCitation
98432F75FFE0FFBDFF7FC28D485412AC.mc.A082943EFFE0FFB1FF7FC2F94AE41546	98432F75FFE0FFBDFF7FC28D485412AC.taxon			MCP	holotype	Holotype. MCP 50019, male, 30.5 mm SL, Brazil, Mato Grosso do Sul State, municipality of Ribas do Rio Pardo, stream tributary of right margin of Rio Verde, 20 ° 25 ’ 27 ” S, 52 ° 56 ’ 34 ” W, 347 meters a. s. l.; B. Klotzel, 29 Dec 2013.		1	2013-12-29	B. Klotzel		-20.424166	-52.94278					Brazil	Mato Grosso do Sul	Rio Pardo	Rio Verde	https://treatment.plazi.org/id/98432F75FFE0FFBDFF7FC28D485412AC#A082943EFFE0FFB1FF7FC2F94AE41546				MaterialCitation
98432F75FFE0FFBDFF7FC28D485412AC.mc.A082943EFFE0FFB1FEA4C3564EDF158F	98432F75FFE0FFBDFF7FC28D485412AC.taxon	MCP 50022, 5		MCP	holotype	All from Brazil, Mato Grosso do Sul, Ribas do Rio Pardo, upper Rio Verde drainage: MCP 50022, 5 males, 19.9 mm SL (1 C & S), 6 females, 17.3 – 24.3 mm SL (2 C & S), collected with the holotype	female	6										Brazil	Mato Grosso do Sul	Ribas do Rio Pardo	Rio Pardo	https://treatment.plazi.org/id/98432F75FFE0FFBDFF7FC28D485412AC#A082943EFFE0FFB1FEA4C3564EDF158F				MaterialCitation
98432F75FFE0FFBDFF7FC28D485412AC.mc.A082943EFFE0FFB1FB1FC389493315F6	98432F75FFE0FFBDFF7FC28D485412AC.taxon	MCP 50020, 3		MCP	holotype	MCP 50020, 3 males, 17.2 – 23.3 mm SL, 4 females, 16.2 – 19.3 mm SL, stream tributary of right margin of Rio Verde, 20 ° 01 ’ 50 ” S, 53 ° 15 ’ 14 ” W, 354 meters a. s. l.; B. Klotzel, 11 Jul 2013	female	4	2013-07-11	B. Klotzel		-20.030556	-53.253887					Brazil	Mato Grosso do Sul		Rio Verde	https://treatment.plazi.org/id/98432F75FFE0FFBDFF7FC28D485412AC#A082943EFFE0FFB1FB1FC389493315F6				MaterialCitation
98432F75FFE0FFBDFF7FC28D485412AC.mc.A082943EFFE0FFB1FCE2C3C14AE1163E	98432F75FFE0FFBDFF7FC28D485412AC.taxon	MCP 50021, 4		MCP	holotype	MCP 50021, 4 juveniles, sex undetermined, 12.8 – 15.6 mm SL, stream tributary of right margin of Rio Verde, 20 ° 02 ’ 11 ” S, 53 ° 15 ’ 26 ” W, 357 meters a. s. l.; B. Klotzel, 11 Jul 2013		1	2013-07-11	B. Klotzel		-20.036388	-53.25722					Brazil	Mato Grosso do Sul		Rio Verde	https://treatment.plazi.org/id/98432F75FFE0FFBDFF7FC28D485412AC#A082943EFFE0FFB1FCE2C3C14AE1163E				MaterialCitation
98432F75FFE0FFBDFF7FC28D485412AC.mc.A082943EFFE0FFB1FF36C0194B4F165A	98432F75FFE0FFBDFF7FC28D485412AC.taxon			MCP	holotype	ZUFMS-PIS 4736, 4 male, 21.5 – 23.3 mm SL, 3 females, 17.3 – 20.1 mm SL. same locality as holotype; B. Klotzel, 11 Jul 2013	male	7	2013-07-11	B. Klotzel								Brazil	Mato Grosso do Sul	Ribas do Rio Pardo	Rio Pardo	https://treatment.plazi.org/id/98432F75FFE0FFBDFF7FC28D485412AC#A082943EFFE0FFB1FF36C0194B4F165A				MaterialCitation
