occurrenceID	taxonID	catalogNumber	collectionCode	institutionCode	typeStatus	verbatimLabel	sex	individualCount	eventDate	recordedBy	recordNumber	decimalLatitude	decimalLongitude	minimumElevationInMeters	maximumElevationInMeters	minimumDepthInMeters	maximumDepthInMeters	country	stateProvince	municipality	locality	references	associatedOccurrences	associatedReferences	associatedSequences	basisOfRecord	eventRemarks	occurrenceRemarks
911C8781FFA2B22E8FE1F8DFFE7BFBA0.mc.A9DD3CCAFFA2B22A8FE1F898FDC6F814	911C8781FFA2B22E8FE1F8DFFE7BFBA0.taxon				holotype	Material examined. Holotype: female, “ Colombia, Antioquia San Luis N 6 ° 02 ' 50 " W 74 ° 59 ' 59 " 1050 m alt 23 ° c En Bosque Jul. 1983 A. M. del Corral.		1	1983-07			6.047222	-74.99972	1050				Colombia	Antioquia		Material	https://treatment.plazi.org/id/911C8781FFA2B22E8FE1F8DFFE7BFBA0#A9DD3CCAFFA2B22A8FE1F898FDC6F814				MaterialCitation		
911C8781FFA6B22E8FE1FB5BFA5DF856.mc.A9DD3CCAFFA6B22E8FE1FB76FC0DFB2B	911C8781FFA6B22E8FE1FB5BFA5DF856.taxon					(Adapted in part from Gauld et al., 2002 and Herrera & Penteado-Dias 2011)		1											Herrera		Herrera	https://treatment.plazi.org/id/911C8781FFA6B22E8FE1FB5BFA5DF856#A9DD3CCAFFA6B22E8FE1FB76FC0DFB2B				MaterialCitation		
911C8781FFA6B22E8FE1FB5BFA5DF856.mc.A9DD3CCAFFA6B22E8FE1FAF9FA5DFAA8	911C8781FFA6B22E8FE1FB5BFA5DF856.taxon					2. Flagellum without a median white band ......................................................................................................... S. brunicornis Herrera		1											Herrera		Herrera	https://treatment.plazi.org/id/911C8781FFA6B22E8FE1FB5BFA5DF856#A9DD3CCAFFA6B22E8FE1FAF9FA5DFAA8				MaterialCitation		
911C8781FFA6B22E8FE1FB5BFA5DF856.mc.A9DD3CCAFFA6B22E8FE1F993FA5DF9EB	911C8781FFA6B22E8FE1FB5BFA5DF856.taxon					7. Propodeum with anterior and posterior transverse carinae normally developed; the latter rather straight (Fig. 13). Triangular area of tergite II with some punctures ....................................................................................................................... S. plaumanni Herrera		1											Herrera		Triangular area	https://treatment.plazi.org/id/911C8781FFA6B22E8FE1FB5BFA5DF856#A9DD3CCAFFA6B22E8FE1F993FA5DF9EB				MaterialCitation		
911C8781FFA6B22E8FE1FB5BFA5DF856.mc.A9DD3CCAFFA6B22E8FE1F959FA5DF92E	911C8781FFA6B22E8FE1FB5BFA5DF856.taxon					- Propodeum with anterior transverse carina, complete and strong and posterior transverse carina complete, strong and sinuous. Triangular area of tergite II smooth ............................................................................................................... S. boraceiensis Herrera		1											Herrera		Triangular area	https://treatment.plazi.org/id/911C8781FFA6B22E8FE1FB5BFA5DF856#A9DD3CCAFFA6B22E8FE1F959FA5DF92E				MaterialCitation		
911C8781FFA6B22E8FE1FB5BFA5DF856.mc.A9DD3CCAFFA6B22E8FE1F8E9FA5DF813	911C8781FFA6B22E8FE1FB5BFA5DF856.taxon					10. Lateral area of tergite II with some sparse punctures. Propodeum with area petiolaris, area posteroexterna and most of area denti- para and area superomedia yellow; area externa mostly orange, rest of propodeum dark ferrugineous; apex of fore wing with a weak brown spot ..................................................................................................................................................... S. zuleidei Herrera		1											Herrera		Lateral area	https://treatment.plazi.org/id/911C8781FFA6B22E8FE1FB5BFA5DF856#A9DD3CCAFFA6B22E8FE1F8E9FA5DF813				MaterialCitation		
911C8781FFA6B22E8FE1FB5BFA5DF856.mc.A9DD3CCAFFA6B22E8FE1F851FA5DF856	911C8781FFA6B22E8FE1FB5BFA5DF856.taxon					- Lateral area of tergite II different (smooth with some pubescence). Propodeum mostly red with yellow spots in area dentipara; fore wing hyaline ............................................................................................................................................ S. botucatensis Herrera		1											Herrera		Lateral area	https://treatment.plazi.org/id/911C8781FFA6B22E8FE1FB5BFA5DF856#A9DD3CCAFFA6B22E8FE1F851FA5DF856				MaterialCitation		
