occurrenceID	taxonID	catalogNumber	collectionCode	institutionCode	typeStatus	verbatimLabel	sex	individualCount	eventDate	recordedBy	recordNumber	decimalLatitude	decimalLongitude	minimumElevationInMeters	maximumElevationInMeters	minimumDepthInMeters	maximumDepthInMeters	country	stateProvince	municipality	locality	references	associatedOccurrences	associatedReferences	associatedSequences	basisOfRecord	eventRemarks	occurrenceRemarks
926A70702814FFF2E0FBFEECFAD6FED9.mc.AAABCB3B2814FFFDE0F4FE79FB67FE08	926A70702814FFF2E0FBFEECFAD6FED9.taxon			SPECIES	holotype	TYPE SPECIES. Oaxaca colorata Fontana, Buzzetti & Mariño-Pérez, 2011, by original designation		1														https://treatment.plazi.org/id/926A70702814FFF2E0FBFEECFAD6FED9#AAABCB3B2814FFFDE0F4FE79FB67FE08				MaterialCitation		
926A7070281BFFF0E0FBFEA4FACDFAF5.mc.AAABCB3B281BFFF2E0F4FE7CFF3AFE31	926A7070281BFFF0E0FBFEA4FACDFAF5.taxon			SPECIES	holotype	TYPE SPECIES. Oaxaca (Paraoaxaca) ottei sp. nov. Aguilar-Roldán, Gómez-Tapia, Mariño-Pérez & Sanabria-Urbán		1		Aguilar-Roldan & Gomez-Tapia & Marino-Perez & Sanabria-Urban												https://treatment.plazi.org/id/926A7070281BFFF0E0FBFEA4FACDFAF5#AAABCB3B281BFFF2E0F4FE7CFF3AFE31				MaterialCitation		
926A70702819FFE8E0FBFA48FACCF846.mc.AAABCB3B2801FFE8E0A4FA5EFC69FA33	926A70702819FFE8E0FBFA48FACCF846.taxon			TYPE, MATERIAL, R, HWY, T, ANSP	holotype	TYPE MATERIAL. Holotype male (Fig. 7 A, C): México, Colima, Desviación a Ixtlahuacán, ca. mina de yeso, Tecomán; Selva seca caducifolia, 17 - IX- 2021, 481 masl, 19.074017 º N, - 103.774991 º W, S. Sanabria-Urbán & R. Mariño Pérez L 36.2021 (locality L 08), CAFESI (specimen # 45).		1	1959-09-26			19.076056	-103.77505					Mexico	Colima	Ixtlahuacan	Tecoman	https://treatment.plazi.org/id/926A70702819FFE8E0FBFA48FACCF846#AAABCB3B2801FFE8E0A4FA5EFC69FA33				MaterialCitation		
926A70702819FFE8E0FBFA48FACCF846.mc.AAABCB3B2801FFE8E482FA17FE95F9DE	926A70702819FFE8E0FBFA48FACCF846.taxon			TYPE, MATERIAL, R, HWY, T, ANSP	holotype	allotype female (Fig. 7 B, D) and		1	1959-09-26			19.076056	-103.77505					Mexico	Colima	Ixtlahuacan	Tecoman	https://treatment.plazi.org/id/926A70702819FFE8E0FBFA48FACCF846#AAABCB3B2801FFE8E482FA17FE95F9DE				MaterialCitation		
926A70702819FFE8E0FBFA48FACCF846.mc.AAABCB3B2801FFE8E139F9CBFBE7F9DE	926A70702819FFE8E0FBFA48FACCF846.taxon			TYPE, MATERIAL, R, HWY, T, ANSP	holotype	21 paratypes (10 ♂ and 11 ♀) with same data as holotype, CAFESI;		58	1959-09-26			19.076056	-103.77505					Mexico	Colima	Ixtlahuacan	Tecoman	https://treatment.plazi.org/id/926A70702819FFE8E0FBFA48FACCF846#AAABCB3B2801FFE8E139F9CBFBE7F9DE				MaterialCitation		
926A70702819FFE8E0FBFA48FACCF846.mc.AAABCB3B2801FFE8E42FF9CBFD61F9A6	926A70702819FFE8E0FBFA48FACCF846.taxon			TYPE, MATERIAL, R, HWY, T, ANSP	holotype	8 paratypes (4 ♂ and 4 ♀) from: Mexico, Colima, 11.3 mi. SW. Colima (on HWY. 110); 26 - IX- 1959, 396 masl, 19.076056 º N, - 103.775051 º W, I. J. Cantrall & T. J. Cohn # 192 (locality L 07), ANSP.		58	1959-09-26			19.076056	-103.77505					Mexico	Colima	Ixtlahuacan	Tecoman	https://treatment.plazi.org/id/926A70702819FFE8E0FBFA48FACCF846#AAABCB3B2801FFE8E42FF9CBFD61F9A6				MaterialCitation		
926A70702800FFEFE0FBFA5FFE57FCD1.mc.AAABCB3B2806FFEFE0A4FF5CFD9AFF3D	926A70702800FFEFE0FBFA5FFE57FCD1.taxon			TYPE, MATERIAL, HWY, T, ANSP	holotype	TYPE MATERIAL. Holotype male (Fig. 7 E, G): México, Michoacán, Carr. 37, 1.03 km al SO de “ El Zorrillo ”; Selva seca caducifolia, 8 - X- 2023, 798 masl, 18.2746 º N, - 102.27683 º W, S. Sanabria-Urbán & J. D. Gómez-Tapia L 03.2023 (locality L 14), CAFESI (specimen # 15).		1	1974-11-06			18.301937	-102.273415					Mexico	Michoacan de Ocampo	Oak forest	Otte	https://treatment.plazi.org/id/926A70702800FFEFE0FBFA5FFE57FCD1#AAABCB3B2806FFEFE0A4FF5CFD9AFF3D				MaterialCitation		
926A70702800FFEFE0FBFA5FFE57FCD1.mc.AAABCB3B2806FFEFE309FF14FB53FF3D	926A70702800FFEFE0FBFA5FFE57FCD1.taxon			TYPE, MATERIAL, HWY, T, ANSP	holotype	allotype female (Fig. 7 F, H)		1	1974-11-06			18.301937	-102.273415					Mexico	Michoacan de Ocampo	Oak forest	Otte	https://treatment.plazi.org/id/926A70702800FFEFE0FBFA5FFE57FCD1#AAABCB3B2806FFEFE309FF14FB53FF3D				MaterialCitation		
926A70702800FFEFE0FBFA5FFE57FCD1.mc.AAABCB3B2806FFEFE4E2FF14FD80FED9	926A70702800FFEFE0FBFA5FFE57FCD1.taxon			TYPE, MATERIAL, HWY, T, ANSP	holotype	and 21 paratypes (9 ♂ and 12 ♀) with same data as holotype, CAFESI;		60	1974-11-06			18.301937	-102.273415					Mexico	Michoacan de Ocampo	Oak forest	Otte	https://treatment.plazi.org/id/926A70702800FFEFE0FBFA5FFE57FCD1#AAABCB3B2806FFEFE4E2FF14FD80FED9				MaterialCitation		
926A70702800FFEFE0FBFA5FFE57FCD1.mc.AAABCB3B2806FFEFE20CFEC9FEFAFEA1	926A70702800FFEFE0FBFA5FFE57FCD1.taxon			TYPE, MATERIAL, HWY, T, ANSP	holotype	5 paratypes (2 ♂ and 3 ♀) from: Mexico, Michoacan, 7.2 mi. NE. Playa Azul (on HWY. 37) 2.8 mi. NE. La Mira Jct.; 6 - XI- 1974, 213 masl, 18.067611 º N, - 102.318296 º W, T. J. & T. W. Cohn # 123 (locality L 06), ANSP;		60	1974-11-06			18.301937	-102.273415					Mexico	Michoacan de Ocampo	Oak forest	Otte	https://treatment.plazi.org/id/926A70702800FFEFE0FBFA5FFE57FCD1#AAABCB3B2806FFEFE20CFEC9FEFAFEA1				MaterialCitation		
926A70702800FFEFE0FBFA5FFE57FCD1.mc.AAABCB3B2806FFEFE14BFE80FBC4FE4D	926A70702800FFEFE0FBFA5FFE57FCD1.taxon			TYPE, MATERIAL, HWY, T, ANSP	holotype	4 paratypes (3 ♂ and 1 ♀) from: Mexico, Michoacan, 26 mi. N. La Mira; Oak forest with overgrassed grasses, 8 - IX- 1981, 752 masl, 18.301937 º N, - 102.273416 º W, Otte # 59 (locality L 09), ANSP.		60	1974-11-06			18.301937	-102.273415					Mexico	Michoacan de Ocampo	Oak forest	Otte	https://treatment.plazi.org/id/926A70702800FFEFE0FBFA5FFE57FCD1#AAABCB3B2806FFEFE14BFE80FBC4FE4D				MaterialCitation		
926A70702806FFECE0FBFCACFA94FCFD.mc.AAABCB3B2805FFECE1ADFF5CFCE3FF3D	926A70702806FFECE0FBFCACFA94FCFD.taxon			TYPE, MATERIAL, ANSP	holotype	Holotype male (Fig. 8 A, C): México, Guerrero, Carr. 134, km 2, rumbo a Vallecitos; Selva seca caducifolia, 23 - IX- 2017, 440 masl, 17.894651312 º N, - 101.353231939 º W, S. Sanabria-Urbán & Raúl Cueva L 111.2017 (locality L 04), CAFESI (specimen # 16).		1	1981-09-09	S. Sanabria-Urban & J. D. Gomez-Tapia		17.92523	-101.78867	2				Mexico	Guerrero	Selva	Rt	https://treatment.plazi.org/id/926A70702806FFECE0FBFCACFA94FCFD#AAABCB3B2805FFECE1ADFF5CFCE3FF3D				MaterialCitation		
926A70702806FFECE0FBFCACFA94FCFD.mc.AAABCB3B2805FFECE410FF14FF3DFED9	926A70702806FFECE0FBFCACFA94FCFD.taxon			TYPE, MATERIAL, ANSP	holotype	allotype female (Fig. 8 B, D) and		1	1981-09-09	S. Sanabria-Urban & J. D. Gomez-Tapia		17.92523	-101.78867	2				Mexico	Guerrero	Selva	Rt	https://treatment.plazi.org/id/926A70702806FFECE0FBFCACFA94FCFD#AAABCB3B2805FFECE410FF14FF3DFED9				MaterialCitation		
926A70702806FFECE0FBFCACFA94FCFD.mc.AAABCB3B2805FFECE083FEC8FC1CFED9	926A70702806FFECE0FBFCACFA94FCFD.taxon			TYPE, MATERIAL, ANSP	holotype	4 paratypes (1 ♂ and 3 ♀) with same data as holotype, CAFESI;		124	1981-09-09	S. Sanabria-Urban & J. D. Gomez-Tapia		17.92523	-101.78867	2				Mexico	Guerrero	Selva	Rt	https://treatment.plazi.org/id/926A70702806FFECE0FBFCACFA94FCFD#AAABCB3B2805FFECE083FEC8FC1CFED9				MaterialCitation		
926A70702806FFECE0FBFCACFA94FCFD.mc.AAABCB3B2805FFECE3BCFEC8FD2AFEA1	926A70702806FFECE0FBFCACFA94FCFD.taxon			TYPE, MATERIAL, ANSP	holotype	7 paratypes (2 ♂ and 5 ♀) from: Mexico, Michoacan, 16 - 20 km NE, Rt 200, Ixtapa-Altamirano rd; Mountain forest, 9 - IX- 1981, 419 masl, 17.78293 º N, - 101.47212 º W, Otte Daniel # 60 (locality L 05), ANSP.		124	1981-09-09	S. Sanabria-Urban & J. D. Gomez-Tapia		17.92523	-101.78867	2				Mexico	Guerrero	Selva	Rt	https://treatment.plazi.org/id/926A70702806FFECE0FBFCACFA94FCFD#AAABCB3B2805FFECE3BCFEC8FD2AFEA1				MaterialCitation		
926A70702806FFECE0FBFCACFA94FCFD.mc.AAABCB3B2805FFECE294FE80FCEDFE69	926A70702806FFECE0FBFCACFA94FCFD.taxon			TYPE, MATERIAL, ANSP	holotype	19 paratypes (9 ♂ and 10 ♀) from: México, Michoacán, Carr. 37, km 325, Ca. La Mira; Selva seca caducifolia, 7 - X- 2023, 212 masl, 18.06561 º N, - 102.32162 º W, S. Sanabria-Urbán & J. D. Gómez-Tapia L 01.2023 (locality L 13), ANSP.		124	1981-09-09	S. Sanabria-Urban & J. D. Gomez-Tapia		17.92523	-101.78867	2				Mexico	Guerrero	Selva	Rt	https://treatment.plazi.org/id/926A70702806FFECE0FBFCACFA94FCFD#AAABCB3B2805FFECE294FE80FCEDFE69				MaterialCitation		
926A70702806FFECE0FBFCACFA94FCFD.mc.AAABCB3B2805FFECE357FE58FC1DFE31	926A70702806FFECE0FBFCACFA94FCFD.taxon			TYPE, MATERIAL, ANSP	holotype	17 paratypes (7 ♂ and 10 ♀) from: México, Michoacán, Carr. 200, km 23 “ Puente La Popoyuta ”; Selva seca caducifolia, 8 - X- 2023, 2 masl, 18.03841 º N, 102.53857 º W, S. Sanabria-Urbán & J. D. Gómez-Tapia L 05.2023 (locality L 15), CAFESI.		124	1981-09-09	S. Sanabria-Urban & J. D. Gomez-Tapia		17.92523	-101.78867	2				Mexico	Guerrero	Selva	Rt	https://treatment.plazi.org/id/926A70702806FFECE0FBFCACFA94FCFD#AAABCB3B2805FFECE357FE58FC1DFE31				MaterialCitation		
926A70702806FFECE0FBFCACFA94FCFD.mc.AAABCB3B2805FFECE3A1FE11FAAFFDF9	926A70702806FFECE0FBFCACFA94FCFD.taxon			TYPE, MATERIAL, ANSP	holotype	15 paratypes (6 ♂ and 9 ♀) from: México, Guerrero, Carr. a Chutla de Nava, km 2, 1.01 km al SO de “ Chutla de Nava ”; Selva seca caducifolia, 9 - X- 2023, 112 masl, 17.92523 º N, - 101.78867 º W, S. Sanabria-Urbán & J. D. Gómez-Tapia L 08.2023 (locality L 16), CAFESI.		124	1981-09-09	S. Sanabria-Urban & J. D. Gomez-Tapia		17.92523	-101.78867	2				Mexico	Guerrero	Selva	Rt	https://treatment.plazi.org/id/926A70702806FFECE0FBFCACFA94FCFD#AAABCB3B2805FFECE3A1FE11FAAFFDF9				MaterialCitation		
926A70702805FFE3E0FBFC40FCAEFDF9.mc.AAABCB3B2804FFEDE1D8FA30FB0CF999	926A70702805FFE3E0FBFC40FCAEFDF9.taxon			TYPE, MATERIAL, R, V, ANSP, T	holotype	Holotype male (Fig. 8 E, G): México, Guerrero, Guamu, Sierra de Atoyac, km 19 Carr Acapulco-Zihuatanejo; Selva seca caducifolia, 13 - X- 2018, 49 masl, 16.95885 º N, - 99.91789 º W, S. Sanabria-Urbán, R. Palacios & V. H. Jimenéz-Arcos L 01.2018 (locality L 01), CAFESI (specimen # 17).		1	1959-09-19	S. Sanabria-Urban & H. Jimenez-Arcos & S. Chilpancingo & I. J. Cantrall & J. Cohn & L. D. Vazquez Reyes & J. D. Gomez-Tapia		17.24425	-100.40161	49				Mexico	Guerrero	Sierra de Atoyac	Carr Acapulco-Zihuatanejo	https://treatment.plazi.org/id/926A70702805FFE3E0FBFC40FCAEFDF9#AAABCB3B2804FFEDE1D8FA30FB0CF999				MaterialCitation		
926A70702805FFE3E0FBFC40FCAEFDF9.mc.AAABCB3B2804FFEDE161F9ACFDA5F945	926A70702805FFE3E0FBFC40FCAEFDF9.taxon			TYPE, MATERIAL, R, V, ANSP, T	holotype	allotype female (Fig. 8 F, H) and		1	1959-09-19	S. Sanabria-Urban & H. Jimenez-Arcos & S. Chilpancingo & I. J. Cantrall & J. Cohn & L. D. Vazquez Reyes & J. D. Gomez-Tapia		17.24425	-100.40161	49				Mexico	Guerrero	Sierra de Atoyac	Carr Acapulco-Zihuatanejo	https://treatment.plazi.org/id/926A70702805FFE3E0FBFC40FCAEFDF9#AAABCB3B2804FFEDE161F9ACFDA5F945				MaterialCitation		
926A70702805FFE3E0FBFC40FCAEFDF9.mc.AAABCB3B2804FFEDE2EBF9A3FACAF945	926A70702805FFE3E0FBFC40FCAEFDF9.taxon			TYPE, MATERIAL, R, V, ANSP, T	holotype	one male paratype with same data as holotype, CAFESI;	male	56	1959-09-19	S. Sanabria-Urban & H. Jimenez-Arcos & S. Chilpancingo & I. J. Cantrall & J. Cohn & L. D. Vazquez Reyes & J. D. Gomez-Tapia		17.24425	-100.40161	49				Mexico	Guerrero	Sierra de Atoyac	Carr Acapulco-Zihuatanejo	https://treatment.plazi.org/id/926A70702805FFE3E0FBFC40FCAEFDF9#AAABCB3B2804FFEDE2EBF9A3FACAF945				MaterialCitation		
926A70702805FFE3E0FBFC40FCAEFDF9.mc.AAABCB3B2804FFEDE576F9A3FBB3F90D	926A70702805FFE3E0FBFC40FCAEFDF9.taxon			TYPE, MATERIAL, R, V, ANSP, T	holotype	7 paratypes (5 ♂ and 2 ♀) from: Mexico, Guerrero, 14 mi. S. Chilpancingo; brushy posture, forest on hillside, 4 - IX- 1981, 222 masl, 17.391577 º N, - 99.474267 º W, Otte, Azuma, Newlin # 52 (locality L 10), ANSP.		56	1959-09-19	S. Sanabria-Urban & H. Jimenez-Arcos & S. Chilpancingo & I. J. Cantrall & J. Cohn & L. D. Vazquez Reyes & J. D. Gomez-Tapia		17.24425	-100.40161	49				Mexico	Guerrero	Sierra de Atoyac	Carr Acapulco-Zihuatanejo	https://treatment.plazi.org/id/926A70702805FFE3E0FBFC40FCAEFDF9#AAABCB3B2804FFEDE576F9A3FBB3F90D				MaterialCitation		
926A70702805FFE3E0FBFC40FCAEFDF9.mc.AAABCB3B2804FFEDE41CF964FC59F8D5	926A70702805FFE3E0FBFC40FCAEFDF9.taxon			TYPE, MATERIAL, R, V, ANSP, T	holotype	10 paratypes (5 ♂ and 5 ♀) from: Mexico, Guerrero, 16 rd. mi. S. Chilpancingo (km. 298 on Hwy. 95);, 19 - IX- 1959, 1158 masl, 17.37341 º N, - 99.480445 º W, I. J. Cantrall & T. J. Cohn # 147 (locality L 11), ANSP.		56	1959-09-19	S. Sanabria-Urban & H. Jimenez-Arcos & S. Chilpancingo & I. J. Cantrall & J. Cohn & L. D. Vazquez Reyes & J. D. Gomez-Tapia		17.24425	-100.40161	49				Mexico	Guerrero	Sierra de Atoyac	Carr Acapulco-Zihuatanejo	https://treatment.plazi.org/id/926A70702805FFE3E0FBFC40FCAEFDF9#AAABCB3B2804FFEDE41CF964FC59F8D5				MaterialCitation		
926A70702805FFE3E0FBFC40FCAEFDF9.mc.AAABCB3B2804FFEDE3EBF93CFE1DF89D	926A70702805FFE3E0FBFC40FCAEFDF9.taxon			TYPE, MATERIAL, R, V, ANSP, T	holotype	1 male paratype from: Mexico, Guerrero, 19 mi. S. Chilpancingo; Oak and pine, tall grass, 4 - IX- 1981, 975 masl, 17.34116 º N, - 99.479662 º W, Otte, Azuma, Newlin # 51 (locality L 12), ANSP.	male	56	1959-09-19	S. Sanabria-Urban & H. Jimenez-Arcos & S. Chilpancingo & I. J. Cantrall & J. Cohn & L. D. Vazquez Reyes & J. D. Gomez-Tapia		17.24425	-100.40161	49				Mexico	Guerrero	Sierra de Atoyac	Carr Acapulco-Zihuatanejo	https://treatment.plazi.org/id/926A70702805FFE3E0FBFC40FCAEFDF9#AAABCB3B2804FFEDE3EBF93CFE1DF89D				MaterialCitation		
926A70702805FFE3E0FBFC40FCAEFDF9.mc.AAABCB3B2804FFEDE1BCF8F4FCF5F865	926A70702805FFE3E0FBFC40FCAEFDF9.taxon			TYPE, MATERIAL, R, V, ANSP, T	holotype	2 female paratypes from: México, Guerrero, Nueva Delhi, barranca frente a iglesia; Bosque mesófilo de montaña, 13 - X- 2018, 1327 masl, 17.41435 º N, - 100.19736 º W, S. Sanabria-Urbán, R. Palacios & V. H. Jimenéz-Arcos L 04.2018 (locality L 02), CAFESI.	female	56	1959-09-19	S. Sanabria-Urban & H. Jimenez-Arcos & S. Chilpancingo & I. J. Cantrall & J. Cohn & L. D. Vazquez Reyes & J. D. Gomez-Tapia		17.24425	-100.40161	49				Mexico	Guerrero	Sierra de Atoyac	Carr Acapulco-Zihuatanejo	https://treatment.plazi.org/id/926A70702805FFE3E0FBFC40FCAEFDF9#AAABCB3B2804FFEDE1BCF8F4FCF5F865				MaterialCitation		
926A70702805FFE3E0FBFC40FCAEFDF9.mc.AAABCB3B2804FFEDE359F84CFC1FF82D	926A70702805FFE3E0FBFC40FCAEFDF9.taxon			TYPE, MATERIAL, R, V, ANSP, T	holotype	4 paratypes (1 ♂ and 3 ♀) from: México, Guerrero, Ca. La Siberia; Bosque mesófilo de montaña, 14 - X- 2018, 1010 masl, 17.3237 º N, - 100.25092 º W, S. Sanabria-Urbán, R. Palacios & V. H. Jimenéz-Arcos L 07.2018 (locality L 03), CAFESI.		56	1959-09-19	S. Sanabria-Urban & H. Jimenez-Arcos & S. Chilpancingo & I. J. Cantrall & J. Cohn & L. D. Vazquez Reyes & J. D. Gomez-Tapia		17.24425	-100.40161	49				Mexico	Guerrero	Sierra de Atoyac	Carr Acapulco-Zihuatanejo	https://treatment.plazi.org/id/926A70702805FFE3E0FBFC40FCAEFDF9#AAABCB3B2804FFEDE359F84CFC1FF82D				MaterialCitation		
926A70702805FFE3E0FBFC40FCAEFDF9.mc.AAABCB3B2804FFE3E3A1F804FDBBFF3D	926A70702805FFE3E0FBFC40FCAEFDF9.taxon			TYPE, MATERIAL, R, V, ANSP, T	holotype	5 paratypes (2 ♂ and 3 ♀) from: México, Guerrero, Carr. 196, 2.82 km al Oeste de “ El Rincón de las Parotas ”, Atoyac; Selva seca Caducifolia y cultivo de Maíz, 21 - I- 2024, 271 masl, 17.24425 º N, - 100.40161 º W, S. Sanabria-Urbán, L. D. Vázquez Reyes & J. D. Gómez-Tapia L 03.2024 (locality L 17), CAFESI.		56	1959-09-19	S. Sanabria-Urban & H. Jimenez-Arcos & S. Chilpancingo & I. J. Cantrall & J. Cohn & L. D. Vazquez Reyes & J. D. Gomez-Tapia		17.24425	-100.40161	49				Mexico	Guerrero	Sierra de Atoyac	Carr Acapulco-Zihuatanejo	https://treatment.plazi.org/id/926A70702805FFE3E0FBFC40FCAEFDF9#AAABCB3B2804FFE3E3A1F804FDBBFF3D				MaterialCitation		
