taxonID	type	description	language	source
8E572401673AF5562BC2FA2BF6BAF989.taxon	description	Records in Cuba. Gulf of Batabanó (Martínez-Iglesias 2007).	en	Diez, Yander L., Lira, Carlos (2017): Systematics and biogeography of Cuban porcelain crabs (Decapoda: Anomura: Porcellanidae). Zootaxa 4216 (5): 441-456, DOI: 10.5281/zenodo.242312
8E572401673AF5572BC2F96AF629FA7D.taxon	description	Species References	en	Diez, Yander L., Lira, Carlos (2017): Systematics and biogeography of Cuban porcelain crabs (Decapoda: Anomura: Porcellanidae). Zootaxa 4216 (5): 441-456, DOI: 10.5281/zenodo.242312
8E572401673BF5572BC2F9D6F700F8C6.taxon	description	Records in Cuba. Cuba is the type locality, other specimens from Santiago de Cuba (Santiago de Cuba Bay and Aguadores) (Diez & Jover 2015).	en	Diez, Yander L., Lira, Carlos (2017): Systematics and biogeography of Cuban porcelain crabs (Decapoda: Anomura: Porcellanidae). Zootaxa 4216 (5): 441-456, DOI: 10.5281/zenodo.242312
8E572401673BF5502BC2F805F07EFF66.taxon	description	Records in Cuba. From Santiago de Cuba (Sardinero-Baconao intertidal) (Diez & Jover 2013, 2015).	en	Diez, Yander L., Lira, Carlos (2017): Systematics and biogeography of Cuban porcelain crabs (Decapoda: Anomura: Porcellanidae). Zootaxa 4216 (5): 441-456, DOI: 10.5281/zenodo.242312
8E572401673CF5502BC2FD8CF6CAFD11.taxon	description	Records in Cuba. Cuba (Lalana & Ortiz 2000; Martínez-Iglesias 2007).	en	Diez, Yander L., Lira, Carlos (2017): Systematics and biogeography of Cuban porcelain crabs (Decapoda: Anomura: Porcellanidae). Zootaxa 4216 (5): 441-456, DOI: 10.5281/zenodo.242312
8E572401673CF5502BC2FB86F7C3FB6A.taxon	description	Records in Cuba. Cuba (Martínez-Iglesias 2007).	en	Diez, Yander L., Lira, Carlos (2017): Systematics and biogeography of Cuban porcelain crabs (Decapoda: Anomura: Porcellanidae). Zootaxa 4216 (5): 441-456, DOI: 10.5281/zenodo.242312
8E572401673CF5502BC2FAC5F182F990.taxon	description	Global distribution. Western Atlantic: Florida (USA), Bahamas, Virgin Islands and Lesser Antilles, Mexico (Campeche Bank), to Colombia. Records in Cuba. María la Gorda, Guanahacabibes Peninsula, Pinar del Río province, in rocky bottoms between 25 m and 30 m depth. This is the first record of the species in the Cuban Archipelago.	en	Diez, Yander L., Lira, Carlos (2017): Systematics and biogeography of Cuban porcelain crabs (Decapoda: Anomura: Porcellanidae). Zootaxa 4216 (5): 441-456, DOI: 10.5281/zenodo.242312
8E572401673CF5502BC2F94DF71CF87C.taxon	description	Records in Cuba. Cuba is the type locality, other specimens from Gulf of Batabanó (Diego Pérez Cay) (Martínez-Iglesias & García 1999).	en	Diez, Yander L., Lira, Carlos (2017): Systematics and biogeography of Cuban porcelain crabs (Decapoda: Anomura: Porcellanidae). Zootaxa 4216 (5): 441-456, DOI: 10.5281/zenodo.242312
8E572401673DF5512BC2FF04F48FFDC1.taxon	description	Records in Cuba. Gulf of Batabanó (Martínez-Iglesias & Alcolado 1990), La Habana (Cojímar) (Ortiz 2001), Mayabeque (Boca Canasí) (Barro et al. 2013), Gulf of Ana María (Rodríguez-Viera et al. 2012), Sabana- Camagüey Archipelago (Martínez-Iglesias 2007), Sancti Spíritus (Tunas de Zaza) (Lalana et al. 1980), Holguín (Gibara, Naranjo, Banes and Nipe Bays), Santiago de Cuba (Santiago de Cuba Bay) (Diez & Jover 2013, 2015), Guantánamo (Taco Bay).	en	Diez, Yander L., Lira, Carlos (2017): Systematics and biogeography of Cuban porcelain crabs (Decapoda: Anomura: Porcellanidae). Zootaxa 4216 (5): 441-456, DOI: 10.5281/zenodo.242312
8E572401673DF5512BC2FDF9F156FD38.taxon	description	Records in Cuba. Cuba (Werding 1983; Rodríguez et al. 2005; Hiller et al. 2006).	en	Diez, Yander L., Lira, Carlos (2017): Systematics and biogeography of Cuban porcelain crabs (Decapoda: Anomura: Porcellanidae). Zootaxa 4216 (5): 441-456, DOI: 10.5281/zenodo.242312
8E572401673DF5512BC2FC8FF7D2FC74.taxon	description	Records in Cuba. Cuba (Rodríguez et al. 2005).	en	Diez, Yander L., Lira, Carlos (2017): Systematics and biogeography of Cuban porcelain crabs (Decapoda: Anomura: Porcellanidae). Zootaxa 4216 (5): 441-456, DOI: 10.5281/zenodo.242312
8E572401673DF5512BC2FC66F075FB16.taxon	description	Records in Cuba. Gulf of Batabanó (Juan García, Cantiles and Diego Pérez Cays) (Martínez-Iglesias & Alcolado 1990), Sabana-Camagüey Archipelago (Martínez-Iglesias 2007), Pinar del Río (María La Gorda).	en	Diez, Yander L., Lira, Carlos (2017): Systematics and biogeography of Cuban porcelain crabs (Decapoda: Anomura: Porcellanidae). Zootaxa 4216 (5): 441-456, DOI: 10.5281/zenodo.242312
8E572401673DF5512BC2FA87F15CFA09.taxon	description	Records in Cuba. Gulf of Batabanó (Juan García Cay) (Martínez-Iglesias & Alcolado 1990); Mayabeque (Boca Canasí), by error identified as Neopisosoma curacaoense by Barro et al. (2013).	en	Diez, Yander L., Lira, Carlos (2017): Systematics and biogeography of Cuban porcelain crabs (Decapoda: Anomura: Porcellanidae). Zootaxa 4216 (5): 441-456, DOI: 10.5281/zenodo.242312
8E572401673DF5512BC2F9A1F1BCF90C.taxon	description	Records in Cuba. Santiago de Cuba (Juticí and Juraguá) (Diez & Jover 2013, 2015).	en	Diez, Yander L., Lira, Carlos (2017): Systematics and biogeography of Cuban porcelain crabs (Decapoda: Anomura: Porcellanidae). Zootaxa 4216 (5): 441-456, DOI: 10.5281/zenodo.242312
8E572401673DF5512BC2F8BEF02EF803.taxon	description	Records in Cuba. Santiago de Cuba (Damas Cay, Juticí and Juraguá) (Diez & Jover 2013, 2015).	en	Diez, Yander L., Lira, Carlos (2017): Systematics and biogeography of Cuban porcelain crabs (Decapoda: Anomura: Porcellanidae). Zootaxa 4216 (5): 441-456, DOI: 10.5281/zenodo.242312
8E572401673EF5522BC2FF04F457FEB5.taxon	description	Records in Cuba. Holguín (Naranjo Bay), Santiago de Cuba (Aguadores, Siboney, Jutic and Juragu) (Diez & Jover 2013, 2015).	en	Diez, Yander L., Lira, Carlos (2017): Systematics and biogeography of Cuban porcelain crabs (Decapoda: Anomura: Porcellanidae). Zootaxa 4216 (5): 441-456, DOI: 10.5281/zenodo.242312
8E572401673EF5522BC2FE25F7C3FD88.taxon	description	Records in Cuba. Cuba (Martínez-Iglesias 2007).	en	Diez, Yander L., Lira, Carlos (2017): Systematics and biogeography of Cuban porcelain crabs (Decapoda: Anomura: Porcellanidae). Zootaxa 4216 (5): 441-456, DOI: 10.5281/zenodo.242312
8E572401673EF5522BC2FD22F0A7FCAB.taxon	description	Records in Cuba. Santiago de Cuba (Siboney, Juraguá, Verraco and Playa Larga) (Diez & Jover 2013, 2015).	en	Diez, Yander L., Lira, Carlos (2017): Systematics and biogeography of Cuban porcelain crabs (Decapoda: Anomura: Porcellanidae). Zootaxa 4216 (5): 441-456, DOI: 10.5281/zenodo.242312
8E572401673EF5522BC2FB86F494FAD2.taxon	description	Records in Cuba. Sabana-Camagüey Archipelago, Holguín (Jururú Bay) (Martínez-Iglesias et al. 1993; Martínez-Iglesias 2007).	en	Diez, Yander L., Lira, Carlos (2017): Systematics and biogeography of Cuban porcelain crabs (Decapoda: Anomura: Porcellanidae). Zootaxa 4216 (5): 441-456, DOI: 10.5281/zenodo.242312
8E572401673EF5522BC2F904F11BF8E9.taxon	description	Records in Cuba. Sabana-Camagüey Archipelago (Martínez-Iglesias 2007).	en	Diez, Yander L., Lira, Carlos (2017): Systematics and biogeography of Cuban porcelain crabs (Decapoda: Anomura: Porcellanidae). Zootaxa 4216 (5): 441-456, DOI: 10.5281/zenodo.242312
