taxonID	namePublishedIn	acceptedNameUsageID	parentNameUsageID	originalNameUsageID	kingdom	phylum	class	order	family	genus	taxonRank	scientificName	scientificNameAuthorship	canonicalName	verbatimScientificName	basionymAuthors	basionymYear	combinationAuthors	combinationYear	taxonomicStatus	nomenclaturalStatus	references
890B163FFFE2072AFF563FA503A0A25A.taxon					Animalia	Annelida	Clitellata	Crassiclitellata	Lumbricidae	Allolobophora	species	Allolobophora carpathica Cognetti 1927	Cognetti 1927	Allolobophora carpathica	Allolobophora carpathica Cognetti, 1927			Cognetti	1927			https://treatment.plazi.org/id/890B163FFFE2072AFF563FA503A0A25A
890B163FFFE2072AFF563DE705A5A418.taxon					Animalia	Annelida	Clitellata	Crassiclitellata	Lumbricidae	Allolobophora	subSpecies	Allolobophora chlorotica subsp. chlorotica (Savigny 1826) Savigny 1826	(Savigny 1826) Savigny 1826	Allolobophora chlorotica subsp. chlorotica	Allolobophora chlorotica chlorotica (Savigny, 1826)	Savigny	1826	Savigny	1826			https://treatment.plazi.org/id/890B163FFFE2072AFF563DE705A5A418
890B163FFFE2072AFF563B220244A62D.taxon					Animalia	Annelida	Clitellata	Crassiclitellata	Lumbricidae	Allolobophora	species	Allolobophora leoni (Michaelsen 1891) Michaelsen 1891	(Michaelsen 1891) Michaelsen 1891	Allolobophora leoni	Allolobophora leoni (Michaelsen, 1891)	Michaelsen	1891	Michaelsen	1891			https://treatment.plazi.org/id/890B163FFFE2072AFF563B220244A62D
890B163FFFE2072AFF56392705BFA7C4.taxon					Animalia	Annelida	Clitellata	Crassiclitellata	Lumbricidae	Allolobophoridella	species	Allolobophoridella eiseni (Levinsen 1884) Levinsen 1884	(Levinsen 1884) Levinsen 1884	Allolobophoridella eiseni	Allolobophoridella eiseni (Levinsen, 1884)	Levinsen	1884	Levinsen	1884			https://treatment.plazi.org/id/890B163FFFE2072AFF56392705BFA7C4
890B163FFFE10729FF563FEC0102A223.taxon					Animalia	Annelida	Clitellata	Crassiclitellata	Lumbricidae	Allolobophoridella	species	Allolobophoridella parva (Eisen 1874) Eisen 1874	(Eisen 1874) Eisen 1874	Allolobophoridella parva	Allolobophoridella parva (Eisen, 1874)	Eisen	1874	Eisen	1874			https://treatment.plazi.org/id/890B163FFFE10729FF563FEC0102A223
890B163FFFE10729FF563DA2014EA498.taxon					Animalia	Annelida	Clitellata	Crassiclitellata	Lumbricidae	Aporrectodea	subSpecies	Aporrectodea caliginosa subsp. caliginosa (Savigny 1826) Savigny 1826	(Savigny 1826) Savigny 1826	Aporrectodea caliginosa subsp. caliginosa	Aporrectodea caliginosa caliginosa (Savigny, 1826)	Savigny	1826	Savigny	1826			https://treatment.plazi.org/id/890B163FFFE10729FF563DA2014EA498
890B163FFFE10729FF563BA2014EA662.taxon					Animalia	Annelida	Clitellata	Crassiclitellata	Lumbricidae	Aporrectodea	subSpecies	Aporrectodea caliginosa subsp. trapezoides (Dugès 1828) Duges 1828	(Dugès 1828) Duges 1828	Aporrectodea caliginosa subsp. trapezoides	Aporrectodea caliginosa trapezoides (Dugès, 1828)	Dugès	1828	Duges	1828			https://treatment.plazi.org/id/890B163FFFE10729FF563BA2014EA662
890B163FFFE10728FF5639AF04E3A0EA.taxon					Animalia	Annelida	Clitellata	Crassiclitellata	Lumbricidae	Aporrectodea	species	Aporrectodea dubiosa (Örley 1881) Orley 1881	(Örley 1881) Orley 1881	Aporrectodea dubiosa	Aporrectodea dubiosa (Örley, 1881)	Örley	1881	Orley	1881			https://treatment.plazi.org/id/890B163FFFE10728FF5639AF04E3A0EA
890B163FFFE00728FF563E3702B3A2EA.taxon					Animalia	Annelida	Clitellata	Crassiclitellata	Lumbricidae	Aporrectodea	species	Aporrectodea georgii (Michaelsen 1890) Michaelsen 1890	(Michaelsen 1890) Michaelsen 1890	Aporrectodea georgii	Aporrectodea georgii (Michaelsen, 1890)	Michaelsen	1890	Michaelsen	1890			https://treatment.plazi.org/id/890B163FFFE00728FF563E3702B3A2EA
890B163FFFE00728FF563C370413A4C4.taxon					Animalia	Annelida	Clitellata	Crassiclitellata	Lumbricidae	Aporrectodea	species	Aporrectodea handlirschi (Rosa 1897) Rosa 1897	(Rosa 1897) Rosa 1897	Aporrectodea handlirschi	Aporrectodea handlirschi (Rosa, 1897)	Rosa	1897	Rosa	1897			https://treatment.plazi.org/id/890B163FFFE00728FF563C370413A4C4
890B163FFFE00728FF563A5601E6A6A7.taxon					Animalia	Annelida	Clitellata	Crassiclitellata	Lumbricidae	Aporrectodea	subSpecies	Aporrectodea jassyensis subsp. jassyensis (Michaelsen 1891) Michaelsen 1891	(Michaelsen 1891) Michaelsen 1891	Aporrectodea jassyensis subsp. jassyensis	Aporrectodea jassyensis jassyensis (Michaelsen, 1891)	Michaelsen	1891	Michaelsen	1891			https://treatment.plazi.org/id/890B163FFFE00728FF563A5601E6A6A7
890B163FFFE0072FFF5638750380A0EA.taxon					Animalia	Annelida	Clitellata	Crassiclitellata	Lumbricidae	Aporrectodea	subSpecies	Aporrectodea jassyensis subsp. phoebea (Cognetti 1913) Cognetti 1913	(Cognetti 1913) Cognetti 1913	Aporrectodea jassyensis subsp. phoebea	Aporrectodea jassyensis phoebea (Cognetti, 1913)	Cognetti	1913	Cognetti	1913			https://treatment.plazi.org/id/890B163FFFE0072FFF5638750380A0EA
890B163FFFE7072FFF563E370576A2A8.taxon					Animalia	Annelida	Clitellata	Crassiclitellata	Lumbricidae	Aporrectodea	species	Aporrectodea longa (Ude 1885) Ude 1885	(Ude 1885) Ude 1885	Aporrectodea longa	Aporrectodea longa (Ude, 1885)	Ude	1885	Ude	1885			https://treatment.plazi.org/id/890B163FFFE7072FFF563E370576A2A8
890B163FFFE7072FFF563C7200F2A4C9.taxon					Animalia	Annelida	Clitellata	Crassiclitellata	Lumbricidae	Aporrectodea	subSpecies	Aporrectodea rosea subsp. rosea (Savigny 1826) Savigny 1826	(Savigny 1826) Savigny 1826	Aporrectodea rosea subsp. rosea	Aporrectodea rosea rosea (Savigny, 1826)	Savigny	1826	Savigny	1826			https://treatment.plazi.org/id/890B163FFFE7072FFF563C7200F2A4C9
890B163FFFE7072EFF563A5C028FA0EA.taxon					Animalia	Annelida	Clitellata	Crassiclitellata	Lumbricidae	Cernosvitovia	genus	Cernosvitovia Omodeo 1956	Omodeo 1956	Cernosvitovia	Cernosvitovia Omodeo 1956			Omodeo	1956			https://treatment.plazi.org/id/890B163FFFE7072EFF563A5C028FA0EA
890B163FFFE6072EFF563E3704A1A28C.taxon					Animalia	Annelida	Clitellata	Crassiclitellata	Lumbricidae	Cernosvitovia	species	Cernosvitovia dobrogeana (Pop 1938) Pop 1938	(Pop 1938) Pop 1938	Cernosvitovia dobrogeana	Cernosvitovia dobrogeana (Pop, 1938)	Pop	1938	Pop	1938			https://treatment.plazi.org/id/890B163FFFE6072EFF563E3704A1A28C
890B163FFFE6072EFF563D9E0154A470.taxon					Animalia	Annelida	Clitellata	Crassiclitellata	Lumbricidae	Cernosvitovia	species	Cernosvitovia rebeli (Rosa 1897) Rosa 1897	(Rosa 1897) Rosa 1897	Cernosvitovia rebeli	Cernosvitovia rebeli (Rosa, 1897)	Rosa	1897	Rosa	1897			https://treatment.plazi.org/id/890B163FFFE6072EFF563D9E0154A470
890B163FFFE6072EFF563A7D014EA704.taxon					Animalia	Annelida	Clitellata	Crassiclitellata	Lumbricidae	Dendrobaena	species	Dendrobaena alpina (Rosa 1884) Rosa 1884	(Rosa 1884) Rosa 1884	Dendrobaena alpina	Dendrobaena alpina (Rosa, 1884)	Rosa	1884	Rosa	1884			https://treatment.plazi.org/id/890B163FFFE6072EFF563A7D014EA704
890B163FFFE6072DFF56381605BBA301.taxon					Animalia	Annelida	Clitellata	Crassiclitellata	Lumbricidae	Dendrobaena	species	Dendrobaena attemsi (Michaelsen 1902) Michaelsen 1902	(Michaelsen 1902) Michaelsen 1902	Dendrobaena attemsi	Dendrobaena attemsi (Michaelsen, 1902)	Michaelsen	1902	Michaelsen	1902			https://treatment.plazi.org/id/890B163FFFE6072DFF56381605BBA301
890B163FFFE5072DFF563C1402A9A501.taxon					Animalia	Annelida	Clitellata	Crassiclitellata	Lumbricidae	Dendrobaena	species	Dendrobaena byblica (Rosa 1893) Rosa 1893	(Rosa 1893) Rosa 1893	Dendrobaena byblica	Dendrobaena byblica (Rosa, 1893)	Rosa	1893	Rosa	1893			https://treatment.plazi.org/id/890B163FFFE5072DFF563C1402A9A501
890B163FFFE5072CFF563A140451A0EA.taxon					Animalia	Annelida	Clitellata	Crassiclitellata	Lumbricidae	Dendrobaena	species	Dendrobaena hortensis (Michaelsen 1890) Michaelsen 1890	(Michaelsen 1890) Michaelsen 1890	Dendrobaena hortensis	Dendrobaena hortensis (Michaelsen, 1890)	Michaelsen	1890	Michaelsen	1890			https://treatment.plazi.org/id/890B163FFFE5072CFF563A140451A0EA
890B163FFFE4072CFF563E370101A401.taxon					Animalia	Annelida	Clitellata	Crassiclitellata	Lumbricidae	Dendrobaena	species	Dendrobaena octaedra (Savigny 1826) Savigny 1826	(Savigny 1826) Savigny 1826	Dendrobaena octaedra	Dendrobaena octaedra (Savigny, 1826)	Savigny	1826	Savigny	1826			https://treatment.plazi.org/id/890B163FFFE4072CFF563E370101A401
890B163FFFE4072CFF563BCE01F5A67C.taxon					Animalia	Annelida	Clitellata	Crassiclitellata	Lumbricidae	Dendrodrilus	subSpecies	Dendrodrilus rubidus subsp. rubidus (Savigny 1826) Savigny 1826	(Savigny 1826) Savigny 1826	Dendrodrilus rubidus subsp. rubidus	Dendrodrilus rubidus rubidus (Savigny, 1826)	Savigny	1826	Savigny	1826			https://treatment.plazi.org/id/890B163FFFE4072CFF563BCE01F5A67C
890B163FFFE40723FF5639CE014EA0EA.taxon					Animalia	Annelida	Clitellata	Crassiclitellata	Lumbricidae	Dendrodrilus	subSpecies	Dendrodrilus rubidus subsp. subrubicundus (Eisen 1874) Eisen 1874	(Eisen 1874) Eisen 1874	Dendrodrilus rubidus subsp. subrubicundus	Dendrodrilus rubidus subrubicundus (Eisen, 1874)	Eisen	1874	Eisen	1874			https://treatment.plazi.org/id/890B163FFFE40723FF5639CE014EA0EA
890B163FFFEB0723FF563E370573A28B.taxon					Animalia	Annelida	Clitellata	Crassiclitellata	Lumbricidae	Dendrodrilus	subSpecies	Dendrodrilus rubidus subsp. tenuis (Eisen 1874) Eisen 1874	(Eisen 1874) Eisen 1874	Dendrodrilus rubidus subsp. tenuis	Dendrodrilus rubidus tenuis (Eisen, 1874)	Eisen	1874	Eisen	1874			https://treatment.plazi.org/id/890B163FFFEB0723FF563E370573A28B
890B163FFFEB0723FF563C4A04F9A624.taxon					Animalia	Annelida	Clitellata	Crassiclitellata	Lumbricidae	Eisenia	species	Eisenia fetida (Savigny 1826) Savigny 1826	(Savigny 1826) Savigny 1826	Eisenia fetida	Eisenia fetida (Savigny, 1826)	Savigny	1826	Savigny	1826			https://treatment.plazi.org/id/890B163FFFEB0723FF563C4A04F9A624
890B163FFFEB0723FF5639F905BAA7EC.taxon					Animalia	Annelida	Clitellata	Crassiclitellata	Lumbricidae	Eisenia	species	Eisenia lucens (Waga 1857) Waga 1857	(Waga 1857) Waga 1857	Eisenia lucens	Eisenia lucens (Waga, 1857)	Waga	1857	Waga	1857			https://treatment.plazi.org/id/890B163FFFEB0723FF5639F905BAA7EC
890B163FFFEA0722FF563FA60358A1F8.taxon					Animalia	Annelida	Clitellata	Crassiclitellata	Lumbricidae	Eiseniella	species	Eiseniella tetraedra		Eiseniella tetraedra	Eiseniella tetraedra							https://treatment.plazi.org/id/890B163FFFEA0722FF563FA60358A1F8
890B163FFFEA0722FF563D420541A3DB.taxon					Animalia	Annelida	Clitellata	Crassiclitellata	Lumbricidae	Eiseniella	subSpecies	Eiseniella tetraedra subsp. tetraedra (Savigny 1826) Savigny 1826	(Savigny 1826) Savigny 1826	Eiseniella tetraedra subsp. tetraedra	Eiseniella tetraedra tetraedra (Savigny, 1826)	Savigny	1826	Savigny	1826			https://treatment.plazi.org/id/890B163FFFEA0722FF563D420541A3DB
890B163FFFEA0722FF563B240353A5B7.taxon					Animalia	Annelida	Clitellata	Crassiclitellata	Lumbricidae	Fitzingeria	subSpecies	Fitzingeria platyura subsp. depressa (Fitzinger 1833) Fitzinger 1833	(Fitzinger 1833) Fitzinger 1833	Fitzingeria platyura subsp. depressa	Fitzingeria platyura depressa (Fitzinger, 1833)	Fitzinger	1833	Fitzinger	1833			https://treatment.plazi.org/id/890B163FFFEA0722FF563B240353A5B7
890B163FFFEA0722FF56393F024DA768.taxon					Animalia	Annelida	Clitellata	Crassiclitellata	Lumbricidae	Helodrilus	species	Helodrilus duhlinskae Zicsi & Czusdi 1986	Zicsi & Czusdi 1986	Helodrilus duhlinskae	Helodrilus duhlinskae Zicsi & Czusdi, 1986			Zicsi & Czusdi	1986			https://treatment.plazi.org/id/890B163FFFEA0722FF56393F024DA768
890B163FFFE90721FF563FA60502A214.taxon					Animalia	Annelida	Clitellata	Crassiclitellata	Lumbricidae	Lumbricus	species	Lumbricus polyphemus (Fitzinger 1833) Fitzinger 1833	(Fitzinger 1833) Fitzinger 1833	Lumbricus polyphemus	Lumbricus polyphemus (Fitzinger, 1833)	Fitzinger	1833	Fitzinger	1833			https://treatment.plazi.org/id/890B163FFFE90721FF563FA60502A214
890B163FFFE90721FF563D260575A394.taxon					Animalia	Annelida	Clitellata	Crassiclitellata	Lumbricidae	Lumbricus	species	Lumbricus rubellus Hoffmeister 1843	Hoffmeister 1843	Lumbricus rubellus	Lumbricus rubellus Hoffmeister, 1843			Hoffmeister	1843			https://treatment.plazi.org/id/890B163FFFE90721FF563D260575A394
890B163FFFE90721FF563CA605BBA530.taxon					Animalia	Annelida	Clitellata	Crassiclitellata	Lumbricidae	Lumbricus	species	Lumbricus terrestris Linnaeus 1758	Linnaeus 1758	Lumbricus terrestris	Lumbricus terrestris Linnaeus, 1758			Linnaeus	1758			https://treatment.plazi.org/id/890B163FFFE90721FF563CA605BBA530
890B163FFFE90721FF563ABD04F7A732.taxon					Animalia	Annelida	Clitellata	Crassiclitellata	Lumbricidae	Octodrilus	species	Octodrilus complanatus (Dugès 1828) Duges 1828	(Dugès 1828) Duges 1828	Octodrilus complanatus	Octodrilus complanatus (Dugès, 1828)	Dugès	1828	Duges	1828			https://treatment.plazi.org/id/890B163FFFE90721FF563ABD04F7A732
890B163FFFE90720FF5638FF02B1A1BC.taxon					Animalia	Annelida	Clitellata	Crassiclitellata	Lumbricidae	Octodrilus	species	Octodrilus exacystis (Rosa 1896) Rosa 1896	(Rosa 1896) Rosa 1896	Octodrilus exacystis	Octodrilus exacystis (Rosa, 1896)	Rosa	1896	Rosa	1896			https://treatment.plazi.org/id/890B163FFFE90720FF5638FF02B1A1BC
890B163FFFE80720FF563E8E02BFA3BC.taxon					Animalia	Annelida	Clitellata	Crassiclitellata	Lumbricidae	Octodrilus	species	Octodrilus frivaldszkyi (Örley 1885) Orley 1885	(Örley 1885) Orley 1885	Octodrilus frivaldszkyi	Octodrilus frivaldszkyi (Örley, 1885)	Örley	1885	Orley	1885			https://treatment.plazi.org/id/890B163FFFE80720FF563E8E02BFA3BC
890B163FFFE80720FF563C8E02EBA579.taxon					Animalia	Annelida	Clitellata	Crassiclitellata	Lumbricidae	Octodrilus	species	Octodrilus gradinescui (Pop 1938) Pop 1938	(Pop 1938) Pop 1938	Octodrilus gradinescui	Octodrilus gradinescui (Pop, 1938)	Pop	1938	Pop	1938			https://treatment.plazi.org/id/890B163FFFE80720FF563C8E02EBA579
890B163FFFE80720FF563ACC01BFA779.taxon					Animalia	Annelida	Clitellata	Crassiclitellata	Lumbricidae	Octodrilus	species	Octodrilus transpadanus (Rosa 1884) Rosa 1884	(Rosa 1884) Rosa 1884	Octodrilus transpadanus	Octodrilus transpadanus (Rosa, 1884)	Rosa	1884	Rosa	1884			https://treatment.plazi.org/id/890B163FFFE80720FF563ACC01BFA779
890B163FFFEF0727FF563FA60183A24C.taxon					Animalia	Annelida	Clitellata	Crassiclitellata	Lumbricidae	Octolasion	species	Octolasion lacteum (Örley 1881) Orley 1881	(Örley 1881) Orley 1881	Octolasion lacteum	Octolasion lacteum (Örley, 1881)	Örley	1881	Orley	1881			https://treatment.plazi.org/id/890B163FFFEF0727FF563FA60183A24C
890B163FFFEF0727FF563D9102BCA6BF.taxon					Animalia	Annelida	Clitellata	Crassiclitellata	Lumbricidae	Proctodrilus	subSpecies	Proctodrilus antipai subsp. antipai (Michaelsen 1891) Michaelsen 1891	(Michaelsen 1891) Michaelsen 1891	Proctodrilus antipai subsp. antipai	Proctodrilus antipai antipai (Michaelsen, 1891)	Michaelsen	1891	Michaelsen	1891			https://treatment.plazi.org/id/890B163FFFEF0727FF563D9102BCA6BF
890B163FFFEF0726FF5639B503CFA0EA.taxon					Animalia	Annelida	Clitellata	Crassiclitellata	Lumbricidae	Serbiona	subSpecies	Serbiona mehadiensis subsp. mehadiensis (Rosa 1895) Rosa 1895	(Rosa 1895) Rosa 1895	Serbiona mehadiensis subsp. mehadiensis	Serbiona mehadiensis mehadiensis (Rosa, 1895)	Rosa	1895	Rosa	1895			https://treatment.plazi.org/id/890B163FFFEF0726FF5639B503CFA0EA
890B163FFFEE0726FF563E3A0369A3A4.taxon					Animalia	Annelida	Clitellata	Crassiclitellata	Lumbricidae	Serbiona	subSpecies	Serbiona robusta subsp. robusta (Rosa 1895) Rosa 1895	(Rosa 1895) Rosa 1895	Serbiona robusta subsp. robusta	Serbiona robusta robusta (Rosa, 1895)	Rosa	1895	Rosa	1895			https://treatment.plazi.org/id/890B163FFFEE0726FF563E3A0369A3A4
