identifier	taxonID	publicationType	full_reference	primaryTitle	title	pages	pageStart	pageEnd	journal	volume	publisher	authorList	editorList	created	language	uri	doi
846E87A71D4F441CA6B17621FDCD1AD1.ref	846E87A71D4F441CA6B17621FDCD1AD1.taxon	journal article	Boyko, Christopher B. (2010): New records and taxonomic data for 14 species of sand crabs (Crustacea: Anomura: Albuneidae) from localities worldwide. Zootaxa 2555, 49-61: 50-51, DOI:10.5281/zenodo.196904	New records and taxonomic data for 14 species of sand crabs (Crustacea: Anomura: Albuneidae) from localities worldwide			50	51	Zootaxa	2555		Boyko, Christopher B.		2010	en		
846E87A71D4C441CA6B17416FCC01EE9.ref	846E87A71D4C441CA6B17416FCC01EE9.taxon	journal article	Boyko, Christopher B. (2010): New records and taxonomic data for 14 species of sand crabs (Crustacea: Anomura: Albuneidae) from localities worldwide. Zootaxa 2555, 49-61: 51-51, DOI:10.5281/zenodo.196904	New records and taxonomic data for 14 species of sand crabs (Crustacea: Anomura: Albuneidae) from localities worldwide			51	51	Zootaxa	2555		Boyko, Christopher B.		2010	en		
846E87A71D4C441DA6B170B6FD7A1AFA.ref	846E87A71D4C441DA6B170B6FD7A1AFA.taxon	journal article	Boyko, Christopher B. (2010): New records and taxonomic data for 14 species of sand crabs (Crustacea: Anomura: Albuneidae) from localities worldwide. Zootaxa 2555, 49-61: 51-51, DOI:10.5281/zenodo.196904	New records and taxonomic data for 14 species of sand crabs (Crustacea: Anomura: Albuneidae) from localities worldwide			51	51	Zootaxa	2555		Boyko, Christopher B.		2010	en		
846E87A71D4D441DA6B17014FBEF1CFA.ref	846E87A71D4D441DA6B17014FBEF1CFA.taxon	journal article	Boyko, Christopher B. (2010): New records and taxonomic data for 14 species of sand crabs (Crustacea: Anomura: Albuneidae) from localities worldwide. Zootaxa 2555, 49-61: 52-52, DOI:10.5281/zenodo.196904	New records and taxonomic data for 14 species of sand crabs (Crustacea: Anomura: Albuneidae) from localities worldwide			52	52	Zootaxa	2555		Boyko, Christopher B.		2010	en		
846E87A71D4D441DA6B17469FEB81EDC.ref	846E87A71D4D441DA6B17469FEB81EDC.taxon	journal article	Boyko, Christopher B. (2010): New records and taxonomic data for 14 species of sand crabs (Crustacea: Anomura: Albuneidae) from localities worldwide. Zootaxa 2555, 49-61: 52-52, DOI:10.5281/zenodo.196904	New records and taxonomic data for 14 species of sand crabs (Crustacea: Anomura: Albuneidae) from localities worldwide			52	52	Zootaxa	2555		Boyko, Christopher B.		2010	en		
846E87A71D4D441AA6B17269FB491B94.ref	846E87A71D4D441AA6B17269FB491B94.taxon	journal article	Boyko, Christopher B. (2010): New records and taxonomic data for 14 species of sand crabs (Crustacea: Anomura: Albuneidae) from localities worldwide. Zootaxa 2555, 49-61: 52-53, DOI:10.5281/zenodo.196904	New records and taxonomic data for 14 species of sand crabs (Crustacea: Anomura: Albuneidae) from localities worldwide			52	53	Zootaxa	2555		Boyko, Christopher B.		2010	en		
846E87A71D4A441BA6B171ACFD101B6A.ref	846E87A71D4A441BA6B171ACFD101B6A.taxon	journal article	Boyko, Christopher B. (2010): New records and taxonomic data for 14 species of sand crabs (Crustacea: Anomura: Albuneidae) from localities worldwide. Zootaxa 2555, 49-61: 53-53, DOI:10.5281/zenodo.196904	New records and taxonomic data for 14 species of sand crabs (Crustacea: Anomura: Albuneidae) from localities worldwide			53	53	Zootaxa	2555		Boyko, Christopher B.		2010	en		
846E87A71D4A441AA6B174DCFE0C1E4A.ref	846E87A71D4A441AA6B174DCFE0C1E4A.taxon	journal article	Boyko, Christopher B. (2010): New records and taxonomic data for 14 species of sand crabs (Crustacea: Anomura: Albuneidae) from localities worldwide. Zootaxa 2555, 49-61: 53-53, DOI:10.5281/zenodo.196904	New records and taxonomic data for 14 species of sand crabs (Crustacea: Anomura: Albuneidae) from localities worldwide			53	53	Zootaxa	2555		Boyko, Christopher B.		2010	en		
846E87A71D4B4418A6B17235FE4B1B41.ref	846E87A71D4B4418A6B17235FE4B1B41.taxon	journal article	Boyko, Christopher B. (2010): New records and taxonomic data for 14 species of sand crabs (Crustacea: Anomura: Albuneidae) from localities worldwide. Zootaxa 2555, 49-61: 54-55, DOI:10.5281/zenodo.196904	New records and taxonomic data for 14 species of sand crabs (Crustacea: Anomura: Albuneidae) from localities worldwide			54	55	Zootaxa	2555		Boyko, Christopher B.		2010	en		
846E87A71D494419A6B1763CFEC41F24.ref	846E87A71D494419A6B1763CFEC41F24.taxon	journal article	Boyko, Christopher B. (2010): New records and taxonomic data for 14 species of sand crabs (Crustacea: Anomura: Albuneidae) from localities worldwide. Zootaxa 2555, 49-61: 56-56, DOI:10.5281/zenodo.196904	New records and taxonomic data for 14 species of sand crabs (Crustacea: Anomura: Albuneidae) from localities worldwide			56	56	Zootaxa	2555		Boyko, Christopher B.		2010	en		
846E87A71D494419A6B175ACFAD618B4.ref	846E87A71D494419A6B175ACFAD618B4.taxon	journal article	Boyko, Christopher B. (2010): New records and taxonomic data for 14 species of sand crabs (Crustacea: Anomura: Albuneidae) from localities worldwide. Zootaxa 2555, 49-61: 56-56, DOI:10.5281/zenodo.196904	New records and taxonomic data for 14 species of sand crabs (Crustacea: Anomura: Albuneidae) from localities worldwide			56	56	Zootaxa	2555		Boyko, Christopher B.		2010	en		
846E87A71D494416A6B1704CFD0E1BDA.ref	846E87A71D494416A6B1704CFD0E1BDA.taxon	journal article	Boyko, Christopher B. (2010): New records and taxonomic data for 14 species of sand crabs (Crustacea: Anomura: Albuneidae) from localities worldwide. Zootaxa 2555, 49-61: 56-57, DOI:10.5281/zenodo.196904	New records and taxonomic data for 14 species of sand crabs (Crustacea: Anomura: Albuneidae) from localities worldwide			56	57	Zootaxa	2555		Boyko, Christopher B.		2010	en		
846E87A71D464416A6B17709FC391FD1.ref	846E87A71D464416A6B17709FC391FD1.taxon	journal article	Boyko, Christopher B. (2010): New records and taxonomic data for 14 species of sand crabs (Crustacea: Anomura: Albuneidae) from localities worldwide. Zootaxa 2555, 49-61: 57-57, DOI:10.5281/zenodo.196904	New records and taxonomic data for 14 species of sand crabs (Crustacea: Anomura: Albuneidae) from localities worldwide			57	57	Zootaxa	2555		Boyko, Christopher B.		2010	en		
846E87A71D464417A6B17316FD841F5A.ref	846E87A71D464417A6B17316FD841F5A.taxon	journal article	Boyko, Christopher B. (2010): New records and taxonomic data for 14 species of sand crabs (Crustacea: Anomura: Albuneidae) from localities worldwide. Zootaxa 2555, 49-61: 57-58, DOI:10.5281/zenodo.196904	New records and taxonomic data for 14 species of sand crabs (Crustacea: Anomura: Albuneidae) from localities worldwide			57	58	Zootaxa	2555		Boyko, Christopher B.		2010	en		
