taxonID	namePublishedIn	acceptedNameUsageID	parentNameUsageID	originalNameUsageID	kingdom	phylum	class	order	family	genus	taxonRank	scientificName	scientificNameAuthorship	canonicalName	verbatimScientificName	basionymAuthors	basionymYear	combinationAuthors	combinationYear	taxonomicStatus	nomenclaturalStatus	references
8506C47E5F53B44624A0F8AEE9AC1792.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Carabidae		subTribe	Cicindelina		Cicindelina	Cicindelina							https://treatment.plazi.org/id/8506C47E5F53B44624A0F8AEE9AC1792
8506C47E5F54B44424A0FC0EEC681532.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Carabidae	Neocicindela	species	Neocicindela spilleri Brouerius van Nidek 1965	Brouerius van Nidek 1965	Neocicindela spilleri	Neocicindela spilleri Brouerius van Nidek, 1965			Brouerius van Nidek	1965			https://treatment.plazi.org/id/8506C47E5F54B44424A0FC0EEC681532
8506C47E5F56B44424A0FB0EEB011112.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Carabidae		tribe	Amarotypini Erwin 1985	Erwin 1985	Amarotypini	Amarotypini			Erwin	1985			https://treatment.plazi.org/id/8506C47E5F56B44424A0FB0EEB011112
8506C47E5F56B44424A0FCAEEADC17B1.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Carabidae		subFamily	Carabinae Latreille 1802	Latreille 1802	Carabinae	Carabinae			Latreille	1802			https://treatment.plazi.org/id/8506C47E5F56B44424A0FCAEEADC17B1
8506C47E5F56B44424A0FA4EEBD011D2.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Carabidae		tribe	Migadopini Chaudoir 1861	Chaudoir 1861	Migadopini	Migadopini			Chaudoir	1861			https://treatment.plazi.org/id/8506C47E5F56B44424A0FA4EEBD011D2
8506C47E5F56B44424A0FC2EEBBB1031.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Carabidae		tribe	Pamborini Hope 1838	Hope 1838	Pamborini	Pamborini			Hope	1838			https://treatment.plazi.org/id/8506C47E5F56B44424A0FC2EEBBB1031
8506C47E5F56B44424A0FEAEEB2316D2.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Carabidae	Zecicindela	species	Zecicindela perhispida (Broun 1880)	(Broun 1880)	Zecicindela perhispida	Zecicindela perhispida (Broun, 1880)	Broun	1880					https://treatment.plazi.org/id/8506C47E5F56B44424A0FEAEEB2316D2
8506C47E5F56B44A24A0F9CEE90C1551.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Carabidae	Calathosoma	species	Calathosoma rubromarginatum (Blanchard 1843)	(Blanchard 1843)	Calathosoma rubromarginatum	Calathosoma rubromarginatum (Blanchard, 1843)	Blanchard	1843					https://treatment.plazi.org/id/8506C47E5F56B44A24A0F9CEE90C1551
8506C47E5F58B44A24A0FCCEEB231792.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Carabidae	Clivina	species	Clivina (Clivina) basalis Chaudoir 1843	Chaudoir 1843	Clivina (Clivina) basalis	Clivina (Clivina) basalis Chaudoir, 1843			Chaudoir	1843			https://treatment.plazi.org/id/8506C47E5F58B44A24A0FCCEEB231792
8506C47E5F58B44A24A0FDEEEBD91691.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Carabidae		tribe	Clivinini Rafinesque 1815	Rafinesque 1815	Clivinini	Clivinini			Rafinesque	1815			https://treatment.plazi.org/id/8506C47E5F58B44A24A0FDEEEBD91691
8506C47E5F58B44A24A0FB6EEABE11D1.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Carabidae		subTribe	Dhysorina		Dhysorina	Dhysorina							https://treatment.plazi.org/id/8506C47E5F58B44A24A0FB6EEABE11D1
8506C47E5F58B44A24A0FBCEEB8C1072.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Rhysodini		family	Rhysodini Laporte de Castelnau 1840	Laporte de Castelnau 1840	Rhysodini	Rhysodini			Laporte de Castelnau	1840			https://treatment.plazi.org/id/8506C47E5F58B44A24A0FBCEEB8C1072
8506C47E5F58B44B24A0F9CEEBF71192.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Tenebrionidae		subTribe	Rhysodina		Rhysodina	Rhysodina							https://treatment.plazi.org/id/8506C47E5F58B44B24A0F9CEEBF71192
8506C47E5F59B44B24A0F96EEC6112F2.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Carabidae		subTribe	Broscina Hope 1838	Hope 1838	Broscina	Broscina			Hope	1838			https://treatment.plazi.org/id/8506C47E5F59B44B24A0F96EEC6112F2
8506C47E5F59B44824A0F8EEEB0F1532.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Carabidae	Brullea	species	Brullea antarctica Laporte de Castelnau 1867	Laporte de Castelnau 1867	Brullea antarctica	Brullea antarctica Laporte de Castelnau, 1867			Laporte de Castelnau	1867			https://treatment.plazi.org/id/8506C47E5F59B44824A0F8EEEB0F1532
8506C47E5F5AB44824A0FDEEEBD716D2.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Carabidae	Diglymma	species	Diglymma obtusum (Broun 1886)	(Broun 1886)	Diglymma obtusum	Diglymma obtusum (Broun, 1886)	Broun	1886					https://treatment.plazi.org/id/8506C47E5F5AB44824A0FDEEEBD716D2
8506C47E5F5AB44824A0FC0EE9981052.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Carabidae	Mecodema	species	Mecodema angustulum Broun 1914	Broun 1914	Mecodema angustulum	Mecodema angustulum Broun, 1914			Broun	1914			https://treatment.plazi.org/id/8506C47E5F5AB44824A0FC0EE9981052
8506C47E5F5AB44824A0FACEECC511B1.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Carabidae	Mecodema	species	Mecodema bullatum Lewis 1902	Lewis 1902	Mecodema bullatum	Mecodema bullatum Lewis, 1902			Lewis	1902			https://treatment.plazi.org/id/8506C47E5F5AB44824A0FACEECC511B1
8506C47E5F5AB44824A0FA2EE9171252.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Carabidae	Mecodema	species	Mecodema chiltoni Broun 1917	Broun 1917	Mecodema chiltoni	Mecodema chiltoni Broun, 1917			Broun	1917			https://treatment.plazi.org/id/8506C47E5F5AB44824A0FA2EE9171252
8506C47E5F5BB44924A0FA2EE98812B1.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Carabidae	Mecodema	genus	Mecodema Blanchard 1843	Blanchard 1843	Mecodema	Mecodema			Blanchard	1843			https://treatment.plazi.org/id/8506C47E5F5BB44924A0FA2EE98812B1
8506C47E5F5BB44924A0FEAEEB6415D2.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Carabidae	Mecodema	species	Mecodema crenicolle Laporte de Castelnau 1867	Laporte de Castelnau 1867	Mecodema crenicolle	Mecodema crenicolle Laporte de Castelnau, 1867			Laporte de Castelnau	1867			https://treatment.plazi.org/id/8506C47E5F5BB44924A0FEAEEB6415D2
8506C47E5F5BB44924A0FCCEE9F210B2.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Carabidae	Mecodema	species	Mecodema femorale Broun 1921	Broun 1921	Mecodema femorale	Mecodema femorale Broun, 1921			Broun	1921			https://treatment.plazi.org/id/8506C47E5F5BB44924A0FCCEE9F210B2
8506C47E5F5CB44E24A0FEEEEDE91551.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Carabidae	Mecodema	species	Mecodema lucidum Laporte de Castelnau 1867	Laporte de Castelnau 1867	Mecodema lucidum	Mecodema lucidum Laporte de Castelnau, 1867			Laporte de Castelnau	1867			https://treatment.plazi.org/id/8506C47E5F5CB44E24A0FEEEEDE91551
8506C47E5F5CB44E24A0FD4EE9821711.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Carabidae	Mecodema	species	Mecodema oblongum (Broun 1882)	(Broun 1882)	Mecodema oblongum	Mecodema oblongum (Broun, 1882)	Broun	1882					https://treatment.plazi.org/id/8506C47E5F5CB44E24A0FD4EE9821711
8506C47E5F5CB44E24A0FC4EEDEC1031.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Carabidae	Mecodema	species	Mecodema oregoides (Broun 1894)	(Broun 1894)	Mecodema oregoides	Mecodema oregoides (Broun, 1894)	Broun	1894					https://treatment.plazi.org/id/8506C47E5F5CB44E24A0FC4EEDEC1031
8506C47E5F5CB44E24A0FBAEEDD510F1.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Carabidae	Mecodema	species	Mecodema pavidum Townsend 1965	Townsend 1965	Mecodema pavidum	Mecodema pavidum Townsend, 1965			Townsend	1965			https://treatment.plazi.org/id/8506C47E5F5CB44E24A0FBAEEDD510F1
8506C47E5F5CB44E24A0FAAEE90A11F1.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Carabidae	Mecodema	species	Mecodema politanum Broun 1917	Broun 1917	Mecodema politanum	Mecodema politanum Broun, 1917			Broun	1917			https://treatment.plazi.org/id/8506C47E5F5CB44E24A0FAAEE90A11F1
8506C47E5F5CB44E24A0F9EEEAD512B2.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Carabidae	Mecodema	species	Mecodema proximum Britton 1949	Britton 1949	Mecodema proximum	Mecodema proximum Britton, 1949			Britton	1949			https://treatment.plazi.org/id/8506C47E5F5CB44E24A0F9EEEAD512B2
8506C47E5F5DB44F24A0FE2EEAFA1671.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Carabidae	Mecodema	subSpecies	Mecodema rugiceps subsp. anomalum Townsend 1965	Townsend 1965	Mecodema rugiceps subsp. anomalum	Mecodema rugiceps anomalum Townsend, 1965			Townsend	1965			https://treatment.plazi.org/id/8506C47E5F5DB44F24A0FE2EEAFA1671
8506C47E5F5DB44F24A0FC6EEB0A10D1.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Carabidae	Mecodema	species	Mecodema striatum Broun 1904	Broun 1904	Mecodema striatum	Mecodema striatum Broun, 1904			Broun	1904			https://treatment.plazi.org/id/8506C47E5F5DB44F24A0FC6EEB0A10D1
8506C47E5F5DB44F24A0FACEECB612B2.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Carabidae	Metaglymma	species	Metaglymma aberrans Putzeys 1868	Putzeys 1868	Metaglymma aberrans	Metaglymma aberrans Putzeys, 1868			Putzeys	1868			https://treatment.plazi.org/id/8506C47E5F5DB44F24A0FACEECB612B2
8506C47E5F5DB44C24A0F92EEA3615B1.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Carabidae	Oregus	species	Oregus inaequalis (Laporte de Castelnau 1867)	(Laporte de Castelnau 1867)	Oregus inaequalis	Oregus inaequalis (Laporte de Castelnau, 1867)	Laporte de Castelnau	1867					https://treatment.plazi.org/id/8506C47E5F5DB44C24A0F92EEA3615B1
8506C47E5F5EB44C24A0FCCEEB701792.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Carabidae		subTribe	Amblytelina		Amblytelina	Amblytelina							https://treatment.plazi.org/id/8506C47E5F5EB44C24A0FCCEEB701792
8506C47E5F5EB44C24A0FE2EEBF61632.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Carabidae		subTribe	Creobiina Jeannel 1941	Jeannel 1941	Creobiina	Creobiina			Jeannel	1941			https://treatment.plazi.org/id/8506C47E5F5EB44C24A0FE2EEBF61632
8506C47E5F5EB44C24A0FC0EED451092.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Carabidae	Mecyclothorax	species	Mecyclothorax ambiguus (Erichson 1842)	(Erichson 1842)	Mecyclothorax ambiguus	Mecyclothorax ambiguus (Erichson, 1842)	Erichson	1842					https://treatment.plazi.org/id/8506C47E5F5EB44C24A0FC0EED451092
8506C47E5F5EB44C24A0FB0EE99B1152.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Carabidae	Mecyclothorax	species	Mecyclothorax rotundicollis (White 1846)	(White 1846)	Mecyclothorax rotundicollis	Mecyclothorax rotundicollis (White, 1846)	White	1846					https://treatment.plazi.org/id/8506C47E5F5EB44C24A0FB0EE99B1152
8506C47E5F5EB44D24A0FA4EE99B17F1.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Carabidae	Meonochilus	species	Meonochilus amplipennis (Broun 1912)	(Broun 1912)	Meonochilus amplipennis	Meonochilus amplipennis (Broun, 1912)	Broun	1912					https://treatment.plazi.org/id/8506C47E5F5EB44D24A0FA4EE99B17F1
8506C47E5F5FB44D24A0F9EEEC3A1331.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Carabidae		subTribe	Moriomorphina		Moriomorphina	Moriomorphina							https://treatment.plazi.org/id/8506C47E5F5FB44D24A0F9EEEC3A1331
8506C47E5F5FB44D24A0FAEEE99E11F1.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Carabidae	Selenochilus	genus	Selenochilus Chaudoir 1878	Chaudoir 1878	Selenochilus	Selenochilus			Chaudoir	1878			https://treatment.plazi.org/id/8506C47E5F5FB44D24A0FAEEE99E11F1
8506C47E5F5FB44D24A0FBEEE9CA10B1.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Carabidae	Selenochilus	species	Selenochilus oculator (Broun 1893)	(Broun 1893)	Selenochilus oculator	Selenochilus oculator (Broun, 1893)	Broun	1893					https://treatment.plazi.org/id/8506C47E5F5FB44D24A0FBEEE9CA10B1
8506C47E5F5FB45024A0F8AEEB051631.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Carabidae	Molopsida	species	Molopsida cordipennis (Broun 1912)	(Broun 1912)	Molopsida cordipennis	Molopsida cordipennis (Broun, 1912)	Broun	1912					https://treatment.plazi.org/id/8506C47E5F5FB45024A0F8AEEB051631
8506C47E5F42B45024A0FD6EEB0D16F1.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Carabidae		subTribe	Aepina Fowler 1887	Fowler 1887	Aepina	Aepina			Fowler	1887			https://treatment.plazi.org/id/8506C47E5F42B45024A0FD6EEB0D16F1
8506C47E5F42B45024A0FCEEED671791.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Carabidae	Kenodactylus	species	Kenodactylus audouini (Guerin-Meneville 1830)	(Guerin-Meneville 1830)	Kenodactylus audouini	Kenodactylus audouini (Guérin-Méneville, 1830)	Guerin-Meneville	1830					https://treatment.plazi.org/id/8506C47E5F42B45024A0FCEEED671791
8506C47E5F42B45024A0FC0EEC191132.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Carabidae	Maoritrechus	species	Maoritrechus rangitotoensis Brookes 1932	Brookes 1932	Maoritrechus rangitotoensis	Maoritrechus rangitotoensis Brookes, 1932			Brookes	1932			https://treatment.plazi.org/id/8506C47E5F42B45024A0FC0EEC191132
8506C47E5F42B45124A0FAAEE91F1711.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Carabidae		subTribe	Trechina Bonelli 1810	Bonelli 1810	Trechina	Trechina			Bonelli	1810			https://treatment.plazi.org/id/8506C47E5F42B45124A0FAAEE91F1711
8506C47E5F43B45124A0FC8EED1217F1.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Carabidae	Duvaliomimus	species	Duvaliomimus (Duvaliomimus) styx Britton 1959	Britton 1959	Duvaliomimus (Duvaliomimus) styx	Duvaliomimus (Duvaliomimus) styx Britton, 1959			Britton	1959			https://treatment.plazi.org/id/8506C47E5F43B45124A0FC8EED1217F1
8506C47E5F43B45124A0FBEEEBDE10D2.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Carabidae	Duvaliomimus	species	Duvaliomimus (Duvaliomimus) walkeri (Broun 1903)	(Broun 1903)	Duvaliomimus (Duvaliomimus) walkeri	Duvaliomimus (Duvaliomimus) walkeri (Broun, 1903)	Broun	1903					https://treatment.plazi.org/id/8506C47E5F43B45124A0FBEEEBDE10D2
8506C47E5F43B45124A0FACEEBE812D2.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Carabidae	Duvaliomimus	species	Duvaliomimus (Duvaliomimus) watti Britton 1958	Britton 1958	Duvaliomimus (Duvaliomimus) watti	Duvaliomimus (Duvaliomimus) watti Britton, 1958			Britton	1958			https://treatment.plazi.org/id/8506C47E5F43B45124A0FACEEBE812D2
8506C47E5F43B45624A0F8CEEB2811B2.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Carabidae	Erebotrechus	species	Erebotrechus infernus Britton 1964	Britton 1964	Erebotrechus infernus	Erebotrechus infernus Britton, 1964			Britton	1964			https://treatment.plazi.org/id/8506C47E5F43B45624A0F8CEEB2811B2
8506C47E5F44B45724A0F9EDED7E14D1.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Carabidae	Neanops	species	Neanops pritchardi Valentine 1987	Valentine 1987	Neanops pritchardi	Neanops pritchardi Valentine, 1987			Valentine	1987			https://treatment.plazi.org/id/8506C47E5F44B45724A0F9EDED7E14D1
8506C47E5F45B45724A0FC2DEB141011.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Carabidae	Oopterus	species	Oopterus basalis Broun 1915	Broun 1915	Oopterus basalis	Oopterus basalis Broun, 1915			Broun	1915			https://treatment.plazi.org/id/8506C47E5F45B45724A0FC2DEB141011
8506C47E5F45B45724A0FB4DEB2A1131.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Carabidae	Oopterus	species	Oopterus collaris Broun 1893	Broun 1893	Oopterus collaris	Oopterus collaris Broun, 1893			Broun	1893			https://treatment.plazi.org/id/8506C47E5F45B45724A0FB4DEB2A1131
8506C47E5F45B45724A0FA6DEB391271.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Carabidae	Oopterus	species	Oopterus fulvipes Broun 1886	Broun 1886	Oopterus fulvipes	Oopterus fulvipes Broun, 1886			Broun	1886			https://treatment.plazi.org/id/8506C47E5F45B45724A0FA6DEB391271
8506C47E5F45B45724A0FECEED381631.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Carabidae	Scototrechus	species	Scototrechus orcinus Britton 1962	Britton 1962	Scototrechus orcinus	Scototrechus orcinus Britton, 1962			Britton	1962			https://treatment.plazi.org/id/8506C47E5F45B45724A0FECEED381631
8506C47E5F45B45724A0FD6EEB3317B1.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Carabidae		subTribe	Zolina Sharp 1886	Sharp 1886	Zolina	Zolina			Sharp	1886			https://treatment.plazi.org/id/8506C47E5F45B45724A0FD6EEB3317B1
8506C47E5F46B45424A0F96EEBD71372.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Carabidae		subTribe	Anillina Jeannel 1937	Jeannel 1937	Anillina	Anillina			Jeannel	1937			https://treatment.plazi.org/id/8506C47E5F46B45424A0F96EEBD71372
8506C47E5F46B45424A0FE2EEB2D1651.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Carabidae	Oopterus	species	Oopterus nigritulus Broun 1908	Broun 1908	Oopterus nigritulus	Oopterus nigritulus Broun, 1908			Broun	1908			https://treatment.plazi.org/id/8506C47E5F46B45424A0FE2EEB2D1651
8506C47E5F46B45424A0FB4EEB4D1231.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Carabidae	Oopterus	species	Oopterus sobrinus Broun 1886	Broun 1886	Oopterus sobrinus	Oopterus sobrinus Broun, 1886			Broun	1886			https://treatment.plazi.org/id/8506C47E5F46B45424A0FB4EEB4D1231
8506C47E5F47B45524A0FEEEEBE41032.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Carabidae	Nesamblyops	species	Nesamblyops subcaecus (Sharp 1886)	(Sharp 1886)	Nesamblyops subcaecus	Nesamblyops subcaecus (Sharp, 1886)	Sharp	1886					https://treatment.plazi.org/id/8506C47E5F47B45524A0FEEEEBE41032
8506C47E5F47B45524A0FB6EEB291132.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Carabidae	Pelodiaetus	species	Pelodiaetus sulcatipennis Jeannel 1937	Jeannel 1937	Pelodiaetus sulcatipennis	Pelodiaetus sulcatipennis Jeannel, 1937			Jeannel	1937			https://treatment.plazi.org/id/8506C47E5F47B45524A0FB6EEB291132
8506C47E5F47B45A24A0FA2EEBB31692.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Carabidae		subTribe	Bembidiina Stephens 1827	Stephens 1827	Bembidiina	Bembidiina			Stephens	1827			https://treatment.plazi.org/id/8506C47E5F47B45A24A0FA2EEBB31692
8506C47E5F48B45A24A0FD0EEB971712.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Carabidae	Bembidion	species	Bembidion (Notaphus) brullei Gemminger and Harold 1868	Gemminger and Harold 1868	Bembidion (Notaphus) brullei	Bembidion (Notaphus) brullei Gemminger and Harold, 1868			Gemminger and Harold	1868			https://treatment.plazi.org/id/8506C47E5F48B45A24A0FD0EEB971712
8506C47E5F48B45B24A0FC8EEBA31612.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Carabidae	Bembidion	species	Bembidion (Zeactedium) musae Broun 1882	Broun 1882	Bembidion (Zeactedium) musae	Bembidion (Zeactedium) musae Broun, 1882			Broun	1882			https://treatment.plazi.org/id/8506C47E5F48B45B24A0FC8EEBA31612
8506C47E5F49B45B24A0FD8EEADD16D1.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Carabidae	Bembidion	species	Bembidion (Zemetallina) anchonoderus Bates 1878	Bates 1878	Bembidion (Zemetallina) anchonoderus	Bembidion (Zemetallina) anchonoderus Bates, 1878			Bates	1878			https://treatment.plazi.org/id/8506C47E5F49B45B24A0FD8EEADD16D1
8506C47E5F49B45B24A0FCCEEA0D1071.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Carabidae	Bembidion	species	Bembidion (Zemetallina) chalceipes Bates 1878	Bates 1878	Bembidion (Zemetallina) chalceipes	Bembidion (Zemetallina) chalceipes Bates, 1878			Bates	1878			https://treatment.plazi.org/id/8506C47E5F49B45B24A0FCCEEA0D1071
8506C47E5F49B45B24A0FA6EE9011231.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Carabidae	Bembidion	species	Bembidion (Zemetallina) urewerense Lindroth 1976	Lindroth 1976	Bembidion (Zemetallina) urewerense	Bembidion (Zemetallina) urewerense Lindroth, 1976			Lindroth	1976			https://treatment.plazi.org/id/8506C47E5F49B45B24A0FA6EE9011231
8506C47E5F49B45824A0F9AEEBBE1632.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Carabidae	Bembidion	species	Bembidion (Zemetallina) wanakense Lindroth 1976	Lindroth 1976	Bembidion (Zemetallina) wanakense	Bembidion (Zemetallina) wanakense Lindroth, 1976			Lindroth	1976			https://treatment.plazi.org/id/8506C47E5F49B45824A0F9AEEBBE1632
8506C47E5F4AB45824A0FDAEEBAE16B2.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Carabidae	Bembidion	species	Bembidion (Zeperyphus) actuarium Broun 1903	Broun 1903	Bembidion (Zeperyphus) actuarium	Bembidion (Zeperyphus) actuarium Broun, 1903			Broun	1903			https://treatment.plazi.org/id/8506C47E5F4AB45824A0FDAEEBAE16B2
8506C47E5F4AB45824A0F9AEEBB712F2.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Carabidae	Paratachys	species	Paratachys crypticola (Britton 1960)	(Britton 1960)	Paratachys crypticola	Paratachys crypticola (Britton, 1960)	Britton	1960					https://treatment.plazi.org/id/8506C47E5F4AB45824A0F9AEEBB712F2
8506C47E5F4AB45824A0FB6EEBF41232.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Carabidae		subTribe	Tachyina Motschulsky 1862	Motschulsky 1862	Tachyina	Tachyina			Motschulsky	1862			https://treatment.plazi.org/id/8506C47E5F4AB45824A0FB6EEBF41232
8506C47E5F4AB45924A0F8EEEA0815B2.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Carabidae	Pericompsus	species	Pericompsus (Upocompsus) australis (Schaum 1863)	(Schaum 1863)	Pericompsus (Upocompsus) australis	Pericompsus (Upocompsus) australis (Schaum, 1863)	Schaum	1863					https://treatment.plazi.org/id/8506C47E5F4AB45924A0F8EEEA0815B2
8506C47E5F4BB45924A0FC4EEB0717D2.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Carabidae	Aulacopodus	species	Aulacopodus sharpianus (Broun 1893)	(Broun 1893)	Aulacopodus sharpianus	Aulacopodus sharpianus (Broun, 1893)	Broun	1893					https://treatment.plazi.org/id/8506C47E5F4BB45924A0FC4EEB0717D2
8506C47E5F4BB45924A0FBCEECB210F1.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Carabidae	Gourlayia	species	Gourlayia regia Britton 1964	Britton 1964	Gourlayia regia	Gourlayia regia Britton, 1964			Britton	1964			https://treatment.plazi.org/id/8506C47E5F4BB45924A0FBCEECB210F1
8506C47E5F4BB45924A0FA6EEC841271.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Carabidae	Holcaspis	species	Holcaspis bathana Butcher 1984	Butcher 1984	Holcaspis bathana	Holcaspis bathana Butcher, 1984			Butcher	1984			https://treatment.plazi.org/id/8506C47E5F4BB45924A0FA6EEC841271
8506C47E5F4BB45924A0FD8EEBEC1692.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Carabidae		subTribe	Pterostichina Bonelli 1810	Bonelli 1810	Pterostichina	Pterostichina			Bonelli	1810			https://treatment.plazi.org/id/8506C47E5F4BB45924A0FD8EEBEC1692
8506C47E5F4CB45E24A0FCAEEC841792.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Carabidae	Holcaspis	species	Holcaspis mucronata Broun 1886	Broun 1886	Holcaspis mucronata	Holcaspis mucronata Broun, 1886			Broun	1886			https://treatment.plazi.org/id/8506C47E5F4CB45E24A0FCAEEC841792
8506C47E5F4CB45E24A0F90EEC551352.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Carabidae	Holcaspis	species	Holcaspis vexata (Broun 1908)	(Broun 1908)	Holcaspis vexata	Holcaspis vexata (Broun, 1908)	Broun	1908					https://treatment.plazi.org/id/8506C47E5F4CB45E24A0F90EEC551352
8506C47E5F4DB45F24A0FD6EEBB617B1.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Carabidae	Megadromus	species	Megadromus (Megadromus) curtulus (Broun 1884)	(Broun 1884)	Megadromus (Megadromus) curtulus	Megadromus (Megadromus) curtulus (Broun, 1884)	Broun	1884					https://treatment.plazi.org/id/8506C47E5F4DB45F24A0FD6EEBB617B1
8506C47E5F4DB45F24A0FB2EECCC1111.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Carabidae	Megadromus	species	Megadromus (Megadromus) meritus (Broun 1884)	(Broun 1884)	Megadromus (Megadromus) meritus	Megadromus (Megadromus) meritus (Broun, 1884)	Broun	1884					https://treatment.plazi.org/id/8506C47E5F4DB45F24A0FB2EECCC1111
8506C47E5F4DB45F24A0FA0EED701272.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Carabidae	Megadromus	species	Megadromus (Megadromus) sandageri (Broun 1893)	(Broun 1893)	Megadromus (Megadromus) sandageri	Megadromus (Megadromus) sandageri (Broun, 1893)	Broun	1893					https://treatment.plazi.org/id/8506C47E5F4DB45F24A0FA0EED701272
8506C47E5F4DB45C24A0F8AEEDED1511.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Carabidae	Megadromus	species	Megadromus (Megadromus) virens (Broun 1886)	(Broun 1886)	Megadromus (Megadromus) virens	Megadromus (Megadromus) virens (Broun, 1886)	Broun	1886					https://treatment.plazi.org/id/8506C47E5F4DB45C24A0F8AEEDED1511
8506C47E5F4EB45C24A0FE8EEBFB1592.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Carabidae	Megadromus	species	Megadromus (Megadromus) wallacei (Broun 1912)	(Broun 1912)	Megadromus (Megadromus) wallacei	Megadromus (Megadromus) wallacei (Broun, 1912)	Broun	1912					https://treatment.plazi.org/id/8506C47E5F4EB45C24A0FE8EEBFB1592
