identifier	taxonID	type	CVterm	format	language	title	description	additionalInformationURL	UsageTerms	rights	Owner	contributor	creator	bibliographicCitation
813287B7C3089848FF18FE17F350FE01.text	813287B7C3089848FF18FE17F350FE01.taxon	http://purl.org/dc/dcmitype/Text	http://rs.tdwg.org/ontology/voc/SPMInfoItems#GeneralDescription	text/html	en	Diptera	<div><p>(Diptera: Fanniidae, Muscidae)</p> </div>	https://treatment.plazi.org/id/813287B7C3089848FF18FE17F350FE01	Public Domain	No known copyright restrictions apply. See Agosti, D., Egloff, W., 2009. Taxonomic information exchange and copyright: the Plazi approach. BMC Research Notes 2009, 2:53 for further explanation.		Plazi	Hänel, Christine;Pont, Adrian C.	Hänel, Christine, Pont, Adrian C. (2008): Houseflies of the Tristan da Cunha Islands: new records, including the first for Fannia albitarsis S, 1911 (Diptera: Fanniidae, Muscidae). Beiträge Zur Entomologie = Contributions to Entomology 58 (1): 211-222, DOI: 10.21248/contrib.entomol.58.1.211-222, URL: https://www.contributions-to-entomology.org/article/view/1726
813287B7C30C984DFEACFB44F514FEFB.text	813287B7C30C984DFEACFB44F514FEFB.taxon	http://purl.org/dc/dcmitype/Text	http://rs.tdwg.org/ontology/voc/SPMInfoItems#GeneralDescription	text/html	en	Fannia albitarsis STEIN 1911	<div><p>Fannia albitarsis STEIN, 1911</p> <p>New record for the Tristan da Cunha archipelago (see Fig. 3).</p> <p>Widespread in South America (CARVALHO et al., 2003: 7), and introduced into South Africa (PONT, 1980a: 719), Amsterdam Island (PONT, 2006: 318), Australia, New Zealand (PONT, 1989: 700) and Fiji. Adult flies can be easily recognised using the key and illustrations in PONT &amp; CARVALHO (1994: 231, figs 1-3): particularly characteristic are the ornamentations of the fore tarsomeres and hind femur in males The larvae are saprophages, and have been reared from birds’ nests, poultry and sheep dung, and carcasses of a stingray, fish and a bird (HOLLOWAY, 1985: 253).</p> <p>Seven specimens (4 ♂♂, 3 ♀♀), collected on Tristan and Nightingale Islands in 2005:</p> <p>TRISTAN DA CUNHA, west of <a href="https://tb.plazi.org/GgServer/search?materialsCitation.longitude=-12.573889&amp;materialsCitation.latitude=-37.15167" title="Search Plazi for locations around (long -12.573889/lat -37.15167)">Edinburgh village</a>, potato patches, cultivated cropland, potatoes, vegetation and cattle grazing, ± 127 ft., 37°09'06"S 12°34'26"W, 07-12.ii.2005, site 2, sample 14c, C. HÄNEL, 1 ♀ (pinned) (see Fig. 3).</p> <p>NIGHTINGALE, West Road, path inland from landing, tussock grassland some Scirpus and alien spp. in path, 37°25'02"S 12°28'66"W, 28-29.iii.2005, site 7, sample 19a, C. HÄNEL, 4 ♂♂, 1 ♀ (alcohol).</p> <p>NIGHTINGALE, <a href="https://tb.plazi.org/GgServer/search?materialsCitation.longitude=-12.481388&amp;materialsCitation.latitude=-37.41889" title="Search Plazi for locations around (long -12.481388/lat -37.41889)">Herbert’s</a> hut site, East Landing area, tussock grassland and alien veg. along path, 37°25'08"S 12°28'53"W, 29-31.iii.2005, site 3, sample 20a, C. HÄNEL, 1 ♀ (alcohol).</p> </div>	https://treatment.plazi.org/id/813287B7C30C984DFEACFB44F514FEFB	Public Domain	No known copyright restrictions apply. See Agosti, D., Egloff, W., 2009. Taxonomic information exchange and copyright: the Plazi approach. BMC Research Notes 2009, 2:53 for further explanation.		Plazi	Hänel, Christine;Pont, Adrian C.	Hänel, Christine, Pont, Adrian C. (2008): Houseflies of the Tristan da Cunha Islands: new records, including the first for Fannia albitarsis S, 1911 (Diptera: Fanniidae, Muscidae). Beiträge Zur Entomologie = Contributions to Entomology 58 (1): 211-222, DOI: 10.21248/contrib.entomol.58.1.211-222, URL: https://www.contributions-to-entomology.org/article/view/1726
813287B7C30D984DFF10FE08F04AFCD6.text	813287B7C30D984DFF10FE08F04AFCD6.taxon	http://purl.org/dc/dcmitype/Text	http://rs.tdwg.org/ontology/voc/SPMInfoItems#GeneralDescription	text/html	en	Fannia canicularis (LINNAEUS 1761)	<div><p>Fannia canicularis (LINNAEUS, 1761)</p> <p>First recorded by FREY (1954: 43) from Tristan, Nightingale and Inaccessible Islands. OLDROYD (1958: 79) then recorded it from Gough Island. These records are summarised in PONT (1977: 125). Additional finds are reported from Gough by JONES et al. (2003: 255) and from Inaccessible by CARVALHO &amp; COURI (1999: 211).</p> <p>Cosmopolitan in distribution. It has been reared from a wide range of decaying animal and vegetable matter, fungi, manure, etc, where the larvae are saprophagous.</p> <p>One female specimen collected on Tristan Island in 2005:</p> <p>TRISTAN DA CUNHA, up <a href="https://tb.plazi.org/GgServer/search?materialsCitation.longitude=-12.564722&amp;materialsCitation.latitude=-37.195557" title="Search Plazi for locations around (long -12.564722/lat -37.195557)">Molly Gulch</a>, on rim, below Dailies Hill, grassland mix, Blechnum palmiforme, Malaise trap, ± 2270 ft., 37°11'44"S 12°33'53"W, 15-21.ii.2005, site 7, sample 18, C. HÄNEL, 1 ♀ (pinned).</p> <p>MUSCIDAE</p></div> 	https://treatment.plazi.org/id/813287B7C30D984DFF10FE08F04AFCD6	Public Domain	No known copyright restrictions apply. See Agosti, D., Egloff, W., 2009. Taxonomic information exchange and copyright: the Plazi approach. BMC Research Notes 2009, 2:53 for further explanation.		Plazi	Hänel, Christine;Pont, Adrian C.	Hänel, Christine, Pont, Adrian C. (2008): Houseflies of the Tristan da Cunha Islands: new records, including the first for Fannia albitarsis S, 1911 (Diptera: Fanniidae, Muscidae). Beiträge Zur Entomologie = Contributions to Entomology 58 (1): 211-222, DOI: 10.21248/contrib.entomol.58.1.211-222, URL: https://www.contributions-to-entomology.org/article/view/1726
813287B7C30D984EFF10FC17F205FC71.text	813287B7C30D984EFF10FC17F205FC71.taxon	http://purl.org/dc/dcmitype/Text	http://rs.tdwg.org/ontology/voc/SPMInfoItems#GeneralDescription	text/html	en	Coenosia trina WIEDEMANN 1830	<div><p>Coenosia trina WIEDEMANN, 1830</p> <p>First recorded (as C. humilis MEIGEN, 1826) from Tristan by BAIRD (1965: 426) and HOLDGATE (1965: 397), and from Nightingale by CARVALHO &amp; COURI (1999: 211-212).</p> <p>Widespread in the Afrotropical region. Adults of its sister-species, the Holarctic and Oriental C. humilis, with which it probably shares its biological features, are voracious predators of other small soft-bodied insects (EVANS, 1930; KÜHNE, 2000). Larvae of humilis are also predaceous, and most probably live in soil. In the laboratory, KÜHNE (op. cit.) was able to maintain cultures on a substrate of wood bark fibre to which crushed oats were periodically added, where they fed on introduced prey larvae.</p> <p>This species was, under the name of multimaculata ADAMS, 1905, ranked as a subspecies of Coenosia humilis MEIGEN by EMDEN (1940: 179) since there were consistent but small differences between European and Afrotropical humilis. It was still ranked as a subspecies of humilis by PONT (1980b: 755), with trina WIEDEMANN, 1830, listed as a doubtful synonym. Since then, the typeseries of trina has been examined and the availability of this name for the Afrotropical vicariant of Coenosia humilis established (PONT, 1997: 113-114). Study of the present material strongly confirms that trina should be ranked as a species distinct from humilis, based on the characters given by EMDEN (l.c.), especially the slightly longer haired arista in trina, the narrower frons in trina, and the generally more extensive dark dusting on scutellum and abdomen in trina.</p> <p>461 specimens collected in 2005; 39 on Tristan (21 ♂♂, 18 ♀♀), and 422 on Nightingale (191 ♂♂, 231 ♀♀).</p> <p>TRISTAN DA CUNHA, west of <a href="https://tb.plazi.org/GgServer/search?materialsCitation.longitude=-12.573889&amp;materialsCitation.latitude=-37.15167" title="Search Plazi for locations around (long -12.573889/lat -37.15167)">Edinburgh village</a>, potato patches, cultivated cropland, potatoes, vegetation and cattle grazing, 37°09'06"S 12°34'26"W, 07-12.ii.2005, Malaise, site 2, sample 14c, C. HÄNEL, 1 ♂, 1 ♀ (pinned).</p> <p>TRISTAN DA CUNHA, up <a href="https://tb.plazi.org/GgServer/search?materialsCitation.longitude=-12.564722&amp;materialsCitation.latitude=-37.195557" title="Search Plazi for locations around (long -12.564722/lat -37.195557)">Molly Gulch</a>, on rim, below Dailies Hill, grassland mix, ± 2270 ft., 37°11'44"S 12°33'53"W, 15-21.ii.2005, Malaise, site 7, sample 19, C. HÄNEL, 3 ♂♂ (alcohol).</p> <p>TRISTAN DA CUNHA, Sandy Point, woodland shrub, behind the hut, ± 102 ft., 37°11'47"S (dubious) 12°22'61"W, 21.ii.2005, site 9, sample 22, C. HÄNEL, 17 ♂♂, 17 ♀♀ (alcohol).</p> <p>NIGHTINGALE, Path up from West Landing, coastal cliffs cave-overhang with tussock, 37°24'98"S 12°29'09"W, 3-4.iv.2005, Malaise, site 6, sample 22, C. HÄNEL, 3 ♀♀ (alcohol); site 6, sample 23, Malaise, 52 ♂♂, 77 ♀♀ (alcohol).</p> <p>NIGHTINGALE, West Road, path inland from landing, tussock grassland some Scirpus and alien spp. in path, 37°25'02"S 12°28'66"W, 28-29.iii.2005, Malaise, site 7, sample 19b, C. HÄNEL, 7 ♀♀ (alcohol); site 7, sample 21, Malaise, 4 ♂♂, 1 ♀ (alcohol).</p> <p>NIGHTINGALE, Herbert’s hut site, East landing area, tussock grassland and alien veg. along path, 37°25'08"S 12°28'53"W, 29-31.iii.2005, Malaise, site 3, sample 20a, C. HÄNEL, 85 ♂♂, 95 ♀♀ (alcohol).</p> <p>NIGHTINGALE, 3rd Pond close to top of path, mire wetland, Scirpus spp., fernbush spp. and mosses, 37°25'53"S 12°29'10"W, 26.iii.2005, sweep-netting, site 10, sample 58, C. HÄNEL, 2 ♂♂, 2 ♀♀ (alcohol); 26-28.iii.2005, Malaise, site 10, sample 51, 34 ♂♂, 38 ♀♀ (alcohol).</p> <p>NIGHTINGALE, 1st Pond, furthest from path, mire wetland with pool surrounded by Scirpus spp., 37°26'02"S 12°29'30"W, 30.iii-01.iv.2005, site 8, sample 80c, C. HÄNEL, 1 ♂ (pinned); and site 8, sample 55, sweep-netting, 13 ♂♂, 8 ♀♀ (alcohol).</p> </div>	https://treatment.plazi.org/id/813287B7C30D984EFF10FC17F205FC71	Public Domain	No known copyright restrictions apply. See Agosti, D., Egloff, W., 2009. Taxonomic information exchange and copyright: the Plazi approach. BMC Research Notes 2009, 2:53 for further explanation.		Plazi	Hänel, Christine;Pont, Adrian C.	Hänel, Christine, Pont, Adrian C. (2008): Houseflies of the Tristan da Cunha Islands: new records, including the first for Fannia albitarsis S, 1911 (Diptera: Fanniidae, Muscidae). Beiträge Zur Entomologie = Contributions to Entomology 58 (1): 211-222, DOI: 10.21248/contrib.entomol.58.1.211-222, URL: https://www.contributions-to-entomology.org/article/view/1726
813287B7C30E984EFEACFBA2F02EFA5D.text	813287B7C30E984EFEACFBA2F02EFA5D.taxon	http://purl.org/dc/dcmitype/Text	http://rs.tdwg.org/ontology/voc/SPMInfoItems#GeneralDescription	text/html	en	Muscina stabulans (FALLEN 1817)	<div><p>Muscina stabulans (FALLÉN, 1817)</p> <p>New locality record for Nightingale Island.</p> <p>First recorded by FREY (1954: 43-44) from Tristan Island. Additional records are reported by BAIRD (1965: 426) and HOLDGATE (1965: 397).</p> <p>Cosmopolitan in distribution. Adults are synanthropic. Larvae are saprophagous at first, becoming facultative carnivores later; they breed in decaying animal and vegetable matter, though apparently not excrement, and are recorded as parasitoids of other insects and as occasionally causing myiasis in higher mammals.</p> <p>Four male specimens collected at Nightingale Island in 2005.</p> <p>NIGHTINGALE, <a href="https://tb.plazi.org/GgServer/search?materialsCitation.longitude=-12.4788885&amp;materialsCitation.latitude=-37.419167" title="Search Plazi for locations around (long -12.4788885/lat -37.419167)">East Landing area</a> below shacks, coastal boulders with penguin colony and tussock, 37°25'09"S 12°28'44"W, Malaise, 1.iv.2005, site 1, sample 1, C. HÄNEL, 4 ♂♂ (alcohol).</p> </div>	https://treatment.plazi.org/id/813287B7C30E984EFEACFBA2F02EFA5D	Public Domain	No known copyright restrictions apply. See Agosti, D., Egloff, W., 2009. Taxonomic information exchange and copyright: the Plazi approach. BMC Research Notes 2009, 2:53 for further explanation.		Plazi	Hänel, Christine;Pont, Adrian C.	Hänel, Christine, Pont, Adrian C. (2008): Houseflies of the Tristan da Cunha Islands: new records, including the first for Fannia albitarsis S, 1911 (Diptera: Fanniidae, Muscidae). Beiträge Zur Entomologie = Contributions to Entomology 58 (1): 211-222, DOI: 10.21248/contrib.entomol.58.1.211-222, URL: https://www.contributions-to-entomology.org/article/view/1726
