taxonID	type	format	identifier	references	title	description	created	creator	contributor	publisher	audience	source	license	rightsHolder	datasetID
7F375865FFF23262FCA1FD99FBBEFF7F.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/16971853/files/figure.png	https://doi.org/10.5281/zenodo.16971853	Fig. 3 Permanent upper incisors and canines of ‘Parachleuastochoerus’ valentini described in this paper: A IPS96058 [VP1013],R I1; B IPS30986, R I1; C MGSB48853.1, L I1 partial germ; D MGSB48853.2, R I1 partial germ; E MGSB48842, R I1 germ; F MGSB30487, L I2; G MGSB48862, damaged L I2; H MGSB48559, R I2 crown; I IPS96051 [VP1032], R I3; J MGSB48918, L C1f; K MGSB49727,R C1m; L IPS31069 [VP1009], L C1m. All the specimens come from SQ-TF and are depicted, from left to right, in lingual, mesial, labial, and distal views, except for the C1f, which is depicted, from left to right, in occlusal, lingual, and labial views	Fig. 3 Permanent upper incisors and canines of ‘Parachleuastochoerus’ valentini described in this paper: A IPS96058 [VP1013],R I1; B IPS30986, R I1; C MGSB48853.1, L I1 partial germ; D MGSB48853.2, R I1 partial germ; E MGSB48842, R I1 germ; F MGSB30487, L I2; G MGSB48862, damaged L I2; H MGSB48559, R I2 crown; I IPS96051 [VP1032], R I3; J MGSB48918, L C1f; K MGSB49727,R C1m; L IPS31069 [VP1009], L C1m. All the specimens come from SQ-TF and are depicted, from left to right, in lingual, mesial, labial, and distal views, except for the C1f, which is depicted, from left to right, in occlusal, lingual, and labial views	2025-12-31	Alba, David M.;Siarabi, Souzanna;Arranz, Sara G.;McKenzie, Sharrah;Casanovas-Vilar, Isaac		Zenodo	biologists	Alba, David M.;Siarabi, Souzanna;Arranz, Sara G.;McKenzie, Sharrah;Casanovas-Vilar, Isaac			
7F375865FFF23262FCA1FD99FBBEFF7F.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/16971855/files/figure.png	https://doi.org/10.5281/zenodo.16971855	Fig. 4 Permanent upper premolars of ‘Parachleuastochoerus’ valentini described in this paper: A IPS95962 [4290], R P1; B IPS96073 [VP998], R P2; C IPS96074 [VP999], L P2; D MGSB48854, R P2; E MGSB48860,L P2 mesial fragment; F IPS31028 [IPS1980], R P2 from CF2; G IPS96072 [IPS1858], R P2 distal fragment; H MGSB48586, R P3; I MGSB48587,R P3; J IPS138283, R P4 lingual fragment; K MGSB48937, L P4; L MGSB48836, L P4; M IPS96056 [IPS1825], R P4; N IPS31065a [VP1014],L P4. All specimens come from SQ-TF unless explicitly indicated; they are depicted, from left to right, in occlusal,lingual, and labial views, except for a partial P4, which is only depicted in occlusal view	Fig. 4 Permanent upper premolars of ‘Parachleuastochoerus’ valentini described in this paper: A IPS95962 [4290], R P1; B IPS96073 [VP998], R P2; C IPS96074 [VP999], L P2; D MGSB48854, R P2; E MGSB48860,L P2 mesial fragment; F IPS31028 [IPS1980], R P2 from CF2; G IPS96072 [IPS1858], R P2 distal fragment; H MGSB48586, R P3; I MGSB48587,R P3; J IPS138283, R P4 lingual fragment; K MGSB48937, L P4; L MGSB48836, L P4; M IPS96056 [IPS1825], R P4; N IPS31065a [VP1014],L P4. All specimens come from SQ-TF unless explicitly indicated; they are depicted, from left to right, in occlusal,lingual, and labial views, except for a partial P4, which is only depicted in occlusal view	2025-12-31	Alba, David M.;Siarabi, Souzanna;Arranz, Sara G.;McKenzie, Sharrah;Casanovas-Vilar, Isaac		Zenodo	biologists	Alba, David M.;Siarabi, Souzanna;Arranz, Sara G.;McKenzie, Sharrah;Casanovas-Vilar, Isaac			
7F375865FFF23262FCA1FD99FBBEFF7F.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/16971857/files/figure.png	https://doi.org/10.5281/zenodo.16971857	Fig. 5 Permanent upper molars of ‘Parachleuastochoerus’ valentini described in this paper: A IPS96055 [VP1015],L M1 crown; B IPS31026 [IPS1881], L M1 from CF2; C MGSB48939,R M1; D MGSB48831,partial R M1; E IPS96081 [IPS1794],R M1; F MGSB48915, damaged L M1; G MGSB48824, partial L M1; H MGSB49725, R M1 mesial fragment; I IPS63283,R M1 mesial fragment; J IPS30988,R M1 distal fragment; K IPS31061 [VP1007], R M1; L IPS31065b [VP1014], L M1; M MGSB48914, R M2; N MGSB48832, L M2; O MGSB48814,R M2 partial germ; P MGSB48816, L M2; Q MGSB48835, damaged L M2; R MGSB49726.2,R M2 buccal fragment; S IPS31061 [VP1007], R M2; T IPS31065c [VP1014], L M2; U IPS31078 [55], R M2 distal fragment;V MGSB48833, fragmentary L M2?; W MGSB48841,L M2? mesial fragment; X IPS38614, R M3 distal fragment from SQ-PN; Y IPS31061 [VP1007],R M3; Z IPS31065d [VP1014], L M3; A’ MGSB48829,R M3; B’ MGSB48830,L M3; C’ MGSB48815, R M3; D’ MGSB48813, L M3; E’ IPS95947 [514], R M3 germ; F’ IPS31027 [IPS1882],L M3 from CF2. All specimens come from SQ-TF unless explicitly indicated and are depicted in occlusal view	Fig. 5 Permanent upper molars of ‘Parachleuastochoerus’ valentini described in this paper: A IPS96055 [VP1015],L M1 crown; B IPS31026 [IPS1881], L M1 from CF2; C MGSB48939,R M1; D MGSB48831,partial R M1; E IPS96081 [IPS1794],R M1; F MGSB48915, damaged L M1; G MGSB48824, partial L M1; H MGSB49725, R M1 mesial fragment; I IPS63283,R M1 mesial fragment; J IPS30988,R M1 distal fragment; K IPS31061 [VP1007], R M1; L IPS31065b [VP1014], L M1; M MGSB48914, R M2; N MGSB48832, L M2; O MGSB48814,R M2 partial germ; P MGSB48816, L M2; Q MGSB48835, damaged L M2; R MGSB49726.2,R M2 buccal fragment; S IPS31061 [VP1007], R M2; T IPS31065c [VP1014], L M2; U IPS31078 [55], R M2 distal fragment;V MGSB48833, fragmentary L M2?; W MGSB48841,L M2? mesial fragment; X IPS38614, R M3 distal fragment from SQ-PN; Y IPS31061 [VP1007],R M3; Z IPS31065d [VP1014], L M3; A’ MGSB48829,R M3; B’ MGSB48830,L M3; C’ MGSB48815, R M3; D’ MGSB48813, L M3; E’ IPS95947 [514], R M3 germ; F’ IPS31027 [IPS1882],L M3 from CF2. All specimens come from SQ-TF unless explicitly indicated and are depicted in occlusal view	2025-12-31	Alba, David M.;Siarabi, Souzanna;Arranz, Sara G.;McKenzie, Sharrah;Casanovas-Vilar, Isaac		Zenodo	biologists	Alba, David M.;Siarabi, Souzanna;Arranz, Sara G.;McKenzie, Sharrah;Casanovas-Vilar, Isaac			
7F375865FFF23262FCA1FD99FBBEFF7F.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/16971861/files/figure.png	https://doi.org/10.5281/zenodo.16971861	Fig. 6 Dentognathic remains of ‘Parachleuastochoerus’ valentini described in this paper: A IPS31061 [VP1007], R maxillary fragment with M1–M2 with associated M3, in occlusal (left), lingual (top right), and buccal (bottom right) views; B IPS27505 [IPS1063], partial juvenile mandible with L dp4–m1 and R m1 from SQ-PN,in occlusal (left), right buccal (top right), and left buccal (bottom right) views;C MGSB30480, R mandibular fragment with m1–m3, in lingual (top), buccal (middle), and occlusal (bottom) views; D MGSB30490,L mandibular fragment with m2–m3, in occlusal (left), lingual (middle), and buccal (right) views. All specimens come from SQ-TF unless explicitly indicated	Fig. 6 Dentognathic remains of ‘Parachleuastochoerus’ valentini described in this paper: A IPS31061 [VP1007], R maxillary fragment with M1–M2 with associated M3, in occlusal (left), lingual (top right), and buccal (bottom right) views; B IPS27505 [IPS1063], partial juvenile mandible with L dp4–m1 and R m1 from SQ-PN,in occlusal (left), right buccal (top right), and left buccal (bottom right) views;C MGSB30480, R mandibular fragment with m1–m3, in lingual (top), buccal (middle), and occlusal (bottom) views; D MGSB30490,L mandibular fragment with m2–m3, in occlusal (left), lingual (middle), and buccal (right) views. All specimens come from SQ-TF unless explicitly indicated	2025-12-31	Alba, David M.;Siarabi, Souzanna;Arranz, Sara G.;McKenzie, Sharrah;Casanovas-Vilar, Isaac		Zenodo	biologists	Alba, David M.;Siarabi, Souzanna;Arranz, Sara G.;McKenzie, Sharrah;Casanovas-Vilar, Isaac			
7F375865FFF23262FCA1FD99FBBEFF7F.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/16971863/files/figure.png	https://doi.org/10.5281/zenodo.16971863	Fig. 7 Permanent lower incisors of ‘Parachleuastochoerus’valentini described in this paper:A IPS96057 [VP1008, 56], L i1; B MGSB48848,R i1; C MGSB48851,R i1 crown; D MGSB48853.3, L i1 germ; E MGSB48853.4,R i1 germ; F MGSB48913,L i1; G MGSB48850, L i2 germ; H MGSB48843, L i2; I MGSB48936.1,L i 2? partial crown;J MGSB48849, L i2; K IPS96087 [VP1004, 60], R i3; L IPS95966 [5456],L i3; M IPS96086 [IPS1859], L i3; N MGSB48863, damaged L i3 germ; O IPS31060 [VP1003], L i3. All specimens come from SQ-TF and are depicted, from left to right, in lingual, mesial, labial, and distal views	Fig. 7 Permanent lower incisors of ‘Parachleuastochoerus’valentini described in this paper:A IPS96057 [VP1008, 56], L i1; B MGSB48848,R i1; C MGSB48851,R i1 crown; D MGSB48853.3, L i1 germ; E MGSB48853.4,R i1 germ; F MGSB48913,L i1; G MGSB48850, L i2 germ; H MGSB48843, L i2; I MGSB48936.1,L i 2? partial crown;J MGSB48849, L i2; K IPS96087 [VP1004, 60], R i3; L IPS95966 [5456],L i3; M IPS96086 [IPS1859], L i3; N MGSB48863, damaged L i3 germ; O IPS31060 [VP1003], L i3. All specimens come from SQ-TF and are depicted, from left to right, in lingual, mesial, labial, and distal views	2025-12-31	Alba, David M.;Siarabi, Souzanna;Arranz, Sara G.;McKenzie, Sharrah;Casanovas-Vilar, Isaac		Zenodo	biologists	Alba, David M.;Siarabi, Souzanna;Arranz, Sara G.;McKenzie, Sharrah;Casanovas-Vilar, Isaac			
7F375865FFF23262FCA1FD99FBBEFF7F.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/16971865/files/figure.png	https://doi.org/10.5281/zenodo.16971865	Fig. 8 Permanent lower canines of‘Parachleuastochoerus’valentini described in this paper: A MGSB30471 [24], R c1m; B MGSB30471 [23], L c1m; C MGSB30471 [22], L c1m; D MGSB48852,L c1f. All specimens come from SQ-TF and are depicted,from left to right, in lingual, mesial, labial, and distal views	Fig. 8 Permanent lower canines of‘Parachleuastochoerus’valentini described in this paper: A MGSB30471 [24], R c1m; B MGSB30471 [23], L c1m; C MGSB30471 [22], L c1m; D MGSB48852,L c1f. All specimens come from SQ-TF and are depicted,from left to right, in lingual, mesial, labial, and distal views	2025-12-31	Alba, David M.;Siarabi, Souzanna;Arranz, Sara G.;McKenzie, Sharrah;Casanovas-Vilar, Isaac		Zenodo	biologists	Alba, David M.;Siarabi, Souzanna;Arranz, Sara G.;McKenzie, Sharrah;Casanovas-Vilar, Isaac			
7F375865FFF23262FCA1FD99FBBEFF7F.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/16971867/files/figure.png	https://doi.org/10.5281/zenodo.16971867	Fig. 9 Permanent lower premolars of ‘Parachleuastochoerus’valentini described in this paper:A IPS96063 [VP1002], L p1; B MGSB48856, L p1; C MGSB48855,L p2; D MGSB48857,partial R p2 crown; E MGSB48858, R p2 mesial fragment; F MGSB48861, R p2 distal fragment; G MGSB48817, damaged L p3; H IPS96062 [IPS1857], partial R p3; I MGSB48859, L p3 mesial fragment; J MGSB48588, L p4; K MGSB48951, L p4. All specimens come from SQ-TF and are depicted, from left to right, in occlusal, lingual, and labial views	Fig. 9 Permanent lower premolars of ‘Parachleuastochoerus’valentini described in this paper:A IPS96063 [VP1002], L p1; B MGSB48856, L p1; C MGSB48855,L p2; D MGSB48857,partial R p2 crown; E MGSB48858, R p2 mesial fragment; F MGSB48861, R p2 distal fragment; G MGSB48817, damaged L p3; H IPS96062 [IPS1857], partial R p3; I MGSB48859, L p3 mesial fragment; J MGSB48588, L p4; K MGSB48951, L p4. All specimens come from SQ-TF and are depicted, from left to right, in occlusal, lingual, and labial views	2025-12-31	Alba, David M.;Siarabi, Souzanna;Arranz, Sara G.;McKenzie, Sharrah;Casanovas-Vilar, Isaac		Zenodo	biologists	Alba, David M.;Siarabi, Souzanna;Arranz, Sara G.;McKenzie, Sharrah;Casanovas-Vilar, Isaac			
7F375865FFF23262FCA1FD99FBBEFF7F.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/16971869/files/figure.png	https://doi.org/10.5281/zenodo.16971869	Fig. 10 Permanent lower molars of ‘Parachleuastochoerus’ valentini described in this paper: A IPS96060 [VP996], L m1 germ; B MGSB30489, L m1; C MGSB30480,R m1; D MGSB48821,R m1; E MGSB30475, R m1; F IPS27505 [IPS1063],L m1 from SQ-PN; G IPS27505 [IPS1063], R m1 from SQ-PN; H MGSB48919,L m1 (damaged); I MGSB48822, L m1 partial germ; J MGSB48873,R m2 germ; K IPS96061 [VP997], L m2 germ; L MGSB30490, L m2; M MGSB30480,R m2; N MGSB48818, R m2; O MGSB48820,L m2; P MGSB48819, R m2; Q MGSB48823, R m2 mesial fragment; R IPS119090 from SQ-TFC, L m2 mesial fragment; S MGSB48840, R m2 distal fragment; T MGSB48827, R m2 distal fragment;U MGSB30488,L m3 germ; V MGSB30490, L m3; W MGSB30480,R m3; X MGSB48949,R m3; Y IPS119091, partial R m3 from SQ-TFC; Z MGSB48828,R m3 distal fragment; A’ MGSB48825,L m3 distal fragment;B’ MGSB48826, R m3 distal fragment. All specimens come from SQ-TF unless explicitly indicated and are depicted in occlusal view	Fig. 10 Permanent lower molars of ‘Parachleuastochoerus’ valentini described in this paper: A IPS96060 [VP996], L m1 germ; B MGSB30489, L m1; C MGSB30480,R m1; D MGSB48821,R m1; E MGSB30475, R m1; F IPS27505 [IPS1063],L m1 from SQ-PN; G IPS27505 [IPS1063], R m1 from SQ-PN; H MGSB48919,L m1 (damaged); I MGSB48822, L m1 partial germ; J MGSB48873,R m2 germ; K IPS96061 [VP997], L m2 germ; L MGSB30490, L m2; M MGSB30480,R m2; N MGSB48818, R m2; O MGSB48820,L m2; P MGSB48819, R m2; Q MGSB48823, R m2 mesial fragment; R IPS119090 from SQ-TFC, L m2 mesial fragment; S MGSB48840, R m2 distal fragment; T MGSB48827, R m2 distal fragment;U MGSB30488,L m3 germ; V MGSB30490, L m3; W MGSB30480,R m3; X MGSB48949,R m3; Y IPS119091, partial R m3 from SQ-TFC; Z MGSB48828,R m3 distal fragment; A’ MGSB48825,L m3 distal fragment;B’ MGSB48826, R m3 distal fragment. All specimens come from SQ-TF unless explicitly indicated and are depicted in occlusal view	2025-12-31	Alba, David M.;Siarabi, Souzanna;Arranz, Sara G.;McKenzie, Sharrah;Casanovas-Vilar, Isaac		Zenodo	biologists	Alba, David M.;Siarabi, Souzanna;Arranz, Sara G.;McKenzie, Sharrah;Casanovas-Vilar, Isaac			
7F375865FFF23262FCA1FD99FBBEFF7F.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/16971871/files/figure.png	https://doi.org/10.5281/zenodo.16971871	Fig. 11 Deciduous teeth of‘Parachleuastochoerus’valentini described in this paper: A IPS94956 [VP1005], L DI1; B MGSB48865,L DI1; C MGSB48868, R DI1; D MGSB48869, L DI1; E IPS94954 [IPS1860], R DI1; F IPS95997 [VP988], L DI2; G MGSB48866,L DI3; H IPS95945 [5462], L DP2; I IPS96083 [VP1006],R DP2; J IPS96070 [VP1011], R DP3; K IPS96077, R DP3 mesial fragment; L MGSB48839,L DP4; M IPS31080 [VP1010], L DP4; N IPS95961 [4292], R DP4; O IPS96069 [VP1001], R DP4 crown; P MGSB48864.1, L di1; Q IPS31024 [IPS1908], R di1 from CF2;R IPS96085 [VP1000],L di1; S IPS96084 [VP1028], R di2; T MGSB48864.2, L di2; U MGSB48936.2, L dp2 partial germ; V MGSB48936.3, R dp3 distal fragment; W IPS96075, R dp4; X MGSB48838, R dp4; Y IPS27505 [IPS1063],L dp4 from SQ-PN; Z IPS31073 [VP1012], L dp4; A’ IPS95965, L dp4 mesial fragment; B’ IPS96076,R dp4 mesial fragment. All specimens come from SQ-TF unless explicitly indicated. Incisors are depicted, from left to right, in lingual, mesial,labial, and distal views, whereas premolars are depicted,from left to right, in occlusal, lingual, and distal views, except for DP3s,DP4s,and dp4s, which are depicted only in occlusal view	Fig. 11 Deciduous teeth of‘Parachleuastochoerus’valentini described in this paper: A IPS94956 [VP1005], L DI1; B MGSB48865,L DI1; C MGSB48868, R DI1; D MGSB48869, L DI1; E IPS94954 [IPS1860], R DI1; F IPS95997 [VP988], L DI2; G MGSB48866,L DI3; H IPS95945 [5462], L DP2; I IPS96083 [VP1006],R DP2; J IPS96070 [VP1011], R DP3; K IPS96077, R DP3 mesial fragment; L MGSB48839,L DP4; M IPS31080 [VP1010], L DP4; N IPS95961 [4292], R DP4; O IPS96069 [VP1001], R DP4 crown; P MGSB48864.1, L di1; Q IPS31024 [IPS1908], R di1 from CF2;R IPS96085 [VP1000],L di1; S IPS96084 [VP1028], R di2; T MGSB48864.2, L di2; U MGSB48936.2, L dp2 partial germ; V MGSB48936.3, R dp3 distal fragment; W IPS96075, R dp4; X MGSB48838, R dp4; Y IPS27505 [IPS1063],L dp4 from SQ-PN; Z IPS31073 [VP1012], L dp4; A’ IPS95965, L dp4 mesial fragment; B’ IPS96076,R dp4 mesial fragment. All specimens come from SQ-TF unless explicitly indicated. Incisors are depicted, from left to right, in lingual, mesial,labial, and distal views, whereas premolars are depicted,from left to right, in occlusal, lingual, and distal views, except for DP3s,DP4s,and dp4s, which are depicted only in occlusal view	2025-12-31	Alba, David M.;Siarabi, Souzanna;Arranz, Sara G.;McKenzie, Sharrah;Casanovas-Vilar, Isaac		Zenodo	biologists	Alba, David M.;Siarabi, Souzanna;Arranz, Sara G.;McKenzie, Sharrah;Casanovas-Vilar, Isaac			
7F375865FFF23262FCA1FD99FBBEFF7F.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/16971972/files/figure.png	https://doi.org/10.5281/zenodo.16971972	Fig. 12 Bivariate plots of BL vs. MD for the upper cheek teeth of ‘Parachleuastochoerus’ valentini from Sant Quirze localities as compared with those of this species and other tetraconodontines from elsewhere: A P1; B P2; C P3; D P4; E M1; F M2; G M3; H DP4. Metrical data for the material from Sant Quirze localities are reported in Table 1, while those for the comparative sample have been taken from the literature (see Materials and methods for details on the published sources).Convex hulls outlining the variation of several species (without considering the remains from Sant Quirze localities) are depicted	Fig. 12 Bivariate plots of BL vs. MD for the upper cheek teeth of ‘Parachleuastochoerus’ valentini from Sant Quirze localities as compared with those of this species and other tetraconodontines from elsewhere: A P1; B P2; C P3; D P4; E M1; F M2; G M3; H DP4. Metrical data for the material from Sant Quirze localities are reported in Table 1, while those for the comparative sample have been taken from the literature (see Materials and methods for details on the published sources).Convex hulls outlining the variation of several species (without considering the remains from Sant Quirze localities) are depicted	2025-12-31	Alba, David M.;Siarabi, Souzanna;Arranz, Sara G.;McKenzie, Sharrah;Casanovas-Vilar, Isaac		Zenodo	biologists	Alba, David M.;Siarabi, Souzanna;Arranz, Sara G.;McKenzie, Sharrah;Casanovas-Vilar, Isaac			
7F375865FFF23262FCA1FD99FBBEFF7F.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/16971974/files/figure.png	https://doi.org/10.5281/zenodo.16971974	Fig. 13 Bivariate plots of BL vs. MD for the lower cheek teeth of ‘Parachleuastochoerus’ valentini from Sant Quirze localities as compared with those of this species and other tetraconodontines from elsewhere: A p1; B p2; C p3; D p4; E m1; F m2; G m3; H dp4. Metrical data for the material from Sant Quirze localities are reported in Table 1, while those for the comparative sample have been taken from the literature (see Materials and methods for details on the published sources).Convex hulls outlining the variation of various species (without considering the remains from Sant Quirze localities) are depicted	Fig. 13 Bivariate plots of BL vs. MD for the lower cheek teeth of ‘Parachleuastochoerus’ valentini from Sant Quirze localities as compared with those of this species and other tetraconodontines from elsewhere: A p1; B p2; C p3; D p4; E m1; F m2; G m3; H dp4. Metrical data for the material from Sant Quirze localities are reported in Table 1, while those for the comparative sample have been taken from the literature (see Materials and methods for details on the published sources).Convex hulls outlining the variation of various species (without considering the remains from Sant Quirze localities) are depicted	2025-12-31	Alba, David M.;Siarabi, Souzanna;Arranz, Sara G.;McKenzie, Sharrah;Casanovas-Vilar, Isaac		Zenodo	biologists	Alba, David M.;Siarabi, Souzanna;Arranz, Sara G.;McKenzie, Sharrah;Casanovas-Vilar, Isaac			
7F375865FFF23262FCA1FD99FBBEFF7F.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/16971976/files/figure.png	https://doi.org/10.5281/zenodo.16971976	Fig. 14 Bootstrap 50% majority-rule consensus tree.Those ingroup clades with bootstrap support≥50% are depicted, with bootstrap support indicated below nodes and Bremer’s indices above.The analysis found five most parsimonious trees, whose strict consensus (see Additional file 1: Fig. S1) failed to recover one of the clades weakly supported by bootstrap (Bremer’s index =0)	Fig. 14 Bootstrap 50% majority-rule consensus tree.Those ingroup clades with bootstrap support≥50% are depicted, with bootstrap support indicated below nodes and Bremer’s indices above.The analysis found five most parsimonious trees, whose strict consensus (see Additional file 1: Fig. S1) failed to recover one of the clades weakly supported by bootstrap (Bremer’s index =0)	2025-12-31	Alba, David M.;Siarabi, Souzanna;Arranz, Sara G.;McKenzie, Sharrah;Casanovas-Vilar, Isaac		Zenodo	biologists	Alba, David M.;Siarabi, Souzanna;Arranz, Sara G.;McKenzie, Sharrah;Casanovas-Vilar, Isaac			
7F375865FFF23262FCA1FD99FBBEFF7F.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/16971849/files/figure.png	https://doi.org/10.5281/zenodo.16971849	Fig. 1 A–B Orthophotomap of the Sant Quirze area from 1945 (A) and 2022 (B), indicating the approximate position of the various sites discussed in this paper. C–D Two views of the SQ-TF site in the 1920s. Abbreviations: CCA,Can Canals; CF2, Can Feliu2; CP, Can Poncic; CPL, Can Pallars i Llobateres; MDU, Mas Duran; SQ-PN, Poble Nou de Sant Quirze; SQ-TF,Trinxera del Ferrocarril-Sant Quirze.The UTM coordinates (31N / ETRS89) employed for each site are the following: CCA (424360, 4597110) and MDU (423670, 4598280) correspond to the homonymous farmhouses; CP (421900, 4598475) and CPL (421450, 4598750) approximate location after Alba et al. (2018); CF2 (422480, 4598150) is located based on the current toponym of Can Feliu; SQ-PN has been placed between the Can Barra farmhouse (423430, 4597810) and Los Rosales (423800, 4597620) neighbourhood;finally, SQ-TF has been situated according to Galindo i Torres et al.’s (2001) map (424100, 4597060), approximately coinciding with Sant Quirze C based on Quintana Cardona (1995), although according to the old literature (see main text) it would have extended>200 m along the railway (i.e., approximately 424190, 4596840). Base orthophotomaps for panels A–B © Institut Cartogràfic i Geològic de Catalunya, downloaded from VISSIR v.3.35 and reproduced with permission by means of a Creative Commons license CC BY 4.0 (Institut Cartogràfic i Geològic de Catalunya 2024). Panels C–D reproduced from Bataller (1924)	Fig. 1 A–B Orthophotomap of the Sant Quirze area from 1945 (A) and 2022 (B), indicating the approximate position of the various sites discussed in this paper. C–D Two views of the SQ-TF site in the 1920s. Abbreviations: CCA,Can Canals; CF2, Can Feliu2; CP, Can Poncic; CPL, Can Pallars i Llobateres; MDU, Mas Duran; SQ-PN, Poble Nou de Sant Quirze; SQ-TF,Trinxera del Ferrocarril-Sant Quirze.The UTM coordinates (31N / ETRS89) employed for each site are the following: CCA (424360, 4597110) and MDU (423670, 4598280) correspond to the homonymous farmhouses; CP (421900, 4598475) and CPL (421450, 4598750) approximate location after Alba et al. (2018); CF2 (422480, 4598150) is located based on the current toponym of Can Feliu; SQ-PN has been placed between the Can Barra farmhouse (423430, 4597810) and Los Rosales (423800, 4597620) neighbourhood;finally, SQ-TF has been situated according to Galindo i Torres et al.’s (2001) map (424100, 4597060), approximately coinciding with Sant Quirze C based on Quintana Cardona (1995), although according to the old literature (see main text) it would have extended>200 m along the railway (i.e., approximately 424190, 4596840). Base orthophotomaps for panels A–B © Institut Cartogràfic i Geològic de Catalunya, downloaded from VISSIR v.3.35 and reproduced with permission by means of a Creative Commons license CC BY 4.0 (Institut Cartogràfic i Geològic de Catalunya 2024). Panels C–D reproduced from Bataller (1924)	2025-12-31	Alba, David M.;Siarabi, Souzanna;Arranz, Sara G.;McKenzie, Sharrah;Casanovas-Vilar, Isaac		Zenodo	biologists	Alba, David M.;Siarabi, Souzanna;Arranz, Sara G.;McKenzie, Sharrah;Casanovas-Vilar, Isaac			
