taxonID	type	format	identifier	references	title	description	created	creator	contributor	publisher	audience	source	license	rightsHolder	datasetID
7B08766ABC7AFFB9FF7DE685FC254B14.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/2592982/files/figure.png	https://doi.org/10.5281/zenodo.2592982	FIGURE 3. †Japanolaccophilus beatificus sp. n., (A) posterior portion of right elytron, hind femur and tarsus, (B) hind tarsus with light from different angle, (C) prosternum and midsection of body, (D) posterior portion of right elytron, (E) focus on last visible ventrite, (F) overview of ventral side, (G) focus on fore and middle legs as well as on metafemur.	FIGURE 3. †Japanolaccophilus beatificus sp. n., (A) posterior portion of right elytron, hind femur and tarsus, (B) hind tarsus with light from different angle, (C) prosternum and midsection of body, (D) posterior portion of right elytron, (E) focus on last visible ventrite, (F) overview of ventral side, (G) focus on fore and middle legs as well as on metafemur.	2019-03-14	Balke, Michael;Hendrich, Lars		Zenodo	biologists	Balke, Michael;Hendrich, Lars			
7B08766ABC7AFFB9FF7DE685FC254B14.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/2592978/files/figure.png	https://doi.org/10.5281/zenodo.2592978	FIGURE 1. †Japanolaccophilus beatificus sp. n., dorsal view. Total length of beetle 3.0 mm.	FIGURE 1. †Japanolaccophilus beatificus sp. n., dorsal view. Total length of beetle 3.0 mm.	2019-03-14	Balke, Michael;Hendrich, Lars		Zenodo	biologists	Balke, Michael;Hendrich, Lars			
7B08766ABC7AFFB9FF7DE685FC254B14.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/2592984/files/figure.png	https://doi.org/10.5281/zenodo.2592984	FIGURE 4. Japanolaccophilus niponensis, ventral side. Specimen from Nishitosa Village, Kochi Prefecture, Shikoku Island, Japan. Total length of beetle 3.1 mm.	FIGURE 4. Japanolaccophilus niponensis, ventral side. Specimen from Nishitosa Village, Kochi Prefecture, Shikoku Island, Japan. Total length of beetle 3.1 mm.	2019-03-14	Balke, Michael;Hendrich, Lars		Zenodo	biologists	Balke, Michael;Hendrich, Lars			
7B08766ABC78FFBDFF7DE19FFBCF4BD8.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/2592978/files/figure.png	https://doi.org/10.5281/zenodo.2592978	FIGURE 1. †Japanolaccophilus beatificus sp. n., dorsal view. Total length of beetle 3.0 mm.	FIGURE 1. †Japanolaccophilus beatificus sp. n., dorsal view. Total length of beetle 3.0 mm.	2019-03-14	Balke, Michael;Hendrich, Lars		Zenodo	biologists	Balke, Michael;Hendrich, Lars			
7B08766ABC78FFBDFF7DE19FFBCF4BD8.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/2592980/files/figure.png	https://doi.org/10.5281/zenodo.2592980	FIGURE 2. †Japanolaccophilus beatificus sp. n., frontal view with light in different angle.	FIGURE 2. †Japanolaccophilus beatificus sp. n., frontal view with light in different angle.	2019-03-14	Balke, Michael;Hendrich, Lars		Zenodo	biologists	Balke, Michael;Hendrich, Lars			
7B08766ABC78FFBDFF7DE19FFBCF4BD8.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/2592982/files/figure.png	https://doi.org/10.5281/zenodo.2592982	FIGURE 3. †Japanolaccophilus beatificus sp. n., (A) posterior portion of right elytron, hind femur and tarsus, (B) hind tarsus with light from different angle, (C) prosternum and midsection of body, (D) posterior portion of right elytron, (E) focus on last visible ventrite, (F) overview of ventral side, (G) focus on fore and middle legs as well as on metafemur.	FIGURE 3. †Japanolaccophilus beatificus sp. n., (A) posterior portion of right elytron, hind femur and tarsus, (B) hind tarsus with light from different angle, (C) prosternum and midsection of body, (D) posterior portion of right elytron, (E) focus on last visible ventrite, (F) overview of ventral side, (G) focus on fore and middle legs as well as on metafemur.	2019-03-14	Balke, Michael;Hendrich, Lars		Zenodo	biologists	Balke, Michael;Hendrich, Lars			
