identifier	taxonID	publicationType	full_reference	primaryTitle	title	pages	pageStart	pageEnd	journal	volume	publisher	authorList	editorList	created	language	uri	doi
745B87920907FFD75338FB0F0EE90915.ref	745B87920907FFD75338FB0F0EE90915.taxon	journal article	Nam, Yoon-Jong, Beak, Kiwoon, Han, Ji-Hye, Lee, Sanghwa Park and Mi-Hwa (2018): Report of 29 unrecorded bacterial species from the phylum Proteobacteria. Journal of Species Research 7 (1), 60-72: 62-62, DOI:10.12651/JSR.2018.7.1.060	Report of 29 unrecorded bacterial species from the phylum Proteobacteria			62	62	Journal of Species Research	7		Nam, Yoon-Jong;Beak, Kiwoon;Han, Ji-Hye;Lee, Sanghwa Park and Mi-Hwa		2018	en		
745B87920907FFD15338F9030B9F08FF.ref	745B87920907FFD15338F9030B9F08FF.taxon	journal article	Nam, Yoon-Jong, Beak, Kiwoon, Han, Ji-Hye, Lee, Sanghwa Park and Mi-Hwa (2018): Report of 29 unrecorded bacterial species from the phylum Proteobacteria. Journal of Species Research 7 (1), 60-72: 62-62, DOI:10.12651/JSR.2018.7.1.060	Report of 29 unrecorded bacterial species from the phylum Proteobacteria			62	62	Journal of Species Research	7		Nam, Yoon-Jong;Beak, Kiwoon;Han, Ji-Hye;Lee, Sanghwa Park and Mi-Hwa		2018	en		
745B87920901FFD35338F95B0E04082A.ref	745B87920901FFD35338F95B0E04082A.taxon	journal article	Nam, Yoon-Jong, Beak, Kiwoon, Han, Ji-Hye, Lee, Sanghwa Park and Mi-Hwa (2018): Report of 29 unrecorded bacterial species from the phylum Proteobacteria. Journal of Species Research 7 (1), 60-72: 64-64, DOI:10.12651/JSR.2018.7.1.060	Report of 29 unrecorded bacterial species from the phylum Proteobacteria			64	64	Journal of Species Research	7		Nam, Yoon-Jong;Beak, Kiwoon;Han, Ji-Hye;Lee, Sanghwa Park and Mi-Hwa		2018	en		
745B87920903FFD25338F8D80B060D12.ref	745B87920903FFD25338F8D80B060D12.taxon	journal article	Nam, Yoon-Jong, Beak, Kiwoon, Han, Ji-Hye, Lee, Sanghwa Park and Mi-Hwa (2018): Report of 29 unrecorded bacterial species from the phylum Proteobacteria. Journal of Species Research 7 (1), 60-72: 66-66, DOI:10.12651/JSR.2018.7.1.060	Report of 29 unrecorded bacterial species from the phylum Proteobacteria			66	66	Journal of Species Research	7		Nam, Yoon-Jong;Beak, Kiwoon;Han, Ji-Hye;Lee, Sanghwa Park and Mi-Hwa		2018	en		
745B87920902FFD250BFF9D00FF80E30.ref	745B87920902FFD250BFF9D00FF80E30.taxon	journal article	Nam, Yoon-Jong, Beak, Kiwoon, Han, Ji-Hye, Lee, Sanghwa Park and Mi-Hwa (2018): Report of 29 unrecorded bacterial species from the phylum Proteobacteria. Journal of Species Research 7 (1), 60-72: 67-67, DOI:10.12651/JSR.2018.7.1.060	Report of 29 unrecorded bacterial species from the phylum Proteobacteria			67	67	Journal of Species Research	7		Nam, Yoon-Jong;Beak, Kiwoon;Han, Ji-Hye;Lee, Sanghwa Park and Mi-Hwa		2018	en		
745B87920902FFD25356FE280EA40C5B.ref	745B87920902FFD25356FE280EA40C5B.taxon	journal article	Nam, Yoon-Jong, Beak, Kiwoon, Han, Ji-Hye, Lee, Sanghwa Park and Mi-Hwa (2018): Report of 29 unrecorded bacterial species from the phylum Proteobacteria. Journal of Species Research 7 (1), 60-72: 67-67, DOI:10.12651/JSR.2018.7.1.060	Report of 29 unrecorded bacterial species from the phylum Proteobacteria			67	67	Journal of Species Research	7		Nam, Yoon-Jong;Beak, Kiwoon;Han, Ji-Hye;Lee, Sanghwa Park and Mi-Hwa		2018	en		
745B87920902FFD250BFFB3F08600924.ref	745B87920902FFD250BFFB3F08600924.taxon	journal article	Nam, Yoon-Jong, Beak, Kiwoon, Han, Ji-Hye, Lee, Sanghwa Park and Mi-Hwa (2018): Report of 29 unrecorded bacterial species from the phylum Proteobacteria. Journal of Species Research 7 (1), 60-72: 67-67, DOI:10.12651/JSR.2018.7.1.060	Report of 29 unrecorded bacterial species from the phylum Proteobacteria			67	67	Journal of Species Research	7		Nam, Yoon-Jong;Beak, Kiwoon;Han, Ji-Hye;Lee, Sanghwa Park and Mi-Hwa		2018	en		
745B87920902FFDD5356F8F6083C0D52.ref	745B87920902FFDD5356F8F6083C0D52.taxon	journal article	Nam, Yoon-Jong, Beak, Kiwoon, Han, Ji-Hye, Lee, Sanghwa Park and Mi-Hwa (2018): Report of 29 unrecorded bacterial species from the phylum Proteobacteria. Journal of Species Research 7 (1), 60-72: 67-67, DOI:10.12651/JSR.2018.7.1.060	Report of 29 unrecorded bacterial species from the phylum Proteobacteria			67	67	Journal of Species Research	7		Nam, Yoon-Jong;Beak, Kiwoon;Han, Ji-Hye;Lee, Sanghwa Park and Mi-Hwa		2018	en		
745B87920902FFD25356FCC109B60A43.ref	745B87920902FFD25356FCC109B60A43.taxon	journal article	Nam, Yoon-Jong, Beak, Kiwoon, Han, Ji-Hye, Lee, Sanghwa Park and Mi-Hwa (2018): Report of 29 unrecorded bacterial species from the phylum Proteobacteria. Journal of Species Research 7 (1), 60-72: 67-67, DOI:10.12651/JSR.2018.7.1.060	Report of 29 unrecorded bacterial species from the phylum Proteobacteria			67	67	Journal of Species Research	7		Nam, Yoon-Jong;Beak, Kiwoon;Han, Ji-Hye;Lee, Sanghwa Park and Mi-Hwa		2018	en		
745B87920902FFD25356FAF909CA084A.ref	745B87920902FFD25356FAF909CA084A.taxon	journal article	Nam, Yoon-Jong, Beak, Kiwoon, Han, Ji-Hye, Lee, Sanghwa Park and Mi-Hwa (2018): Report of 29 unrecorded bacterial species from the phylum Proteobacteria. Journal of Species Research 7 (1), 60-72: 67-67, DOI:10.12651/JSR.2018.7.1.060	Report of 29 unrecorded bacterial species from the phylum Proteobacteria			67	67	Journal of Species Research	7		Nam, Yoon-Jong;Beak, Kiwoon;Han, Ji-Hye;Lee, Sanghwa Park and Mi-Hwa		2018	en		
745B87920902FFD250BFFD0A0AAC0B19.ref	745B87920902FFD250BFFD0A0AAC0B19.taxon	journal article	Nam, Yoon-Jong, Beak, Kiwoon, Han, Ji-Hye, Lee, Sanghwa Park and Mi-Hwa (2018): Report of 29 unrecorded bacterial species from the phylum Proteobacteria. Journal of Species Research 7 (1), 60-72: 67-67, DOI:10.12651/JSR.2018.7.1.060	Report of 29 unrecorded bacterial species from the phylum Proteobacteria			67	67	Journal of Species Research	7		Nam, Yoon-Jong;Beak, Kiwoon;Han, Ji-Hye;Lee, Sanghwa Park and Mi-Hwa		2018	en		
745B8792090DFFDD5338FB6F0F350914.ref	745B8792090DFFDD5338FB6F0F350914.taxon	journal article	Nam, Yoon-Jong, Beak, Kiwoon, Han, Ji-Hye, Lee, Sanghwa Park and Mi-Hwa (2018): Report of 29 unrecorded bacterial species from the phylum Proteobacteria. Journal of Species Research 7 (1), 60-72: 68-68, DOI:10.12651/JSR.2018.7.1.060	Report of 29 unrecorded bacterial species from the phylum Proteobacteria			68	68	Journal of Species Research	7		Nam, Yoon-Jong;Beak, Kiwoon;Han, Ji-Hye;Lee, Sanghwa Park and Mi-Hwa		2018	en		
745B8792090DFFDD5338FD5B0E230BC8.ref	745B8792090DFFDD5338FD5B0E230BC8.taxon	journal article	Nam, Yoon-Jong, Beak, Kiwoon, Han, Ji-Hye, Lee, Sanghwa Park and Mi-Hwa (2018): Report of 29 unrecorded bacterial species from the phylum Proteobacteria. Journal of Species Research 7 (1), 60-72: 68-68, DOI:10.12651/JSR.2018.7.1.060	Report of 29 unrecorded bacterial species from the phylum Proteobacteria			68	68	Journal of Species Research	7		Nam, Yoon-Jong;Beak, Kiwoon;Han, Ji-Hye;Lee, Sanghwa Park and Mi-Hwa		2018	en		
745B8792090DFFDD5081FBE50BBA0A9F.ref	745B8792090DFFDD5081FBE50BBA0A9F.taxon	journal article	Nam, Yoon-Jong, Beak, Kiwoon, Han, Ji-Hye, Lee, Sanghwa Park and Mi-Hwa (2018): Report of 29 unrecorded bacterial species from the phylum Proteobacteria. Journal of Species Research 7 (1), 60-72: 68-68, DOI:10.12651/JSR.2018.7.1.060	Report of 29 unrecorded bacterial species from the phylum Proteobacteria			68	68	Journal of Species Research	7		Nam, Yoon-Jong;Beak, Kiwoon;Han, Ji-Hye;Lee, Sanghwa Park and Mi-Hwa		2018	en		
745B8792090DFFDD5081F98208C108A1.ref	745B8792090DFFDD5081F98208C108A1.taxon	journal article	Nam, Yoon-Jong, Beak, Kiwoon, Han, Ji-Hye, Lee, Sanghwa Park and Mi-Hwa (2018): Report of 29 unrecorded bacterial species from the phylum Proteobacteria. Journal of Species Research 7 (1), 60-72: 68-68, DOI:10.12651/JSR.2018.7.1.060	Report of 29 unrecorded bacterial species from the phylum Proteobacteria			68	68	Journal of Species Research	7		Nam, Yoon-Jong;Beak, Kiwoon;Han, Ji-Hye;Lee, Sanghwa Park and Mi-Hwa		2018	en		
745B8792090DFFDD5081FDCF083C0B75.ref	745B8792090DFFDD5081FDCF083C0B75.taxon	journal article	Nam, Yoon-Jong, Beak, Kiwoon, Han, Ji-Hye, Lee, Sanghwa Park and Mi-Hwa (2018): Report of 29 unrecorded bacterial species from the phylum Proteobacteria. Journal of Species Research 7 (1), 60-72: 68-68, DOI:10.12651/JSR.2018.7.1.060	Report of 29 unrecorded bacterial species from the phylum Proteobacteria			68	68	Journal of Species Research	7		Nam, Yoon-Jong;Beak, Kiwoon;Han, Ji-Hye;Lee, Sanghwa Park and Mi-Hwa		2018	en		
745B8792090DFFDD5338FEA70E230DBC.ref	745B8792090DFFDD5338FEA70E230DBC.taxon	journal article	Nam, Yoon-Jong, Beak, Kiwoon, Han, Ji-Hye, Lee, Sanghwa Park and Mi-Hwa (2018): Report of 29 unrecorded bacterial species from the phylum Proteobacteria. Journal of Species Research 7 (1), 60-72: 68-68, DOI:10.12651/JSR.2018.7.1.060	Report of 29 unrecorded bacterial species from the phylum Proteobacteria			68	68	Journal of Species Research	7		Nam, Yoon-Jong;Beak, Kiwoon;Han, Ji-Hye;Lee, Sanghwa Park and Mi-Hwa		2018	en		
745B8792090DFFDC5338F9030BBE0EF3.ref	745B8792090DFFDC5338F9030BBE0EF3.taxon	journal article	Nam, Yoon-Jong, Beak, Kiwoon, Han, Ji-Hye, Lee, Sanghwa Park and Mi-Hwa (2018): Report of 29 unrecorded bacterial species from the phylum Proteobacteria. Journal of Species Research 7 (1), 60-72: 68-68, DOI:10.12651/JSR.2018.7.1.060	Report of 29 unrecorded bacterial species from the phylum Proteobacteria			68	68	Journal of Species Research	7		Nam, Yoon-Jong;Beak, Kiwoon;Han, Ji-Hye;Lee, Sanghwa Park and Mi-Hwa		2018	en		
745B8792090CFFDC50BFFA0D09590837.ref	745B8792090CFFDC50BFFA0D09590837.taxon	journal article	Nam, Yoon-Jong, Beak, Kiwoon, Han, Ji-Hye, Lee, Sanghwa Park and Mi-Hwa (2018): Report of 29 unrecorded bacterial species from the phylum Proteobacteria. Journal of Species Research 7 (1), 60-72: 69-69, DOI:10.12651/JSR.2018.7.1.060	Report of 29 unrecorded bacterial species from the phylum Proteobacteria			69	69	Journal of Species Research	7		Nam, Yoon-Jong;Beak, Kiwoon;Han, Ji-Hye;Lee, Sanghwa Park and Mi-Hwa		2018	en		
745B8792090CFFDF5356F92308270E30.ref	745B8792090CFFDF5356F92308270E30.taxon	journal article	Nam, Yoon-Jong, Beak, Kiwoon, Han, Ji-Hye, Lee, Sanghwa Park and Mi-Hwa (2018): Report of 29 unrecorded bacterial species from the phylum Proteobacteria. Journal of Species Research 7 (1), 60-72: 69-69, DOI:10.12651/JSR.2018.7.1.060	Report of 29 unrecorded bacterial species from the phylum Proteobacteria			69	69	Journal of Species Research	7		Nam, Yoon-Jong;Beak, Kiwoon;Han, Ji-Hye;Lee, Sanghwa Park and Mi-Hwa		2018	en		
745B8792090CFFDC50BFFC180BDF0AEB.ref	745B8792090CFFDC50BFFC180BDF0AEB.taxon	journal article	Nam, Yoon-Jong, Beak, Kiwoon, Han, Ji-Hye, Lee, Sanghwa Park and Mi-Hwa (2018): Report of 29 unrecorded bacterial species from the phylum Proteobacteria. Journal of Species Research 7 (1), 60-72: 69-69, DOI:10.12651/JSR.2018.7.1.060	Report of 29 unrecorded bacterial species from the phylum Proteobacteria			69	69	Journal of Species Research	7		Nam, Yoon-Jong;Beak, Kiwoon;Han, Ji-Hye;Lee, Sanghwa Park and Mi-Hwa		2018	en		
745B8792090CFFDC5356FB050FDB093E.ref	745B8792090CFFDC5356FB050FDB093E.taxon	journal article	Nam, Yoon-Jong, Beak, Kiwoon, Han, Ji-Hye, Lee, Sanghwa Park and Mi-Hwa (2018): Report of 29 unrecorded bacterial species from the phylum Proteobacteria. Journal of Species Research 7 (1), 60-72: 69-69, DOI:10.12651/JSR.2018.7.1.060	Report of 29 unrecorded bacterial species from the phylum Proteobacteria			69	69	Journal of Species Research	7		Nam, Yoon-Jong;Beak, Kiwoon;Han, Ji-Hye;Lee, Sanghwa Park and Mi-Hwa		2018	en		
745B8792090CFFDC50BFFE6409510CFF.ref	745B8792090CFFDC50BFFE6409510CFF.taxon	journal article	Nam, Yoon-Jong, Beak, Kiwoon, Han, Ji-Hye, Lee, Sanghwa Park and Mi-Hwa (2018): Report of 29 unrecorded bacterial species from the phylum Proteobacteria. Journal of Species Research 7 (1), 60-72: 69-69, DOI:10.12651/JSR.2018.7.1.060	Report of 29 unrecorded bacterial species from the phylum Proteobacteria			69	69	Journal of Species Research	7		Nam, Yoon-Jong;Beak, Kiwoon;Han, Ji-Hye;Lee, Sanghwa Park and Mi-Hwa		2018	en		
745B8792090CFFDC5356FD0F09BD0B14.ref	745B8792090CFFDC5356FD0F09BD0B14.taxon	journal article	Nam, Yoon-Jong, Beak, Kiwoon, Han, Ji-Hye, Lee, Sanghwa Park and Mi-Hwa (2018): Report of 29 unrecorded bacterial species from the phylum Proteobacteria. Journal of Species Research 7 (1), 60-72: 69-69, DOI:10.12651/JSR.2018.7.1.060	Report of 29 unrecorded bacterial species from the phylum Proteobacteria			69	69	Journal of Species Research	7		Nam, Yoon-Jong;Beak, Kiwoon;Han, Ji-Hye;Lee, Sanghwa Park and Mi-Hwa		2018	en		
745B8792090CFFDC50BFF8210F720D12.ref	745B8792090CFFDC50BFF8210F720D12.taxon	journal article	Nam, Yoon-Jong, Beak, Kiwoon, Han, Ji-Hye, Lee, Sanghwa Park and Mi-Hwa (2018): Report of 29 unrecorded bacterial species from the phylum Proteobacteria. Journal of Species Research 7 (1), 60-72: 69-69, DOI:10.12651/JSR.2018.7.1.060	Report of 29 unrecorded bacterial species from the phylum Proteobacteria			69	69	Journal of Species Research	7		Nam, Yoon-Jong;Beak, Kiwoon;Han, Ji-Hye;Lee, Sanghwa Park and Mi-Hwa		2018	en		
745B8792090FFFDF5081FACC08F00877.ref	745B8792090FFFDF5081FACC08F00877.taxon	journal article	Nam, Yoon-Jong, Beak, Kiwoon, Han, Ji-Hye, Lee, Sanghwa Park and Mi-Hwa (2018): Report of 29 unrecorded bacterial species from the phylum Proteobacteria. Journal of Species Research 7 (1), 60-72: 70-70, DOI:10.12651/JSR.2018.7.1.060	Report of 29 unrecorded bacterial species from the phylum Proteobacteria			70	70	Journal of Species Research	7		Nam, Yoon-Jong;Beak, Kiwoon;Han, Ji-Hye;Lee, Sanghwa Park and Mi-Hwa		2018	en		
745B8792090FFFDF5081FE24088B0C3C.ref	745B8792090FFFDF5081FE24088B0C3C.taxon	journal article	Nam, Yoon-Jong, Beak, Kiwoon, Han, Ji-Hye, Lee, Sanghwa Park and Mi-Hwa (2018): Report of 29 unrecorded bacterial species from the phylum Proteobacteria. Journal of Species Research 7 (1), 60-72: 70-70, DOI:10.12651/JSR.2018.7.1.060	Report of 29 unrecorded bacterial species from the phylum Proteobacteria			70	70	Journal of Species Research	7		Nam, Yoon-Jong;Beak, Kiwoon;Han, Ji-Hye;Lee, Sanghwa Park and Mi-Hwa		2018	en		
745B8792090FFFDF5081F8E10ED00DCD.ref	745B8792090FFFDF5081F8E10ED00DCD.taxon	journal article	Nam, Yoon-Jong, Beak, Kiwoon, Han, Ji-Hye, Lee, Sanghwa Park and Mi-Hwa (2018): Report of 29 unrecorded bacterial species from the phylum Proteobacteria. Journal of Species Research 7 (1), 60-72: 70-70, DOI:10.12651/JSR.2018.7.1.060	Report of 29 unrecorded bacterial species from the phylum Proteobacteria			70	70	Journal of Species Research	7		Nam, Yoon-Jong;Beak, Kiwoon;Han, Ji-Hye;Lee, Sanghwa Park and Mi-Hwa		2018	en		
745B8792090FFFDF5081FCD808740A2B.ref	745B8792090FFFDF5081FCD808740A2B.taxon	journal article	Nam, Yoon-Jong, Beak, Kiwoon, Han, Ji-Hye, Lee, Sanghwa Park and Mi-Hwa (2018): Report of 29 unrecorded bacterial species from the phylum Proteobacteria. Journal of Species Research 7 (1), 60-72: 70-70, DOI:10.12651/JSR.2018.7.1.060	Report of 29 unrecorded bacterial species from the phylum Proteobacteria			70	70	Journal of Species Research	7		Nam, Yoon-Jong;Beak, Kiwoon;Han, Ji-Hye;Lee, Sanghwa Park and Mi-Hwa		2018	en		
