identifier	taxonID	type	CVterm	format	language	title	description	additionalInformationURL	UsageTerms	rights	Owner	contributor	creator	bibliographicCitation
744A87DBFFDAFFC523E3FB009D44FAE9.text	744A87DBFFDAFFC523E3FB009D44FAE9.taxon	http://purl.org/dc/dcmitype/Text	http://rs.tdwg.org/ontology/voc/SPMInfoItems#GeneralDescription	text/html	de	Glaphyrus opulentus BEDEL	<div><p>Glaphyrus opulentus BEDEL</p> <p>Die Art ist besonders im Gebiet des Moyen Atlas verbreitet (BARAUD 1985).</p> <p>M a t e r i a l: Morocco, Prov. Ifrane, <a href="https://tb.plazi.org/GgServer/search?materialsCitation.longitude=-5.09&amp;materialsCitation.latitude=33.54" title="Search Plazi for locations around (long -5.09/lat 33.54)">Ifrane</a> 1625 m (N 33,54° / W5,09°), 9.6.2008, 2 Ex. leg. N. Pöll; Marokko; Ifrane-Umg. 1600 m (N 33,52° / W5,17°), 10.6.2008, 2 Ex. leg. F. Pühringer; Morocco, Prov. Khenifra, <a href="https://tb.plazi.org/GgServer/search?materialsCitation.longitude=-5.074&amp;materialsCitation.latitude=32.995" title="Search Plazi for locations around (long -5.074/lat 32.995)">Col du Zad</a>, 2135 m (N 32,995° / W 5,074°), 21.6.2009, Tagfang, leg. N. Pöll.</p> </div>	https://treatment.plazi.org/id/744A87DBFFDAFFC523E3FB009D44FAE9	Public Domain	No known copyright restrictions apply. See Agosti, D., Egloff, W., 2009. Taxonomic information exchange and copyright: the Plazi approach. BMC Research Notes 2009, 2:53 for further explanation.		Plazi	Mitter, H.	Mitter, H. (2011): Bemerkenswerte Käferfunde aus den Familien Glaphyridae und Scarabaeidae aus Marokko (Coleoptera). Linzer biologische Beiträge 43 (2): 1513-1517, DOI: 10.5281/zenodo.5327016
744A87DBFFDBFFC423E3FA489BE5F999.text	744A87DBFFDBFFC423E3FA489BE5F999.taxon	http://purl.org/dc/dcmitype/Text	http://rs.tdwg.org/ontology/voc/SPMInfoItems#GeneralDescription	text/html	de	Amphimallon altifrons BARAUD	<div><p>Amphimallon altifrons BARAUD</p> <p>Moyen Atlas, Mischliffen, Ifrane, Azrou, Col du Zad (BARAUD 1985).</p> <p>M a t e r i a l: Morocco, Prov. Boulemane, südl. Boulemane, Aït Khermous vic., 2180 m (N 33,295° / W4,73°), 26.6.2005, Lichtfang, leg. N. Pöll.</p></div> 	https://treatment.plazi.org/id/744A87DBFFDBFFC423E3FA489BE5F999	Public Domain	No known copyright restrictions apply. See Agosti, D., Egloff, W., 2009. Taxonomic information exchange and copyright: the Plazi approach. BMC Research Notes 2009, 2:53 for further explanation.		Plazi	Mitter, H.	Mitter, H. (2011): Bemerkenswerte Käferfunde aus den Familien Glaphyridae und Scarabaeidae aus Marokko (Coleoptera). Linzer biologische Beiträge 43 (2): 1513-1517, DOI: 10.5281/zenodo.5327016
744A87DBFFDBFFC423E3FEA19BEFFDBE.text	744A87DBFFDBFFC423E3FEA19BEFFDBE.taxon	http://purl.org/dc/dcmitype/Text	http://rs.tdwg.org/ontology/voc/SPMInfoItems#GeneralDescription	text/html	de	Euserica monticola BARAUD	<div><p>Euserica monticola BARAUD</p> <p>Aus dem Gebiet des Moyen Atlas, aber auch Grand Atlas bekannt (BARAUD 1985).</p> <p>M a t e r i a l: Marokko, <a href="https://tb.plazi.org/GgServer/search?materialsCitation.longitude=-6.51&amp;materialsCitation.latitude=32.18" title="Search Plazi for locations around (long -6.51/lat 32.18)">Bin-el-Quidane – Afourer</a>, 1045 m (N32,18° / W6,51°), 16.6.2008, leg. F. Pühringer; Marokko, <a href="https://tb.plazi.org/GgServer/search?materialsCitation.longitude=-5.2&amp;materialsCitation.latitude=33.4" title="Search Plazi for locations around (long -5.2/lat 33.4)">Moyen Atlas</a>, 1790 m, 4 km S Azrou (N 33,4° / W5,2°), 22.6.2009, 6 Ex. leg. F. Pühringer; Marokko, <a href="https://tb.plazi.org/GgServer/search?materialsCitation.longitude=-6.52&amp;materialsCitation.latitude=32.19" title="Search Plazi for locations around (long -6.52/lat 32.19)">Moyen Atlas</a>, 940 m, 10 km NW Bin-el-Quidane (N 32,19° / W 6,52°), 27.6.2009, 2 Ex. leg. F. Pühringer; Morocco, <a href="https://tb.plazi.org/GgServer/search?materialsCitation.longitude=-5.063&amp;materialsCitation.latitude=33.432" title="Search Plazi for locations around (long -5.063/lat 33.432)">Prov. Ifrane</a>, Mischliffen&gt; Tizi’n Tretten, 1915 m (N 33,432° / W 5,063°), 4.7.2009, Lichtfang, leg. N. Pöll.</p> </div>	https://treatment.plazi.org/id/744A87DBFFDBFFC423E3FEA19BEFFDBE	Public Domain	No known copyright restrictions apply. See Agosti, D., Egloff, W., 2009. Taxonomic information exchange and copyright: the Plazi approach. BMC Research Notes 2009, 2:53 for further explanation.		Plazi	Mitter, H.	Mitter, H. (2011): Bemerkenswerte Käferfunde aus den Familien Glaphyridae und Scarabaeidae aus Marokko (Coleoptera). Linzer biologische Beiträge 43 (2): 1513-1517, DOI: 10.5281/zenodo.5327016
744A87DBFFDBFFC423E3FCFF9B67FC49.text	744A87DBFFDBFFC423E3FCFF9B67FC49.taxon	http://purl.org/dc/dcmitype/Text	http://rs.tdwg.org/ontology/voc/SPMInfoItems#GeneralDescription	text/html	de	Hymenoplia atlantea BARAUD	<div><p>Hymenoplia atlantea BARAUD</p> <p>Die Art wurde von BARAUD 1967 aus Oukaïmeden beschrieben und ist mittlerweile</p> <p>auch vom Anti-Atlas (Tafraout, Inherm) bekannt.</p> <p>M a t e r i a l: Morocco, Prov. Marrakech, Haut Atlas, Oukaïmeden vic., 2700 m (N 31,20° / W 7,86°), 5.6.2008, Tagfang, 4 Ex. leg. N. Pöll.</p></div> 	https://treatment.plazi.org/id/744A87DBFFDBFFC423E3FCFF9B67FC49	Public Domain	No known copyright restrictions apply. See Agosti, D., Egloff, W., 2009. Taxonomic information exchange and copyright: the Plazi approach. BMC Research Notes 2009, 2:53 for further explanation.		Plazi	Mitter, H.	Mitter, H. (2011): Bemerkenswerte Käferfunde aus den Familien Glaphyridae und Scarabaeidae aus Marokko (Coleoptera). Linzer biologische Beiträge 43 (2): 1513-1517, DOI: 10.5281/zenodo.5327016
744A87DBFFDBFFC423E3FC279861FB0C.text	744A87DBFFDBFFC423E3FC279861FB0C.taxon	http://purl.org/dc/dcmitype/Text	http://rs.tdwg.org/ontology/voc/SPMInfoItems#GeneralDescription	text/html	de	Hymenoplia heydeni REITTER	<div><p>Hymenoplia heydeni REITTER</p> <p>Bisher nur aus Oran (Algerien) bekannt (BARAUD 1985).</p> <p>M a t e r i a l: Marokko, <a href="https://tb.plazi.org/GgServer/search?materialsCitation.longitude=-5.07&amp;materialsCitation.latitude=33.0" title="Search Plazi for locations around (long -5.07/lat 33.0)">Moyen Atlas</a>, 2140 m, Col du Zad (N 33° / W 5,07°), 21.6.2009, 2 Ex. leg. F. Pühringer; Morocco, Prov. Khenifra, <a href="https://tb.plazi.org/GgServer/search?materialsCitation.longitude=-5.074&amp;materialsCitation.latitude=32.995" title="Search Plazi for locations around (long -5.074/lat 32.995)">Col du Zad</a>, 2135 m (N 32,995° / W 5,074°), 21.6.2009, leg. N. Pöll.</p> </div>	https://treatment.plazi.org/id/744A87DBFFDBFFC423E3FC279861FB0C	Public Domain	No known copyright restrictions apply. See Agosti, D., Egloff, W., 2009. Taxonomic information exchange and copyright: the Plazi approach. BMC Research Notes 2009, 2:53 for further explanation.		Plazi	Mitter, H.	Mitter, H. (2011): Bemerkenswerte Käferfunde aus den Familien Glaphyridae und Scarabaeidae aus Marokko (Coleoptera). Linzer biologische Beiträge 43 (2): 1513-1517, DOI: 10.5281/zenodo.5327016
744A87DBFFDBFFC423E3FDB7987EFC86.text	744A87DBFFDBFFC423E3FDB7987EFC86.taxon	http://purl.org/dc/dcmitype/Text	http://rs.tdwg.org/ontology/voc/SPMInfoItems#GeneralDescription	text/html	de	Paratriodonta mskalica (ESCALERA)	<div><p>Paratriodonta mskalica (ESCALERA)</p> <p>Bisherige Funde aus den Gebieten um Taroudannt, Tiznit, Mogador, Mskala (ESCALERA 1914); Tafraout, Ifni, Agadir (BARAUD 1985).</p> <p>M a t e r i a l: Marokko, Moyen Atlas, 2140 m, Col du Zad (N 33° / W5,07°), 21.6.2009, leg. F. Pühringer.</p></div> 	https://treatment.plazi.org/id/744A87DBFFDBFFC423E3FDB7987EFC86	Public Domain	No known copyright restrictions apply. See Agosti, D., Egloff, W., 2009. Taxonomic information exchange and copyright: the Plazi approach. BMC Research Notes 2009, 2:53 for further explanation.		Plazi	Mitter, H.	Mitter, H. (2011): Bemerkenswerte Käferfunde aus den Familien Glaphyridae und Scarabaeidae aus Marokko (Coleoptera). Linzer biologische Beiträge 43 (2): 1513-1517, DOI: 10.5281/zenodo.5327016
744A87DBFFDBFFC423E3FB22987EFAF2.text	744A87DBFFDBFFC423E3FB22987EFAF2.taxon	http://purl.org/dc/dcmitype/Text	http://rs.tdwg.org/ontology/voc/SPMInfoItems#GeneralDescription	text/html	de	Rhizotrogus ifranensis BARAUD	<div><p>Rhizotrogus ifranensis BARAUD</p> <p>Aus Ifrane (Moyen Atlas) beschrieben (BARAUD 1985), auch aus Tanger bekannt.</p> <p>M a t e r i a l: Marokko, Moyen Atlas, 2140 m, Col du Zad (N 33° / W 5,07°), 21.6.2009, 2 Ex. leg. F. Pühringer.</p></div> 	https://treatment.plazi.org/id/744A87DBFFDBFFC423E3FB22987EFAF2	Public Domain	No known copyright restrictions apply. See Agosti, D., Egloff, W., 2009. Taxonomic information exchange and copyright: the Plazi approach. BMC Research Notes 2009, 2:53 for further explanation.		Plazi	Mitter, H.	Mitter, H. (2011): Bemerkenswerte Käferfunde aus den Familien Glaphyridae und Scarabaeidae aus Marokko (Coleoptera). Linzer biologische Beiträge 43 (2): 1513-1517, DOI: 10.5281/zenodo.5327016
744A87DBFFD8FFC723E3FC27987EFBF4.text	744A87DBFFD8FFC723E3FC27987EFBF4.taxon	http://purl.org/dc/dcmitype/Text	http://rs.tdwg.org/ontology/voc/SPMInfoItems#GeneralDescription	text/html	de	Anisoplia floricola (FABRICIUS)	<div><p>Anisoplia floricola (FABRICIUS)</p> <p>Von Marokko bis Libyen verbreitet, im Gebirge bis 2000 m (BARAUD 1985).</p> <p>M a t e r i a l: Marokko, Ifrane-Umg., 1600 m (N 33,52° / W 5,17°), 10.6.2008, 3 Ex. leg. F. Pühringer.</p></div> 	https://treatment.plazi.org/id/744A87DBFFD8FFC723E3FC27987EFBF4	Public Domain	No known copyright restrictions apply. See Agosti, D., Egloff, W., 2009. Taxonomic information exchange and copyright: the Plazi approach. BMC Research Notes 2009, 2:53 for further explanation.		Plazi	Mitter, H.	Mitter, H. (2011): Bemerkenswerte Käferfunde aus den Familien Glaphyridae und Scarabaeidae aus Marokko (Coleoptera). Linzer biologische Beiträge 43 (2): 1513-1517, DOI: 10.5281/zenodo.5327016
744A87DBFFD8FFC723E3FF0B9835FEF3.text	744A87DBFFD8FFC723E3FF0B9835FEF3.taxon	http://purl.org/dc/dcmitype/Text	http://rs.tdwg.org/ontology/voc/SPMInfoItems#GeneralDescription	text/html	de	Anoxia emarginata COQUEREL	<div><p>Anoxia emarginata COQUEREL</p> <p>Vom Norden bis Zentral-Marokko und im Moyen-Atlas verbreitet (BARAUD 1985).</p> <p>M a t e r i a l: Morocco, Prov. Ifrane, <a href="https://tb.plazi.org/GgServer/search?materialsCitation.longitude=-5.099&amp;materialsCitation.latitude=33.407" title="Search Plazi for locations around (long -5.099/lat 33.407)">Mischliffen</a>, 1980 m (N 33,407° / W 5,099°), 25.6.2005, Lichtfang, leg. N. Pöll; Marokko, <a href="https://tb.plazi.org/GgServer/search?materialsCitation.longitude=-5.07&amp;materialsCitation.latitude=33.0" title="Search Plazi for locations around (long -5.07/lat 33.0)">Moyen Atlas</a>, 2140 m, Col du Zad (N 33° / W 5,07°), 21.6.2009, leg. F. Pühringer.</p> </div>	https://treatment.plazi.org/id/744A87DBFFD8FFC723E3FF0B9835FEF3	Public Domain	No known copyright restrictions apply. See Agosti, D., Egloff, W., 2009. Taxonomic information exchange and copyright: the Plazi approach. BMC Research Notes 2009, 2:53 for further explanation.		Plazi	Mitter, H.	Mitter, H. (2011): Bemerkenswerte Käferfunde aus den Familien Glaphyridae und Scarabaeidae aus Marokko (Coleoptera). Linzer biologische Beiträge 43 (2): 1513-1517, DOI: 10.5281/zenodo.5327016
744A87DBFFD8FFC723E3FCDF9D52FC11.text	744A87DBFFD8FFC723E3FCDF9D52FC11.taxon	http://purl.org/dc/dcmitype/Text	http://rs.tdwg.org/ontology/voc/SPMInfoItems#GeneralDescription	text/html	de	Hoplia africana ESCALERA	<div><p>Hoplia africana ESCALERA</p> <p>Sehr veränderliche Art, sowohl was die Grösse als auch die Färbung betrifft; über den Grossteil Nordafrikas verbreitet (BARAUD 1985).</p> <p>M a t e r i a l: Marokko, Ifrane-Umg., 1600 m (N 33,52° / W 5,17°), 10.6.2008, leg. F. Pühringer.</p></div> 	https://treatment.plazi.org/id/744A87DBFFD8FFC723E3FCDF9D52FC11	Public Domain	No known copyright restrictions apply. See Agosti, D., Egloff, W., 2009. Taxonomic information exchange and copyright: the Plazi approach. BMC Research Notes 2009, 2:53 for further explanation.		Plazi	Mitter, H.	Mitter, H. (2011): Bemerkenswerte Käferfunde aus den Familien Glaphyridae und Scarabaeidae aus Marokko (Coleoptera). Linzer biologische Beiträge 43 (2): 1513-1517, DOI: 10.5281/zenodo.5327016
744A87DBFFD8FFC723E3FB729D6EFAA4.text	744A87DBFFD8FFC723E3FB729D6EFAA4.taxon	http://purl.org/dc/dcmitype/Text	http://rs.tdwg.org/ontology/voc/SPMInfoItems#GeneralDescription	text/html	de	Peradoretus (Pseudadoretus) koechlini (MARSEUL)	<div><p>Peradoretus (Pseudadoretus) koechlini (MARSEUL)</p> <p>Verbreitung von Algerien bis Mauretanien; in Marokko vor allem im Sahara-Gebiet (BARAUD 1985).</p> <p>M a t e r i a l: Marokko, NE Erfoud, 860 m (N 31,56° / W 4,16°), 13.6.2008, 2 Ex. leg. F. Pühringer.</p></div> 	https://treatment.plazi.org/id/744A87DBFFD8FFC723E3FB729D6EFAA4	Public Domain	No known copyright restrictions apply. See Agosti, D., Egloff, W., 2009. Taxonomic information exchange and copyright: the Plazi approach. BMC Research Notes 2009, 2:53 for further explanation.		Plazi	Mitter, H.	Mitter, H. (2011): Bemerkenswerte Käferfunde aus den Familien Glaphyridae und Scarabaeidae aus Marokko (Coleoptera). Linzer biologische Beiträge 43 (2): 1513-1517, DOI: 10.5281/zenodo.5327016
744A87DBFFD8FFC723E3FA559B4AF9A4.text	744A87DBFFD8FFC723E3FA559B4AF9A4.taxon	http://purl.org/dc/dcmitype/Text	http://rs.tdwg.org/ontology/voc/SPMInfoItems#GeneralDescription	text/html	de	Phyllognathus excavatus (FORSTER)	<div><p>Phyllognathus excavatus (FORSTER)</p> <p>Über ganz Nordafrika einschliesslich der Kanarischen Inseln und Ägypten verbreitet (BARAUD 1985).</p> <p>Morocco, Prov. Boulemane, südl. Boulemane, Aït Khermous vic., 2180 m (N33,29° / W 4,73°), 26.6.2005, Lichtfang, leg. N. Pöll.</p></div> 	https://treatment.plazi.org/id/744A87DBFFD8FFC723E3FA559B4AF9A4	Public Domain	No known copyright restrictions apply. See Agosti, D., Egloff, W., 2009. Taxonomic information exchange and copyright: the Plazi approach. BMC Research Notes 2009, 2:53 for further explanation.		Plazi	Mitter, H.	Mitter, H. (2011): Bemerkenswerte Käferfunde aus den Familien Glaphyridae und Scarabaeidae aus Marokko (Coleoptera). Linzer biologische Beiträge 43 (2): 1513-1517, DOI: 10.5281/zenodo.5327016
744A87DBFFD8FFC723E3FDB1987EFD66.text	744A87DBFFD8FFC723E3FDB1987EFD66.taxon	http://purl.org/dc/dcmitype/Text	http://rs.tdwg.org/ontology/voc/SPMInfoItems#GeneralDescription	text/html	de	Polyphylla fullo (LINNÉ)	<div><p>Polyphylla fullo (LINNÉ)</p> <p>Laut BARAUD (1985) vorwiegend im Bergland: Rif, Moyen Atlas, Grand Atlas.</p> <p>M a t e r i a l: Marokko, Imilchil – Lac Tislit, 2280 m (N32,19° / W 5,64°), 14.6.2008, leg. F. Pühringer.</p></div> 	https://treatment.plazi.org/id/744A87DBFFD8FFC723E3FDB1987EFD66	Public Domain	No known copyright restrictions apply. See Agosti, D., Egloff, W., 2009. Taxonomic information exchange and copyright: the Plazi approach. BMC Research Notes 2009, 2:53 for further explanation.		Plazi	Mitter, H.	Mitter, H. (2011): Bemerkenswerte Käferfunde aus den Familien Glaphyridae und Scarabaeidae aus Marokko (Coleoptera). Linzer biologische Beiträge 43 (2): 1513-1517, DOI: 10.5281/zenodo.5327016
744A87DBFFD8FFC723E3FE499BE0FDBB.text	744A87DBFFD8FFC723E3FE499BE0FDBB.taxon	http://purl.org/dc/dcmitype/Text	http://rs.tdwg.org/ontology/voc/SPMInfoItems#GeneralDescription	text/html	de	Polyphylla sicardi BEDEL	<div><p>Polyphylla sicardi BEDEL</p> <p>Seltene Art, nur von wenigen Fundorten angegeben: Missour, Guercif, Cap de l’Eau (BARAUD 1985).</p> <p>M a t e r i a l: Morocco, Prov. Ouarzazate, Gorge du Dades, 8 km N Aït Bou Allal, 1610 m (N 31,42° / W 6,02°), 23.6.2005, Lichtfang, leg. N. Pöll.</p></div> 	https://treatment.plazi.org/id/744A87DBFFD8FFC723E3FE499BE0FDBB	Public Domain	No known copyright restrictions apply. See Agosti, D., Egloff, W., 2009. Taxonomic information exchange and copyright: the Plazi approach. BMC Research Notes 2009, 2:53 for further explanation.		Plazi	Mitter, H.	Mitter, H. (2011): Bemerkenswerte Käferfunde aus den Familien Glaphyridae und Scarabaeidae aus Marokko (Coleoptera). Linzer biologische Beiträge 43 (2): 1513-1517, DOI: 10.5281/zenodo.5327016
744A87DBFFD9FFC623E3FE029B27FDEB.text	744A87DBFFD9FFC623E3FE029B27FDEB.taxon	http://purl.org/dc/dcmitype/Text	http://rs.tdwg.org/ontology/voc/SPMInfoItems#GeneralDescription	text/html	de	Oxythyrea funesta (PODA)	<div><p>Oxythyrea funesta (PODA)</p> <p>In Nordafrika weit verbreitet; im Atlas bis 2600 m (BARAUD 1985).</p> <p>M a t e r i a l: Morocco, Prov. Marrakech, Haut Atlas, Oukaïmeden vic., 2700 m, 5.6.2008, 2 Ex. leg. N. Pöll; Morocco, Prov. Taroudannt, <a href="https://tb.plazi.org/GgServer/search?materialsCitation.longitude=-8.33&amp;materialsCitation.latitude=30.87" title="Search Plazi for locations around (long -8.33/lat 30.87)">Adrar</a> n’ Guinnouss W Tizi’n Test, 2650 m (N 30,87° / W 8,33°), Tagfang, 1.7.2009, 3 Ex. leg. N. Pöll.</p> </div>	https://treatment.plazi.org/id/744A87DBFFD9FFC623E3FE029B27FDEB	Public Domain	No known copyright restrictions apply. See Agosti, D., Egloff, W., 2009. Taxonomic information exchange and copyright: the Plazi approach. BMC Research Notes 2009, 2:53 for further explanation.		Plazi	Mitter, H.	Mitter, H. (2011): Bemerkenswerte Käferfunde aus den Familien Glaphyridae und Scarabaeidae aus Marokko (Coleoptera). Linzer biologische Beiträge 43 (2): 1513-1517, DOI: 10.5281/zenodo.5327016
744A87DBFFD9FFC623E3FC84987EFC54.text	744A87DBFFD9FFC623E3FC84987EFC54.taxon	http://purl.org/dc/dcmitype/Text	http://rs.tdwg.org/ontology/voc/SPMInfoItems#GeneralDescription	text/html	de	Protaetia morio subsp. heyrovskyi (BALTHASAR)	<div><p>Protaetia morio ssp. heyrovskyi (BALTHASAR)</p> <p>Verbreitung von Marokko bis nach Tunesien (BARAUD 1985).</p> <p>M a t e r i a l: Marokko, Moyen Atlas, 2140 m, Col du Zad (N 33° / W 5,07°), 21.6.2009, leg. F. Pühringer.</p></div> 	https://treatment.plazi.org/id/744A87DBFFD9FFC623E3FC84987EFC54	Public Domain	No known copyright restrictions apply. See Agosti, D., Egloff, W., 2009. Taxonomic information exchange and copyright: the Plazi approach. BMC Research Notes 2009, 2:53 for further explanation.		Plazi	Mitter, H.	Mitter, H. (2011): Bemerkenswerte Käferfunde aus den Familien Glaphyridae und Scarabaeidae aus Marokko (Coleoptera). Linzer biologische Beiträge 43 (2): 1513-1517, DOI: 10.5281/zenodo.5327016
744A87DBFFD9FFC623E3FD419B7AFCAE.text	744A87DBFFD9FFC623E3FD419B7AFCAE.taxon	http://purl.org/dc/dcmitype/Text	http://rs.tdwg.org/ontology/voc/SPMInfoItems#GeneralDescription	text/html	de	Protaetia opaca (FABRICIUS)	<div><p>Protaetia opaca (FABRICIUS)</p> <p>Von Marokko bis Tunesien verbreitet (BARAUD 1985).</p> <p>M a t e r i a l: Morocco, Prov. Azilal, <a href="https://tb.plazi.org/GgServer/search?materialsCitation.longitude=-7.39&amp;materialsCitation.latitude=31.36" title="Search Plazi for locations around (long -7.39/lat 31.36)">Haut Atlas</a>, Aït Mehammed, 1800 m (N 31,36° / W 7,39°), Lichtfang, 29.6.2005, leg. N. Pöll; Morocco, Prov. Ifrane, <a href="https://tb.plazi.org/GgServer/search?materialsCitation.longitude=-5.06&amp;materialsCitation.latitude=33.43" title="Search Plazi for locations around (long -5.06/lat 33.43)">Mischliffen – Tizi’n Tretten</a>, 1910 m (N 33,43° / W 5,06°), 8.6.2008, leg. N. Pöll.</p> </div>	https://treatment.plazi.org/id/744A87DBFFD9FFC623E3FD419B7AFCAE	Public Domain	No known copyright restrictions apply. See Agosti, D., Egloff, W., 2009. Taxonomic information exchange and copyright: the Plazi approach. BMC Research Notes 2009, 2:53 for further explanation.		Plazi	Mitter, H.	Mitter, H. (2011): Bemerkenswerte Käferfunde aus den Familien Glaphyridae und Scarabaeidae aus Marokko (Coleoptera). Linzer biologische Beiträge 43 (2): 1513-1517, DOI: 10.5281/zenodo.5327016
744A87DBFFD9FFC623E3FEF49D64FE24.text	744A87DBFFD9FFC623E3FEF49D64FE24.taxon	http://purl.org/dc/dcmitype/Text	http://rs.tdwg.org/ontology/voc/SPMInfoItems#GeneralDescription	text/html	de	Tropinota squalida subsp. pilosa BRULLÉ	<div><p>Tropinota squalida ssp. pilosa BRULLÉ</p> <p>Laut BARAUD (1985) über ganz Nordafrika verbreitet und nicht selten.</p> <p>M a t e r i a l: Marokko, Ifrane-Umg., 1600 m (N 33,52° / W 5,17°), 10.6.2008, leg. F. Pühringer; Marokko, <a href="https://tb.plazi.org/GgServer/search?materialsCitation.longitude=-5.07&amp;materialsCitation.latitude=33.0" title="Search Plazi for locations around (long -5.07/lat 33.0)">Moyen Atlas</a>, 2140m, Col du Zad (N 33° / W 5,07°), 21.6.2009, 2 ex. leg. F. Pühringer.</p> </div>	https://treatment.plazi.org/id/744A87DBFFD9FFC623E3FEF49D64FE24	Public Domain	No known copyright restrictions apply. See Agosti, D., Egloff, W., 2009. Taxonomic information exchange and copyright: the Plazi approach. BMC Research Notes 2009, 2:53 for further explanation.		Plazi	Mitter, H.	Mitter, H. (2011): Bemerkenswerte Käferfunde aus den Familien Glaphyridae und Scarabaeidae aus Marokko (Coleoptera). Linzer biologische Beiträge 43 (2): 1513-1517, DOI: 10.5281/zenodo.5327016
