identifier	taxonID	language	vernacularName
8AAFF506840FB431BD6A743B02C5834A.vernacular1	8AAFF506840FB431BD6A743B02C5834A.taxon	de	Grosse Teichrose
8AAFF506840FB431BD6A743B02C5834A.vernacular2	8AAFF506840FB431BD6A743B02C5834A.taxon	deu	Gelbe Seerose
8AAFF506840FB431BD6A743B02C5834A.vernacular3	8AAFF506840FB431BD6A743B02C5834A.taxon	fra	Nenuphar jaune
8AAFF506840FB431BD6A743B02C5834A.vernacular4	8AAFF506840FB431BD6A743B02C5834A.taxon	ita	Ninfea gialla
B5DFCB68315375078B031118EE5ECAD6.vernacular1	B5DFCB68315375078B031118EE5ECAD6.taxon	de	Kleine Teichrose
B5DFCB68315375078B031118EE5ECAD6.vernacular2	B5DFCB68315375078B031118EE5ECAD6.taxon	fra	Nenuphar nain
B5DFCB68315375078B031118EE5ECAD6.vernacular3	B5DFCB68315375078B031118EE5ECAD6.taxon	ita	Ninfea minore
39B5B36E5A563A360F650F42747335F6.vernacular1	39B5B36E5A563A360F650F42747335F6.taxon	de	Weisse Seerose
39B5B36E5A563A360F650F42747335F6.vernacular2	39B5B36E5A563A360F650F42747335F6.taxon	fra	Nenuphar blanc
39B5B36E5A563A360F650F42747335F6.vernacular3	39B5B36E5A563A360F650F42747335F6.taxon	ita	Ninfea comune
A2A4794AF4575B3BD398880FE13C0164.vernacular1	A2A4794AF4575B3BD398880FE13C0164.taxon	de	Kleine Seerose
A2A4794AF4575B3BD398880FE13C0164.vernacular2	A2A4794AF4575B3BD398880FE13C0164.taxon	fra	Nenuphar blanc boreal
