taxonID	type	format	identifier	references	title	description	created	creator	contributor	publisher	audience	source	license	rightsHolder	datasetID
72710839FFFBFFBFFF22FF7B1D09FEFA.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/16718956/files/figure.png	https://doi.org/10.5281/zenodo.16718956	FIGURE 1. Digital Line-draw of Dracula colombiana Baquero, Est.Domínguez & E.Parra. A. Habit, B. Lip, C. lateral view of column, petals and lip, D. Frontal view of the flower, E. Dissected perianth. Digital Line-draw by Luis E. Baquero based on type specimen (EDV- 2635, HUA).	FIGURE 1. Digital Line-draw of Dracula colombiana Baquero, Est.Domínguez & E.Parra. A. Habit, B. Lip, C. lateral view of column, petals and lip, D. Frontal view of the flower, E. Dissected perianth. Digital Line-draw by Luis E. Baquero based on type specimen (EDV- 2635, HUA).	2025-06-19	Baquero, Luis E.;Vargas, Esteban Dominguez;Mesa, Santiago;Parra-Sanchez, Edicson		Zenodo	biologists	Baquero, Luis E.;Vargas, Esteban Dominguez;Mesa, Santiago;Parra-Sanchez, Edicson			
72710839FFFBFFBFFF22FF7B1D09FEFA.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/16718964/files/figure.png	https://doi.org/10.5281/zenodo.16718964	FIGURE 2. Figure of Dracula colombiana Baquero, Est.Domínguez & E.Parra. A. Lateral view of column and lip in open and closed positions. B. ¾ view of the flower. C. Dissected perianth. D. Adaxial view of a petal and column in different positions. E. Habit. F. Lip in different positions. Figure by Esteban Dominguez Vargas from type specimen (EDV-2635, HUA).	FIGURE 2. Figure of Dracula colombiana Baquero, Est.Domínguez & E.Parra. A. Lateral view of column and lip in open and closed positions. B. ¾ view of the flower. C. Dissected perianth. D. Adaxial view of a petal and column in different positions. E. Habit. F. Lip in different positions. Figure by Esteban Dominguez Vargas from type specimen (EDV-2635, HUA).	2025-06-19	Baquero, Luis E.;Vargas, Esteban Dominguez;Mesa, Santiago;Parra-Sanchez, Edicson		Zenodo	biologists	Baquero, Luis E.;Vargas, Esteban Dominguez;Mesa, Santiago;Parra-Sanchez, Edicson			
72710839FFFBFFBFFF22FF7B1D09FEFA.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/16718970/files/figure.png	https://doi.org/10.5281/zenodo.16718970	FIGURE 3. Comparisson of Dracula colombiana Baquero, Est.Domínguez & E.Parra and D. benedictii (Reinchenbach f.) Luer. A. Comparisson of flowers, frontal view. A1. D. colombiana. A2. D. benedictii. B. Lateral view of the flower of D. colombiana. C. Lateral view of the flower of D. benedictii. Photographs by Luis E. Baquero from specimens in cultivation.	FIGURE 3. Comparisson of Dracula colombiana Baquero, Est.Domínguez & E.Parra and D. benedictii (Reinchenbach f.) Luer. A. Comparisson of flowers, frontal view. A1. D. colombiana. A2. D. benedictii. B. Lateral view of the flower of D. colombiana. C. Lateral view of the flower of D. benedictii. Photographs by Luis E. Baquero from specimens in cultivation.	2025-06-19	Baquero, Luis E.;Vargas, Esteban Dominguez;Mesa, Santiago;Parra-Sanchez, Edicson		Zenodo	biologists	Baquero, Luis E.;Vargas, Esteban Dominguez;Mesa, Santiago;Parra-Sanchez, Edicson			
72710839FFFBFFBFFF22FF7B1D09FEFA.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/16718976/files/figure.png	https://doi.org/10.5281/zenodo.16718976	FIGURE 4. Flowers of Dracula colombiana Baquero, Est.Domínguez & Parra-Sanchez and D. benedictii (Reinchenbach f.) Luer. A–E. D. colombiana, G. D. colombiana and D. pholeodythes Luer & R. Escobar, F–I. D. benedictii. Lateral views of column, petal and lip: J. D. colombiana, K. D. benedictii. Photographs by Luis E. Baquero except for C. Photograph C of D. colombiana by Carlos Mesa.	FIGURE 4. Flowers of Dracula colombiana Baquero, Est.Domínguez & Parra-Sanchez and D. benedictii (Reinchenbach f.) Luer. A–E. D. colombiana, G. D. colombiana and D. pholeodythes Luer & R. Escobar, F–I. D. benedictii. Lateral views of column, petal and lip: J. D. colombiana, K. D. benedictii. Photographs by Luis E. Baquero except for C. Photograph C of D. colombiana by Carlos Mesa.	2025-06-19	Baquero, Luis E.;Vargas, Esteban Dominguez;Mesa, Santiago;Parra-Sanchez, Edicson		Zenodo	biologists	Baquero, Luis E.;Vargas, Esteban Dominguez;Mesa, Santiago;Parra-Sanchez, Edicson			
72710839FFFBFFBFFF22FF7B1D09FEFA.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/16718980/files/figure.png	https://doi.org/10.5281/zenodo.16718980	FIGURE 5. Map depicting the wild collections and historical records of Dracula colombiana Baquero, Est.Domínguez & E.Parra (blue triangles) and D. benedictii (Reinchenbach f.) Luer (orange circles) in the central and western cordillera. Records correspond to herbaria collections.	FIGURE 5. Map depicting the wild collections and historical records of Dracula colombiana Baquero, Est.Domínguez & E.Parra (blue triangles) and D. benedictii (Reinchenbach f.) Luer (orange circles) in the central and western cordillera. Records correspond to herbaria collections.	2025-06-19	Baquero, Luis E.;Vargas, Esteban Dominguez;Mesa, Santiago;Parra-Sanchez, Edicson		Zenodo	biologists	Baquero, Luis E.;Vargas, Esteban Dominguez;Mesa, Santiago;Parra-Sanchez, Edicson			
