occurrenceID	taxonID	catalogNumber	collectionCode	institutionCode	typeStatus	verbatimLabel	sex	individualCount	eventDate	recordedBy	recordNumber	decimalLatitude	decimalLongitude	minimumElevationInMeters	maximumElevationInMeters	minimumDepthInMeters	maximumDepthInMeters	country	stateProvince	municipality	locality	references	associatedOccurrences	associatedReferences	associatedSequences	basisOfRecord
43FEFC506D0C55F5BF219E14134EAA17.mc.A27710073FF07C71FD0C8136765B8208	43FEFC506D0C55F5BF219E14134EAA17.taxon					Northeastern Thailand, Bueng Kan Province, So Phisai District, Kham Kaeo Subdistrict, Ban Kham Kaeo; 18 ° 05 ' 32.0 " N, 103 ° 31 ' 52.3 " E; temporary roadside canal; 3 June 2022; leg. S. Watiroyram		1	2022-06-03	S. Watiroyram		18.092222	103.5312					Thailand	Bueng Kan Province	Kham Kaeo Subdistrict	Ban Kham Kaeo	https://treatment.plazi.org/id/43FEFC506D0C55F5BF219E14134EAA17#A27710073FF07C71FD0C8136765B8208				MaterialCitation
43FEFC506D0C55F5BF219E14134EAA17.mc.D7CFCBB9DDA05FA7876E6B0A8E6887C5	43FEFC506D0C55F5BF219E14134EAA17.taxon					Northeastern Thailand, Sakon Nakhon Province, at the boundary between Ban Muang-In Plaeng District; 17 ° 48 ' 49.0 " N, 103 ° 35 ' 19.8 " E; temporary roadside canal; 16 May 2022; leg. S. Watiroyram		1	2022-05-16	S. Watiroyram		17.81361	103.58884					Thailand	Sakon Nakhon Province		at the boundary between Ban Muang-In Plaeng District	https://treatment.plazi.org/id/43FEFC506D0C55F5BF219E14134EAA17#D7CFCBB9DDA05FA7876E6B0A8E6887C5				MaterialCitation
43FEFC506D0C55F5BF219E14134EAA17.mc.CA90FB72647C806F25079599F5AD08CC	43FEFC506D0C55F5BF219E14134EAA17.taxon					Northeastern Thailand, Sakon Nakon Province, Akat Amnuai District, Samakkhi Phatthana Subdistrict, Ban Nong Sam Kha; 17 ° 19 ' 41.5 " N, 103 ° 52 ' 38.2 " E; temporary roadside canal; 16 June 2022; leg. S. Watiroyram		1	2022-06-16	S. Watiroyram		17.328196	103.87728					Thailand	Sakon Nakon Province	Samakkhi Phatthana Subdistrict	Ban Nong Sam Kha	https://treatment.plazi.org/id/43FEFC506D0C55F5BF219E14134EAA17#CA90FB72647C806F25079599F5AD08CC				MaterialCitation
43FEFC506D0C55F5BF219E14134EAA17.mc.4B4F8FA8994AB6D0AA15D9FEFA33FEBE	43FEFC506D0C55F5BF219E14134EAA17.taxon					Northeastern Thailand, Udon Thani Province, Nam Som District, Ban Yuak Subdistrict, Ban Champa Thong; 17 ° 43 ' 37.8 " N, 102 ° 11 ' 20.4 " E; temporary roadside canal; 19 June 2022; leg. S. Watiroyram		1	2022-06-19	S. Watiroyram		17.727167	102.189					Thailand	Udon Thani Province	Ban Yuak Subdistrict	Ban Champa Thong	https://treatment.plazi.org/id/43FEFC506D0C55F5BF219E14134EAA17#4B4F8FA8994AB6D0AA15D9FEFA33FEBE				MaterialCitation
43FEFC506D0C55F5BF219E14134EAA17.mc.E840EC1D33B037113C97C16553B5C80E	43FEFC506D0C55F5BF219E14134EAA17.taxon					Northeastern Thailand, Udon Thani Province, Kumphawapi District, Nong Wa Subdistrict, Ban Nong Wa; 17 ° 01 ' 33.9 " N, 102 ° 58 ' 55.8 " E; temporary roadside canal; 18 June 2022; leg. S. Watiroyram		1	2022-06-18	S. Watiroyram		17.026083	102.98217					Thailand	Udon Thani Province	Nong Wa Subdistrict	Ban Nong Wa	https://treatment.plazi.org/id/43FEFC506D0C55F5BF219E14134EAA17#E840EC1D33B037113C97C16553B5C80E				MaterialCitation
43FEFC506D0C55F5BF219E14134EAA17.mc.5F807C18AA7C12D4EB7AF4656FD0944F	43FEFC506D0C55F5BF219E14134EAA17.taxon					Northeastern Thailand, Ubon Ratchathani Province, Samrong District, Bon Subdistrict, Ban Kho Bon; 15 ° 04 ' 47.2 " N, 104 ° 48 ' 00.9 " E; temporary roadside canal; 3 May 2022; leg. S. Watiroyram		1	2022-05-03	S. Watiroyram		15.079778	104.800255					Thailand	Ubon Ratchathani Province	Bon Subdistrict	Ban Kho Bon	https://treatment.plazi.org/id/43FEFC506D0C55F5BF219E14134EAA17#5F807C18AA7C12D4EB7AF4656FD0944F				MaterialCitation
43FEFC506D0C55F5BF219E14134EAA17.mc.9869D4346BA12F8BBEDA2CB74702F8ED	43FEFC506D0C55F5BF219E14134EAA17.taxon					northeast Thailand, Ubon Ratchathani Province, Pho Sai District, Lao Ngam Subdistrict, Ban Pong Pao; 15 ° 45 ' 54.7 " N, 105 ° 23 ' 33.0 " E; temporary pond; 5 May 2022; leg. S. Watiroyram		1	2022-05-05	S. Watiroyram		15.765195	105.392494					Thailand	Ubon Ratchathani Province	Lao Ngam Subdistrict	Ban Pong Pao	https://treatment.plazi.org/id/43FEFC506D0C55F5BF219E14134EAA17#9869D4346BA12F8BBEDA2CB74702F8ED				MaterialCitation
43FEFC506D0C55F5BF219E14134EAA17.mc.2F701D8986E6A242EA80474342254AF9	43FEFC506D0C55F5BF219E14134EAA17.taxon	PSUZC-PK 2010-01, PSUZC-PK 2010-02		T	holotype	Holotype. • One adult female, dissected and mounted onto two slides, central Thailand, Suphan Buri Province, Bang Pla Ma District, Phai Kong Din Subdistrict, 27 March 2023, leg. T. Saetang and S. Maiphae; PSUZC-PK 2010 - 01 and PSUZC-PK 2010 - 02.	female	1	2023-03-27	T. Saetang & S. Maiphae								Thailand	Suphan Buri Province	Bang Pla Ma District	Phai Kong Din Subdistrict	https://treatment.plazi.org/id/43FEFC506D0C55F5BF219E14134EAA17#2F701D8986E6A242EA80474342254AF9				MaterialCitation
43FEFC506D0C55F5BF219E14134EAA17.mc.DB4022BF3EF7BCED6EC509A567355258	43FEFC506D0C55F5BF219E14134EAA17.taxon	PSUZC-PK 2010-03, PSUZC-PK 2010-04		T	allotype	Allotype. • One adult male, dissected and mounted onto two slides, collected from the same locality as the holotype: PSUZC-PK 2010 - 03 and PSUZC-PK 2010 - 04.	male	1	2023-03-27	Saetang & S. Maiphae								Thailand	Suphan Buri	Bang Pla Ma District	Phai Kong Din Subdistrict	https://treatment.plazi.org/id/43FEFC506D0C55F5BF219E14134EAA17#DB4022BF3EF7BCED6EC509A567355258				MaterialCitation
43FEFC506D0C55F5BF219E14134EAA17.mc.341BC3A35D2B8BF833121CBC28E3EA4F	43FEFC506D0C55F5BF219E14134EAA17.taxon	PSUZC-PK 2010-05, PSUZC-PK 2010-6		T	paratype	Paratype. • One adult female, dissected and mounted onto two slides, collected from the same locality as the holotype: PSUZC-PK 2010 - 05 and PSUZC-PK 2010 - 6	female	1	2023-03-27	Saetang & S. Maiphae								Thailand	Suphan Buri	Bang Pla Ma District	Phai Kong Din Subdistrict	https://treatment.plazi.org/id/43FEFC506D0C55F5BF219E14134EAA17#341BC3A35D2B8BF833121CBC28E3EA4F				MaterialCitation
