taxonID	type	format	identifier	references	title	description	created	creator	contributor	publisher	audience	source	license	rightsHolder	datasetID
724287B7FF80FFF7FCCE1F7E662293D2.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/16972516/files/figure.png	https://doi.org/10.5281/zenodo.16972516	Fig. 2 Strophodus timoluebkei sp. nov. and details of the anterolateral tooth PIMUZ A/I 5724-a	Fig. 2 Strophodus timoluebkei sp. nov. and details of the anterolateral tooth PIMUZ A/I 5724-a	2025-07-09	Carrillo-Briceño, Jorge D.;Stössel, Iwan;Kindlimann, René;Klug, Christian		Zenodo	biologists	Carrillo-Briceño, Jorge D.;Stössel, Iwan;Kindlimann, René;Klug, Christian			
724287B7FF80FFF7FCCE1F7E662293D2.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/16972518/files/figure.png	https://doi.org/10.5281/zenodo.16972518	Fig. 3 Strophodus timoluebkei sp. nov. and details of the lateral teeth PIMUZ A/I 5724-c (B, C) and PIMUZ A/I 5724-b (D–G). View: labial (F), lingual (G), occlusal (A–E)	Fig. 3 Strophodus timoluebkei sp. nov. and details of the lateral teeth PIMUZ A/I 5724-c (B, C) and PIMUZ A/I 5724-b (D–G). View: labial (F), lingual (G), occlusal (A–E)	2025-07-09	Carrillo-Briceño, Jorge D.;Stössel, Iwan;Kindlimann, René;Klug, Christian		Zenodo	biologists	Carrillo-Briceño, Jorge D.;Stössel, Iwan;Kindlimann, René;Klug, Christian			
724287B7FF80FFF7FCCE1F7E662293D2.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/16972520/files/figure.png	https://doi.org/10.5281/zenodo.16972520	Fig. 4 Strophodus timoluebkei sp. nov. and details of the crown of the lateral tooth PIMUZ A/I 5724-b in occlusal view	Fig. 4 Strophodus timoluebkei sp. nov. and details of the crown of the lateral tooth PIMUZ A/I 5724-b in occlusal view	2025-07-09	Carrillo-Briceño, Jorge D.;Stössel, Iwan;Kindlimann, René;Klug, Christian		Zenodo	biologists	Carrillo-Briceño, Jorge D.;Stössel, Iwan;Kindlimann, René;Klug, Christian			
724287B7FF80FFF7FCCE1F7E662293D2.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/16972522/files/figure.png	https://doi.org/10.5281/zenodo.16972522	Fig. 5 The spatial and temporal distribution of Strophodus. Based on Stumpf et al. (2023)	Fig. 5 The spatial and temporal distribution of Strophodus. Based on Stumpf et al. (2023)	2025-07-09	Carrillo-Briceño, Jorge D.;Stössel, Iwan;Kindlimann, René;Klug, Christian		Zenodo	biologists	Carrillo-Briceño, Jorge D.;Stössel, Iwan;Kindlimann, René;Klug, Christian			
724287B7FF80FFF7FCCE1F7E662293D2.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/16972514/files/figure.png	https://doi.org/10.5281/zenodo.16972514	Fig. 1 Geographical location, geological map and stratigraphic column of the Sulzfluh Limestone Fm.	Fig. 1 Geographical location, geological map and stratigraphic column of the Sulzfluh Limestone Fm.	2025-07-09	Carrillo-Briceño, Jorge D.;Stössel, Iwan;Kindlimann, René;Klug, Christian		Zenodo	biologists	Carrillo-Briceño, Jorge D.;Stössel, Iwan;Kindlimann, René;Klug, Christian			
