taxonID	namePublishedIn	acceptedNameUsageID	parentNameUsageID	originalNameUsageID	kingdom	phylum	class	order	family	genus	taxonRank	scientificName	scientificNameAuthorship	canonicalName	verbatimScientificName	basionymAuthors	basionymYear	combinationAuthors	combinationYear	taxonomicStatus	nomenclaturalStatus	references
082D76D9F8635A0FA9A76EF67FA9C54D.taxon					Plantae	Tracheophyta	Magnoliopsida	Lamiales	Oleaceae	Jasminum	species	Jasminum alongense Gagnep., Fl. Indo-Chine [P. H. Lecomte et al.] 3: 1052 (1933 a); Bull. Soc. Bot. France 80: 73 1933	Gagnep., Fl. Indo-Chine [P. H. Lecomte et al.] 3: 1052 (1933 a); Bull. Soc. Bot. France 80: 73 1933	Jasminum alongense	Jasminum alongense Gagnep., Fl. Indo-Chine [P. H. Lecomte et al.] 3: 1052 (1933 a); Bull. Soc. Bot. France 80: 73 (1933 b)			Gagnep., Fl. Indo-Chine [P. H. Lecomte et al.] 3: 1052 (1933 a); Bull. Soc. Bot. France 80: 73	1933			https://treatment.plazi.org/id/082D76D9F8635A0FA9A76EF67FA9C54D
E6D4D2F4BD215A99A8BF7D28F4DDEDC2.taxon					Plantae	Tracheophyta	Magnoliopsida	Lamiales	Oleaceae	Jasminum	species	Jasminum anodontum Gagnep., Fl. Indo-Chine [Lecomte et al.] 3: 1040 (Fig. 118) (1933 a); Bull. Soc. Bot. France 80: 73 1933	Gagnep., Fl. Indo-Chine [Lecomte et al.] 3: 1040 (Fig. 118) (1933 a); Bull. Soc. Bot. France 80: 73 1933	Jasminum anodontum	Jasminum anodontum Gagnep., Fl. Indo-Chine [Lecomte et al.] 3: 1040 (Fig. 118) (1933 a); Bull. Soc. Bot. France 80: 73 (1933 b)			Gagnep., Fl. Indo-Chine [Lecomte et al.] 3: 1040 (Fig. 118) (1933 a); Bull. Soc. Bot. France 80: 73	1933			https://treatment.plazi.org/id/E6D4D2F4BD215A99A8BF7D28F4DDEDC2
CB9F83D2CAAC52BAB263CA8B26ED8514.taxon					Plantae	Tracheophyta	Magnoliopsida	Lamiales	Oleaceae	Jasminum	species	Jasminum eberhardtii Gagnep., Fl. Indo-Chine [Lecomte et al.]. 3: 1051, 1047 (1933 a), (Fig. 119); Bull. Soc. Bot. France 80: 73 1933	Gagnep., Fl. Indo-Chine [Lecomte et al.]. 3: 1051, 1047 (1933 a), (Fig. 119); Bull. Soc. Bot. France 80: 73 1933	Jasminum eberhardtii	Jasminum eberhardtii Gagnep., Fl. Indo-Chine [Lecomte et al.]. 3: 1051, 1047 (1933 a), (Fig. 119); Bull. Soc. Bot. France 80: 73 (1933 b)			Gagnep., Fl. Indo-Chine [Lecomte et al.]. 3: 1051, 1047 (1933 a), (Fig. 119); Bull. Soc. Bot. France 80: 73	1933			https://treatment.plazi.org/id/CB9F83D2CAAC52BAB263CA8B26ED8514
CAEEDF3DE9D85533BF11F14D3A0F6CD1.taxon					Plantae	Tracheophyta	Magnoliopsida	Lamiales	Oleaceae	Jasminum	species	Jasminum harmandianum Gagnep., Fl. Indo-Chine [Lecomte et al.] 3: 1045, 1047 (Fig. 119) (1933 a); Bull. Soc. Bot. France 80: 74 1933	Gagnep., Fl. Indo-Chine [Lecomte et al.] 3: 1045, 1047 (Fig. 119) (1933 a); Bull. Soc. Bot. France 80: 74 1933	Jasminum harmandianum	Jasminum harmandianum Gagnep., Fl. Indo-Chine [Lecomte et al.] 3: 1045, 1047 (Fig. 119) (1933 a); Bull. Soc. Bot. France 80: 74 (1933 b)			Gagnep., Fl. Indo-Chine [Lecomte et al.] 3: 1045, 1047 (Fig. 119) (1933 a); Bull. Soc. Bot. France 80: 74	1933			https://treatment.plazi.org/id/CAEEDF3DE9D85533BF11F14D3A0F6CD1
FBCA8D4B5BCA5053B84CF1399D3AC9DE.taxon					Plantae	Tracheophyta	Magnoliopsida	Lamiales	Oleaceae	Jasminum	species	Jasminum lang Gagnep., Fl. Indo-Chine [Lecomte et al.]. 3: 1046 (1933 a); Bull. Soc. Bot. France 80: 77 1933	Gagnep., Fl. Indo-Chine [Lecomte et al.]. 3: 1046 (1933 a); Bull. Soc. Bot. France 80: 77 1933	Jasminum lang	Jasminum lang Gagnep., Fl. Indo-Chine [Lecomte et al.]. 3: 1046 (1933 a); Bull. Soc. Bot. France 80: 77 (1933 b)			Gagnep., Fl. Indo-Chine [Lecomte et al.]. 3: 1046 (1933 a); Bull. Soc. Bot. France 80: 77	1933			https://treatment.plazi.org/id/FBCA8D4B5BCA5053B84CF1399D3AC9DE
8F22254331E251C19BE2A5A59BA82048.taxon					Plantae	Tracheophyta	Magnoliopsida	Lamiales	Oleaceae	Jasminum	species	Jasminum laxiflorum Gagnep., Fl. Indo-Chine [Lecomte et al.] 3: 1055 (1933 a); Bull. Soc. Bot. France 80: 75 1933	Gagnep., Fl. Indo-Chine [Lecomte et al.] 3: 1055 (1933 a); Bull. Soc. Bot. France 80: 75 1933	Jasminum laxiflorum	Jasminum laxiflorum Gagnep., Fl. Indo-Chine [Lecomte et al.] 3: 1055 (1933 a); Bull. Soc. Bot. France 80: 75 (1933 b)			Gagnep., Fl. Indo-Chine [Lecomte et al.] 3: 1055 (1933 a); Bull. Soc. Bot. France 80: 75	1933			https://treatment.plazi.org/id/8F22254331E251C19BE2A5A59BA82048
70712043A4BB562999D7F2A703362899.taxon					Plantae	Tracheophyta	Magnoliopsida	Lamiales	Oleaceae	Jasminum	species	Jasminum pierreanum Gagnep., Fl. Indo-Chine [Lecomte et al.] 3: 1042 (1933 a); Bull. Soc. Bot. France 80: 76 1933	Gagnep., Fl. Indo-Chine [Lecomte et al.] 3: 1042 (1933 a); Bull. Soc. Bot. France 80: 76 1933	Jasminum pierreanum	Jasminum pierreanum Gagnep., Fl. Indo-Chine [Lecomte et al.] 3: 1042 (1933 a); Bull. Soc. Bot. France 80: 76 (1933 b)			Gagnep., Fl. Indo-Chine [Lecomte et al.] 3: 1042 (1933 a); Bull. Soc. Bot. France 80: 76	1933			https://treatment.plazi.org/id/70712043A4BB562999D7F2A703362899
70712043A4BB562999D7F2A703362899.taxon.syn1		70712043A4BB562999D7F2A703362899.taxon			Plantae	Tracheophyta	Magnoliopsida	Lamiales	Oleaceae	Jasminum	species	Jasminum rarum		Jasminum rarum	≡ Jasminum rarum					synonym		https://treatment.plazi.org/id/70712043A4BB562999D7F2A703362899
70712043A4BB562999D7F2A703362899.taxon.syn2		70712043A4BB562999D7F2A703362899.taxon			Plantae	Tracheophyta	Magnoliopsida	Lamiales	Oleaceae	Jasminum	species	Jasminum cordatulum		Jasminum cordatulum	≡ Jasminum cordatulum					synonym		https://treatment.plazi.org/id/70712043A4BB562999D7F2A703362899
70712043A4BB562999D7F2A703362899.taxon.syn3		70712043A4BB562999D7F2A703362899.taxon			Plantae	Tracheophyta	Magnoliopsida	Lamiales	Oleaceae	Jasminum	variety	Jasminum seguinii subsp. var. var. cordatulum		Jasminum seguinii subsp. var. var. cordatulum	≡ Jasminum seguinii var. cordatulum					synonym		https://treatment.plazi.org/id/70712043A4BB562999D7F2A703362899
041CC524FA385EA385CD5D3BFB05967B.taxon					Plantae	Tracheophyta	Magnoliopsida	Lamiales	Oleaceae	Jasminum	species	Jasminum rufohirtum Gagnep., Fl. Indo-Chine [Lecomte et al.]. 3: 1057 (1933 a); Bull. Soc. Bot. France 80: 77 1933	Gagnep., Fl. Indo-Chine [Lecomte et al.]. 3: 1057 (1933 a); Bull. Soc. Bot. France 80: 77 1933	Jasminum rufohirtum	Jasminum rufohirtum Gagnep., Fl. Indo-Chine [Lecomte et al.]. 3: 1057 (1933 a); Bull. Soc. Bot. France 80: 77 (1933 b)			Gagnep., Fl. Indo-Chine [Lecomte et al.]. 3: 1057 (1933 a); Bull. Soc. Bot. France 80: 77	1933			https://treatment.plazi.org/id/041CC524FA385EA385CD5D3BFB05967B
041CC524FA385EA385CD5D3BFB05967B.taxon.syn1		041CC524FA385EA385CD5D3BFB05967B.taxon			Plantae	Tracheophyta	Magnoliopsida	Lamiales	Oleaceae	Jasminum	species	Jasminum yunnanense		Jasminum yunnanense	≡ Jasminum yunnanense					synonym		https://treatment.plazi.org/id/041CC524FA385EA385CD5D3BFB05967B
77320E2A4B4B5D8781103D2769D3BF1C.taxon					Plantae	Tracheophyta	Magnoliopsida	Lamiales	Oleaceae	Jasminum	species	Jasminum sinense Hemsl., J. Linn. Soc., Bot. 26: 80 1889	Hemsl., J. Linn. Soc., Bot. 26: 80 1889	Jasminum sinense	Jasminum sinense Hemsl., J. Linn. Soc., Bot. 26: 80 (1889)			Hemsl., J. Linn. Soc., Bot. 26: 80	1889			https://treatment.plazi.org/id/77320E2A4B4B5D8781103D2769D3BF1C
77320E2A4B4B5D8781103D2769D3BF1C.taxon.syn1		77320E2A4B4B5D8781103D2769D3BF1C.taxon			Plantae	Tracheophyta	Magnoliopsida	Lamiales	Oleaceae	Jasminum	species	Jasminum bodinieri		Jasminum bodinieri	≡ Jasminum bodinieri					synonym		https://treatment.plazi.org/id/77320E2A4B4B5D8781103D2769D3BF1C
77320E2A4B4B5D8781103D2769D3BF1C.taxon.syn2		77320E2A4B4B5D8781103D2769D3BF1C.taxon			Plantae	Tracheophyta	Magnoliopsida	Lamiales	Oleaceae	Jasminum	variety	Jasminum sinense subsp. var. var. septentrionale		Jasminum sinense subsp. var. var. septentrionale	≡ Jasminum sinense var. septentrionale					synonym		https://treatment.plazi.org/id/77320E2A4B4B5D8781103D2769D3BF1C
77320E2A4B4B5D8781103D2769D3BF1C.taxon.syn3		77320E2A4B4B5D8781103D2769D3BF1C.taxon			Plantae	Tracheophyta	Magnoliopsida	Lamiales	Oleaceae	Lonicera	species	Lonicera cavaleriei		Lonicera cavaleriei	≡ Lonicera cavaleriei					synonym		https://treatment.plazi.org/id/77320E2A4B4B5D8781103D2769D3BF1C
