occurrenceID	taxonID	catalogNumber	collectionCode	institutionCode	typeStatus	verbatimLabel	sex	individualCount	eventDate	recordedBy	recordNumber	decimalLatitude	decimalLongitude	minimumElevationInMeters	maximumElevationInMeters	minimumDepthInMeters	maximumDepthInMeters	country	stateProvince	municipality	locality	references	associatedOccurrences	associatedReferences	associatedSequences	basisOfRecord
6C5F87EAFF93FFF7FDF00039FD60FCEE.mc.549E3CA1FF91FFF0FEB302EBFDA5FEA7	6C5F87EAFF93FFF7FDF00039FD60FCEE.taxon			ISEA	holotype	Holotype. Male (ISEA), Kazakhstan, Almaty Region, 13 km NW Karabastau, Zunbulak Mts., 950 m, 43 ° 53 ’ N, 72 ° 29 ’ E, 20 - 22. IV. 2016, A. Fomichev		1	2016-04-20	A. Fomichev		43.883335	72.48333	950				Kazakhstan	Almaty Oblysy	Male	Zunbulak Mts.	https://treatment.plazi.org/id/6C5F87EAFF93FFF7FDF00039FD60FCEE#549E3CA1FF91FFF0FEB302EBFDA5FEA7				MaterialCitation
6C5F87EAFF93FFF7FDF00039FD60FCEE.mc.549E3CA1FF91FFF0FFF20376FE57FEC6	6C5F87EAFF93FFF7FDF00039FD60FCEE.taxon			ISEA	paratype	Paratypes: 3 males (ISEA)	male	3										Kazakhstan	Almaty Oblysy			https://treatment.plazi.org/id/6C5F87EAFF93FFF7FDF00039FD60FCEE#549E3CA1FF91FFF0FFF20376FE57FEC6				MaterialCitation
6C5F87EAFF93FFF7FDF00039FD60FCEE.mc.549E3CA1FF91FFF0FE540376FF29FEE1	6C5F87EAFF93FFF7FDF00039FD60FCEE.taxon			ISEA	paratype	7 females (ISEA)	female	7										Kazakhstan	Almaty Oblysy			https://treatment.plazi.org/id/6C5F87EAFF93FFF7FDF00039FD60FCEE#549E3CA1FF91FFF0FE540376FF29FEE1				MaterialCitation
6C5F87EAFF93FFF7FDF00039FD60FCEE.mc.549E3CA1FF91FFF0FF520311FEE0FEE1	6C5F87EAFF93FFF7FDF00039FD60FCEE.taxon			ISEA	paratype	idem		1										Kazakhstan	Almaty Oblysy			https://treatment.plazi.org/id/6C5F87EAFF93FFF7FDF00039FD60FCEE#549E3CA1FF91FFF0FF520311FEE0FEE1				MaterialCitation
6C5F87EAFF93FFF7FDF00039FD60FCEE.mc.549E3CA1FF91FFF0FE9B0311FE25FEE1	6C5F87EAFF93FFF7FDF00039FD60FCEE.taxon			ISEA	paratype	3 males (ISEA)	male	3										Kazakhstan	Almaty Oblysy			https://treatment.plazi.org/id/6C5F87EAFF93FFF7FDF00039FD60FCEE#549E3CA1FF91FFF0FE9B0311FE25FEE1				MaterialCitation
6C5F87EAFF93FFF7FDF00039FD60FCEE.mc.549E3CA1FF91FFF0FE5E0311FF29FE00	6C5F87EAFF93FFF7FDF00039FD60FCEE.taxon			ISEA	paratype	6 females (ISEA)	female	6										Kazakhstan	Almaty Oblysy			https://treatment.plazi.org/id/6C5F87EAFF93FFF7FDF00039FD60FCEE#549E3CA1FF91FFF0FE5E0311FF29FE00				MaterialCitation
6C5F87EAFF93FFF7FDF00039FD60FCEE.mc.549E3CA1FF91FFF0FF4D0330FDC9FE3D	6C5F87EAFF93FFF7FDF00039FD60FCEE.taxon				paratype	Almaty Region, of Ili River, 40 km NNW of Kapchagai, 430 - 450 m, 44 ° 14 ’ N, 76 ° 54 ’ E, 16 - 18. IV. 2016, R. Yu. Dudko		1	2016-04-16	R. Yu. Dudko		44.233334	76.9	440				Kazakhstan	Almaty Oblysy		Ili River	https://treatment.plazi.org/id/6C5F87EAFF93FFF7FDF00039FD60FCEE#549E3CA1FF91FFF0FF4D0330FDC9FE3D				MaterialCitation
