taxonID	type	format	identifier	references	title	description	created	creator	contributor	publisher	audience	source	license	rightsHolder	datasetID
655987C0FFBAFFFDFF44F99211DAF993.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/7797865/files/figure.png	https://doi.org/10.5281/zenodo.7797865	FIGURE 1. Jogoya alucia gen. et sp. nov., holotype, female (pocl 6.45 mm, cl 9.20 mm) from the Bahamas, FLMNH UF 53379;A, carapace, lateral; B, anterior half of carapace and frontal appendages, lateral; C, rostrum, eyestalks and right antennule, lateral; D, anterior half of carapace and frontal appendages, dorsal; E, thoracic sternum, ventral; F, pleon, lateral; G, same, details of pleura; H, sternites of first to fifth pleonites, lateral (right); I, same, detail of sternal processes on third to fifth pleonites; J, telson, dorsal; K, eyestalk, dorsal; L, epistome, ventral; M, antennule and antenna, ventral; N, uropod, dorsal.	FIGURE 1. Jogoya alucia gen. et sp. nov., holotype, female (pocl 6.45 mm, cl 9.20 mm) from the Bahamas, FLMNH UF 53379;A, carapace, lateral; B, anterior half of carapace and frontal appendages, lateral; C, rostrum, eyestalks and right antennule, lateral; D, anterior half of carapace and frontal appendages, dorsal; E, thoracic sternum, ventral; F, pleon, lateral; G, same, details of pleura; H, sternites of first to fifth pleonites, lateral (right); I, same, detail of sternal processes on third to fifth pleonites; J, telson, dorsal; K, eyestalk, dorsal; L, epistome, ventral; M, antennule and antenna, ventral; N, uropod, dorsal.	2023-04-04	Anker, Arthur		Zenodo	biologists	Anker, Arthur			
655987C0FFBAFFFDFF44F99211DAF993.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/7797869/files/figure.png	https://doi.org/10.5281/zenodo.7797869	FIGURE 3. Jogoya alucia gen. et sp. nov., holotype, female (pocl 6.45 mm, cl 9.20 mm) from the Bahamas, FLMNH UF 53379; A, right first pereiopod, lateral; B, same, chela, mesial; C, right second pereiopod, lateral; D, left third pereiopod, lateral; E, same, chela, lateral; F, same, chela, mesial; G, fourth pereiopod, lateral; H, same, distal part of propodus and dactylus, lateral (slender setae omitted); I, fifth pereiopod, lateral; J, first pleopod, ventral (posterior); K, second pleopod, dorsal (anterior).	FIGURE 3. Jogoya alucia gen. et sp. nov., holotype, female (pocl 6.45 mm, cl 9.20 mm) from the Bahamas, FLMNH UF 53379; A, right first pereiopod, lateral; B, same, chela, mesial; C, right second pereiopod, lateral; D, left third pereiopod, lateral; E, same, chela, lateral; F, same, chela, mesial; G, fourth pereiopod, lateral; H, same, distal part of propodus and dactylus, lateral (slender setae omitted); I, fifth pereiopod, lateral; J, first pleopod, ventral (posterior); K, second pleopod, dorsal (anterior).	2023-04-04	Anker, Arthur		Zenodo	biologists	Anker, Arthur			
655987C0FFB8FFF4FF44F9721185FB23.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/7797865/files/figure.png	https://doi.org/10.5281/zenodo.7797865	FIGURE 1. Jogoya alucia gen. et sp. nov., holotype, female (pocl 6.45 mm, cl 9.20 mm) from the Bahamas, FLMNH UF 53379;A, carapace, lateral; B, anterior half of carapace and frontal appendages, lateral; C, rostrum, eyestalks and right antennule, lateral; D, anterior half of carapace and frontal appendages, dorsal; E, thoracic sternum, ventral; F, pleon, lateral; G, same, details of pleura; H, sternites of first to fifth pleonites, lateral (right); I, same, detail of sternal processes on third to fifth pleonites; J, telson, dorsal; K, eyestalk, dorsal; L, epistome, ventral; M, antennule and antenna, ventral; N, uropod, dorsal.	FIGURE 1. Jogoya alucia gen. et sp. nov., holotype, female (pocl 6.45 mm, cl 9.20 mm) from the Bahamas, FLMNH UF 53379;A, carapace, lateral; B, anterior half of carapace and frontal appendages, lateral; C, rostrum, eyestalks and right antennule, lateral; D, anterior half of carapace and frontal appendages, dorsal; E, thoracic sternum, ventral; F, pleon, lateral; G, same, details of pleura; H, sternites of first to fifth pleonites, lateral (right); I, same, detail of sternal processes on third to fifth pleonites; J, telson, dorsal; K, eyestalk, dorsal; L, epistome, ventral; M, antennule and antenna, ventral; N, uropod, dorsal.	2023-04-04	Anker, Arthur		Zenodo	biologists	Anker, Arthur			
655987C0FFB8FFF4FF44F9721185FB23.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/7797867/files/figure.png	https://doi.org/10.5281/zenodo.7797867	FIGURE 2. Jogoya alucia gen. et sp. nov., holotype, female (pocl 6.45 mm, cl 9.20 mm) from the Bahamas, FLMNH UF 53379; A, mandible, lateral; B, same, mesial; C, same, anterior (basal part omitted); D, maxillule, lateral; E, maxilla, lateral; F, first maxilliped, lateral; G, second maxilliped, lateral; H, same, endopod, mesial; I, third maxilliped, lateral; J, same, distal part of ischium and merus, ventromesial.	FIGURE 2. Jogoya alucia gen. et sp. nov., holotype, female (pocl 6.45 mm, cl 9.20 mm) from the Bahamas, FLMNH UF 53379; A, mandible, lateral; B, same, mesial; C, same, anterior (basal part omitted); D, maxillule, lateral; E, maxilla, lateral; F, first maxilliped, lateral; G, second maxilliped, lateral; H, same, endopod, mesial; I, third maxilliped, lateral; J, same, distal part of ischium and merus, ventromesial.	2023-04-04	Anker, Arthur		Zenodo	biologists	Anker, Arthur			
655987C0FFB8FFF4FF44F9721185FB23.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/7797869/files/figure.png	https://doi.org/10.5281/zenodo.7797869	FIGURE 3. Jogoya alucia gen. et sp. nov., holotype, female (pocl 6.45 mm, cl 9.20 mm) from the Bahamas, FLMNH UF 53379; A, right first pereiopod, lateral; B, same, chela, mesial; C, right second pereiopod, lateral; D, left third pereiopod, lateral; E, same, chela, lateral; F, same, chela, mesial; G, fourth pereiopod, lateral; H, same, distal part of propodus and dactylus, lateral (slender setae omitted); I, fifth pereiopod, lateral; J, first pleopod, ventral (posterior); K, second pleopod, dorsal (anterior).	FIGURE 3. Jogoya alucia gen. et sp. nov., holotype, female (pocl 6.45 mm, cl 9.20 mm) from the Bahamas, FLMNH UF 53379; A, right first pereiopod, lateral; B, same, chela, mesial; C, right second pereiopod, lateral; D, left third pereiopod, lateral; E, same, chela, lateral; F, same, chela, mesial; G, fourth pereiopod, lateral; H, same, distal part of propodus and dactylus, lateral (slender setae omitted); I, fifth pereiopod, lateral; J, first pleopod, ventral (posterior); K, second pleopod, dorsal (anterior).	2023-04-04	Anker, Arthur		Zenodo	biologists	Anker, Arthur			
655987C0FFB8FFF4FF44F9721185FB23.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/7797871/files/figure.png	https://doi.org/10.5281/zenodo.7797871	FIGURE 4. Jogoya alucia gen. et sp. nov., holotype, female (pocl 6.45 mm, cl 9.20 mm) from the Bahamas, FLMNH UF 53379, shrimp in life, dorsolateral. Photograph courtesy of OceanX team onboard RV Alucia in 2019.	FIGURE 4. Jogoya alucia gen. et sp. nov., holotype, female (pocl 6.45 mm, cl 9.20 mm) from the Bahamas, FLMNH UF 53379, shrimp in life, dorsolateral. Photograph courtesy of OceanX team onboard RV Alucia in 2019.	2023-04-04	Anker, Arthur		Zenodo	biologists	Anker, Arthur			
