taxonID	namePublishedIn	acceptedNameUsageID	parentNameUsageID	originalNameUsageID	kingdom	phylum	class	order	family	genus	taxonRank	scientificName	scientificNameAuthorship	canonicalName	verbatimScientificName	basionymAuthors	basionymYear	combinationAuthors	combinationYear	taxonomicStatus	nomenclaturalStatus	references	taxonRemarks
617E2837FF8DFFC0FF0EE3A6C51A90B9.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Buprestidae	Agrilus	species	Agrilus humilis Kerremans 1895	Kerremans 1895	Agrilus humilis	Agrilus humilis			Kerremans	1895			https://treatment.plazi.org/id/617E2837FF8DFFC0FF0EE3A6C51A90B9	
617E2837FF8EFFC2FF0EE2A4C3FD958A.taxon	Jendek, Eduard (2017): Revision of the Agrilus humilis species-group (Coleoptera: Buprestidae: Agrilini) with description of thirteen new species from Southeastern Asia. Zootaxa 4363 (2): 249-271, DOI: 10.11646/zootaxa.4363.2.5				Animalia	Arthropoda	Insecta	Coleoptera	Buprestidae	Agrilus	species	Agrilus aruensis Jendek 2017	Jendek 2017	Agrilus aruensis	Agrilus aruensis			Jendek	2017		spec. nov.	https://treatment.plazi.org/id/617E2837FF8EFFC2FF0EE2A4C3FD958A	
617E2837FF8FFFC6FF0EE49EC0FC9347.taxon	Jendek, Eduard (2017): Revision of the Agrilus humilis species-group (Coleoptera: Buprestidae: Agrilini) with description of thirteen new species from Southeastern Asia. Zootaxa 4363 (2): 249-271, DOI: 10.11646/zootaxa.4363.2.5				Animalia	Arthropoda	Insecta	Coleoptera	Buprestidae	Agrilus	species	Agrilus ateles Jendek 2017	Jendek 2017	Agrilus ateles	Agrilus ateles			Jendek	2017		spec. nov.	https://treatment.plazi.org/id/617E2837FF8FFFC6FF0EE49EC0FC9347	
617E2837FF8BFFCBFF0EE2D2C0BB9733.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Buprestidae	Agrilus	species	Agrilus atratulus Obenberger 1924	Obenberger 1924	Agrilus atratulus	Agrilus atratulus Obenberger			Obenberger	1924			https://treatment.plazi.org/id/617E2837FF8BFFCBFF0EE2D2C0BB9733	
617E2837FF86FFCBFF0EE606C3FD9094.taxon	Jendek, Eduard (2017): Revision of the Agrilus humilis species-group (Coleoptera: Buprestidae: Agrilini) with description of thirteen new species from Southeastern Asia. Zootaxa 4363 (2): 249-271, DOI: 10.11646/zootaxa.4363.2.5				Animalia	Arthropoda	Insecta	Coleoptera	Buprestidae	Agrilus	species	Agrilus bicoloripennis Jendek 2017	Jendek 2017	Agrilus bicoloripennis	Agrilus bicoloripennis			Jendek	2017		spec. nov.	https://treatment.plazi.org/id/617E2837FF86FFCBFF0EE606C3FD9094	
617E2837FF86FFCAFF0EE06DC3FD9252.taxon	Jendek, Eduard (2017): Revision of the Agrilus humilis species-group (Coleoptera: Buprestidae: Agrilini) with description of thirteen new species from Southeastern Asia. Zootaxa 4363 (2): 249-271, DOI: 10.11646/zootaxa.4363.2.5				Animalia	Arthropoda	Insecta	Coleoptera	Buprestidae	Agrilus	species	Agrilus chloros Jendek 2017	Jendek 2017	Agrilus chloros	Agrilus chloros			Jendek	2017		spec. nov.	https://treatment.plazi.org/id/617E2837FF86FFCAFF0EE06DC3FD9252	
617E2837FF87FFCAFF0EE3A6C3C39139.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Buprestidae	Agrilus	species	Agrilus dilatometatibialis Jendek 1994	Jendek 1994	Agrilus dilatometatibialis	Agrilus dilatometatibialis Jendek			Jendek	1994			https://treatment.plazi.org/id/617E2837FF87FFCAFF0EE3A6C3C39139	
617E2837FF87FFCDFF0EE003C3FD928F.taxon	Jendek, Eduard (2017): Revision of the Agrilus humilis species-group (Coleoptera: Buprestidae: Agrilini) with description of thirteen new species from Southeastern Asia. Zootaxa 4363 (2): 249-271, DOI: 10.11646/zootaxa.4363.2.5				Animalia	Arthropoda	Insecta	Coleoptera	Buprestidae	Agrilus	species	Agrilus duffelsorum Jendek 2017	Jendek 2017	Agrilus duffelsorum	Agrilus duffelsorum			Jendek	2017		spec. nov.	https://treatment.plazi.org/id/617E2837FF87FFCDFF0EE003C3FD928F	
617E2837FF80FFCCFF0EE39DC0609322.taxon	Jendek, Eduard (2017): Revision of the Agrilus humilis species-group (Coleoptera: Buprestidae: Agrilini) with description of thirteen new species from Southeastern Asia. Zootaxa 4363 (2): 249-271, DOI: 10.11646/zootaxa.4363.2.5				Animalia	Arthropoda	Insecta	Coleoptera	Buprestidae	Agrilus	species	Agrilus ecalcaratus Jendek 2017	Jendek 2017	Agrilus ecalcaratus	Agrilus ecalcaratus			Jendek	2017		spec. nov.	https://treatment.plazi.org/id/617E2837FF80FFCCFF0EE39DC0609322	
617E2837FF81FFCFFF0EE23BC5429412.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Buprestidae	Agrilus	species	Agrilus humilis Kerremans 1895	Kerremans 1895	Agrilus humilis	Agrilus humilis Kerremans			Kerremans	1895			https://treatment.plazi.org/id/617E2837FF81FFCFFF0EE23BC5429412	
617E2837FF81FFCFFF0EE23BC5429412.taxon.syn1		617E2837FF81FFCFFF0EE23BC5429412.taxon			Animalia	Arthropoda	Insecta	Coleoptera	Buprestidae	Agrilus	species	Agrilus tantillus Kerremans 1896	Kerremans 1896	Agrilus tantillus	Agrilus tantillus Kerremans, 1896			Kerremans	1896	synonym		https://treatment.plazi.org/id/617E2837FF81FFCFFF0EE23BC5429412	
617E2837FF82FFCFFF0EE5E6C3D19198.taxon	Jendek, Eduard (2017): Revision of the Agrilus humilis species-group (Coleoptera: Buprestidae: Agrilini) with description of thirteen new species from Southeastern Asia. Zootaxa 4363 (2): 249-271, DOI: 10.11646/zootaxa.4363.2.5				Animalia	Arthropoda	Insecta	Coleoptera	Buprestidae	Agrilus	species	Agrilus incrassatus Jendek 2017	Jendek 2017	Agrilus incrassatus	Agrilus incrassatus			Jendek	2017		spec. nov.	https://treatment.plazi.org/id/617E2837FF82FFCFFF0EE5E6C3D19198	
617E2837FF83FFD1FF0EE266C0C794AA.taxon	Jendek, Eduard (2017): Revision of the Agrilus humilis species-group (Coleoptera: Buprestidae: Agrilini) with description of thirteen new species from Southeastern Asia. Zootaxa 4363 (2): 249-271, DOI: 10.11646/zootaxa.4363.2.5				Animalia	Arthropoda	Insecta	Coleoptera	Buprestidae	Agrilus	species	Agrilus korbicola Jendek 2017	Jendek 2017	Agrilus korbicola	Agrilus korbicola			Jendek	2017		spec. nov.	https://treatment.plazi.org/id/617E2837FF83FFD1FF0EE266C0C794AA	
617E2837FF9CFFD1FF0EE5BEC0C6933A.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Buprestidae	Agrilus	species	Agrilus microtatus Obenberger 1924	Obenberger 1924	Agrilus microtatus	Agrilus microtatus Obenberger			Obenberger	1924			https://treatment.plazi.org/id/617E2837FF9CFFD1FF0EE5BEC0C6933A	
617E2837FF9CFFD0FF0EE20EC3FD9517.taxon	Jendek, Eduard (2017): Revision of the Agrilus humilis species-group (Coleoptera: Buprestidae: Agrilini) with description of thirteen new species from Southeastern Asia. Zootaxa 4363 (2): 249-271, DOI: 10.11646/zootaxa.4363.2.5				Animalia	Arthropoda	Insecta	Coleoptera	Buprestidae	Agrilus	species	Agrilus oidema Jendek 2017	Jendek 2017	Agrilus oidema	Agrilus oidema			Jendek	2017		spec. nov.	https://treatment.plazi.org/id/617E2837FF9CFFD0FF0EE20EC3FD9517	
617E2837FF9DFFD0FF0EE4E5C5C39006.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Buprestidae	Agrilus	species	Agrilus pilosotibialis Descarpentries 1958	Descarpentries 1958	Agrilus pilosotibialis	Agrilus pilosotibialis Descarpentries			Descarpentries	1958			https://treatment.plazi.org/id/617E2837FF9DFFD0FF0EE4E5C5C39006	
617E2837FF9DFFD3FF0EE114C27C96D7.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Buprestidae	Agrilus	species	Agrilus richardae Descarpentries & Villiers 1963	Descarpentries & Villiers 1963	Agrilus richardae	Agrilus richardae Descarpentries & Villiers			Descarpentries & Villiers	1963			https://treatment.plazi.org/id/617E2837FF9DFFD3FF0EE114C27C96D7	
617E2837FF9EFFD3FF0EE625C3FD9004.taxon	Jendek, Eduard (2017): Revision of the Agrilus humilis species-group (Coleoptera: Buprestidae: Agrilini) with description of thirteen new species from Southeastern Asia. Zootaxa 4363 (2): 249-271, DOI: 10.11646/zootaxa.4363.2.5				Animalia	Arthropoda	Insecta	Coleoptera	Buprestidae	Agrilus	species	Agrilus sphenopterus Jendek 2017	Jendek 2017	Agrilus sphenopterus	Agrilus sphenopterus			Jendek	2017		spec. nov.	https://treatment.plazi.org/id/617E2837FF9EFFD3FF0EE625C3FD9004	
617E2837FF9EFFD2FF0EE117C36595E7.taxon	Jendek, Eduard (2017): Revision of the Agrilus humilis species-group (Coleoptera: Buprestidae: Agrilini) with description of thirteen new species from Southeastern Asia. Zootaxa 4363 (2): 249-271, DOI: 10.11646/zootaxa.4363.2.5				Animalia	Arthropoda	Insecta	Coleoptera	Buprestidae	Agrilus	species	Agrilus suturistriatus Jendek 2017	Jendek 2017	Agrilus suturistriatus	Agrilus suturistriatus			Jendek	2017		spec. nov.	https://treatment.plazi.org/id/617E2837FF9EFFD2FF0EE117C36595E7	
617E2837FF9FFFD5FF0EE375C2B29782.taxon	Jendek, Eduard (2017): Revision of the Agrilus humilis species-group (Coleoptera: Buprestidae: Agrilini) with description of thirteen new species from Southeastern Asia. Zootaxa 4363 (2): 249-271, DOI: 10.11646/zootaxa.4363.2.5				Animalia	Arthropoda	Insecta	Coleoptera	Buprestidae	Agrilus	species	Agrilus thailandicus Jendek 2017	Jendek 2017	Agrilus thailandicus	Agrilus thailandicus			Jendek	2017		spec. nov.	https://treatment.plazi.org/id/617E2837FF9FFFD5FF0EE375C2B29782	
617E2837FF98FFD5FF0EE696C45392B1.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Buprestidae	Agrilus	species	Agrilus traymanyi Baudon 1965	Baudon 1965	Agrilus traymanyi	Agrilus traymanyi Baudon			Baudon	1965			https://treatment.plazi.org/id/617E2837FF98FFD5FF0EE696C45392B1	
617E2837FF98FFD4FF0EE398C5DF95AF.taxon	Jendek, Eduard (2017): Revision of the Agrilus humilis species-group (Coleoptera: Buprestidae: Agrilini) with description of thirteen new species from Southeastern Asia. Zootaxa 4363 (2): 249-271, DOI: 10.11646/zootaxa.4363.2.5				Animalia	Arthropoda	Insecta	Coleoptera	Buprestidae	Agrilus	species	Agrilus vogti Jendek 2017	Jendek 2017	Agrilus vogti	Agrilus vogti			Jendek	2017		spec. nov.	https://treatment.plazi.org/id/617E2837FF98FFD4FF0EE398C5DF95AF	
