taxonID	type	format	identifier	references	title	description	created	creator	contributor	publisher	audience	source	license	rightsHolder	datasetID
5F038794FF8F046C4F1DFE46FB2E740C.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/5407884/files/figure.png	https://doi.org/10.5281/zenodo.5407884	Figure 1. Notobryon wardi Odhner, 1936. Living animals. A, Australia, New South Wales, Port Stephens, photo by Ron Greer; B, Philippines, Luzon Island, Batangas Province, Anilao, Photo by T. M. Gosliner, CASIZ 177589; C, Philippines, Luzon Island, Batangas Province, Calumpan Peninsula, photo by T. M. Gosliner, CASIZ 177537; D, Marshall Islands, Kwajalein Atoll, South Loi Island, photo by J. Johnson, CASIZ 180378; E, Papua New Guinea, North coast, near Madang, photo by T. M. Gosliner, CASIZ 075283; F, Notobryon sp.B, Philippines, Luzon Island, Batangas Province, Anilao, Mainit Bubbles, photo by T. M. Gosliner, CASIZ 177759.	Figure 1. Notobryon wardi Odhner, 1936. Living animals. A, Australia, New South Wales, Port Stephens, photo by Ron Greer; B, Philippines, Luzon Island, Batangas Province, Anilao, Photo by T. M. Gosliner, CASIZ 177589; C, Philippines, Luzon Island, Batangas Province, Calumpan Peninsula, photo by T. M. Gosliner, CASIZ 177537; D, Marshall Islands, Kwajalein Atoll, South Loi Island, photo by J. Johnson, CASIZ 180378; E, Papua New Guinea, North coast, near Madang, photo by T. M. Gosliner, CASIZ 075283; F, Notobryon sp.B, Philippines, Luzon Island, Batangas Province, Anilao, Mainit Bubbles, photo by T. M. Gosliner, CASIZ 177759.	2012-05-24	Pola, Marta;Camacho-García, Yolanda E.;Gosliner, Terrence M.		Zenodo	biologists	Pola, Marta;Camacho-García, Yolanda E.;Gosliner, Terrence M.			
5F038794FF8F046C4F1DFE46FB2E740C.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/5407886/files/figure.png	https://doi.org/10.5281/zenodo.5407886	Figure 2. Notobryon wardi Odhner, 1936 (Paralectotype SMNH 1346), East Australia, Queensland. A, jaw, scale bar = 100 Mm; B, jaw elements, scale bar = 10 Mm; C, lateral teeth, scale bar = 30 Mm; D, detail of lateral teeth, scale bar = 20 Mm.	Figure 2. Notobryon wardi Odhner, 1936 (Paralectotype SMNH 1346), East Australia, Queensland. A, jaw, scale bar = 100 Mm; B, jaw elements, scale bar = 10 Mm; C, lateral teeth, scale bar = 30 Mm; D, detail of lateral teeth, scale bar = 20 Mm.	2012-05-24	Pola, Marta;Camacho-García, Yolanda E.;Gosliner, Terrence M.		Zenodo	biologists	Pola, Marta;Camacho-García, Yolanda E.;Gosliner, Terrence M.			
5F038794FF8F046C4F1DFE46FB2E740C.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/5407888/files/figure.png	https://doi.org/10.5281/zenodo.5407888	Figure 3. Notobryon wardi Odhner, 1936. Philippines specimens. A, CASIZ 177589, jaws, scale bar = 100 Mm; B, CASIZ 177589, jaw elements, scale bar = 1 Mm; C, CASIZ 177591, radula, scale bar = 100 Mm; D, CASIZ 177589, left rows of teeth, scale bar = 100 Mm; E, CASIZ 177589, central lateral teeth, scale bar = 20 Mm; F, CASIZ 177589, detail of a tooth, scale bar = 10 Mm; G, CASIZ 177589, stomach plates, scale bar = 100 Mm; H, CASIZ 177589, penis, scale bar = 100 Mm.	Figure 3. Notobryon wardi Odhner, 1936. Philippines specimens. A, CASIZ 177589, jaws, scale bar = 100 Mm; B, CASIZ 177589, jaw elements, scale bar = 1 Mm; C, CASIZ 177591, radula, scale bar = 100 Mm; D, CASIZ 177589, left rows of teeth, scale bar = 100 Mm; E, CASIZ 177589, central lateral teeth, scale bar = 20 Mm; F, CASIZ 177589, detail of a tooth, scale bar = 10 Mm; G, CASIZ 177589, stomach plates, scale bar = 100 Mm; H, CASIZ 177589, penis, scale bar = 100 Mm.	2012-05-24	Pola, Marta;Camacho-García, Yolanda E.;Gosliner, Terrence M.		Zenodo	biologists	Pola, Marta;Camacho-García, Yolanda E.;Gosliner, Terrence M.			
5F038794FF8F046C4F1DFE46FB2E740C.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/5407890/files/figure.png	https://doi.org/10.5281/zenodo.5407890	Figure 4. Notobryon wardi Odhner, 1936. Papua New Guinea (CASIZ 075283) and Indonesia (CASIZ 0117360) specimens. A, CASIZ 075283, jaw elements, scale bar = 1 Mm; B, CASIZ 0117360, jaw elements, scale bar = 2 Mm; C, CASIZ 075283, right rows of teeth, scale bar = 10 Mm; D, CASIZ 0117360, right rows of teeth, scale bar = 20 Mm; E, CASIZ 075283, penis, scale bar = 30 Mm; F, CASIZ 0117360, penis, scale bar = 20 Mm.	Figure 4. Notobryon wardi Odhner, 1936. Papua New Guinea (CASIZ 075283) and Indonesia (CASIZ 0117360) specimens. A, CASIZ 075283, jaw elements, scale bar = 1 Mm; B, CASIZ 0117360, jaw elements, scale bar = 2 Mm; C, CASIZ 075283, right rows of teeth, scale bar = 10 Mm; D, CASIZ 0117360, right rows of teeth, scale bar = 20 Mm; E, CASIZ 075283, penis, scale bar = 30 Mm; F, CASIZ 0117360, penis, scale bar = 20 Mm.	2012-05-24	Pola, Marta;Camacho-García, Yolanda E.;Gosliner, Terrence M.		Zenodo	biologists	Pola, Marta;Camacho-García, Yolanda E.;Gosliner, Terrence M.			
5F038794FF8F046C4F1DFE46FB2E740C.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/5407894/files/figure.png	https://doi.org/10.5281/zenodo.5407894	Figure 5. Reproductive system. A, B, Notobryon wardi Odhner, 1936. A, Paralectotype SMNH 1346; B, CASIZ 177589; C, Notobryon bijerecum Baba, 1837, CASIZ 089003; D, Notobryon thompsoni sp. nov., CASIZ 07400; E, Notobryon panamica sp. nov., MZUCR-INB0003118069; am, ampulla; bc, bursa copulatrix; fmgl, female gland mass; hd, hermaphroditic duct; p, penis; pb, penial bulb; pr, prostate; v, vagina; vd, vas deferens. Scale bar = 1 cm.	Figure 5. Reproductive system. A, B, Notobryon wardi Odhner, 1936. A, Paralectotype SMNH 1346; B, CASIZ 177589; C, Notobryon bijerecum Baba, 1837, CASIZ 089003; D, Notobryon thompsoni sp. nov., CASIZ 07400; E, Notobryon panamica sp. nov., MZUCR-INB0003118069; am, ampulla; bc, bursa copulatrix; fmgl, female gland mass; hd, hermaphroditic duct; p, penis; pb, penial bulb; pr, prostate; v, vagina; vd, vas deferens. Scale bar = 1 cm.	2012-05-24	Pola, Marta;Camacho-García, Yolanda E.;Gosliner, Terrence M.		Zenodo	biologists	Pola, Marta;Camacho-García, Yolanda E.;Gosliner, Terrence M.			
5F038794FF8F046C4F1DFE46FB2E740C.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/5407896/files/figure.png	https://doi.org/10.5281/zenodo.5407896	Figure 6. A–D, Notobryon bijerecum Baba, 1837, living animals. A, Japan, Ryukyu Islands, Okinawa, Seragaki Beach, photo by R. Bolland, CASIZ 089003; B, Japan, Shizuoka prefecture, photo by S. Yamamoto; C, Japan, Shizuoka prefecture, photo by T. Kurihara; D, Japan, Izu-Oshima Island, photo by H. Yamada. E-F, Notobryon clavigerum Baba, 1837, living animals. E, Japan, Fukui prefecture, photo by Y. Shamoto; F, Japan, Shizuoka prefecture, photo by A. Kawahara.	Figure 6. A–D, Notobryon bijerecum Baba, 1837, living animals. A, Japan, Ryukyu Islands, Okinawa, Seragaki Beach, photo by R. Bolland, CASIZ 089003; B, Japan, Shizuoka prefecture, photo by S. Yamamoto; C, Japan, Shizuoka prefecture, photo by T. Kurihara; D, Japan, Izu-Oshima Island, photo by H. Yamada. E-F, Notobryon clavigerum Baba, 1837, living animals. E, Japan, Fukui prefecture, photo by Y. Shamoto; F, Japan, Shizuoka prefecture, photo by A. Kawahara.	2012-05-24	Pola, Marta;Camacho-García, Yolanda E.;Gosliner, Terrence M.		Zenodo	biologists	Pola, Marta;Camacho-García, Yolanda E.;Gosliner, Terrence M.			
5F038794FF8F046C4F1DFE46FB2E740C.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/5407898/files/figure.png	https://doi.org/10.5281/zenodo.5407898	Figure 7. Notobryon bijerecum Baba, 1837, CASIZ 089003. A, jaws, scale bar = 100 Mm; B, jaw elements, scale bar = 1 Mm; C, radula, scale bar = 100 Mm; D, Inner lateral teeth, scale bar = 10 Mm; E, central lateral teeth, scale bar = 20 Mm; F, stomach plates, scale bar = 200 Mm; G, penis and prostate, scale bar = 100 Mm; H, penis, scale bar = 20 Mm.	Figure 7. Notobryon bijerecum Baba, 1837, CASIZ 089003. A, jaws, scale bar = 100 Mm; B, jaw elements, scale bar = 1 Mm; C, radula, scale bar = 100 Mm; D, Inner lateral teeth, scale bar = 10 Mm; E, central lateral teeth, scale bar = 20 Mm; F, stomach plates, scale bar = 200 Mm; G, penis and prostate, scale bar = 100 Mm; H, penis, scale bar = 20 Mm.	2012-05-24	Pola, Marta;Camacho-García, Yolanda E.;Gosliner, Terrence M.		Zenodo	biologists	Pola, Marta;Camacho-García, Yolanda E.;Gosliner, Terrence M.			
5F038794FF85046D4D78FE0BFAB57216.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/5407896/files/figure.png	https://doi.org/10.5281/zenodo.5407896	Figure 6. A–D, Notobryon bijerecum Baba, 1837, living animals. A, Japan, Ryukyu Islands, Okinawa, Seragaki Beach, photo by R. Bolland, CASIZ 089003; B, Japan, Shizuoka prefecture, photo by S. Yamamoto; C, Japan, Shizuoka prefecture, photo by T. Kurihara; D, Japan, Izu-Oshima Island, photo by H. Yamada. E-F, Notobryon clavigerum Baba, 1837, living animals. E, Japan, Fukui prefecture, photo by Y. Shamoto; F, Japan, Shizuoka prefecture, photo by A. Kawahara.	Figure 6. A–D, Notobryon bijerecum Baba, 1837, living animals. A, Japan, Ryukyu Islands, Okinawa, Seragaki Beach, photo by R. Bolland, CASIZ 089003; B, Japan, Shizuoka prefecture, photo by S. Yamamoto; C, Japan, Shizuoka prefecture, photo by T. Kurihara; D, Japan, Izu-Oshima Island, photo by H. Yamada. E-F, Notobryon clavigerum Baba, 1837, living animals. E, Japan, Fukui prefecture, photo by Y. Shamoto; F, Japan, Shizuoka prefecture, photo by A. Kawahara.	2012-05-24	Pola, Marta;Camacho-García, Yolanda E.;Gosliner, Terrence M.		Zenodo	biologists	Pola, Marta;Camacho-García, Yolanda E.;Gosliner, Terrence M.			
5F038794FF8704704ED0FC7CFA9276F9.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/5407894/files/figure.png	https://doi.org/10.5281/zenodo.5407894	Figure 5. Reproductive system. A, B, Notobryon wardi Odhner, 1936. A, Paralectotype SMNH 1346; B, CASIZ 177589; C, Notobryon bijerecum Baba, 1837, CASIZ 089003; D, Notobryon thompsoni sp. nov., CASIZ 07400; E, Notobryon panamica sp. nov., MZUCR-INB0003118069; am, ampulla; bc, bursa copulatrix; fmgl, female gland mass; hd, hermaphroditic duct; p, penis; pb, penial bulb; pr, prostate; v, vagina; vd, vas deferens. Scale bar = 1 cm.	Figure 5. Reproductive system. A, B, Notobryon wardi Odhner, 1936. A, Paralectotype SMNH 1346; B, CASIZ 177589; C, Notobryon bijerecum Baba, 1837, CASIZ 089003; D, Notobryon thompsoni sp. nov., CASIZ 07400; E, Notobryon panamica sp. nov., MZUCR-INB0003118069; am, ampulla; bc, bursa copulatrix; fmgl, female gland mass; hd, hermaphroditic duct; p, penis; pb, penial bulb; pr, prostate; v, vagina; vd, vas deferens. Scale bar = 1 cm.	2012-05-24	Pola, Marta;Camacho-García, Yolanda E.;Gosliner, Terrence M.		Zenodo	biologists	Pola, Marta;Camacho-García, Yolanda E.;Gosliner, Terrence M.			
5F038794FF8704704ED0FC7CFA9276F9.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/5407902/files/figure.png	https://doi.org/10.5281/zenodo.5407902	Figure 8. Notobryon thompsoni sp. nov. Living animals. A-B, South Africa, Cape Province, Oudekraal, photo by T. M. Gosliner, CASIZ 176277; C-D, South Africa, Cape Province, west False Bay, Dale Brooks, photo by T. M. Gosliner, CASIZ 176362.	Figure 8. Notobryon thompsoni sp. nov. Living animals. A-B, South Africa, Cape Province, Oudekraal, photo by T. M. Gosliner, CASIZ 176277; C-D, South Africa, Cape Province, west False Bay, Dale Brooks, photo by T. M. Gosliner, CASIZ 176362.	2012-05-24	Pola, Marta;Camacho-García, Yolanda E.;Gosliner, Terrence M.		Zenodo	biologists	Pola, Marta;Camacho-García, Yolanda E.;Gosliner, Terrence M.			
5F038794FF8704704ED0FC7CFA9276F9.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/5407904/files/figure.png	https://doi.org/10.5281/zenodo.5407904	Figure 9. Notobryon thompsoni sp. nov. A, SAM CP641B, jaws, scale bar = 200 Mm; B, CASIZ 176956, jaw elements, scale bar = 2 Mm; C, SAM CP641B, radula, scale bar = 100 Mm; D, SAM CP641B, central lateral teeth, scale bar = 10 Mm; E, CASIZ 176277, outer lateral teeth, scale bar = 30 Mm; F, SAM CP641B, stomach plates, scale bar = 100 Mm; G, SAM CP641B, penis, scale bar = 20 Mm; H, CASIZ 176362, penis, scale bar = 20 Mm.	Figure 9. Notobryon thompsoni sp. nov. A, SAM CP641B, jaws, scale bar = 200 Mm; B, CASIZ 176956, jaw elements, scale bar = 2 Mm; C, SAM CP641B, radula, scale bar = 100 Mm; D, SAM CP641B, central lateral teeth, scale bar = 10 Mm; E, CASIZ 176277, outer lateral teeth, scale bar = 30 Mm; F, SAM CP641B, stomach plates, scale bar = 100 Mm; G, SAM CP641B, penis, scale bar = 20 Mm; H, CASIZ 176362, penis, scale bar = 20 Mm.	2012-05-24	Pola, Marta;Camacho-García, Yolanda E.;Gosliner, Terrence M.		Zenodo	biologists	Pola, Marta;Camacho-García, Yolanda E.;Gosliner, Terrence M.			
5F038794FF9904734D63FC26FC9C7216.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/5407894/files/figure.png	https://doi.org/10.5281/zenodo.5407894	Figure 5. Reproductive system. A, B, Notobryon wardi Odhner, 1936. A, Paralectotype SMNH 1346; B, CASIZ 177589; C, Notobryon bijerecum Baba, 1837, CASIZ 089003; D, Notobryon thompsoni sp. nov., CASIZ 07400; E, Notobryon panamica sp. nov., MZUCR-INB0003118069; am, ampulla; bc, bursa copulatrix; fmgl, female gland mass; hd, hermaphroditic duct; p, penis; pb, penial bulb; pr, prostate; v, vagina; vd, vas deferens. Scale bar = 1 cm.	Figure 5. Reproductive system. A, B, Notobryon wardi Odhner, 1936. A, Paralectotype SMNH 1346; B, CASIZ 177589; C, Notobryon bijerecum Baba, 1837, CASIZ 089003; D, Notobryon thompsoni sp. nov., CASIZ 07400; E, Notobryon panamica sp. nov., MZUCR-INB0003118069; am, ampulla; bc, bursa copulatrix; fmgl, female gland mass; hd, hermaphroditic duct; p, penis; pb, penial bulb; pr, prostate; v, vagina; vd, vas deferens. Scale bar = 1 cm.	2012-05-24	Pola, Marta;Camacho-García, Yolanda E.;Gosliner, Terrence M.		Zenodo	biologists	Pola, Marta;Camacho-García, Yolanda E.;Gosliner, Terrence M.			
5F038794FF9904734D63FC26FC9C7216.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/5407906/files/figure.png	https://doi.org/10.5281/zenodo.5407906	Figure 10. Notobryon panamica sp. nov. Living animals. A, Mexico, Jalisco, Bahia de Banderas, Los Arcos, photo by A. Hermosillo, CASIZ 175778; B, Pacific Coast of Mexico, Michoacan, Faro Buceiras, photo by A. Hermosillo; C-D, Mexico, Jalisco, Bahia de Banderas, Mismaloya, photo by A. Hermosillo, CASIZ 180376; E, Costa Rica, Punta Ballena, Isla del Caño, photo by Y. Camacho, MZUCR 6356; F, Panama, Pacific coast, Isla Jicarita, photo by T. M. Gosliner, CASIZ 088177.	Figure 10. Notobryon panamica sp. nov. Living animals. A, Mexico, Jalisco, Bahia de Banderas, Los Arcos, photo by A. Hermosillo, CASIZ 175778; B, Pacific Coast of Mexico, Michoacan, Faro Buceiras, photo by A. Hermosillo; C-D, Mexico, Jalisco, Bahia de Banderas, Mismaloya, photo by A. Hermosillo, CASIZ 180376; E, Costa Rica, Punta Ballena, Isla del Caño, photo by Y. Camacho, MZUCR 6356; F, Panama, Pacific coast, Isla Jicarita, photo by T. M. Gosliner, CASIZ 088177.	2012-05-24	Pola, Marta;Camacho-García, Yolanda E.;Gosliner, Terrence M.		Zenodo	biologists	Pola, Marta;Camacho-García, Yolanda E.;Gosliner, Terrence M.			
5F038794FF9904734D63FC26FC9C7216.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/5407908/files/figure.png	https://doi.org/10.5281/zenodo.5407908	Figure 11. Notobryon panamica sp. nov. A. MZUCR-INB0003118069, jaws, scale bar = 100 Mm; B, CASIZ 088177, jaw elements, scale bar = 1 Mm; C, MZUCR-INB0003118069, radula, scale bar = 100 Mm; D, CASIZ 088177, left rows of teeth, scale bar = 20 Mm; E, MZUCR-INB0003118069, stomach plates, scale bar = 100 Mm; F, MZUCR 6359, penis, scale bar = 30 Mm; G, MZUCR-INB0003118069, penis, scale bar = 100 Mm; H, MZUCR-INB0003118069, penis, scale bar = 10 Mm.	Figure 11. Notobryon panamica sp. nov. A. MZUCR-INB0003118069, jaws, scale bar = 100 Mm; B, CASIZ 088177, jaw elements, scale bar = 1 Mm; C, MZUCR-INB0003118069, radula, scale bar = 100 Mm; D, CASIZ 088177, left rows of teeth, scale bar = 20 Mm; E, MZUCR-INB0003118069, stomach plates, scale bar = 100 Mm; F, MZUCR 6359, penis, scale bar = 30 Mm; G, MZUCR-INB0003118069, penis, scale bar = 100 Mm; H, MZUCR-INB0003118069, penis, scale bar = 10 Mm.	2012-05-24	Pola, Marta;Camacho-García, Yolanda E.;Gosliner, Terrence M.		Zenodo	biologists	Pola, Marta;Camacho-García, Yolanda E.;Gosliner, Terrence M.			
