occurrenceID	taxonID	catalogNumber	collectionCode	institutionCode	typeStatus	verbatimLabel	sex	individualCount	eventDate	recordedBy	recordNumber	decimalLatitude	decimalLongitude	minimumElevationInMeters	maximumElevationInMeters	minimumDepthInMeters	maximumDepthInMeters	country	stateProvince	municipality	locality	references	associatedOccurrences	associatedReferences	associatedSequences	basisOfRecord	eventRemarks	occurrenceRemarks
510576F5F371529C9ECB11F144D84A1B.mc.7BBC9F6695AD460C162795D3D4C35067	510576F5F371529C9ECB11F144D84A1B.taxon	NHMUK ANEA 2025.3262		NHMUK	holotype	Holotype: • One specimen; NHMUK ANEA 2025.3262, incomplete, end of abdomen missing; Atlantic, Porcupine Abyssal Plain Sustained Observatory; OTSB 14; Start 49 ° 05.43 ' N, 016 ° 53.02 ' W, End 49 ° 01.12 ' N, 016 ° 57.87 ' W; depth 4843 – 4848 m; 17 / 05 / 23 – 18 / 05 / 23; RRS James Cook Cruise 247, Station 056; COI PX 149846, 16 S PX 169426		1				49.018665	-16.9645	4846						Porcupine Abyssal Plain Sustained Observatory	RRS James Cook Cruise 247, Station 056	https://treatment.plazi.org/id/510576F5F371529C9ECB11F144D84A1B#7BBC9F6695AD460C162795D3D4C35067				MaterialCitation		
510576F5F371529C9ECB11F144D84A1B.mc.5CB7D9DF167EA2D2E3D5CD92E62631A9	510576F5F371529C9ECB11F144D84A1B.taxon	NHMUK ANEA 2025.3263, NHMUK ANEA 2025.3264		NHMUK	paratype	NHMUK ANEA 2025.3263; NHMUK ANEA 2025.3264, complete specimen; Atlantic, Porcupine Abyssal Sustained Observatory; OTSB 14; Start 48 ° 51.21 ' N, 016 ° 51.45 ' W, End 48 ° 57.45 ' N, 016 ° 51.85 ' W; depth 4831 – 4838 m; 07 / 06 / 24 – 08 / 06 / 24; RRS James Cook Cruise 263, Station 071		1				48.9575	-16.864166	4835						Porcupine Abyssal Sustained Observatory	RRS James Cook Cruise 263, Station 071	https://treatment.plazi.org/id/510576F5F371529C9ECB11F144D84A1B#5CB7D9DF167EA2D2E3D5CD92E62631A9				MaterialCitation		
510576F5F371529C9ECB11F144D84A1B.mc.BB463137C3DAA537362B62A8520ED431	510576F5F371529C9ECB11F144D84A1B.taxon	NHMUK ANEA 2025.3265, NHMUK ANEA 2025.3266, NHMUK ANEA 2025.3267, NHMUK ANEA 2025.3268, OTSB 14		NHMUK	paratype	NHMUK ANEA 2025.3265, buccal tentacle extended 10 mm; NHMUK ANEA 2025.3266; NHMUK ANEA 2025.3267 (SEM specimen); NHMUK ANEA 2025.3268 (SEM specimen), complete specimen broken in two fragments; Atlantic, Porcupine Abyssal Plain Sustained Observatory; OTSB 14; Start 48 ° 54.03 ' N, 016 ° 49.26 ' W, End 49 ° 00.70 ' N, 016 ° 50.22 ' W; depth 4835 – 4836 m; 06 / 06 / 24 – 07 / 06 / 24; RRS James Cook Cruise 263, Station 069		1				49.011665	-16.837	4836						Porcupine Abyssal Plain Sustained Observatory	RRS James Cook Cruise 263, Station 069	https://treatment.plazi.org/id/510576F5F371529C9ECB11F144D84A1B#BB463137C3DAA537362B62A8520ED431				MaterialCitation		
510576F5F371529C9ECB11F144D84A1B.mc.2F6813DE1B13FBE1C3A766A9790FD387	510576F5F371529C9ECB11F144D84A1B.taxon	DISCOLL-JC 247-056-POLY-003, DISCOLL-JC 247-056-POLY-004, DISCOLL-JC 247-056-POLY-005, DISCOLL-JC 247-056-POLY-006, DISCOLL-JC 247-056-POLY-007, DISCOLL-JC 247-056-POLY-008, DISCOLL-JC 247-056-POLY-009, DISCOLL-JC 247-056-POLY-010, DISCOLL-JC 247-056-POLY-011, DISCOLL-JC 247-056-POLY-012, DISCOLL-JC 247-056-POLY-013, DISCOLL-JC 247-056-POLY-014, DISCOLL-JC 247-056-POLY-015, DISCOLL-JC 247-056-POLY-016, DISCOLL-JC 247-056-POLY-018, DISCOLL-JC 247-056-POLY-019, DISCOLL-JC 247-056-POLY-020, DISCOLL-JC 247-056-POLY-021, DISCOLL-JC 247-056-POLY-022, DISCOLL-JC 247-056-POLY-023, DISCOLL-JC 247-056-POLY-024, DISCOLL-JC 247-056-POLY-025		DISCOLL	holotype	DISCOLL - JC 247 - 056 - POLY- 003; DISCOLL - JC 247 - 056 - POLY- 004; DISCOLL - JC 247 - 056 - POLY- 005; DISCOLL - JC 247 - 056 - POLY- 006 (COI PX 149845; 16 S PX 169425; 18 S PX 169420); DISCOLL - JC 247 - 056 - POLY- 007; DISCOLL - JC 247 - 056 - POLY- 008; DISCOLL - JC 247 - 056 - POLY- 009 (COI PX 149844; 16 S PX 169424; 18 S PX 169419); DISCOLL - JC 247 - 056 - POLY- 010; DISCOLL - JC 247 - 056 - POLY- 011 (COI PX 149843; 16 S PX 169423; 18 S PX 169418); DISCOLL - JC 247 - 056 - POLY- 012; DISCOLL - JC 247 - 056 - POLY- 013 (COI PX 149842; 18 S PX 169417); DISCOLL - JC 247 - 056 - POLY- 014; DISCOLL - JC 247 - 056 - POLY- 015 (COI PX 149841; 16 S PX 169422; 18 S PX 169416); DISCOLL - JC 247 - 056 - POLY- 016; DISCOLL - JC 247 - 056 - POLY- 018; DISCOLL - JC 247 - 056 - POLY- 019; DISCOLL - JC 247 - 056 - POLY- 020; DISCOLL - JC 247 - 056 - POLY- 021; DISCOLL - JC 247 - 056 - POLY- 022; DISCOLL - JC 247 - 056 - POLY- 023; DISCOLL - JC 247 - 056 - POLY- 024; DISCOLL - JC 247 - 056 - POLY- 025; all same collection data as for holotype		1				49.018665	-16.9645	4846						Porcupine Abyssal Plain Sustained Observatory	RRS James Cook Cruise 247, Station 056	https://treatment.plazi.org/id/510576F5F371529C9ECB11F144D84A1B#2F6813DE1B13FBE1C3A766A9790FD387				MaterialCitation		
510576F5F371529C9ECB11F144D84A1B.mc.C3A19F67E87849B7903916D0AA1441B3	510576F5F371529C9ECB11F144D84A1B.taxon	DISCOLL-JC 247-051-POLY-039		DISCOLL		DISCOLL - JC 247 - 051 - POLY- 039; Atlantic, Porcupine Abyssal Plain Sustained Observatory; OTSB 14; Start 49 ° 02.63 ' N, 016 ° 56.95 ' W, End 48 ° 58.10 ' N, 016 ° 57.81 ' W; depth 4844 – 4846 m; 16 / 05 / 23 - 15 / 05 / 23; RRS James Cook Cruise 247, Station 051		1				48.968334	-16.963501	4845						Porcupine Abyssal Plain Sustained Observatory	RRS James Cook Cruise 247, Station 051	https://treatment.plazi.org/id/510576F5F371529C9ECB11F144D84A1B#C3A19F67E87849B7903916D0AA1441B3				MaterialCitation		
510576F5F371529C9ECB11F144D84A1B.mc.C366561788CE1BD0EBB93EE3230779B7	510576F5F371529C9ECB11F144D84A1B.taxon	DISCOLL-JC 263-069-POLY-033, DISCOLL-JC 263-069-POLY-034, DISCOLL-JC 263-069-POLY-035, DISCOLL-JC 263-069-POLY-036, DISCOLL-JC 263-069-POLY-037		DISCOLL		DISCOLL - JC 263 - 069 - POLY- 033; DISCOLL - JC 263 - 069 - POLY- 034; DISCOLL - JC 263 - 069 - POLY- 035; DISCOLL - JC 263 - 069 - POLY- 036; DISCOLL - JC 263 - 069 - POLY- 037; Atlantic, Porcupine Abyssal Plain Sustained Observatory; OTSB 14; Start 48 ° 54.03 ' N, 016 ° 49.26 ' W, End 49 ° 00.70 ' N, 016 ° 50.22 ' W; depth 4835 – 4836 m; 06 / 06 / 24 – 07 / 06 / 24; RRS James Cook Cruise 263, Station 069		1				49.011665	-16.837	4836						Porcupine Abyssal Plain Sustained Observatory	RRS James Cook Cruise 263, Station 069	https://treatment.plazi.org/id/510576F5F371529C9ECB11F144D84A1B#C366561788CE1BD0EBB93EE3230779B7				MaterialCitation		
510576F5F371529C9ECB11F144D84A1B.mc.92A945176ACB2165CB2EF7837384C154	510576F5F371529C9ECB11F144D84A1B.taxon	DISCOLL-JC 263-071-POLY-023, DISCOLL-JC 263-071-POLY-024, DISCOLL-JC 263-071-POLY-025, DISCOLL-JC 263-071-POLY-027, DISCOLL-JC 263-071-POLY-028, DISCOLL-JC 263-071-POLY-029, DISCOLL-JC 263-071-POLY-030		DISCOLL		DISCOLL - JC 263 - 071 - POLY- 023, complete specimen (5 branchiae); DISCOLL - JC 263 - 071 - POLY- 024 (16 S PX 16942); DISCOLL - JC 263 - 071 - POLY- 025, 2 fragments; DISCOLL - JC 263 - 071 - POLY- 027; DISCOLL - JC 263 - 071 - POLY- 028; DISCOLL - JC 263 - 071 - POLY- 029; DISCOLL - JC 263 - 071 - POLY- 030; Atlantic, Porcupine Abyssal Plain Sustained Observatory; OTSB 14; Start 48 ° 51.21 ' N, 016 ° 51.45 ' W, End 48 ° 57.45 ' N, 016 ° 51.85 ' W; depth 4831 – 4838 m; 07 / 06 / 24 – 08 / 06 / 24; RRS James Cook Cruise 263, Station 071		1				48.9575	-16.864166	4835						Porcupine Abyssal Plain Sustained Observatory	RRS James Cook Cruise 263, Station 071	https://treatment.plazi.org/id/510576F5F371529C9ECB11F144D84A1B#92A945176ACB2165CB2EF7837384C154				MaterialCitation		
