occurrenceID	taxonID	catalogNumber	collectionCode	institutionCode	typeStatus	verbatimLabel	sex	individualCount	eventDate	recordedBy	recordNumber	decimalLatitude	decimalLongitude	minimumElevationInMeters	maximumElevationInMeters	minimumDepthInMeters	maximumDepthInMeters	country	stateProvince	municipality	locality	references	associatedOccurrences	associatedReferences	associatedSequences	basisOfRecord	eventRemarks	occurrenceRemarks
4D7E9C146310FFA8FF4BFC3DF86BF945.mc.75BF275F6310FFA8FF4BFB6DFDAFFB36	4D7E9C146310FFA8FF4BFC3DF86BF945.taxon					Material examined. 2 ♂♂, 8 ♀♀. labeled ‘ China: Yunnan, Yingjiang Hsien (盈江县), Nabang Town (那邦镇), 24 ° 42 ′ 50.23 ″ N, 97 ° 35 ′ 07.58 ″ E, nr. river, 300 m, 17. ii. 2016, Jian-Yue Qiu & Hao Xu leg. ’	male	10	2016-02-17	Jian-Yue Qiu & Hao Xu		24.713953	97.58544	300				China	Yunnan	Yingjiang Hsien	Nabang Town	https://treatment.plazi.org/id/4D7E9C146310FFA8FF4BFC3DF86BF945#75BF275F6310FFA8FF4BFB6DFDAFFB36				MaterialCitation		
4D7E9C146310FFAFFF4BF90AFB75FA9D.mc.75BF275F6310FFA8FE50F87EFB4BF81B	4D7E9C146310FFAFFF4BF90AFB75FA9D.taxon				holotype	Holotype: CHINA: ♂, labeled ‘ China: Yunnan, Lincang City (临沧市), Yun County (云县), Manwan Town (漫湾镇), Shuibatou Village (水坝头村) 24 ° 40 ' 12 '' N, 100 ° 20 ' 31 '' E, under bark of rotten wood, 2100 m, 13. iii. 2016, Zi-Chun Xiong leg. ’.	male	1	2016-03-13	Zi-Chun Xiong		24.67	100.34195	2100				China	Yunnan	China	Lincang City	https://treatment.plazi.org/id/4D7E9C146310FFAFFF4BF90AFB75FA9D#75BF275F6310FFA8FE50F87EFB4BF81B				MaterialCitation		
4D7E9C146317FFAFFF4BFA32FCB6F81B.mc.75BF275F6317FFAFFF4BF989FCB1F97B	4D7E9C146317FFAFFF4BFA32FCB6F81B.taxon					2 Body length exceeding 4 mm (Yin et al. 2014: fig. 1). (Zhejiang, Fujian, Hunan, Guangdong) .............. S. jaloszynskii		1											Zhejiang, Fujian, Hunan, Guangdong		Zhejiang, Fujian, Hunan, Guangdong	https://treatment.plazi.org/id/4D7E9C146317FFAFFF4BFA32FCB6F81B#75BF275F6317FFAFFF4BF989FCB1F97B				MaterialCitation		
4D7E9C146317FFAFFF4BFA32FCB6F81B.mc.75BF275F6317FFAFFF4BF903FCB6F8EC	4D7E9C146317FFAFFF4BFA32FCB6F81B.taxon					- Body length no less than 2.9 mm, each elytron lacking marginal impression. (Yunnan) .................. S. himalayanus		1											Yunnan		Yunnan	https://treatment.plazi.org/id/4D7E9C146317FFAFFF4BFA32FCB6F81B#75BF275F6317FFAFFF4BF903FCB6F8EC				MaterialCitation		
4D7E9C146317FFAFFF4BFA32FCB6F81B.mc.75BF275F6317FFAFFF4BF8FFFCB6F8C9	4D7E9C146317FFAFFF4BFA32FCB6F81B.taxon					4 Pronotal disc glossy, without well-marked punctures (Yin & Li 2015: fig. 1 B). (Hainan) .................. S. hainanicus		1											Hainan		Hainan	https://treatment.plazi.org/id/4D7E9C146317FFAFFF4BFA32FCB6F81B#75BF275F6317FFAFFF4BF8FFFCB6F8C9				MaterialCitation		
4D7E9C146317FFAFFF4BFA32FCB6F81B.mc.75BF275F6317FFAFFF4BF8BAFCB6F8B4	4D7E9C146317FFAFFF4BFA32FCB6F81B.taxon					5 Body length less than 2.5 mm (Yin & Li 2015: fig. 1 A). (Hainan) ................................ S. grossepunctatus		1											Hainan		Hainan	https://treatment.plazi.org/id/4D7E9C146317FFAFFF4BFA32FCB6F81B#75BF275F6317FFAFFF4BF8BAFCB6F8B4				MaterialCitation		
4D7E9C146317FFAFFF4BFA32FCB6F81B.mc.75BF275F6317FFAFFF4BF871FCBBF873	4D7E9C146317FFAFFF4BFA32FCB6F81B.taxon					6 Pronotal disc relatively sparsely punctate (Yin & Zhou 2016: fig. 5 A). (Yunnan) .......................... S. sinensis		1											Yunnan		Yunnan	https://treatment.plazi.org/id/4D7E9C146317FFAFFF4BFA32FCB6F81B#75BF275F6317FFAFFF4BF871FCBBF873				MaterialCitation		
4D7E9C146317FFAFFF4BFA32FCB6F81B.mc.75BF275F6317FFAFFF4BF84CFCB1F839	4D7E9C146317FFAFFF4BFA32FCB6F81B.taxon					7 Body length 3.21 mm, endophallus with a C-sharped sclerite (Fig. 4 B). (Yunnan) ........................ S. long sp. n.		1											Yunnan		Yunnan	https://treatment.plazi.org/id/4D7E9C146317FFAFFF4BFA32FCB6F81B#75BF275F6317FFAFFF4BF84CFCB1F839				MaterialCitation		
4D7E9C146317FFAFFF4BFA32FCB6F81B.mc.75BF275F6317FFAFFF4BF829FCB6F81B	4D7E9C146317FFAFFF4BFA32FCB6F81B.taxon					- Body length 3.02 – 3.05 mm, endophallus without a C-shaped sclerite (Jałoszyński 2008: fig. 3). (Sichuan) ... S. sichuanicus		1											Sichuan		Sichuan	https://treatment.plazi.org/id/4D7E9C146317FFAFFF4BFA32FCB6F81B#75BF275F6317FFAFFF4BF829FCB6F81B				MaterialCitation		
