taxonID	type	description	language	source
97EE4B84A644DDC5A555994A3730BA98.taxon	etymology	Etymology. The epithet acarorum refers to the subclass Acari in the Arachnida to which all mite species belong from which 25 of the 29 isolates of this species were isolated.	en	Chang, Runlei, Duong, Tuan A., Taerum, Stephen J., Wingfield, Michael J., Zhou, Xudong, Beer, Z. Wilhelm de (2017): Ophiostomatoid fungi associated with conifer-infesting beetles and their phoretic mites in Yunnan, China. MycoKeys 28: 19-64, DOI: http://dx.doi.org/10.3897/mycokeys.28.21758, URL: http://dx.doi.org/10.3897/mycokeys.28.21758
97EE4B84A644DDC5A555994A3730BA98.taxon	description	Description. Sexual state not observed. Hyalorhinocladiella-like asexual state: conidiophores (7 -) 18 - 76.5 (- 140) μm long; cells arising directly from the hyphae, (10.5 -) 13.5 - 24.5 (- 31) x (1 -) 1.5 - 2 (- 2) μm; conidia hyaline, smooth, oblong, (3 -) 3.5 - 5 (- 6.5) x (0.7 -) 1 - 1.5 (- 2.5) μm.	en	Chang, Runlei, Duong, Tuan A., Taerum, Stephen J., Wingfield, Michael J., Zhou, Xudong, Beer, Z. Wilhelm de (2017): Ophiostomatoid fungi associated with conifer-infesting beetles and their phoretic mites in Yunnan, China. MycoKeys 28: 19-64, DOI: http://dx.doi.org/10.3897/mycokeys.28.21758, URL: http://dx.doi.org/10.3897/mycokeys.28.21758
97EE4B84A644DDC5A555994A3730BA98.taxon	description	Culture characteristics. Colonies hyaline at the beginning, becoming white to dark brown with age. Mycelium superficial on the 3 % OA. Colony margin smooth. Colonies on 2 % MEA flat, reaching 69 mm diam in 13 d at 30 ° C. No growth observed at 5 ° C. Optimal temperature for growth 25 ° C.	en	Chang, Runlei, Duong, Tuan A., Taerum, Stephen J., Wingfield, Michael J., Zhou, Xudong, Beer, Z. Wilhelm de (2017): Ophiostomatoid fungi associated with conifer-infesting beetles and their phoretic mites in Yunnan, China. MycoKeys 28: 19-64, DOI: http://dx.doi.org/10.3897/mycokeys.28.21758, URL: http://dx.doi.org/10.3897/mycokeys.28.21758
97EE4B84A644DDC5A555994A3730BA98.taxon	materials_examined	Additional specimens examined. CHINA, Yunnan Province, Puer City, from Histiostoma cf. sapromyzarum in Cyrtogenius luteus gallery on Pinus kesiya bark, 16 Sep. 2010, S. J. Taerum, PREM 61540, CMW 41812 = CBS 139658; from Histiostoma cf. sapromyzarum in Cyrtogenius luteus gallery on Pinus kesiya bark, 16 Sep. 2010, S. J. Taerum, CMW 41798 = CBS 139643.	en	Chang, Runlei, Duong, Tuan A., Taerum, Stephen J., Wingfield, Michael J., Zhou, Xudong, Beer, Z. Wilhelm de (2017): Ophiostomatoid fungi associated with conifer-infesting beetles and their phoretic mites in Yunnan, China. MycoKeys 28: 19-64, DOI: http://dx.doi.org/10.3897/mycokeys.28.21758, URL: http://dx.doi.org/10.3897/mycokeys.28.21758
97EE4B84A644DDC5A555994A3730BA98.taxon	distribution	Distribution. At present known only from Yunnan, China.	en	Chang, Runlei, Duong, Tuan A., Taerum, Stephen J., Wingfield, Michael J., Zhou, Xudong, Beer, Z. Wilhelm de (2017): Ophiostomatoid fungi associated with conifer-infesting beetles and their phoretic mites in Yunnan, China. MycoKeys 28: 19-64, DOI: http://dx.doi.org/10.3897/mycokeys.28.21758, URL: http://dx.doi.org/10.3897/mycokeys.28.21758
BCBFAF4FCB8927082918EA41C4637B3B.taxon	etymology	Etymology. The epithet brevipilosi refers to the bark beetle vector Tomicus brevipilosus from which all eight isolates of this taxon were obtained.	en	Chang, Runlei, Duong, Tuan A., Taerum, Stephen J., Wingfield, Michael J., Zhou, Xudong, Beer, Z. Wilhelm de (2017): Ophiostomatoid fungi associated with conifer-infesting beetles and their phoretic mites in Yunnan, China. MycoKeys 28: 19-64, DOI: http://dx.doi.org/10.3897/mycokeys.28.21758, URL: http://dx.doi.org/10.3897/mycokeys.28.21758
BCBFAF4FCB8927082918EA41C4637B3B.taxon	description	Description. Sexual state not observed. Pesotum - like macronematal asexual state predominant. Synnemata simple, dark brown at the base, (179.5 -) 227 - 468 (- 667) μm long including conidiogenousapparatus, (22 -) 32.5 - 58 (- 69) μm wide at base; cells (13 -) 16 - 26 (- 32.5) μm long, conidia hyaline, 1 - celled, smooth, oblong, (3 -) 3 - 4.5 (- 5.5) x (1.5 -) 1.5 - 2.5 (- 3) μm. Hyalorhinocladiella-like asexual state: conidiophores (14.5 -) 33 - 115 (- 145) μm long; cells arising directly from the hyphae, (12 -) 15 - 38 (- 47) x (1.1 -) 1.5 - 2 (- 2.5) μm; conidia hyaline, smooth, obovoid, (2.5 -) 3 - 5.5 (- 8) x (1.5 -) 2 - 2.5 (- 3) μm.	en	Chang, Runlei, Duong, Tuan A., Taerum, Stephen J., Wingfield, Michael J., Zhou, Xudong, Beer, Z. Wilhelm de (2017): Ophiostomatoid fungi associated with conifer-infesting beetles and their phoretic mites in Yunnan, China. MycoKeys 28: 19-64, DOI: http://dx.doi.org/10.3897/mycokeys.28.21758, URL: http://dx.doi.org/10.3897/mycokeys.28.21758
BCBFAF4FCB8927082918EA41C4637B3B.taxon	description	Culture characteristics. Colonies hyaline at the beginning, then becoming white to dark. Mycelium superficial on the 3 % OA. Colony margin smooth. Colonies on 2 % MEA flat, reaching 67 mm diam in 11 d at 25 ° C. No growth observed at 5 and above 30 ° C. Optimal temperature for growth 20 and 25 ° C.	en	Chang, Runlei, Duong, Tuan A., Taerum, Stephen J., Wingfield, Michael J., Zhou, Xudong, Beer, Z. Wilhelm de (2017): Ophiostomatoid fungi associated with conifer-infesting beetles and their phoretic mites in Yunnan, China. MycoKeys 28: 19-64, DOI: http://dx.doi.org/10.3897/mycokeys.28.21758, URL: http://dx.doi.org/10.3897/mycokeys.28.21758
BCBFAF4FCB8927082918EA41C4637B3B.taxon	materials_examined	Additional specimens examined. CHINA, Yunnan Province, Puer City, from Tomicus brevipilosus on Pinus kesiya bark, 27 Jun. 2010, S. J. Taerum, PREM 61538, CMW 41624 = CBS 139661; CHINA, Yunnan Province, Puer City, from Tomicus brevipilosus on Pinus kesiya bark, 27 Jun. 2010, S. J. Taerum, CMW 41662 = CBS 139659.	en	Chang, Runlei, Duong, Tuan A., Taerum, Stephen J., Wingfield, Michael J., Zhou, Xudong, Beer, Z. Wilhelm de (2017): Ophiostomatoid fungi associated with conifer-infesting beetles and their phoretic mites in Yunnan, China. MycoKeys 28: 19-64, DOI: http://dx.doi.org/10.3897/mycokeys.28.21758, URL: http://dx.doi.org/10.3897/mycokeys.28.21758
BCBFAF4FCB8927082918EA41C4637B3B.taxon	distribution	Distribution. At present known only from Yunnan, China.	en	Chang, Runlei, Duong, Tuan A., Taerum, Stephen J., Wingfield, Michael J., Zhou, Xudong, Beer, Z. Wilhelm de (2017): Ophiostomatoid fungi associated with conifer-infesting beetles and their phoretic mites in Yunnan, China. MycoKeys 28: 19-64, DOI: http://dx.doi.org/10.3897/mycokeys.28.21758, URL: http://dx.doi.org/10.3897/mycokeys.28.21758
49E3765179E4B803885CBF6514465F9A.taxon	etymology	Etymology. The epithet kesiyae refers to the tree host of all beetles and mites from which the 12 isolates of this species were collected.	en	Chang, Runlei, Duong, Tuan A., Taerum, Stephen J., Wingfield, Michael J., Zhou, Xudong, Beer, Z. Wilhelm de (2017): Ophiostomatoid fungi associated with conifer-infesting beetles and their phoretic mites in Yunnan, China. MycoKeys 28: 19-64, DOI: http://dx.doi.org/10.3897/mycokeys.28.21758, URL: http://dx.doi.org/10.3897/mycokeys.28.21758
49E3765179E4B803885CBF6514465F9A.taxon	description	Description. Sexual state not observed. Pesotum - like macronematal asexual states predominant. Synnemata simple, dark brown at the base, (85.5 -) 112.5 - 173 (- 203) μm long including conidiogenous apparatus, (9 -) 14 - 45.5 (- 65.5) μm wide at base; cells (8.5 -) 10 - 18.5 (- 25.5) μm long; conidia hyaline, 1 - celled, smooth, oblong, (3.5 -) 4 - 5 (- 5.5) x (1.5 -) 1.5 - 2 (- 2.5) μm. Hyalorhinocladiella-like asexual state: conidiophores (22 -) 38 - 101.5 (- 166) μm long; cells arising directly from the hyphae, (10 -) 12 - 27 (- 40) x (1.2 -) 1.5 - 2 (- 2.5) μm; conidia hyaline, smooth, obovoid, (3.5 -) 4 - 5.5 (- 8.5) x (1 -) 1.5 - 2 (- 3) μm.	en	Chang, Runlei, Duong, Tuan A., Taerum, Stephen J., Wingfield, Michael J., Zhou, Xudong, Beer, Z. Wilhelm de (2017): Ophiostomatoid fungi associated with conifer-infesting beetles and their phoretic mites in Yunnan, China. MycoKeys 28: 19-64, DOI: http://dx.doi.org/10.3897/mycokeys.28.21758, URL: http://dx.doi.org/10.3897/mycokeys.28.21758
49E3765179E4B803885CBF6514465F9A.taxon	description	Culture characteristics. Colonies hyaline. Mycelium superficial on the 3 % OA. Colony margin smooth. Colonies on 2 % MEA flat, reaching 85 mm diam in 10 d at 25 ° C. No growth observed at 5 and 35 ° C. Optimal temperature for growth 25 ° C.	en	Chang, Runlei, Duong, Tuan A., Taerum, Stephen J., Wingfield, Michael J., Zhou, Xudong, Beer, Z. Wilhelm de (2017): Ophiostomatoid fungi associated with conifer-infesting beetles and their phoretic mites in Yunnan, China. MycoKeys 28: 19-64, DOI: http://dx.doi.org/10.3897/mycokeys.28.21758, URL: http://dx.doi.org/10.3897/mycokeys.28.21758
49E3765179E4B803885CBF6514465F9A.taxon	materials_examined	Additional specimens examined. CHINA, Yunnan Province, Puer City, from Insectolaelaps sp. 1 in Polygraphus szemaoensis gallery on Pinus kesiya bark, 10 Aug. 2010, S. J. Taerum, CMW 41691 = CBS 139642; CHINA, Yunnan Province, Puer City, from Proctolaelaps nr. hystrix in Polygraphus szemaoensis gallery on Pinus kesiya bark, 11 Aug. 2010, S. J. Taerum, PREM 61542, CMW 41716 = CBS 139657.	en	Chang, Runlei, Duong, Tuan A., Taerum, Stephen J., Wingfield, Michael J., Zhou, Xudong, Beer, Z. Wilhelm de (2017): Ophiostomatoid fungi associated with conifer-infesting beetles and their phoretic mites in Yunnan, China. MycoKeys 28: 19-64, DOI: http://dx.doi.org/10.3897/mycokeys.28.21758, URL: http://dx.doi.org/10.3897/mycokeys.28.21758
49E3765179E4B803885CBF6514465F9A.taxon	distribution	Distribution. At present known only from Yunnan, China.	en	Chang, Runlei, Duong, Tuan A., Taerum, Stephen J., Wingfield, Michael J., Zhou, Xudong, Beer, Z. Wilhelm de (2017): Ophiostomatoid fungi associated with conifer-infesting beetles and their phoretic mites in Yunnan, China. MycoKeys 28: 19-64, DOI: http://dx.doi.org/10.3897/mycokeys.28.21758, URL: http://dx.doi.org/10.3897/mycokeys.28.21758
163878330C40E5546CE5CC17FD2BE803.taxon	etymology	Etymology. The epithet puerense refers to the city from which this species was collected.	en	Chang, Runlei, Duong, Tuan A., Taerum, Stephen J., Wingfield, Michael J., Zhou, Xudong, Beer, Z. Wilhelm de (2017): Ophiostomatoid fungi associated with conifer-infesting beetles and their phoretic mites in Yunnan, China. MycoKeys 28: 19-64, DOI: http://dx.doi.org/10.3897/mycokeys.28.21758, URL: http://dx.doi.org/10.3897/mycokeys.28.21758
163878330C40E5546CE5CC17FD2BE803.taxon	description	Description. Sexual state not observed. Pesotum - like macronematal asexual states predominant. Synnemata simple, dark brown at the base, (187.5 -) 206 - 357 (- 437.5) μm long including conidiogenous apparatus, (12 -) 15.5 - 45 (- 61) μm wide at base; conidiogenous cells (15.5 -) 18.5 - 30.5 (- 34) μm long, conidia hyaline, 1 - celled, smooth, oblong, (4 -) 4 - 5 (- 5.5) x (1 -) 1.5 - 2 (- 2.5) μm. Hyalorhinocladiella-like asexual state: conidiophores (17 -) 3 - 140 (- 232.5) μm long; cells arising directly from the hyphae, (6.5 -) 10 - 25.5 (- 42.5) x (1 -) 1 - 2 (- 3) μm; conidia hyaline, smooth, obovoid to oblong, (3.5 -) 4 - 8 (- 12) x (1 -) 1.5 - 2.5 (- 3) μm.	en	Chang, Runlei, Duong, Tuan A., Taerum, Stephen J., Wingfield, Michael J., Zhou, Xudong, Beer, Z. Wilhelm de (2017): Ophiostomatoid fungi associated with conifer-infesting beetles and their phoretic mites in Yunnan, China. MycoKeys 28: 19-64, DOI: http://dx.doi.org/10.3897/mycokeys.28.21758, URL: http://dx.doi.org/10.3897/mycokeys.28.21758
163878330C40E5546CE5CC17FD2BE803.taxon	description	Culture characteristics. Colonies hyaline. Mycelium superficial on the 3 % OA. Colony margin smooth. Colonies on 2 % MEA flat, reaching 76 mm diam in 5 d at 30 ° C. No growth observed at 5 ° C. Optimal temperature for growth 30 ° C.	en	Chang, Runlei, Duong, Tuan A., Taerum, Stephen J., Wingfield, Michael J., Zhou, Xudong, Beer, Z. Wilhelm de (2017): Ophiostomatoid fungi associated with conifer-infesting beetles and their phoretic mites in Yunnan, China. MycoKeys 28: 19-64, DOI: http://dx.doi.org/10.3897/mycokeys.28.21758, URL: http://dx.doi.org/10.3897/mycokeys.28.21758
163878330C40E5546CE5CC17FD2BE803.taxon	materials_examined	Additional specimens examined. CHINA, Yunnan Province, Puer City, from Ips acuminatus gallery on Pinus kesiya bark, 4 Jul. 2010, S. J. Taerum, PREM 61544, CMW 41667 = CBS 139651; CHINA, Yunnan Province, Puer City, from Ips acuminatus gallery on Pinus kesiya bark, Jul 2010, S. J. Taerum, CMW 41942 = CBS 139650.	en	Chang, Runlei, Duong, Tuan A., Taerum, Stephen J., Wingfield, Michael J., Zhou, Xudong, Beer, Z. Wilhelm de (2017): Ophiostomatoid fungi associated with conifer-infesting beetles and their phoretic mites in Yunnan, China. MycoKeys 28: 19-64, DOI: http://dx.doi.org/10.3897/mycokeys.28.21758, URL: http://dx.doi.org/10.3897/mycokeys.28.21758
163878330C40E5546CE5CC17FD2BE803.taxon	distribution	Distribution. At present known only from Yunnan, China.	en	Chang, Runlei, Duong, Tuan A., Taerum, Stephen J., Wingfield, Michael J., Zhou, Xudong, Beer, Z. Wilhelm de (2017): Ophiostomatoid fungi associated with conifer-infesting beetles and their phoretic mites in Yunnan, China. MycoKeys 28: 19-64, DOI: http://dx.doi.org/10.3897/mycokeys.28.21758, URL: http://dx.doi.org/10.3897/mycokeys.28.21758
B5C67B1BD0CA34C1BFA8969AFE09B513.taxon	etymology	Etymology. The epithet ningerense refers to the Ning'er county where all isolates of this taxon were collected.	en	Chang, Runlei, Duong, Tuan A., Taerum, Stephen J., Wingfield, Michael J., Zhou, Xudong, Beer, Z. Wilhelm de (2017): Ophiostomatoid fungi associated with conifer-infesting beetles and their phoretic mites in Yunnan, China. MycoKeys 28: 19-64, DOI: http://dx.doi.org/10.3897/mycokeys.28.21758, URL: http://dx.doi.org/10.3897/mycokeys.28.21758
B5C67B1BD0CA34C1BFA8969AFE09B513.taxon	description	Description. Sexual state not observed. Asexual state, conidiophores occurring singly or in groups of up to 3, macronematous, mononematous, erect, arising directly from the mycelium, (93.5 -) 141.5 - 195.5 (- 210.5) μm long. Rhizoids present. Stipes dark olivaceous, 4 - 6 septa, not constricted at septa, (66 -) 119.5 - 142 (- 159) μm long. Apical cells not swollen at apex, (3 -) 5 - 6.5 (- 7) μm wide. Basal cells occasionally swollen at apex, (5.5 -) 7 - 10 (- 11.5) μm wide. Conidiogenous apparatus (28 -) 35 - 58 (- 70) μm long, excluding the conidial mass, with multiple series of cylindrical branches. Primary branches olivaceous, smooth, cylindrical, not swollen at apex, aseptate, arrangement of primary branches was Type B-two or more branches, (12.5 -) 14.5 - 18 (- 19.5) x (3.5 -) 4 - 5.5 (- 6.5) μm. Secondary branches light olivaceous, frequently swollen at apex, aseptate, (6.5 -) 9 - 13 (- 15) x (3.5 -) 4 - 5 (- 5.5) μm. Tertiary branches light olivaceous, aseptate, (7 -) 8 - 10 (- 12) x (3 -) 3.5 - 4.5 (- 5) μm. Conidiogenous cells discrete, hyaline, 2 - 3 per branch, aseptate, cylindrical, tapering slightly at the apex, (10.5 -) 12 - 17.5 (- 20.5) x (2 -) 2 - 2.5 (- 3) μm. Conidia hyaline, aseptate, elliptical, (3 -) 3.5 - 5.5 (- 6.5) x (1.5 -) 2 - 3 (- 4) μm.	en	Chang, Runlei, Duong, Tuan A., Taerum, Stephen J., Wingfield, Michael J., Zhou, Xudong, Beer, Z. Wilhelm de (2017): Ophiostomatoid fungi associated with conifer-infesting beetles and their phoretic mites in Yunnan, China. MycoKeys 28: 19-64, DOI: http://dx.doi.org/10.3897/mycokeys.28.21758, URL: http://dx.doi.org/10.3897/mycokeys.28.21758
B5C67B1BD0CA34C1BFA8969AFE09B513.taxon	description	Culture characteristics. Colonies on 3 % OA flat, hyaline at the beginning, then becoming light olivaceous to dark olivaceous. Colonies hyaline at the beginning, then becoming dark olivaceous. Mycelium superficial on the 3 % OA with olivaceous aerial mycelium. Colony margin smooth. Conidiophores forms abundantly in clusters on OA. Colonies on 2 % MEA flat, reaching 76 mm diam in 10 d at 25 ° C. No growth observed at 5 and 35 ° C. Optimal temperature for growth 25 ° C, reaching 30.5 mm in diam. in 7 days.	en	Chang, Runlei, Duong, Tuan A., Taerum, Stephen J., Wingfield, Michael J., Zhou, Xudong, Beer, Z. Wilhelm de (2017): Ophiostomatoid fungi associated with conifer-infesting beetles and their phoretic mites in Yunnan, China. MycoKeys 28: 19-64, DOI: http://dx.doi.org/10.3897/mycokeys.28.21758, URL: http://dx.doi.org/10.3897/mycokeys.28.21758
B5C67B1BD0CA34C1BFA8969AFE09B513.taxon	materials_examined	Additional specimens examined. CHINA, Yunnan province, Puer City, from Insectolaelaps sp. 1 in Orthotomicus angulatus on Pinus kesiya bark, 17 Sep. 2010, S. J. Taerum, PREM 61546, CMW 41831 = CBS 139664.	en	Chang, Runlei, Duong, Tuan A., Taerum, Stephen J., Wingfield, Michael J., Zhou, Xudong, Beer, Z. Wilhelm de (2017): Ophiostomatoid fungi associated with conifer-infesting beetles and their phoretic mites in Yunnan, China. MycoKeys 28: 19-64, DOI: http://dx.doi.org/10.3897/mycokeys.28.21758, URL: http://dx.doi.org/10.3897/mycokeys.28.21758
B5C67B1BD0CA34C1BFA8969AFE09B513.taxon	distribution	Distribution. At present known only from Yunnan, China.	en	Chang, Runlei, Duong, Tuan A., Taerum, Stephen J., Wingfield, Michael J., Zhou, Xudong, Beer, Z. Wilhelm de (2017): Ophiostomatoid fungi associated with conifer-infesting beetles and their phoretic mites in Yunnan, China. MycoKeys 28: 19-64, DOI: http://dx.doi.org/10.3897/mycokeys.28.21758, URL: http://dx.doi.org/10.3897/mycokeys.28.21758
