occurrenceID	taxonID	catalogNumber	collectionCode	institutionCode	typeStatus	verbatimLabel	sex	individualCount	eventDate	recordedBy	recordNumber	decimalLatitude	decimalLongitude	minimumElevationInMeters	maximumElevationInMeters	minimumDepthInMeters	maximumDepthInMeters	country	stateProvince	municipality	locality	references	associatedOccurrences	associatedReferences	associatedSequences	basisOfRecord	eventRemarks	occurrenceRemarks
1552E85FDF765FC5BF60D54F668C4BBC.mc.9DCE50B20B916C4DC77D51487283577E	1552E85FDF765FC5BF60D54F668C4BBC.taxon			ZIN	holotype	China • Holotype ♂; Qinghai, south shore of Kuku-nor Lake; August 1901; Kozlov leg.; ZIN	male	1	1901-08	Kozlov								China	Qinghai		south shore of Kuku-nor Lake	https://treatment.plazi.org/id/1552E85FDF765FC5BF60D54F668C4BBC#9DCE50B20B916C4DC77D51487283577E				MaterialCitation		
1552E85FDF765FC5BF60D54F668C4BBC.mc.E2EF32BDADFD4EAB92982977752149B9	1552E85FDF765FC5BF60D54F668C4BBC.taxon			ZIN	paratype	Paratype ♀; same data as for preceding; ZIN	female	1	1901-08	Kozlov								China	Qinghai		south shore of Kuku-nor Lake	https://treatment.plazi.org/id/1552E85FDF765FC5BF60D54F668C4BBC#E2EF32BDADFD4EAB92982977752149B9				MaterialCitation		
1552E85FDF765FC5BF60D54F668C4BBC.mc.56BABF5A4377D1050730836E1A81FFEA	1552E85FDF765FC5BF60D54F668C4BBC.taxon			ZIN	paratype	Paratype ♂; Qinghai, Sogon-Gomba, I-chu River, up to Yangtze River; July 1900; Kozlov leg.; ZIN	male	1	1900-07	Kozlov								China	Qinghai	I-chu River	up to Yangtze River	https://treatment.plazi.org/id/1552E85FDF765FC5BF60D54F668C4BBC#56BABF5A4377D1050730836E1A81FFEA				MaterialCitation		
1552E85FDF765FC5BF60D54F668C4BBC.mc.5015BB0B5777DD427EDE4EDD00701CC8	1552E85FDF765FC5BF60D54F668C4BBC.taxon			ZIN	paratype	Paratype ♂; Qinghai; shore of Orin-nor Lake, Huang-he Basin; May – June 1901; Kozlov leg.; ZIN	male	1	1901-05	Kozlov								China	Qinghai	Huang-he Basin	shore of Orin-nor Lake	https://treatment.plazi.org/id/1552E85FDF765FC5BF60D54F668C4BBC#5015BB0B5777DD427EDE4EDD00701CC8				MaterialCitation		
1552E85FDF765FC5BF60D54F668C4BBC.mc.A532EA4229898201C3D5A31CE9C8E681	1552E85FDF765FC5BF60D54F668C4BBC.taxon	NRCE 000090		NRC		China • ♂ (in alcohol); Gansu, near Xiche (Labrang); 35 ° 11.968 ' N, 102 ° 33.545 ' E; alt. 2900 m; 23 May 2017; A. Saldaitis leg.; NRC; Specimen number NRCE 000090; genitalia dissected	male	1	2017-05-23	A. Saldaitis		35.199467	102.55908	2900				China	Gansu		near Xiche (Labrang)	https://treatment.plazi.org/id/1552E85FDF765FC5BF60D54F668C4BBC#A532EA4229898201C3D5A31CE9C8E681				MaterialCitation		
23F884203ECA5CB2AEB0FAD8F9640F73.mc.8E24BBA7C19EB02361AD52F56FBCC31D	23F884203ECA5CB2AEB0FAD8F9640F73.taxon	d 005 7-2004		SMOC	holotype	Holotype: China • ♂ (pinned); Yunnan; Xue Shan nr. Zhongdian; 27 ° 49 N, 99 ° 34 E; alt. 4000 – 4100 m; 23 June 1996; Farkač, P. Kábatek and A. Smetana leg.; Mus. Silesiae Opava; Inv. č.: d 005 7 - 2004; SMOC	male	1	1996-06-23	Farkac & P. Kabatek & A. Smetana		27.816668	99.566666	4050				China	Yunnan	Xue Shan	nr. Zhongdian	https://treatment.plazi.org/id/23F884203ECA5CB2AEB0FAD8F9640F73#8E24BBA7C19EB02361AD52F56FBCC31D				MaterialCitation		
23F884203ECA5CB2AEB0FAD8F9640F73.mc.C04EF946F9B240614FD33048102B2434	23F884203ECA5CB2AEB0FAD8F9640F73.taxon			SMOC	paratype	Paratypes: China • 2 ♂ (pinned); same data as holotype; SMOC	male	2	1996-06-23	Farkac & P. Kabatek & A. Smetana		27.816668	99.566666	4050				China	Yunnan	Xue Shan	nr. Zhongdian	https://treatment.plazi.org/id/23F884203ECA5CB2AEB0FAD8F9640F73#C04EF946F9B240614FD33048102B2434				MaterialCitation		
B4E1367D4B495756857FB23B9981879B.mc.1DC5ED136C7C734AAF841AB4ACB89360	B4E1367D4B495756857FB23B9981879B.taxon	NRCE 000100		NRC	holotype	Holotype: China • ♂ (in alcohol); Sichuan, 20 km N. Maoxian; 31 ° 46.310 ' N, 103 ° 42.898 ' E; alt. 1820 m; 20 May 2017; A. Saldaitis leg.; NRC; Specimen number NRCE 000100; genitalia dissected	male	1	2017-05-20	A. Saldaitis		31.771833	103.714966	1820				China	Sichuan		Maoxian	https://treatment.plazi.org/id/B4E1367D4B495756857FB23B9981879B#1DC5ED136C7C734AAF841AB4ACB89360				MaterialCitation		
70DC0A52F6355DA896CA904CB1DEBCC9.mc.C29BBF05301C2CE8B81A0F479A11CB00	70DC0A52F6355DA896CA904CB1DEBCC9.taxon			USNM	holotype	Holotype: China • ♂ (pinned); W. China; [Sichuan]; [Mount] Omei; alt. 6500 ' [feet]; 5 Aug. 1935; Graham [leg.]; USNM; dissected	male	1	1935-08-05	Graham								China	Sichuan	Omei	[Mount] Omei	https://treatment.plazi.org/id/70DC0A52F6355DA896CA904CB1DEBCC9#C29BBF05301C2CE8B81A0F479A11CB00				MaterialCitation		
70DC0A52F6355DA896CA904CB1DEBCC9.mc.89FDC9FB3944637A05F20C1B34766C77	70DC0A52F6355DA896CA904CB1DEBCC9.taxon			USNM	paratype	Paratype: China • 1 ♂ (pinned); W. China; Szechuan [Sichuan]; [Mount] Omei Shan; S. side; alt. 3060 – 2000 m; 12 Aug. 1940; L. Gressit [leg.]; USNM	male	1	1940-08-12	L. Gressit				2000				China	Sichuan	Szechuan	[Mount] Omei Shan	https://treatment.plazi.org/id/70DC0A52F6355DA896CA904CB1DEBCC9#89FDC9FB3944637A05F20C1B34766C77				MaterialCitation		
8DC3ADAC9F265D08B6737D7FFAFD4950.mc.B6536CF2E47C6BFFB41B3E05C99746BE	8DC3ADAC9F265D08B6737D7FFAFD4950.taxon	NRCE 000101		NRC	holotype	Holotype: China • ♂ (in alcohol); Sichuan; near Xinduqiao; 30 ° 04.256 ' N, 101 ° 25.156 ' E; alt. 3611 m; 14 June 2015; Floriani & Saldaitis leg.; NRC; Specimen number NRCE 000101; genitalia dissected	male	1	2015-06-14	Floriani & Saldaitis		30.070932	101.419266	3611				China	Sichuan		near Xinduqiao	https://treatment.plazi.org/id/8DC3ADAC9F265D08B6737D7FFAFD4950#B6536CF2E47C6BFFB41B3E05C99746BE				MaterialCitation		
8DC3ADAC9F265D08B6737D7FFAFD4950.mc.52E302986044F1A203CF4FEC9E47A934	8DC3ADAC9F265D08B6737D7FFAFD4950.taxon	NRCE 000105, NRCE 000106, NRCE 000107, NRCE 000108, NRCE 000109, NRCE 000110, NRCE 000111, NRCE 000112, NRCE 000113		NRC	paratype	Paratypes: China • 9 ♀♀ (in alcohol); Sichuan; near Xinduqiao; 30 ° 04.256 ' N, 101 ° 25.156 ' E; alt. 3611 m; 14 June 2015; Floriani & Saldaitis leg.; NRC; Specimen numbers NRCE 000105; genitalia dissected; NRCE 000106; NRCE 000107; NRCE 000108; NRCE 000109; NRCE 000110; NRCE 000111; NRCE 000112; NRCE 000113	female	9	2015-06-14	Floriani & Saldaitis		30.070932	101.419266	3611				China	Sichuan		near Xinduqiao	https://treatment.plazi.org/id/8DC3ADAC9F265D08B6737D7FFAFD4950#52E302986044F1A203CF4FEC9E47A934				MaterialCitation		
