occurrenceID	taxonID	catalogNumber	collectionCode	institutionCode	typeStatus	verbatimLabel	sex	individualCount	eventDate	recordedBy	recordNumber	decimalLatitude	decimalLongitude	minimumElevationInMeters	maximumElevationInMeters	minimumDepthInMeters	maximumDepthInMeters	country	stateProvince	municipality	locality	references	associatedOccurrences	associatedReferences	associatedSequences	basisOfRecord
4137F460FF8CFFB7FF54EB2741D9FE8B.mc.79F64F2BFF8CFFB0FF54EB5345C7F8DA	4137F460FF8CFFB7FF54EB2741D9FE8B.taxon			TYPE		TYPE: — Myanmar. Kachin State, Myitkyinâ District, in Mara Nantan forest, Kaukkwe Valley, 606 m, March 1912		1	1912-03					606				Myanmar	Kachin	Mara Nantan forest	Kaukkwe Valley	https://treatment.plazi.org/id/4137F460FF8CFFB7FF54EB2741D9FE8B#79F64F2BFF8CFFB0FF54EB5345C7F8DA				MaterialCitation
4137F460FF8CFFB7FF54EB2741D9FE8B.mc.79F64F2BFF8CFFB0FAF7EB534351F835	4137F460FF8CFFB7FF54EB2741D9FE8B.taxon	E00105737		E	holotype	Buchanan 51 (holotype, E 00105737!; isotype, E 00105737!)		1										Myanmar	Kachin		Buchanan	https://treatment.plazi.org/id/4137F460FF8CFFB7FF54EB2741D9FE8B#79F64F2BFF8CFFB0FAF7EB534351F835				MaterialCitation
4137F460FF8CFFB7FF54EB2741D9FE8B.mc.79F64F2BFF8CFFB0FEE5EB9B43ADF811	4137F460FF8CFFB7FF54EB2741D9FE8B.taxon			W		var. latifolius Perkins (1907: 37)		1										Myanmar	Mandalay	Type	Division	https://treatment.plazi.org/id/4137F460FF8CFFB7FF54EB2741D9FE8B#79F64F2BFF8CFFB0FEE5EB9B43ADF811				MaterialCitation
4137F460FF8CFFB7FF54EB2741D9FE8B.mc.79F64F2BFF8CFFB0FBECEB9B4557F84D	4137F460FF8CFFB7FF54EB2741D9FE8B.taxon	K000728982, GH00306313, K000728983, P00559001		K	lectotype	Griffith 3670 (lectotype designated by Huang et al. (2003: 503), K K 000728982!; isolectotypes: GH 00306313, K 000728983, P 00559001)		1										Myanmar	Mandalay		Griffith	https://treatment.plazi.org/id/4137F460FF8CFFB7FF54EB2741D9FE8B#79F64F2BFF8CFFB0FBECEB9B4557F84D				MaterialCitation
4137F460FF8CFFB7FF54EB2741D9FE8B.mc.79F64F2BFF88FFB4FF61EF5D405AFC03	4137F460FF8CFFB7FF54EB2741D9FE8B.taxon			W, Y		Additional specimens examined: — CHINA. Yunnan: Longchuan County, by the road from Husa to Longba, 1778 m, 3 April 2020, W. Y		1	2020-04-03					1778				China	Yunnan	Husa	Longba	https://treatment.plazi.org/id/4137F460FF8CFFB7FF54EB2741D9FE8B#79F64F2BFF88FFB4FF61EF5D405AFC03				MaterialCitation
4137F460FF8CFFB7FF54EB2741D9FE8B.mc.79F64F2BFF88FFB4FE5FEFA140DEFC03	4137F460FF8CFFB7FF54EB2741D9FE8B.taxon			F		Zhao & F		1										China			Zhao	https://treatment.plazi.org/id/4137F460FF8CFFB7FF54EB2741D9FE8B#79F64F2BFF88FFB4FE5FEFA140DEFC03				MaterialCitation
4137F460FF8CFFB7FF54EB2741D9FE8B.mc.79F64F2BFF88FFB4FE23EFA04198FC7F	4137F460FF8CFFB7FF54EB2741D9FE8B.taxon			SYS, E, B		Ye zwy- 1593 (SYS); Tengyueh [Tengchong County], specific locality not indicated, E. B		1		Tengyueh								China			Ye	https://treatment.plazi.org/id/4137F460FF8CFFB7FF54EB2741D9FE8B#79F64F2BFF88FFB4FE23EFA04198FC7F				MaterialCitation
4137F460FF8CFFB7FF54EB2741D9FE8B.mc.79F64F2BFF88FFB4FF1CEF854199FC5B	4137F460FF8CFFB7FF54EB2741D9FE8B.taxon			E, W, Y		Howell 279 (E); Yingjiang County, by the road from Bangzhong village to Dazhai River, 1690 m, 4 April 2020, W. Y		1	2020-04-04					1690				China		Howell	Bangzhong village	https://treatment.plazi.org/id/4137F460FF8CFFB7FF54EB2741D9FE8B#79F64F2BFF88FFB4FF1CEF854199FC5B				MaterialCitation
4137F460FF8CFFB7FF54EB2741D9FE8B.mc.79F64F2BFF88FFB4FF1CEFE94002FC5B	4137F460FF8CFFB7FF54EB2741D9FE8B.taxon			F		Zhao & F		1										China			Zhao	https://treatment.plazi.org/id/4137F460FF8CFFB7FF54EB2741D9FE8B#79F64F2BFF88FFB4FF1CEFE94002FC5B				MaterialCitation
4137F460FF8CFFB7FF54EB2741D9FE8B.mc.79F64F2BFF88FFB4FEE7EFE8443AFC5B	4137F460FF8CFFB7FF54EB2741D9FE8B.taxon			JXAU, IBSC, SYS, R		Ye zwy- 1606 (JXAU, IBSC, SYS); Same locality as prior one, 1690 m, 22 July 2020, R		1	2020-07-22	Same				1690				China			Ye	https://treatment.plazi.org/id/4137F460FF8CFFB7FF54EB2741D9FE8B#79F64F2BFF88FFB4FEE7EFE8443AFC5B				MaterialCitation
4137F460FF8CFFB7FF54EB2741D9FE8B.mc.79F64F2BFF88FFB4FAFFEFE945E9FBB7	4137F460FF8CFFB7FF54EB2741D9FE8B.taxon			JXAU, Y, J		Zhang et al. zrr 14 (JXAU); Yingjiang County, mountains behind Jinzhuzhai in Tongbiguan, 24 April 2013, Y. J		1	2013-04-24									China		Zhang	Jinzhuzhai in Tongbiguan	https://treatment.plazi.org/id/4137F460FF8CFFB7FF54EB2741D9FE8B#79F64F2BFF88FFB4FAFFEFE945E9FBB7				MaterialCitation
4137F460FF8CFFB7FF54EB2741D9FE8B.mc.79F64F2BFF88FFB4FB11EFCC41F6FB93	4137F460FF8CFFB7FF54EB2741D9FE8B.taxon			KUN		Guo et al. 12 cs 7452 (KUN)		1										China			Guo	https://treatment.plazi.org/id/4137F460FF8CFFB7FF54EB2741D9FE8B#79F64F2BFF88FFB4FB11EFCC41F6FB93				MaterialCitation
4137F460FF8CFFB7FF54EB2741D9FE8B.mc.79F64F2BFF88FFB4FF3AE81145AAFB93	4137F460FF8CFFB7FF54EB2741D9FE8B.taxon			J, H		MYANMAR. Bhamo District: the road to Sinlumkaba, 1200 m, 5 April 1912, J. H		1	1912-04-05					1200				Myanmar		Bhamo District	Sinlumkaba	https://treatment.plazi.org/id/4137F460FF8CFFB7FF54EB2741D9FE8B#79F64F2BFF88FFB4FF3AE81145AAFB93				MaterialCitation
4137F460FF8CFFB7FF54EB2741D9FE8B.mc.79F64F2BFF88FFB4FB4EE81042C6FBCF	4137F460FF8CFFB7FF54EB2741D9FE8B.taxon			E, J, H	paratype	Lace 5737 (E, paratype); Bhamo District: specific locality not indicated, 1500 m, 10 April 1912, J. H		1	1912-04-10					1500				Myanmar		Lace	Bhamo District	https://treatment.plazi.org/id/4137F460FF8CFFB7FF54EB2741D9FE8B#79F64F2BFF88FFB4FB4EE81042C6FBCF				MaterialCitation
4137F460FF8CFFB7FF54EB2741D9FE8B.mc.79F64F2BFF88FFB4FC24E8744369FB2A	4137F460FF8CFFB7FF54EB2741D9FE8B.taxon			E, K, G		Lace 5774 (E, K); Myitkyinâ District: Japing Valley, 1200 m, March 1922, G		1	1922-03					1200				Myanmar		Myitkyina District	Japing Valley	https://treatment.plazi.org/id/4137F460FF8CFFB7FF54EB2741D9FE8B#79F64F2BFF88FFB4FC24E8744369FB2A				MaterialCitation
4137F460FF8CFFB7FF54EB2741D9FE8B.mc.79F64F2BFF88FFB4FD8DE85842F8FB2B	4137F460FF8CFFB7FF54EB2741D9FE8B.taxon			E, M		Forrest 21083 (E); Lamaing, E. M		1										Myanmar		Forrest	Lamaing	https://treatment.plazi.org/id/4137F460FF8CFFB7FF54EB2741D9FE8B#79F64F2BFF88FFB4FD8DE85842F8FB2B				MaterialCitation
4137F460FF8CFFB7FF54EB2741D9FE8B.mc.79F64F2BFF88FFB4FC3CE8594088FB07	4137F460FF8CFFB7FF54EB2741D9FE8B.taxon			E, Y	paratype	Buchanan 21 (E, paratype); Sumprabum Subdivision, Hlingnan, Y		1		Sumprabum Subdivision								Myanmar		Buchanan	Hlingnan	https://treatment.plazi.org/id/4137F460FF8CFFB7FF54EB2741D9FE8B#79F64F2BFF88FFB4FC3CE8594088FB07				MaterialCitation
4137F460FF8CFFB7FF54EB2741D9FE8B.mc.79F64F2BFF88FFB4FE6CE8BD433BFB06	4137F460FF8CFFB7FF54EB2741D9FE8B.taxon			C		Hla & C		1										Myanmar			Hla	https://treatment.plazi.org/id/4137F460FF8CFFB7FF54EB2741D9FE8B#79F64F2BFF88FFB4FE6CE8BD433BFB06				MaterialCitation
4137F460FF8CFFB7FF54EB2741D9FE8B.mc.79F64F2BFF88FFB4FDFDE8BD4047FB63	4137F460FF8CFFB7FF54EB2741D9FE8B.taxon			K, F		Koko 3746 (K); Sumprabum Subdivision, specific locality not indicated, 915 m, 18 February 1953, F		1	1953-02-18	Sumprabum Subdivision				915				Myanmar			Koko	https://treatment.plazi.org/id/4137F460FF8CFFB7FF54EB2741D9FE8B#79F64F2BFF88FFB4FDFDE8BD4047FB63				MaterialCitation
4137F460FF8CFFB7FF54EB2741D9FE8B.mc.79F64F2BFF88FFB4FEA8E881457DFB5E	4137F460FF8CFFB7FF54EB2741D9FE8B.taxon			A, BM, E, R, S		Kingdon-Ward. 20550 (A, BM, E); Taunggyi District: Sagaing Division, Patkoi Range, the border between Burma [Myanmar] & India, specific locality not indicated, 22 June 1921, R. S		1	1921-06-22									Myanmar	Sagaing	Taunggyi District	Division	https://treatment.plazi.org/id/4137F460FF8CFFB7FF54EB2741D9FE8B#79F64F2BFF88FFB4FEA8E881457DFB5E				MaterialCitation
4137F460FF8CFFB7FF54EB2741D9FE8B.mc.79F64F2BFF88FFB4FB86E8E545C8FB5F	4137F460FF8CFFB7FF54EB2741D9FE8B.taxon			K		Hole 17 (K)		1										Myanmar			Hole	https://treatment.plazi.org/id/4137F460FF8CFFB7FF54EB2741D9FE8B#79F64F2BFF88FFB4FB86E8E545C8FB5F				MaterialCitation
4137F460FF8BFFB8FF54ED6140C7FEAF.mc.79F64F2BFF8BFFB7FF54EDAD4294FE1C	4137F460FF8BFFB8FF54ED6140C7FEAF.taxon			TYPE		TYPE: — China. Yunnan, Pingbian Miao Autonomous County, 1400 m, 9 July 1934		1	1934-07-09					1400				China	Yunnan		Pingbian Miao Autonomous County	https://treatment.plazi.org/id/4137F460FF8BFFB8FF54ED6140C7FEAF#79F64F2BFF8BFFB7FF54EDAD4294FE1C				MaterialCitation
4137F460FF8BFFB8FF54ED6140C7FEAF.mc.79F64F2BFF8BFFB7FC18EDAC45E4FE1B	4137F460FF8BFFB8FF54ED6140C7FEAF.taxon			H, T	holotype	H. T. Tsai 62505 (holotype,		1										China	Yunnan		Tsai	https://treatment.plazi.org/id/4137F460FF8BFFB8FF54ED6140C7FEAF#79F64F2BFF8BFFB7FC18EDAC45E4FE1B				MaterialCitation
4137F460FF8BFFB8FF54ED6140C7FEAF.mc.79F64F2BFF8BFFB7FB13EDAD4481FE1B	4137F460FF8BFFB8FF54ED6140C7FEAF.taxon	A00018412		A	holotype	A 00018412!; isotypes,		1										China	Yunnan			https://treatment.plazi.org/id/4137F460FF8BFFB8FF54ED6140C7FEAF#79F64F2BFF8BFFB7FB13EDAD4481FE1B				MaterialCitation
4137F460FF8BFFB8FF54ED6140C7FEAF.mc.79F64F2BFF8BFFB7FF61EDF14078FE77	4137F460FF8BFFB8FF54ED6140C7FEAF.taxon	IBSC0454257		IBSC	holotype	IBSC 0454257!,		1										China	Yunnan			https://treatment.plazi.org/id/4137F460FF8BFFB8FF54ED6140C7FEAF#79F64F2BFF8BFFB7FF61EDF14078FE77				MaterialCitation
4137F460FF8BFFB8FF54ED6140C7FEAF.mc.79F64F2BFF8BFFB7FE87EDF14314FE77	4137F460FF8BFFB8FF54ED6140C7FEAF.taxon	LBG00098686		KUN	holotype	KUN, LBG 00098686!,		1										China	Yunnan			https://treatment.plazi.org/id/4137F460FF8BFFB8FF54ED6140C7FEAF#79F64F2BFF8BFFB7FE87EDF14314FE77				MaterialCitation
4137F460FF8BFFB8FF54ED6140C7FEAF.mc.79F64F2BFF8BFFB7FDE3EDF143F0FE78	4137F460FF8BFFB8FF54ED6140C7FEAF.taxon	NAS00072204		NAS	holotype	NAS 00072204!,		1										China	Yunnan			https://treatment.plazi.org/id/4137F460FF8BFFB8FF54ED6140C7FEAF#79F64F2BFF8BFFB7FDE3EDF143F0FE78				MaterialCitation
4137F460FF8BFFB8FF54ED6140C7FEAF.mc.79F64F2BFF8BFFB7FD3FEDF1425FFE77	4137F460FF8BFFB8FF54ED6140C7FEAF.taxon	PE00027899		PE	holotype	PE 00027899!)		1										China	Yunnan			https://treatment.plazi.org/id/4137F460FF8BFFB8FF54ED6140C7FEAF#79F64F2BFF8BFFB7FD3FEDF1425FFE77				MaterialCitation
4137F460FF8BFFB8FF54ED6140C7FEAF.mc.79F64F2BFF85FFB9FF61EE894367FD56	4137F460FF8BFFB8FF54ED6140C7FEAF.taxon			C, W		Additional specimens examined: CHINA, YUNNAN: Kwang-nan [Guangnan County], specific locality not indicated, 1550 m, 14 March 1940, C. W		1	1940-03-14	Kwang-nan				1550				China	Yunnan		Guangnan County	https://treatment.plazi.org/id/4137F460FF8BFFB8FF54ED6140C7FEAF#79F64F2BFF85FFB9FF61EE894367FD56				MaterialCitation
4137F460FF8BFFB8FF54ED6140C7FEAF.mc.79F64F2BFF85FFB9FD88EEEC4199FCB2	4137F460FF8BFFB8FF54ED6140C7FEAF.taxon			KUN, C, L		Wang 87834 (KUN); Malipo County, Tiechang Xiang, 1472 m, 3 May 2013, C. L		1	2013-05-03	Wang & Tiechang Xiang				1472				China	Yunnan		Malipo County	https://treatment.plazi.org/id/4137F460FF8BFFB8FF54ED6140C7FEAF#79F64F2BFF85FFB9FD88EEEC4199FCB2				MaterialCitation
4137F460FF8BFFB8FF54ED6140C7FEAF.mc.79F64F2BFF85FFB9FF62EF30423EFCB3	4137F460FF8BFFB8FF54ED6140C7FEAF.taxon			KUN, E		Xiang et al. 577 (KUN); Same locality as prior one. E		1		Xiang								China	Yunnan		Same	https://treatment.plazi.org/id/4137F460FF8BFFB8FF54ED6140C7FEAF#79F64F2BFF85FFB9FF62EF30423EFCB3				MaterialCitation
4137F460FF8BFFB8FF54ED6140C7FEAF.mc.79F64F2BFF85FFB9FCCAEF3040CEFCEF	4137F460FF8BFFB8FF54ED6140C7FEAF.taxon			KUN, R		D. Liu et al. LiuED 6087 (KUN); Same locality as prior one. 1400 – 1700 m, 22 July 2020, R		1	2020-07-22	D. Liu				1550				China	Yunnan		Same	https://treatment.plazi.org/id/4137F460FF8BFFB8FF54ED6140C7FEAF#79F64F2BFF85FFB9FCCAEF3040CEFCEF				MaterialCitation
4137F460FF8BFFB8FF54ED6140C7FEAF.mc.79F64F2BFF85FFB9FE32EF15401DFCCB	4137F460FF8BFFB8FF54ED6140C7FEAF.taxon			JXAU, H, T		Zhang et al. zrr 2 (JXAU); Pingbian County, specific locality not indicated, 1400 m, 9 July 1934, H. T		1	1934-07-09	Zhang				1400				China	Yunnan		Pingbian County	https://treatment.plazi.org/id/4137F460FF8BFFB8FF54ED6140C7FEAF#79F64F2BFF85FFB9FE32EF15401DFCCB				MaterialCitation
4137F460FF8BFFB8FF54ED6140C7FEAF.mc.79F64F2BFF85FFB9FEE7EF78407FFC27	4137F460FF8BFFB8FF54ED6140C7FEAF.taxon			A, KUN, LBG, PE, H, T	paratype	Tsai 62522 (A, KUN, LBG, PE, paratypes); Pingbian County, specific locality not indicated, 1500 m, 11 July 1934, H. T		1	1934-07-11	Tsai				1500				China	Yunnan		Pingbian County	https://treatment.plazi.org/id/4137F460FF8BFFB8FF54ED6140C7FEAF#79F64F2BFF85FFB9FEE7EF78407FFC27				MaterialCitation
4137F460FF8BFFB8FF54ED6140C7FEAF.mc.79F64F2BFF85FFB9FE80EF5C4265FC26	4137F460FF8BFFB8FF54ED6140C7FEAF.taxon			A, IBSC, KUN, PE	paratype	Tsai 62766 (A, IBSC, KUN, PE, paratypes)		1		Tsai								China	Yunnan			https://treatment.plazi.org/id/4137F460FF8BFFB8FF54ED6140C7FEAF#79F64F2BFF85FFB9FE80EF5C4265FC26				MaterialCitation
