occurrenceID	taxonID	catalogNumber	collectionCode	institutionCode	typeStatus	verbatimLabel	sex	individualCount	eventDate	recordedBy	recordNumber	decimalLatitude	decimalLongitude	minimumElevationInMeters	maximumElevationInMeters	minimumDepthInMeters	maximumDepthInMeters	country	stateProvince	municipality	locality	references	associatedOccurrences	associatedReferences	associatedSequences	basisOfRecord	eventRemarks	occurrenceRemarks
43356475FFE4FF804BE9CB6120BC60EC.mc.7BF4DF3EFFE4FF894BE9C83020B46339	43356475FFE4FF804BE9CB6120BC60EC.taxon	W29455		QM	holotype	Holotype. Adult female, Site 24, Malanda Creek, Johnstone River catchment (17 o 20 ’ 13 ” S, 145 o 38 ’ 37 ” E), 10 June 2016, deposited QM (Queensland Museum), registration number W 29455.	adult	1	2016-06-10			-17.336945	145.64362						Queensland	Site	Site 24	https://treatment.plazi.org/id/43356475FFE4FF804BE9CB6120BC60EC#7BF4DF3EFFE4FF894BE9C83020B46339				MaterialCitation		
43356475FFE4FF804BE9CB6120BC60EC.mc.7BF4DF3EFFE4FF894BB9C87820B663AD	43356475FFE4FF804BE9CB6120BC60EC.taxon			AM	paratype	Paratypes. Adult male, same data as holotype, deposited AM (Australian Museum), registration number P. 103594. 2 specimens, same data as holotype, deposited Muséum national d’Histoire naturelle, Paris, France, registration numbers MNHN-IU- 2014 - 20772 and MNHN-IU- 2014 - 20773		2	2016-06-10			-17.336945	145.64362					France	Queensland	d'Histoire	Museum	https://treatment.plazi.org/id/43356475FFE4FF804BE9CB6120BC60EC#7BF4DF3EFFE4FF894BB9C87820B663AD				MaterialCitation		
43356475FFE4FF804BE9CB6120BC60EC.mc.7BF4DF3EFFE4FF894897C8BF27B56389	43356475FFE4FF804BE9CB6120BC60EC.taxon			AM		Other material: 1 female, same data as holotype, deposited AM, P. 103594; Site 21, unknown creek, Malanda (17 o 23 ’ 12 ” S, 145 o 31 ’ 52 ” E)	female	1	2016-06-10			-17.386667	145.53111						Queensland	Malanda	Site 21	https://treatment.plazi.org/id/43356475FFE4FF804BE9CB6120BC60EC#7BF4DF3EFFE4FF894897C8BF27B56389				MaterialCitation		
43356475FFE4FF804BE9CB6120BC60EC.mc.7BF4DF3EFFE4FF894F96C8C4225B6252	43356475FFE4FF804BE9CB6120BC60EC.taxon			QM		2 specimens deposited QM W 29460; Site 20, Barney Springs, Rocky Creek, Barron River catchment (17 o 10 ’ 41 ” S, 145 o 27 ’ 22 ” E), 10 June 2016		2	2016-06-10			-17.178055	145.4561						Queensland	Rocky Creek	Site	https://treatment.plazi.org/id/43356475FFE4FF804BE9CB6120BC60EC#7BF4DF3EFFE4FF894F96C8C4225B6252				MaterialCitation		
43356475FFE4FF804BE9CB6120BC60EC.mc.7BF4DF3EFFE4FF894A3EC90B23BA62C6	43356475FFE4FF804BE9CB6120BC60EC.taxon					5 specimens, and 2 specimens deposited MNHN-IU- 2014 - 20774 and MNHN-IU- 2014 - 20775. No specimens have been found downstream of this location (i. e. in Rocky Creek) despite multiple attempts over several years; Site 22, Brodie Creek, Glen Alynn, Johnstone River catchment (17 o 22 ’ 12 ” S, 145 o 40 ’ 00 ” E), 10 June 2016		7	2016-06-10	Glen Alynn		-17.37	145.66667						Queensland	Brodie Creek	Rocky Creek	https://treatment.plazi.org/id/43356475FFE4FF804BE9CB6120BC60EC#7BF4DF3EFFE4FF894A3EC90B23BA62C6				MaterialCitation		
43356475FFE4FF804BE9CB6120BC60EC.mc.7BF4DF3EFFE4FF894B9DC99822B662A2	43356475FFE4FF804BE9CB6120BC60EC.taxon			AM		12 specimens deposited AM, P. 103600; Site 23, Short Creek, Johnstone River catchment (17 o 22 ’ 53 ” S, 145 o 39 ’ 55 ” E), 10 June 2016		12	2016-06-10			-17.38139	145.66527						Queensland	Short Creek	Site	https://treatment.plazi.org/id/43356475FFE4FF804BE9CB6120BC60EC#7BF4DF3EFFE4FF894B9DC99822B662A2				MaterialCitation		
43356475FFE4FF804BE9CB6120BC60EC.mc.7BF4DF3EFFE4FF894A95C9BC202762A1	43356475FFE4FF804BE9CB6120BC60EC.taxon			QM		1 male deposited QM W 29456	male	1											Queensland			https://treatment.plazi.org/id/43356475FFE4FF804BE9CB6120BC60EC#7BF4DF3EFFE4FF894A95C9BC202762A1				MaterialCitation		
43356475FFE4FF804BE9CB6120BC60EC.mc.7BF4DF3EFFE4FF894823C9BC27BF62A1	43356475FFE4FF804BE9CB6120BC60EC.taxon			QM		1 female deposited QM W 29457	female	1											Queensland			https://treatment.plazi.org/id/43356475FFE4FF804BE9CB6120BC60EC#7BF4DF3EFFE4FF894823C9BC27BF62A1				MaterialCitation		
43356475FFE4FF804BE9CB6120BC60EC.mc.7BF4DF3EFFE4FF894F9AC9BC22E4628D	43356475FFE4FF804BE9CB6120BC60EC.taxon			AM		4 specimens deposited AM P. 103595		4											Queensland			https://treatment.plazi.org/id/43356475FFE4FF804BE9CB6120BC60EC#7BF4DF3EFFE4FF894F9AC9BC22E4628D				MaterialCitation		
43356475FFE4FF804BE9CB6120BC60EC.mc.7BF4DF3EFFE4FF894AE8C9C02241656A	43356475FFE4FF804BE9CB6120BC60EC.taxon					2 specimens deposited MNHN-IU- 2014 - 20768 and MNHN-IU- 2014 - 20769, also caught C. confusa here		2														https://treatment.plazi.org/id/43356475FFE4FF804BE9CB6120BC60EC#7BF4DF3EFFE4FF894AE8C9C02241656A				MaterialCitation		
43356475FFE4FF804BE9CB6120BC60EC.mc.7BF4DF3EFFE4FF894A4AC9E4202B6556	43356475FFE4FF804BE9CB6120BC60EC.taxon			AM		28 specimens of which were deposited AM P. 103601; Site 30, Ithaca River, Clarks Track, Johnstone River catchment, (17 o 23 ’ 32 ” S, 145 o 37 ’ 17 ” E), 12 June 2016,		28	2016-06-12			-17.392221	145.62138						Queensland	Clarks Track	Site	https://treatment.plazi.org/id/43356475FFE4FF804BE9CB6120BC60EC#7BF4DF3EFFE4FF894A4AC9E4202B6556				MaterialCitation		
43356475FFE4FF804BE9CB6120BC60EC.mc.7BF4DF3EFFE4FF894832CE07265E6555	43356475FFE4FF804BE9CB6120BC60EC.taxon			AM		6 small specimens deposited AM P. 103599		1	2016-06-12			-17.392221	145.62138						Queensland	Clarks Track	Site	https://treatment.plazi.org/id/43356475FFE4FF804BE9CB6120BC60EC#7BF4DF3EFFE4FF894832CE07265E6555				MaterialCitation		
43356475FFE4FF804BE9CB6120BC60EC.mc.7BF4DF3EFFE4FF894E3DCE0820DE651E	43356475FFE4FF804BE9CB6120BC60EC.taxon					2 specimens deposited MNHN-IU- 2014 - 20766 and MNHN-IU- 2014 - 20767; Site 32, Johnstone River at Glen Alynn Road, Johnstone River catchment, (17 o 21 ’ 17 ” S, 145 o 38 ’ 33 ” E), 12 June 2016		2	2016-06-12			-17.354723	145.6425						Queensland	Glen Alynn Road	Site	https://treatment.plazi.org/id/43356475FFE4FF804BE9CB6120BC60EC#7BF4DF3EFFE4FF894E3DCE0820DE651E				MaterialCitation		
43356475FFE4FF804BE9CB6120BC60EC.mc.7BF4DF3EFFE4FF8948BDCE4F22BD65A6	43356475FFE4FF804BE9CB6120BC60EC.taxon			AM, QM		5 specimens deposited AM P. 103596, and 1 ovigerous female deposited QM W 29458; Site 33, Wallace Crossing, Johnstone River catchment, (17 o 23 ’ 44 ” S, 145 o 39 ’ 31 ” E), 12 June 2016		5	2016-06-12			-17.395555	145.6586						Queensland	Wallace Crossing	Site	https://treatment.plazi.org/id/43356475FFE4FF804BE9CB6120BC60EC#7BF4DF3EFFE4FF8948BDCE4F22BD65A6				MaterialCitation		
43356475FFE4FF804BE9CB6120BC60EC.mc.7BF4DF3EFFE4FF894AA1CEB720DC6582	43356475FFE4FF804BE9CB6120BC60EC.taxon			AM		5 specimens deposited AM P. 103597; Site 34, Johnstone River off Barrine Lake Road, Johnstone River catchment, (17 o 20 ’ 18 ” S, 145 o 37 ’ 21 ” E), 12 June 2016		5	2016-06-12			-17.338333	145.6225						Queensland	Barrine Lake Road	Site	https://treatment.plazi.org/id/43356475FFE4FF804BE9CB6120BC60EC#7BF4DF3EFFE4FF894AA1CEB720DC6582				MaterialCitation		
43356475FFE4FF804BE9CB6120BC60EC.mc.7BF4DF3EFFE4FF8948BECEDB23BA644A	43356475FFE4FF804BE9CB6120BC60EC.taxon			AM		5 specimens deposited AM P. 103598; Site 48, unnamed creek near Boar Pocket and Tinaroo, Barron River catchment (17 o 10 ’ 15 ” S, 145 o 38 ’ 14 ” E), 20 June 2016		5	2016-06-20			-17.170834	145.63722						Queensland	Tinaroo	Site	https://treatment.plazi.org/id/43356475FFE4FF804BE9CB6120BC60EC#7BF4DF3EFFE4FF8948BECEDB23BA644A				MaterialCitation		
43356475FFE4FF804BE9CB6120BC60EC.mc.7BF4DF3EFFE4FF894BA3CF0420D6644A	43356475FFE4FF804BE9CB6120BC60EC.taxon			QM, RGGBE	holotype	2 specimens deposited QM W 29459, also caught C. confusa here.		2											Queensland		Malanda Creek	https://treatment.plazi.org/id/43356475FFE4FF804BE9CB6120BC60EC#7BF4DF3EFFE4FF894BA3CF0420D6644A				MaterialCitation		
