occurrenceID	taxonID	catalogNumber	collectionCode	institutionCode	typeStatus	verbatimLabel	sex	individualCount	eventDate	recordedBy	recordNumber	decimalLatitude	decimalLongitude	minimumElevationInMeters	maximumElevationInMeters	minimumDepthInMeters	maximumDepthInMeters	country	stateProvince	municipality	locality	references	associatedOccurrences	associatedReferences	associatedSequences	basisOfRecord	eventRemarks	occurrenceRemarks
3B3687E1FFC0FFD5E9D286A2FD0294FD.mc.03F73CAAFFC0FFD5E8D98779FCDB927D	3B3687E1FFC0FFD5E9D286A2FD0294FD.taxon				holotype	Holotypus ♂♂: ̎ TR Mersin (42), road Slifke - Gülnar, 1000 m / 36 ° 20 ' 37 N, 33 ° 35 ' 17 E (42), leg. 6.5.200 4, Brachat & Meybohm ̎ [cES].	male	1				36.34361	33.588055	1000					Mersin	Slifke	Gulnar	https://treatment.plazi.org/id/3B3687E1FFC0FFD5E9D286A2FD0294FD#03F73CAAFFC0FFD5E8D98779FCDB927D				MaterialCitation		
3B3687E1FFC0FFD6E9D281A1FC729422.mc.03F73CAAFFC0FFD5E9D2827FFC2F9762	3B3687E1FFC0FFD6E9D281A1FC729422.taxon			cES	holotype	Typen material: Holotypus ♂♂: ̎ TR Gaziantep (12), N Birecik, 360 m, Ostufer des Euphrat / 37 ° 3 ' 30 N, 37 ° 57 ' 43 E (12), leg. 24.4.200 4, Brachat & Meybohm ̎ [cES]	male	1	2004-04-24	Brachat & Meybohm		37.058334	37.961945	360						Birecik	Ostufer des Euphrat	https://treatment.plazi.org/id/3B3687E1FFC0FFD6E9D281A1FC729422#03F73CAAFFC0FFD5E9D2827FFC2F9762				MaterialCitation		
3B3687E1FFC0FFD6E9D281A1FC729422.mc.03F73CAAFFC0FFD6EACE8267FCE691A0	3B3687E1FFC0FFD6E9D281A1FC729422.taxon			cES, cJA	paratype	Paratypen: 2 ♀♀ ̎ Turkey, Gölhisar, 120 km W Antalya, N 36 ° 57 ' 40 '', E 29 ° 57 ' 53 '', 7 km SW Altinyayla, P-trap, Hollow Quercus, 2009 - 06 - 28, Nicklas Jansson / Mustafa Avci ̎ [cES, cJA]	female	2	2009-06-28	Nicklas Jansson & Mustafa Avci		36.961113	29.964724					Turkey	Antalya		Golhisar	https://treatment.plazi.org/id/3B3687E1FFC0FFD6E9D281A1FC729422#03F73CAAFFC0FFD6EACE8267FCE691A0				MaterialCitation		
3B3687E1FFC0FFD6E9D281A1FC729422.mc.03F73CAAFFC3FFD6EA1884AAFD2F9050	3B3687E1FFC0FFD6E9D281A1FC729422.taxon			cJA	paratype	1 ♀ ̎ Turkey, Gölhisar, 120 km W Antalya, N 36 ° 57 ' 40 '', E 29 ° 57 ' 53 '', 7 km SW Altinyayla, P-trap, Hollow Quercus, 2009 - 05 - 22, Nicklas Jansson / Mustafa Avci ̎ [cJA]	female	1	2009-05-22	Nicklas Jansson & Mustafa Avci		36.961113	29.964724					Turkey	Antalya		Golhisar	https://treatment.plazi.org/id/3B3687E1FFC0FFD6E9D281A1FC729422#03F73CAAFFC3FFD6EA1884AAFD2F9050				MaterialCitation		
3B3687E1FFC0FFD6E9D281A1FC729422.mc.03F73CAAFFC3FFD6EBD8857AFE789000	3B3687E1FFC0FFD6E9D281A1FC729422.taxon			cJA	paratype	1 ♀ ̎ Turkey, Mersin, 40 km N Gülnar, N 36 ° 30 ' 22.5, E 33 ° 07 ' 43.3, Kösecobanli / Tasdüstü, W-trap, Holow Quercus, 2006 - 06 - 24, Nicklas Jansson / Mustafa Avci ̎ [cJA]	female	1	2006-06-24	Nicklas Jansson & Mustafa Avci		36.50625	33.128693					Turkey	Mersin		Gulnar	https://treatment.plazi.org/id/3B3687E1FFC0FFD6E9D281A1FC729422#03F73CAAFFC3FFD6EBD8857AFE789000				MaterialCitation		
3B3687E1FFC0FFD6E9D281A1FC729422.mc.03F73CAAFFC3FFD6E89B8548FEE19030	3B3687E1FFC0FFD6E9D281A1FC729422.taxon			cES	paratype	1 ♂ ̎ Turkey, Adiyaman, Komur, N 37 ° 55 ' 900, E 38 ° 28 ' 352, 2011 - 04 - 20, Pinaryayla & Karaman mezrasi, 30 km N, Hollow Quercus, trap, T. Kayis / M. Coskun / N. Jansson ̎ [cES]	male	1	2011-04-20	T. Kayis & M. Coskun & N. Jansson								Turkey	Adiyaman		Komur	https://treatment.plazi.org/id/3B3687E1FFC0FFD6E9D281A1FC729422#03F73CAAFFC3FFD6E89B8548FEE19030				MaterialCitation		
3B3687E1FFC0FFD6E9D281A1FC729422.mc.03F73CAAFFC3FFD6E814851AFDD090D8	3B3687E1FFC0FFD6E9D281A1FC729422.taxon			cRE	paratype	1 ♀ ̎ N-Iraq, S Rawandoz, Akoian valley, ~ 1400 m, ~ 36 ° 30 ' N, 44 ° 36 ' E, 17. - 25. IV. 2017, pitfall trap, leg. Reuter ̎ [cRE]	female	1	2017-04-17	Reuter		36.5	44.6	1400				Turkey	Adiyaman	Rawandoz	N-Iraq	https://treatment.plazi.org/id/3B3687E1FFC0FFD6E9D281A1FC729422#03F73CAAFFC3FFD6E814851AFDD090D8				MaterialCitation		
3B3687E1FFC0FFD6E9D281A1FC729422.mc.03F73CAAFFC3FFD6EB038502FC8D90E7	3B3687E1FFC0FFD6E9D281A1FC729422.taxon			cPU	paratype	1 ♀ ̎ TR-Antalya, W Kemer, s Hisar, No. 24, Quercus Carpinus, 36 ° 44 ' 02 N, 30 ° 26 ' 23 E, 2. IV. 2002, V. Assing ̎ [cPÜ]	female	1	2002-04-02	V. Assing		36.73389	30.439722					Turkey	Adiyaman	Hisar	TR-Antalya	https://treatment.plazi.org/id/3B3687E1FFC0FFD6E9D281A1FC729422#03F73CAAFFC3FFD6EB038502FC8D90E7				MaterialCitation		
3B3687E1FFC3FFD7E9D281E7FC729410.mc.03F73CAAFFC3FFD6E9D281C2FCFC94A0	3B3687E1FFC3FFD7E9D281E7FC729410.taxon			cES	holotype	Typen material: Holotypus ♂♂: ̎ TR Mersin (42), road Slifke - Gülnar, 1000 m / 36 ° 20 ' 37 N, 33 ° 35 ' 17 E (42), leg. 6.5.200 4, Brachat & Meybohm ̎ [cES]	male	1	2004-05-06	Brachat & Meybohm		36.34361	33.588055	1000						Mersin	Slifke - Gulnar	https://treatment.plazi.org/id/3B3687E1FFC3FFD7E9D281E7FC729410#03F73CAAFFC3FFD6E9D281C2FCFC94A0				MaterialCitation		
3B3687E1FFC3FFD7E9D281E7FC729410.mc.03F73CAAFFC3FFD6EAE281AAFDE49748	3B3687E1FFC3FFD7E9D281E7FC729410.taxon			cES	paratype	Paratypen: 2 ♀♀ mit denselben Daten wie der Holotypus [cES];	female	2	2004-05-06	Brachat & Meybohm		37.94889	36.566666	1475						Pass	Tekir	https://treatment.plazi.org/id/3B3687E1FFC3FFD7E9D281E7FC729410#03F73CAAFFC3FFD6EAE281AAFDE49748				MaterialCitation		
3B3687E1FFC3FFD7E9D281E7FC729410.mc.03F73CAAFFC3FFD6EB178192FBB09750	3B3687E1FFC3FFD7E9D281E7FC729410.taxon			cES	paratype	1 ♀♀ ̎ TR Karahmanmaras (18) Pass N Tekir S Göksun, 1400 - 1550 m / 37 ° 56 ' 56 N, 36 ° 34 ' E (18), leg. 26.4.200 4, Brachat & Meybohm ̎ [cES]	female	1	2004-04-26	Brachat & Meybohm		37.94889	36.566666	1475						Pass	Tekir	https://treatment.plazi.org/id/3B3687E1FFC3FFD7E9D281E7FC729410#03F73CAAFFC3FFD6EB178192FBB09750				MaterialCitation		
3B3687E1FFC3FFD7E9D281E7FC729410.mc.03F73CAAFFC3FFD7E9BF8262FCD591A0	3B3687E1FFC3FFD7E9D281E7FC729410.taxon			cES	holotype	1 ♀ ̎ N 37 ° 57 ' 20, E 36 ° 06 ' 22, Türkei Adana (35 / 36), Eyüplü 1560 m, s Saimbeyli (n Kozan) / Tannen, Polsterpfl., leg. 27.4.200 5 (35 / 36) Brachat & Meybohm ̎ [cES]	female	1	2005-04-27	Brachat & Meybohm		37.955555	36.10611	1560				Turkey	Adana		Saimbeyli	https://treatment.plazi.org/id/3B3687E1FFC3FFD7E9D281E7FC729410#03F73CAAFFC3FFD7E9BF8262FCD591A0				MaterialCitation		
3B3687E1FFC3FFD7E9D281E7FC729410.mc.03F73CAAFFC2FFD7EA0684AAFD0B9050	3B3687E1FFC3FFD7E9D281E7FC729410.taxon			cJA	holotype	2 ♀♀ ̎ Turkey, Gölhisar, 120 km W Antalya, N 36 ° 57 ' 40 '', E 29 ° 57 ' 53 '', 7 km SW Altinyayla, P-trap, Hollow Quercus, 2009 - 06 - 28, Nicklas Jansson / Mustafa Avci ̎ [cJA]	female	2	2009-06-28	Nicklas Jansson & Mustafa Avci		36.961113	29.964724					Turkey	Antalya		Golhisar	https://treatment.plazi.org/id/3B3687E1FFC3FFD7E9D281E7FC729410#03F73CAAFFC2FFD7EA0684AAFD0B9050				MaterialCitation		
3B3687E1FFC3FFD7E9D281E7FC729410.mc.03F73CAAFFC2FFD7EBED8578FE7A9000	3B3687E1FFC3FFD7E9D281E7FC729410.taxon			cJA	holotype	1 ♂, 1 ♀ ̎ Turkey, Gölhisar, 120 km W Antalya, N 36 ° 57 ' 40 '', E 29 ° 57 ' 53 '', 7 km SW Altinyayla, P-trap, Hollow Quercus, 2009 - 10 - 04, Nicklas Jansson / Mustafa Avci ̎ [cJA]		2	2009-04-10	Nicklas Jansson & Mustafa Avci		36.961113	29.964724					Turkey	Antalya		Golhisar	https://treatment.plazi.org/id/3B3687E1FFC3FFD7E9D281E7FC729410#03F73CAAFFC2FFD7EBED8578FE7A9000				MaterialCitation		
3B3687E1FFC3FFD7E9D281E7FC729410.mc.03F73CAAFFC2FFD7E89E8548FD32902F	3B3687E1FFC3FFD7E9D281E7FC729410.taxon			cPU	holotype	1 ♂ ̎ TR-Antalya, W Kemer, s Hisar, No. 24, Quercus Carpinus, 36 ° 44 ' 02 N, 30 ° 26 ' 23 E, 2. IV. 2002, V. Assing ̎ [cPÜ]	male	1	2002-04-02	V. Assing		36.73389	30.439722					Turkey	Antalya	Hisar	TR-Antalya	https://treatment.plazi.org/id/3B3687E1FFC3FFD7E9D281E7FC729410#03F73CAAFFC2FFD7E89E8548FD32902F				MaterialCitation		
3B3687E1FFC3FFD7E9D281E7FC729410.mc.03F73CAAFFC2FFD7EBA88530FB959037	3B3687E1FFC3FFD7E9D281E7FC729410.taxon			cES, cPU	holotype	1 ♂, 1 ♀ ̎ TR-Muǧla, No. 19, SE Fethiye, Baba Daǧ, above Ovacik, 1450 m, 36 ° 31 ' 59 N, 29 ° 11 ' 26 E, 30. III. 2002, V. Assing ̎ [cES, cPÜ],	male	2	2002-03-30	V. Assing		37.646114	36.833054	1450				Turkey	Kahramanmaras	Fethiye	TR-Mugla	https://treatment.plazi.org/id/3B3687E1FFC3FFD7E9D281E7FC729410#03F73CAAFFC2FFD7EBA88530FB959037				MaterialCitation		
3B3687E1FFC3FFD7E9D281E7FC729410.mc.03F73CAAFFC2FFD7ED41851AFDF590E7	3B3687E1FFC3FFD7E9D281E7FC729410.taxon			cPU	holotype	1 ♀ ̎ TR-Kahramanmaraş [34], Ahar Daǧı, 815 m, 10 km WNW Kahramanmaraş, 37 ° 38 ' 46 N, 36 ° 49 ' 59 E, 11. IV. 2004, leg. V. Assing ̎ [cPÜ]	female	1	2004-04-11	V. Assing		37.646114	36.833054	815				Turkey	Kahramanmaras	Fethiye	TR-Kahramanmaras	https://treatment.plazi.org/id/3B3687E1FFC3FFD7E9D281E7FC729410#03F73CAAFFC2FFD7ED41851AFDF590E7				MaterialCitation		
3B3687E1FFC3FFD7E9D281E7FC729410.mc.03F73CAAFFC2FFD7EBE785E8FD829088	3B3687E1FFC3FFD7E9D281E7FC729410.taxon			MHNG	holotype	2 ♂♂ ̎ Turquie, Isparta, Eǧridin - Çandin, 950 m, 6. V. 75, Besuchet, Löbl ̎ [MHNG]	male	2	1975-05-06	Besuchet & Lobl				950				Turkey	Isparta		Egridin	https://treatment.plazi.org/id/3B3687E1FFC3FFD7E9D281E7FC729410#03F73CAAFFC2FFD7EBE785E8FD829088				MaterialCitation		
