taxonID	namePublishedIn	acceptedNameUsageID	parentNameUsageID	originalNameUsageID	kingdom	phylum	class	order	family	genus	taxonRank	scientificName	scientificNameAuthorship	canonicalName	verbatimScientificName	basionymAuthors	basionymYear	combinationAuthors	combinationYear	taxonomicStatus	nomenclaturalStatus	references	taxonRemarks
3B0087B31444FF8CFF3AFA21FF21428F.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Dytiscidae	Copelatus	species	Copelatus alternatus Sharp 1882	Sharp 1882	Copelatus alternatus	Copelatus alternatus Sharp, 1882			Sharp	1882			https://treatment.plazi.org/id/3B0087B31444FF8CFF3AFA21FF21428F	
3B0087B31448FF97FF3AFA8DFEDD442B.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Dytiscidae	Copelatus	subSpecies	Copelatus caelatipennis subsp. princeps Young 1963	Young 1963	Copelatus caelatipennis subsp. princeps	Copelatus caelatipennis princeps Young, 1963			Young	1963			https://treatment.plazi.org/id/3B0087B31448FF97FF3AFA8DFEDD442B	
3B0087B31453FF97FF3AFD29FF21403F.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Dytiscidae	Copelatus	species	Copelatus glyphicus (Say 1823) NA	(Say 1823) NA	Copelatus glyphicus	Copelatus glyphicus (Say, 1823)	Say	1823	NA				https://treatment.plazi.org/id/3B0087B31453FF97FF3AFD29FF21403F	
3B0087B31453FF94FF3AF95AFE7444BB.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Dytiscidae	Copelatus	species	Copelatus japonicus Sharp 1884	Sharp 1884	Copelatus japonicus	Copelatus japonicus Sharp, 1884			Sharp	1884			https://treatment.plazi.org/id/3B0087B31453FF94FF3AF95AFE7444BB	
3B0087B31450FF94FF3AFCACFF2141BD.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Dytiscidae	Copelatus	species	Copelatus masculinus Regimbart 1899	Regimbart 1899	Copelatus masculinus	Copelatus masculinus Régimbart, 1899			Regimbart	1899			https://treatment.plazi.org/id/3B0087B31450FF94FF3AFCACFF2141BD	
3B0087B3145AFF9EFF3AFF0CFEDD4344.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Dytiscidae	Copelatus	species	Copelatus nakamurai Gueorguiev 1970	Gueorguiev 1970	Copelatus nakamurai	Copelatus nakamurai Guéorguiev, 1970			Gueorguiev	1970			https://treatment.plazi.org/id/3B0087B3145AFF9EFF3AFF0CFEDD4344	
3B0087B3145AFF9CFF3AFAC2FE74442B.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Dytiscidae	Copelatus	species	Copelatus oblitus Sharp 1882	Sharp 1882	Copelatus oblitus	Copelatus oblitus Sharp, 1882			Sharp	1882			https://treatment.plazi.org/id/3B0087B3145AFF9CFF3AFAC2FE74442B	
3B0087B31458FFA5FF3AFD29FE7447C3.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Dytiscidae	Copelatus	species	Copelatus parallelus Zimmermann 1920	Zimmermann 1920	Copelatus parallelus	Copelatus parallelus Zimmermann, 1920			Zimmermann	1920			https://treatment.plazi.org/id/3B0087B31458FFA5FF3AFD29FE7447C3	
3B0087B31466FFA2FF3AFF0CFF2145A4.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Dytiscidae	Copelatus	species	Copelatus tenebrosus Regimbart 1880	Regimbart 1880	Copelatus tenebrosus	Copelatus tenebrosus Régimbart, 1880			Regimbart	1880			https://treatment.plazi.org/id/3B0087B31466FFA2FF3AFF0CFF2145A4	
3B0087B31466FFA2FF3AFBA4FEDD41F0.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Dytiscidae	Exocelina	species	Exocelina australiae (Clark 1863) AU	(Clark 1863) AU	Exocelina australiae	Exocelina australiae (Clark, 1863)	Clark	1863	AU				https://treatment.plazi.org/id/3B0087B31466FFA2FF3AFBA4FEDD41F0	
3B0087B31468FFACFF3AFF0CFF214344.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Dytiscidae	Exocelina	species	Exocelina ferruginea (Sharp 1882) AU	(Sharp 1882) AU	Exocelina ferruginea	Exocelina ferruginea (Sharp, 1882)	Sharp	1882	AU				https://treatment.plazi.org/id/3B0087B31468FFACFF3AFF0CFF214344	
3B0087B31468FFA8FF3AFACFFE11472F.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Dytiscidae	Liopterus	species	Liopterus haemorrhoidalis (Fabricius 1787)	(Fabricius 1787)	Liopterus haemorrhoidalis	Liopterus haemorrhoidalis (Fabricius, 1787)	Fabricius	1787					https://treatment.plazi.org/id/3B0087B31468FFA8FF3AFACFFE11472F	
