taxonID	type	description	language	source
3B41EB3DD759C27228D6FCA3B984FD01.taxon	description	Male genitalia (Figs. 2 – 4). Aedeagus sclerotized with distiphallus enlarged and triangular, mesophallus rounded and covered with many spine-like processes (Fig. 3 and 4). Hypandrium V-shaped, without apodeme (Fig. 3 and 4). Cercus elongated, longer than wide, and apex rounded with venter setose, without spines or tubercles (Figs. 3 and 4). Surstylus elongated, curved inward, with rounded tip bearing about five rounded tubercle-like setae apically (Figs. 3 and 4). Ejaculatory apodeme consisting of a small, slender blade (Fig. 2). Female genitalia (Figs. 5 – 8). Sternite 9 U-shaped with two pairs of marginal setae (Fig. 5). Cercus rounded with three tactile sensillae (Fig. 5). Egg-guide elongate, tapering distally, with 24 serrations (Fig. 6). Spermatheca narrow and subelliptic (Fig. 7). Ventral receptacle mushroom-like (Fig. 8). Third instar larvae (Figs. 9 – 13). Yellowish, about 5 mm in length (Fig. 9); cephalopharyngeal skeleton about 0.8 mm in length (Fig. 10). Mandibles narrowed medially, with two teeth and a serration composed of three minute teeth on the base of the second tooth (Fig. 11). Anterior spiracle with about five apical bulbs (Fig. 12). Anal segment with rows of minute spine-like projections surrounding the anus (Fig. 13); posterior spiracle forming three branches with minutes opening (Fig. 13). Puparium (Figs. 14 – 17). Fresh puparium yellow to pale brown, older puparium dark brown. Barrel-shaped with rounded anterior and posterior ends, slightly flattened dorsoventrally (Fig. 14) with slight constrictions at the segmental borders. Posterior spiracle protruding, wider than long, with three projections bearing rosette-like ornamentation apically (Figs. 15, 16). Anterior spiracle prominent and slightly protruding, composed of rounded process. Tegument striated with intersegmental region encircled by a paired pitted and minutely spinulose bands (Fig. 17). Host-plant. Terminalia catappa L. (Combretaceae).	en	Monteiro, Nilton Juvencio Santiago, Carvalho-Filho, Fernando Da Silva, Esposito, Maria Cristina (2015): A new species of Japanagromyza Sasakawa (Diptera: Agromyzidae) from the Brazilian Amazon with notes on biology. Zootaxa 3919 (3): 493-500, DOI: 10.11646/zootaxa.3919.3.4
3B41EB3DD759C27228D6FCA3B984FD01.taxon	etymology	Etymology. The specific epithet is given in honor of Mitsuhiro Sasakawa, who erected the genus Japanagromyza, and who provided invaluable contributions to the study of Agromyzidae.	en	Monteiro, Nilton Juvencio Santiago, Carvalho-Filho, Fernando Da Silva, Esposito, Maria Cristina (2015): A new species of Japanagromyza Sasakawa (Diptera: Agromyzidae) from the Brazilian Amazon with notes on biology. Zootaxa 3919 (3): 493-500, DOI: 10.11646/zootaxa.3919.3.4
3B41EB3DD759C27228D6FCA3B984FD01.taxon	distribution	Distribution. Brazil (Pará). This is the first record of Japanagromyza in the Brazilian Amazon. Type-material: Holotype ♂ labelled as follow: BRAZIL, Pará, Belém, Universidade Federal University of Pará, 16 - IV- 14, N. J. S. Monteiro [collector]. Paratypes labelled as holotype except as follow: 4 ♂, 30 - IX- 14; 1 ♂, 30 - X- 14; 1 ♂, 03 - X- 14; 1 ♂, 03 - X- 14; 4 ♂, 28 - XI- 14; 1 ♂, 02 - X- 14; 1 ♂, 02 - X- 14; 1 ♂, 04 - XII- 14; 2 ♀, 28 - XI- 14; 2 ♀, 04 - XII- 14; 2 ♂, 26 - II- 93; 2 ♂, 09 - II- 93; 2 ♂, 08 - I- 93; 2 ♂, 07 - X- 92; 1 ♂, 25 - IX- 92; 1 ♂, 30 - X- 92; 2 ♂, 16 - XII- 92; 6 ♀, 26 - II- 93; 2 ♀, 09 - II- 93; 1 ♀, 08 - I- 93; 1 ♀, 07 - X- 92; 2 ♀, 28 - IX- 92; 2 ♀, 30 - X- 92. Type-material deposited in the entomological collection of the Museu Paraense Emílio Goeldi.	en	Monteiro, Nilton Juvencio Santiago, Carvalho-Filho, Fernando Da Silva, Esposito, Maria Cristina (2015): A new species of Japanagromyza Sasakawa (Diptera: Agromyzidae) from the Brazilian Amazon with notes on biology. Zootaxa 3919 (3): 493-500, DOI: 10.11646/zootaxa.3919.3.4
3B41EB3DD759C27228D6FCA3B984FD01.taxon	biology_ecology	Biology. This species attacks seedlings and mature leaves of Teminalia catappa. However, only mature leaves placed on lower twigs, located about 1 m from the ground, showed mines. Teminalia catappa is native to the Old World tropics, thus J. sasakawai sp. n. may be native to that region and similarly imported as immature or it is naturally associated with a Brazilian Amazon Terminalia or Combretaceae and has jumped to the introduced species. This is the first record of Japanagromyza in leaves of Combretaceae. The other genera associated with Combretaceae are Tropicomyia Spencer and Phytobia Lioy (Spencer 1990, Benavent-Corai et al. 2005). The first instar larva produces linear mines that change to blotch-like, elongated mines after the first molt (Figs. 18 – 21). The mines are yellowish-brown, formed on the upper surface of the leaf. The frass is deposited in single spaced pellets, usually near the lateral margins of the mine. Mines may occasionally merge if there is more than one larva per leaf (Fig. 19), and the entire surface are of the leaf blade may be encompassed by mines (Fig. 20). The larva remains 3 to 4 days inside of a mine and pupation takes place on the ground. The adult emerges after 14 to 16 days.	en	Monteiro, Nilton Juvencio Santiago, Carvalho-Filho, Fernando Da Silva, Esposito, Maria Cristina (2015): A new species of Japanagromyza Sasakawa (Diptera: Agromyzidae) from the Brazilian Amazon with notes on biology. Zootaxa 3919 (3): 493-500, DOI: 10.11646/zootaxa.3919.3.4
3B41EB3DD759C27228D6FCA3B984FD01.taxon	discussion	Remarks. Japanagromyza sasakawai sp. n. differs from other described species of Japanagromyza in having a mesophallus covered with many prominent spine-like processes, and a triangular distiphallus. Spine-like processes are seen on the distiphallus of some other Japanagromyza, not the mesophallus, including the African J. crinicolis Lonsdale and J. dolobrata Lonsdale and the Oriental J. setigera (Malloch) (Sasakawa 1990, Lonsdale 2013).	en	Monteiro, Nilton Juvencio Santiago, Carvalho-Filho, Fernando Da Silva, Esposito, Maria Cristina (2015): A new species of Japanagromyza Sasakawa (Diptera: Agromyzidae) from the Brazilian Amazon with notes on biology. Zootaxa 3919 (3): 493-500, DOI: 10.11646/zootaxa.3919.3.4
