identifier	taxonID	publicationType	full_reference	primaryTitle	title	pages	pageStart	pageEnd	journal	volume	publisher	authorList	editorList	created	language	uri	doi
3601F35E9E529332A3F8FB5EFA59DD9E.ref	3601F35E9E529332A3F8FB5EFA59DD9E.taxon	journal article	Perkins, Philip D. (2012): 3531. Zootaxa 3531, 1-95: 12-12	3531			12	12	Zootaxa	3531		Perkins, Philip D.		2012	en		
3601F35E9E529332A3F8FC90FDCBDE04.ref	3601F35E9E529332A3F8FC90FDCBDE04.taxon	journal article	Perkins, Philip D. (2012): 3531. Zootaxa 3531, 1-95: 12-12	3531			12	12	Zootaxa	3531		Perkins, Philip D.		2012	en		
3601F35E9E549334A3F8FB16FC96DDFC.ref	3601F35E9E549334A3F8FB16FC96DDFC.taxon	journal article	Perkins, Philip D. (2012): 3531. Zootaxa 3531, 1-95: 14-14	3531			14	14	Zootaxa	3531		Perkins, Philip D.		2012	en		
3601F35E9E549334A3F8FDC0FB89DEF3.ref	3601F35E9E549334A3F8FDC0FB89DEF3.taxon	journal article	Perkins, Philip D. (2012): 3531. Zootaxa 3531, 1-95: 14-14	3531			14	14	Zootaxa	3531		Perkins, Philip D.		2012	en		
3601F35E9E579336A3F8F92BFE66D87A.ref	3601F35E9E579336A3F8F92BFE66D87A.taxon	journal article	Perkins, Philip D. (2012): 3531. Zootaxa 3531, 1-95: 15-16	3531			15	16	Zootaxa	3531		Perkins, Philip D.		2012	en		
3601F35E9E569336A3F8FD88FBF1DE8C.ref	3601F35E9E569336A3F8FD88FBF1DE8C.taxon	journal article	Perkins, Philip D. (2012): 3531. Zootaxa 3531, 1-95: 16-16	3531			16	16	Zootaxa	3531		Perkins, Philip D.		2012	en		
3601F35E9E569336A3F8FAD1FBAEDDB9.ref	3601F35E9E569336A3F8FAD1FBAEDDB9.taxon	journal article	Perkins, Philip D. (2012): 3531. Zootaxa 3531, 1-95: 16-16	3531			16	16	Zootaxa	3531		Perkins, Philip D.		2012	en		
3601F35E9E499328A3F8F8C3FCD9D87A.ref	3601F35E9E499328A3F8F8C3FCD9D87A.taxon	journal article	Perkins, Philip D. (2012): 3531. Zootaxa 3531, 1-95: 17-18	3531			17	18	Zootaxa	3531		Perkins, Philip D.		2012	en		
3601F35E9E489328A3F8FD88FC87DE8B.ref	3601F35E9E489328A3F8FD88FC87DE8B.taxon	journal article	Perkins, Philip D. (2012): 3531. Zootaxa 3531, 1-95: 18-18	3531			18	18	Zootaxa	3531		Perkins, Philip D.		2012	en		
3601F35E9E489328A3F8FADEFCBCDDB4.ref	3601F35E9E489328A3F8FADEFCBCDDB4.taxon	journal article	Perkins, Philip D. (2012): 3531. Zootaxa 3531, 1-95: 18-18	3531			18	18	Zootaxa	3531		Perkins, Philip D.		2012	en		
3601F35E9E4B932AA3F8F917FC2AD8CA.ref	3601F35E9E4B932AA3F8F917FC2AD8CA.taxon	journal article	Perkins, Philip D. (2012): 3531. Zootaxa 3531, 1-95: 19-20	3531			19	20	Zootaxa	3531		Perkins, Philip D.		2012	en		
3601F35E9E4A932AA3F8FD18FB5FDCFB.ref	3601F35E9E4A932AA3F8FD18FB5FDCFB.taxon	journal article	Perkins, Philip D. (2012): 3531. Zootaxa 3531, 1-95: 20-20	3531			20	20	Zootaxa	3531		Perkins, Philip D.		2012	en		
3601F35E9E4A932CA3F8F90EFBC2DBEA.ref	3601F35E9E4A932CA3F8F90EFBC2DBEA.taxon	journal article	Perkins, Philip D. (2012): 3531. Zootaxa 3531, 1-95: 20-22	3531			20	22	Zootaxa	3531		Perkins, Philip D.		2012	en		
3601F35E9E4C932CA3F8FE38FC33DF43.ref	3601F35E9E4C932CA3F8FE38FC33DF43.taxon	journal article	Perkins, Philip D. (2012): 3531. Zootaxa 3531, 1-95: 22-22	3531			22	22	Zootaxa	3531		Perkins, Philip D.		2012	en		
3601F35E9E4C932FA3F8FA66FBAEDAB9.ref	3601F35E9E4C932FA3F8FA66FBAEDAB9.taxon	journal article	Perkins, Philip D. (2012): 3531. Zootaxa 3531, 1-95: 22-23	3531			22	23	Zootaxa	3531		Perkins, Philip D.		2012	en		
3601F35E9E4F932EA3F8F96CFC2ED8A1.ref	3601F35E9E4F932EA3F8F96CFC2ED8A1.taxon	journal article	Perkins, Philip D. (2012): 3531. Zootaxa 3531, 1-95: 23-24	3531			23	24	Zootaxa	3531		Perkins, Philip D.		2012	en		
3601F35E9E4E932EA3F8FCFBFCBBDF44.ref	3601F35E9E4E932EA3F8FCFBFCBBDF44.taxon	journal article	Perkins, Philip D. (2012): 3531. Zootaxa 3531, 1-95: 24-24	3531			24	24	Zootaxa	3531		Perkins, Philip D.		2012	en		
3601F35E9E4E932EA3F8FA99FB90DDDD.ref	3601F35E9E4E932EA3F8FA99FB90DDDD.taxon	journal article	Perkins, Philip D. (2012): 3531. Zootaxa 3531, 1-95: 24-24	3531			24	24	Zootaxa	3531		Perkins, Philip D.		2012	en		
3601F35E9E419320A3F8F8E6FB90DB99.ref	3601F35E9E419320A3F8F8E6FB90DB99.taxon	journal article	Perkins, Philip D. (2012): 3531. Zootaxa 3531, 1-95: 25-26	3531			25	26	Zootaxa	3531		Perkins, Philip D.		2012	en		
3601F35E9E439322A3F8F8E6FC26D851.ref	3601F35E9E439322A3F8F8E6FC26D851.taxon	journal article	Perkins, Philip D. (2012): 3531. Zootaxa 3531, 1-95: 27-28	3531			27	28	Zootaxa	3531		Perkins, Philip D.		2012	en		
3601F35E9E459325A3F8FB2DFC2CDDC7.ref	3601F35E9E459325A3F8FB2DFC2CDDC7.taxon	journal article	Perkins, Philip D. (2012): 3531. Zootaxa 3531, 1-95: 29-29	3531			29	29	Zootaxa	3531		Perkins, Philip D.		2012	en		
3601F35E9E459325A3F8FF73FBB5DE18.ref	3601F35E9E459325A3F8FF73FBB5DE18.taxon	journal article	Perkins, Philip D. (2012): 3531. Zootaxa 3531, 1-95: 29-29	3531			29	29	Zootaxa	3531		Perkins, Philip D.		2012	en		
3601F35E9E449327A3F8F8C3FBB1D8E9.ref	3601F35E9E449327A3F8F8C3FBB1D8E9.taxon	journal article	Perkins, Philip D. (2012): 3531. Zootaxa 3531, 1-95: 30-31	3531			30	31	Zootaxa	3531		Perkins, Philip D.		2012	en		
3601F35E9E479327A3F8FD33FC59DC23.ref	3601F35E9E479327A3F8FD33FC59DC23.taxon	journal article	Perkins, Philip D. (2012): 3531. Zootaxa 3531, 1-95: 31-31	3531			31	31	Zootaxa	3531		Perkins, Philip D.		2012	en		
3601F35E9E479326A3F8F946FBB1DBEA.ref	3601F35E9E479326A3F8F946FBB1DBEA.taxon	journal article	Perkins, Philip D. (2012): 3531. Zootaxa 3531, 1-95: 31-32	3531			31	32	Zootaxa	3531		Perkins, Philip D.		2012	en		
3601F35E9E799319A3F8FC36FBB0DC44.ref	3601F35E9E799319A3F8FC36FBB0DC44.taxon	journal article	Perkins, Philip D. (2012): 3531. Zootaxa 3531, 1-95: 33-33	3531			33	33	Zootaxa	3531		Perkins, Philip D.		2012	en		
3601F35E9E799319A3F8FF73FC23D913.ref	3601F35E9E799319A3F8FF73FC23D913.taxon	journal article	Perkins, Philip D. (2012): 3531. Zootaxa 3531, 1-95: 33-33	3531			33	33	Zootaxa	3531		Perkins, Philip D.		2012	en		
3601F35E9E799318A3F8F98BFACFDBEA.ref	3601F35E9E799318A3F8F98BFACFDBEA.taxon	journal article	Perkins, Philip D. (2012): 3531. Zootaxa 3531, 1-95: 33-34	3531			33	34	Zootaxa	3531		Perkins, Philip D.		2012	en		
3601F35E9E7B931AA3F8F8E0FB8CDBC1.ref	3601F35E9E7B931AA3F8F8E0FB8CDBC1.taxon	journal article	Perkins, Philip D. (2012): 3531. Zootaxa 3531, 1-95: 35-36	3531			35	36	Zootaxa	3531		Perkins, Philip D.		2012	en		
3601F35E9E7A931AA3F8FB86FC23DCBA.ref	3601F35E9E7A931AA3F8FB86FC23DCBA.taxon	journal article	Perkins, Philip D. (2012): 3531. Zootaxa 3531, 1-95: 36-36	3531			36	36	Zootaxa	3531		Perkins, Philip D.		2012	en		
3601F35E9E7A931AA3F8FE1BFB8CDE63.ref	3601F35E9E7A931AA3F8FE1BFB8CDE63.taxon	journal article	Perkins, Philip D. (2012): 3531. Zootaxa 3531, 1-95: 36-36	3531			36	36	Zootaxa	3531		Perkins, Philip D.		2012	en		
3601F35E9E7A931CA3F8F8C8FB91DB09.ref	3601F35E9E7A931CA3F8F8C8FB91DB09.taxon	journal article	Perkins, Philip D. (2012): 3531. Zootaxa 3531, 1-95: 36-38	3531			36	38	Zootaxa	3531		Perkins, Philip D.		2012	en		
3601F35E9E7C931FA3F8FE53FC05DBC1.ref	3601F35E9E7C931FA3F8FE53FC05DBC1.taxon	journal article	Perkins, Philip D. (2012): 3531. Zootaxa 3531, 1-95: 38-39	3531			38	39	Zootaxa	3531		Perkins, Philip D.		2012	en		
3601F35E9E7F931FA3F8FE1BFB2CDED0.ref	3601F35E9E7F931FA3F8FE1BFB2CDED0.taxon	journal article	Perkins, Philip D. (2012): 3531. Zootaxa 3531, 1-95: 39-39	3531			39	39	Zootaxa	3531		Perkins, Philip D.		2012	en		
3601F35E9E7F9310A3F8F978FB93DB8A.ref	3601F35E9E7F9310A3F8F978FB93DB8A.taxon	journal article	Perkins, Philip D. (2012): 3531. Zootaxa 3531, 1-95: 39-42	3531			39	42	Zootaxa	3531		Perkins, Philip D.		2012	en		
3601F35E9E739315A3F8FF73FB94DBB2.ref	3601F35E9E739315A3F8FF73FB94DBB2.taxon	journal article	Perkins, Philip D. (2012): 3531. Zootaxa 3531, 1-95: 43-45	3531			43	45	Zootaxa	3531		Perkins, Philip D.		2012	en		
3601F35E9E749309A3F8F8C6FC5CDAB9.ref	3601F35E9E749309A3F8F8C6FC5CDAB9.taxon	journal article	Perkins, Philip D. (2012): 3531. Zootaxa 3531, 1-95: 46-49	3531			46	49	Zootaxa	3531		Perkins, Philip D.		2012	en		
3601F35E9E69930BA3F8F8C9FC22DBC1.ref	3601F35E9E69930BA3F8F8C9FC22DBC1.taxon	journal article	Perkins, Philip D. (2012): 3531. Zootaxa 3531, 1-95: 49-51	3531			49	51	Zootaxa	3531		Perkins, Philip D.		2012	en		
3601F35E9E6D930FA3F8FF73FE4AD979.ref	3601F35E9E6D930FA3F8FF73FE4AD979.taxon	journal article	Perkins, Philip D. (2012): 3531. Zootaxa 3531, 1-95: 53-55	3531			53	55	Zootaxa	3531		Perkins, Philip D.		2012	en		
3601F35E9E6F930FA3F8FC83FAC9DD83.ref	3601F35E9E6F930FA3F8FC83FAC9DD83.taxon	journal article	Perkins, Philip D. (2012): 3531. Zootaxa 3531, 1-95: 55-55	3531			55	55	Zootaxa	3531		Perkins, Philip D.		2012	en		
3601F35E9E6E9300A3F8F911FBA3DBC1.ref	3601F35E9E6E9300A3F8F911FBA3DBC1.taxon	journal article	Perkins, Philip D. (2012): 3531. Zootaxa 3531, 1-95: 56-58	3531			56	58	Zootaxa	3531		Perkins, Philip D.		2012	en		
3601F35E9E639305A3F8FF73FB92DBC1.ref	3601F35E9E639305A3F8FF73FB92DBC1.taxon	journal article	Perkins, Philip D. (2012): 3531. Zootaxa 3531, 1-95: 59-61	3531			59	61	Zootaxa	3531		Perkins, Philip D.		2012	en		
3601F35E9E649304A3F8FF73FBA6D9AB.ref	3601F35E9E649304A3F8FF73FBA6D9AB.taxon	journal article	Perkins, Philip D. (2012): 3531. Zootaxa 3531, 1-95: 62-62	3531			62	62	Zootaxa	3531		Perkins, Philip D.		2012	en		
3601F35E9E649306A3F8FA09FBFFDBEA.ref	3601F35E9E649306A3F8FA09FBFFDBEA.taxon	journal article	Perkins, Philip D. (2012): 3531. Zootaxa 3531, 1-95: 62-64	3531			62	64	Zootaxa	3531		Perkins, Philip D.		2012	en		
3601F35E9E199379A3F8FF73FEE3DE92.ref	3601F35E9E199379A3F8FF73FEE3DE92.taxon	journal article	Perkins, Philip D. (2012): 3531. Zootaxa 3531, 1-95: 65-65	3531			65	65	Zootaxa	3531		Perkins, Philip D.		2012	en		
3601F35E9E199378A3F8FAB0FB9ADB09.ref	3601F35E9E199378A3F8FAB0FB9ADB09.taxon	journal article	Perkins, Philip D. (2012): 3531. Zootaxa 3531, 1-95: 65-66	3531			65	66	Zootaxa	3531		Perkins, Philip D.		2012	en		
3601F35E9E1B937DA3F8F8ECFBA1D856.ref	3601F35E9E1B937DA3F8F8ECFBA1D856.taxon	journal article	Perkins, Philip D. (2012): 3531. Zootaxa 3531, 1-95: 67-69	3531			67	69	Zootaxa	3531		Perkins, Philip D.		2012	en		
3601F35E9E1D937DA3F8FBDAFC17DDB4.ref	3601F35E9E1D937DA3F8FBDAFC17DDB4.taxon	journal article	Perkins, Philip D. (2012): 3531. Zootaxa 3531, 1-95: 69-69	3531			69	69	Zootaxa	3531		Perkins, Philip D.		2012	en		
3601F35E9E1C937EA3F8F8C3FC09DBC1.ref	3601F35E9E1C937EA3F8F8C3FC09DBC1.taxon	journal article	Perkins, Philip D. (2012): 3531. Zootaxa 3531, 1-95: 70-72	3531			70	72	Zootaxa	3531		Perkins, Philip D.		2012	en		
3601F35E9E119370A3F8FD56FCC3DB09.ref	3601F35E9E119370A3F8FD56FCC3DB09.taxon	journal article	Perkins, Philip D. (2012): 3531. Zootaxa 3531, 1-95: 73-73	3531			73	73	Zootaxa	3531		Perkins, Philip D.		2012	en		
3601F35E9E139374A3F8F917FA9CDBEA.ref	3601F35E9E139374A3F8F917FA9CDBEA.taxon	journal article	Perkins, Philip D. (2012): 3531. Zootaxa 3531, 1-95: 75-78	3531			75	78	Zootaxa	3531		Perkins, Philip D.		2012	en		
3601F35E9E179376A3F8FF73FF24D9AA.ref	3601F35E9E179376A3F8FF73FF24D9AA.taxon	journal article	Perkins, Philip D. (2012): 3531. Zootaxa 3531, 1-95: 79-80	3531			79	80	Zootaxa	3531		Perkins, Philip D.		2012	en		
3601F35E9E169376A3F8FBF8FC5CDDDB.ref	3601F35E9E169376A3F8FBF8FC5CDDDB.taxon	journal article	Perkins, Philip D. (2012): 3531. Zootaxa 3531, 1-95: 80-80	3531			80	80	Zootaxa	3531		Perkins, Philip D.		2012	en		
3601F35E9E09936BA3F8F8E4FBFFDBA2.ref	3601F35E9E09936BA3F8F8E4FBFFDBA2.taxon	journal article	Perkins, Philip D. (2012): 3531. Zootaxa 3531, 1-95: 81-83	3531			81	83	Zootaxa	3531		Perkins, Philip D.		2012	en		
3601F35E9E0A936FA3F8F8C1FBC7DDA0.ref	3601F35E9E0A936FA3F8F8C1FBC7DDA0.taxon	journal article	Perkins, Philip D. (2012): 3531. Zootaxa 3531, 1-95: 84-87	3531			84	87	Zootaxa	3531		Perkins, Philip D.		2012	en		
3601F35E9E019360A3F8FF73FBFFDB52.ref	3601F35E9E019360A3F8FF73FBFFDB52.taxon	journal article	Perkins, Philip D. (2012): 3531. Zootaxa 3531, 1-95: 89-90	3531			89	90	Zootaxa	3531		Perkins, Philip D.		2012	en		
