taxonID	namePublishedIn	acceptedNameUsageID	parentNameUsageID	originalNameUsageID	kingdom	phylum	class	order	family	genus	taxonRank	scientificName	scientificNameAuthorship	canonicalName	verbatimScientificName	basionymAuthors	basionymYear	combinationAuthors	combinationYear	taxonomicStatus	nomenclaturalStatus	references
2E2C87BDFFAFFF9C7941FDD5C974FC7E.taxon					Animalia	Chordata	Elasmobranchii	Hexanchiformes	Hexanchidae		family	Hexanchidae J.E.Gray 1851	J.E.Gray 1851	Hexanchidae	HEXANCHIDAE			J.E.Gray	1851			https://treatment.plazi.org/id/2E2C87BDFFAFFF9C7941FDD5C974FC7E
2E2C87BDFFAFFF9C7941FC1BC9A5FA49.taxon					Animalia	Chordata	Elasmobranchii	Lamniformes	Odontaspididae		family	Odontaspididae J.P.Muller & Henle 1839	J.P.Muller & Henle 1839	Odontaspididae	ODONTASPIDIDAE			J.P.Muller & Henle	1839			https://treatment.plazi.org/id/2E2C87BDFFAFFF9C7941FC1BC9A5FA49
2E2C87BDFFAFFF937941FA1DCE9FFE4E.taxon					Animalia	Chordata	Elasmobranchii	Lamniformes	Lamnidae		family	Lamnidae		Lamnidae	LAMNIDAE							https://treatment.plazi.org/id/2E2C87BDFFAFFF937941FA1DCE9FFE4E
2E2C87BDFFA0FF937941FD5CCE77FBC5.taxon					Animalia	Chordata	Elasmobranchii	Lamniformes	Alopiidae		family	Alopiidae		Alopiidae	ALOPIIDAE							https://treatment.plazi.org/id/2E2C87BDFFA0FF937941FD5CCE77FBC5
2E2C87BDFFA0FF937941FE6AC9D3FDBF.taxon					Animalia	Chordata	Elasmobranchii	Lamniformes	Cetorhinidae		family	Cetorhinidae		Cetorhinidae	CETORHINIDAE							https://treatment.plazi.org/id/2E2C87BDFFA0FF937941FE6AC9D3FDBF
2E2C87BDFFA0FF937941FB99CBBAF9EA.taxon					Animalia	Chordata	Elasmobranchii	Carcharhiniformes	Scyliorhinidae		family	Scyliorhinidae T.N.Gill 1862	T.N.Gill 1862	Scyliorhinidae	SCYLIORHINIDAE			T.N.Gill	1862			https://treatment.plazi.org/id/2E2C87BDFFA0FF937941FB99CBBAF9EA
2E2C87BDFFA0FF927941F986C91CFE35.taxon					Animalia	Chordata	Elasmobranchii	Carcharhiniformes	Triakidae		family	Triakidae J.E.Gray 1851	J.E.Gray 1851	Triakidae	TRIAKIDAE			J.E.Gray	1851			https://treatment.plazi.org/id/2E2C87BDFFA0FF927941F986C91CFE35
2E2C87BDFFA1FF927941FDD2CBAFF900.taxon					Animalia	Chordata	Elasmobranchii	Carcharhiniformes	Carcharhinidae		family	Carcharhinidae		Carcharhinidae	CARCHARHINIDAE							https://treatment.plazi.org/id/2E2C87BDFFA1FF927941FDD2CBAFF900
2E2C87BDFFA1FF917941F8DDC9AFFE71.taxon					Animalia	Chordata	Elasmobranchii	Carcharhiniformes	Sphyrnidae		family	Sphyrnidae		Sphyrnidae	SPHYRNIDAE							https://treatment.plazi.org/id/2E2C87BDFFA1FF917941F8DDC9AFFE71
2E2C87BDFFA2FF917941FE05CE40FA96.taxon					Animalia	Chordata	Elasmobranchii	Squaliformes	Dalatiidae		family	Dalatiidae		Dalatiidae	DALATIIDAE							https://treatment.plazi.org/id/2E2C87BDFFA2FF917941FE05CE40FA96
2E2C87BDFFA2FF907941F9A9C993FDA2.taxon					Animalia	Chordata	Elasmobranchii	Squaliformes	Squalidae		family	Squalidae		Squalidae	SQUALIDAE							https://treatment.plazi.org/id/2E2C87BDFFA2FF907941F9A9C993FDA2
2E2C87BDFFA3FF907941FAC3C986F9C0.taxon					Animalia	Chordata	Elasmobranchii	Pristiformes	Pristidae		family	Pristidae		Pristidae	PRISTIDAE							https://treatment.plazi.org/id/2E2C87BDFFA3FF907941FAC3C986F9C0
2E2C87BDFFA3FF907941FD76C9AAFB2F.taxon					Animalia	Chordata	Elasmobranchii	Squatiniformes	Squatinidae		family	Squatinidae		Squatinidae	SQUATINIDAE							https://treatment.plazi.org/id/2E2C87BDFFA3FF907941FD76C9AAFB2F
2E2C87BDFFA3FF977941F994C9BAFD45.taxon					Animalia	Chordata	Elasmobranchii	Torpediniformes	Torpedinidae		family	Torpedinidae		Torpedinidae	TORPEDINIDAE							https://treatment.plazi.org/id/2E2C87BDFFA3FF977941F994C9BAFD45
2E2C87BDFFA4FF977941FD19C9C4FB47.taxon					Animalia	Chordata	Elasmobranchii	Rajiformes	Rhinobatidae		family	Rhinobatidae		Rhinobatidae	RHINOBATIDAE							https://treatment.plazi.org/id/2E2C87BDFFA4FF977941FD19C9C4FB47
2E2C87BDFFA4FF967941FB63CE5AFCCE.taxon					Animalia	Chordata	Elasmobranchii	Rajiformes	Rajidae		family	Rajidae		Rajidae	RAJIDAE							https://treatment.plazi.org/id/2E2C87BDFFA4FF967941FB63CE5AFCCE
2E2C87BDFFA5FF957941FCEBCE27FE13.taxon					Animalia	Chordata	Elasmobranchii	Myliobatiformes	Dasyatidae		family	Dasyatidae		Dasyatidae	DASYATIDAE							https://treatment.plazi.org/id/2E2C87BDFFA5FF957941FCEBCE27FE13
2E2C87BDFFA6FF957941FE2FC96DFD67.taxon					Animalia	Chordata	Elasmobranchii	Myliobatiformes	Gymnuridae		family	Gymnuridae Fowler 1934	Fowler 1934	Gymnuridae	GYMNURIDAE			Fowler	1934			https://treatment.plazi.org/id/2E2C87BDFFA6FF957941FE2FC96DFD67
2E2C87BDFFA6FF957941FAD3C98BF95F.taxon					Animalia	Chordata	Elasmobranchii	Myliobatiformes	Mobulidae		family	Mobulidae Gill 1893	Gill 1893	Mobulidae	MOBULIDAE			Gill	1893			https://treatment.plazi.org/id/2E2C87BDFFA6FF957941FAD3C98BF95F
2E2C87BDFFA6FF957941FD03CE06FBC4.taxon					Animalia	Chordata	Elasmobranchii	Myliobatiformes	Myliobatidae		family	Myliobatidae		Myliobatidae	MYLIOBATIDAE							https://treatment.plazi.org/id/2E2C87BDFFA6FF957941FD03CE06FBC4
2E2C87BDFFA6FF957941FBE1CBF1FB36.taxon					Animalia	Chordata	Elasmobranchii	Myliobatiformes	Rhinopteridae		family	Rhinopteridae Jordan & Evermann 1896	Jordan & Evermann 1896	Rhinopteridae	RHINOPTERIDAE			Jordan & Evermann	1896			https://treatment.plazi.org/id/2E2C87BDFFA6FF957941FBE1CBF1FB36
2E2C87BDFFA6FF947941F973CE73FE54.taxon					Animalia	Chordata	Holocephali	Chimaeriformes	Chimaeridae		family	Chimaeridae		Chimaeridae	CHIMAERIDAE							https://treatment.plazi.org/id/2E2C87BDFFA6FF947941F973CE73FE54
2E2C87BDFFA7FF947941FC83C93FFAF1.taxon					Animalia	Chordata	Actinopterygii	Anguilliformes	Anguillidae		family	Anguillidae Rafinesque 1810	Rafinesque 1810	Anguillidae	ANGUILLIDAE			Rafinesque	1810			https://treatment.plazi.org/id/2E2C87BDFFA7FF947941FC83C93FFAF1
2E2C87BDFFA7FF947941FE68C98FFCEF.taxon					Animalia	Chordata	Actinopterygii	Notacanthiformes	Notacanthidae		family	Notacanthidae Rafinesque 1810	Rafinesque 1810	Notacanthidae	NOTACANTHIDAE			Rafinesque	1810			https://treatment.plazi.org/id/2E2C87BDFFA7FF947941FE68C98FFCEF
2E2C87BDFFA7FF8B7941FA8DC894FEAB.taxon					Animalia	Chordata	Actinopterygii	Anguilliformes	Muraenidae		family	Muraenidae		Muraenidae	MURAENIDAE							https://treatment.plazi.org/id/2E2C87BDFFA7FF8B7941FA8DC894FEAB
2E2C87BDFFB8FF8B7941FD96C8E2FA45.taxon					Animalia	Chordata	Actinopterygii	Anguilliformes	Ophichthidae		family	Ophichthidae		Ophichthidae	OPHICHTHIDAE							https://treatment.plazi.org/id/2E2C87BDFFB8FF8B7941FD96C8E2FA45
2E2C87BDFFB8FF8B7941FE48C8B8FDFA.taxon					Animalia	Chordata	Actinopterygii	Anguilliformes	Synaphobranchidae		family	Synaphobranchidae J.Y.Johnson 1862	J.Y.Johnson 1862	Synaphobranchidae	SYNAPHOBRANCHIDAE			J.Y.Johnson	1862			https://treatment.plazi.org/id/2E2C87BDFFB8FF8B7941FE48C8B8FDFA
2E2C87BDFFB8FF8A7941FA61C9CDFDBF.taxon					Animalia	Chordata	Actinopterygii	Anguilliformes	Congridae		family	Congridae		Congridae	CONGRIDAE							https://treatment.plazi.org/id/2E2C87BDFFB8FF8A7941FA61C9CDFDBF
2E2C87BDFFB9FF8A7941FD5CCE9EFCF1.taxon					Animalia	Chordata	Actinopterygii	Anguilliformes	Muraenesocidae		family	Muraenesocidae		Muraenesocidae	MURAENESOCIDAE							https://treatment.plazi.org/id/2E2C87BDFFB9FF8A7941FD5CCE9EFCF1
2E2C87BDFFB9FF8A7941FC8DC9A3FB8A.taxon					Animalia	Chordata	Actinopterygii	Anguilliformes	Nettastomatidae		family	Nettastomatidae		Nettastomatidae	NETTASTOMATIDAE							https://treatment.plazi.org/id/2E2C87BDFFB9FF8A7941FC8DC9A3FB8A
2E2C87BDFFB9FF897941FB5ECB01F8E8.taxon					Animalia	Chordata	Actinopterygii	Clupeiformes	Clupeidae		family	Clupeidae		Clupeidae	CLUPEIDAE							https://treatment.plazi.org/id/2E2C87BDFFB9FF897941FB5ECB01F8E8
2E2C87BDFFBBFF887941FB56C9A1FA2C.taxon					Animalia	Chordata	Actinopterygii	Osmeriformes	Argentinidae		family	Argentinidae		Argentinidae	ARGENTINIDAE							https://treatment.plazi.org/id/2E2C87BDFFBBFF887941FB56C9A1FA2C
2E2C87BDFFBBFF887941FD54CE41FC8B.taxon					Animalia	Chordata	Actinopterygii	Siluriformes	Ariidae		family	Ariidae		Ariidae	ARIIDAE							https://treatment.plazi.org/id/2E2C87BDFFBBFF887941FD54CE41FC8B
2E2C87BDFFBBFF887941FEFDC9A5FD80.taxon					Animalia	Chordata	Actinopterygii	Clupeiformes	Engraulidae		family	Engraulidae Gill 1861	Gill 1861	Engraulidae	ENGRAULIDAE			Gill	1861			https://treatment.plazi.org/id/2E2C87BDFFBBFF887941FEFDC9A5FD80
2E2C87BDFFBBFF887941FCA8C99FFB82.taxon					Animalia	Chordata	Actinopterygii	Siluriformes	Plotosidae		family	Plotosidae Bleeker 1858	Bleeker 1858	Plotosidae	PLOTOSIDAE			Bleeker	1858			https://treatment.plazi.org/id/2E2C87BDFFBBFF887941FCA8C99FFB82
2E2C87BDFFBBFF8F7941F9C0C9BEFE4E.taxon					Animalia	Chordata	Actinopterygii	Stomiiformes	Gonostomatidae		family	Gonostomatidae		Gonostomatidae	GONOSTOMATIDAE							https://treatment.plazi.org/id/2E2C87BDFFBBFF8F7941F9C0C9BEFE4E
2E2C87BDFFBCFF8F7941FB48C974FA9D.taxon					Animalia	Chordata	Actinopterygii	Stomiiformes	Chauliodontidae		family	Chauliodontidae Bonaparte 1845	Bonaparte 1845	Chauliodontidae	CHAULIODONTIDAE			Bonaparte	1845			https://treatment.plazi.org/id/2E2C87BDFFBCFF8F7941FB48C974FA9D
2E2C87BDFFBCFF8F7941FCEBC859FBAC.taxon					Animalia	Chordata	Actinopterygii	Stomiiformes	Photichthyidae		family	Photichthyidae		Photichthyidae	PHOTICHTHYIDAE							https://treatment.plazi.org/id/2E2C87BDFFBCFF8F7941FCEBC859FBAC
2E2C87BDFFBCFF8F7941FE6AC8BCFCCE.taxon					Animalia	Chordata	Actinopterygii	Stomiiformes	Sternoptychidae		family	Sternoptychidae		Sternoptychidae	STERNOPTYCHIDAE							https://treatment.plazi.org/id/2E2C87BDFFBCFF8F7941FE6AC8BCFCCE
2E2C87BDFFBCFF8F7941FA5CCE57F9F2.taxon					Animalia	Chordata	Actinopterygii	Stomiiformes	Stomiidae		family	Stomiidae Bleeker 1859	Bleeker 1859	Stomiidae	STOMIIDAE			Bleeker	1859			https://treatment.plazi.org/id/2E2C87BDFFBCFF8F7941FA5CCE57F9F2
2E2C87BDFFBCFF8E7941F9B0C9A2FEE7.taxon					Animalia	Chordata	Actinopterygii	Stomiiformes	Melanostomiidae		family	Melanostomiidae		Melanostomiidae	MELANOSTOMIIDAE							https://treatment.plazi.org/id/2E2C87BDFFBCFF8E7941F9B0C9A2FEE7
2E2C87BDFFBDFF8E7941FEBBC9CDFE2D.taxon					Animalia	Chordata	Actinopterygii	Aulopiformes	Aulopidae		family	Aulopidae		Aulopidae	AULOPIDAE							https://treatment.plazi.org/id/2E2C87BDFFBDFF8E7941FEBBC9CDFE2D
2E2C87BDFFBDFF8E7941FDCACECBFD01.taxon					Animalia	Chordata	Actinopterygii	Aulopiformes	Chlorophthalmidae		family	Chlorophthalmidae		Chlorophthalmidae	CHLOROPHTHALMIDAE							https://treatment.plazi.org/id/2E2C87BDFFBDFF8E7941FDCACECBFD01
2E2C87BDFFBDFF8E7941FCDEC859FC73.taxon					Animalia	Chordata	Actinopterygii	Aulopiformes	Ipnopidae		family	Ipnopidae		Ipnopidae	IPNOPIDAE							https://treatment.plazi.org/id/2E2C87BDFFBDFF8E7941FCDEC859FC73
2E2C87BDFFBDFF8E7941FC0FC916F974.taxon					Animalia	Chordata	Actinopterygii	Aulopiformes	Synodontidae		family	Synodontidae		Synodontidae	SYNODONTIDAE							https://treatment.plazi.org/id/2E2C87BDFFBDFF8E7941FC0FC916F974
2E2C87BDFFBDFF8D7941F910C99AFBCE.taxon					Animalia	Chordata	Actinopterygii	Aulopiformes	Paralepididae		family	Paralepididae		Paralepididae	PARALEPIDIDAE							https://treatment.plazi.org/id/2E2C87BDFFBDFF8D7941F910C99AFBCE
2E2C87BDFFBEFF8C7941FBE2C98EFA68.taxon					Animalia	Chordata	Actinopterygii	Myctophiformes	Myctophidae		family	Myctophidae T.N.Gill 1893	T.N.Gill 1893	Myctophidae	MYCTOPHIDAE			T.N.Gill	1893			https://treatment.plazi.org/id/2E2C87BDFFBEFF8C7941FBE2C98EFA68
2E2C87BDFFBFFF837941FA3CC9B7FEE7.taxon					Animalia	Chordata	Actinopterygii	Lampriformes	Trachipteridae		family	Trachipteridae Swainson 1839	Swainson 1839	Trachipteridae	TRACHIPTERIDAE			Swainson	1839			https://treatment.plazi.org/id/2E2C87BDFFBFFF837941FA3CC9B7FEE7
2E2C87BDFFB0FF837941FAB2C953F8E0.taxon					Animalia	Chordata	Actinopterygii	Gadiformes	Gadidae		family	Gadidae		Gadidae	GADIDAE							https://treatment.plazi.org/id/2E2C87BDFFB0FF837941FAB2C953F8E0
2E2C87BDFFB0FF837941FEBBC857FB47.taxon					Animalia	Chordata	Actinopterygii	Gadiformes	Macrouridae		family	Macrouridae		Macrouridae	MACROURIDAE							https://treatment.plazi.org/id/2E2C87BDFFB0FF837941FEBBC857FB47
2E2C87BDFFB0FF837941FB63C911FA96.taxon					Animalia	Chordata	Actinopterygii	Gadiformes	Moridae		family	Moridae Moreau 1881	Moreau 1881	Moridae	MORIDAE			Moreau	1881			https://treatment.plazi.org/id/2E2C87BDFFB0FF837941FB63C911FA96
2E2C87BDFFB1FF827941F9DEC8D2F8E0.taxon					Animalia	Chordata	Actinopterygii	Ophidiiformes	Carapidae		family	Carapidae		Carapidae	CARAPIDAE							https://treatment.plazi.org/id/2E2C87BDFFB1FF827941F9DEC8D2F8E0
2E2C87BDFFB1FF827941FD61C99FFB8A.taxon					Animalia	Chordata	Actinopterygii	Gadiformes	Merlucciidae		family	Merlucciidae		Merlucciidae	MERLUCCIIDAE							https://treatment.plazi.org/id/2E2C87BDFFB1FF827941FD61C99FFB8A
2E2C87BDFFB1FF827941FB5ECE3CFA02.taxon					Animalia	Chordata	Actinopterygii	Ophidiiformes	Ophidiidae		family	Ophidiidae Rafinesque 1810	Rafinesque 1810	Ophidiidae	OPHIDIIDAE			Rafinesque	1810			https://treatment.plazi.org/id/2E2C87BDFFB1FF827941FB5ECE3CFA02
2E2C87BDFFB1FF827941FEFDCBF1FD44.taxon					Animalia	Chordata	Actinopterygii	Gadiformes	Phycidae		family	Phycidae Swainson 1838	Swainson 1838	Phycidae	PHYCIDAE			Swainson	1838			https://treatment.plazi.org/id/2E2C87BDFFB1FF827941FEFDCBF1FD44
2E2C87BDFFB2FF817941FEFDC9A7FDD8.taxon					Animalia	Chordata	Actinopterygii	Ophidiiformes	Bythitidae		family	Bythitidae T.N.Gill 1861	T.N.Gill 1861	Bythitidae	BYTHITIDAE			T.N.Gill	1861			https://treatment.plazi.org/id/2E2C87BDFFB2FF817941FEFDC9A7FDD8
2E2C87BDFFB2FF817941FC2AC98DF9E2.taxon					Animalia	Chordata	Actinopterygii	Gobiesociformes	Gobiesocidae		family	Gobiesocidae		Gobiesocidae	GOBIESOCIDAE							https://treatment.plazi.org/id/2E2C87BDFFB2FF817941FC2AC98DF9E2
2E2C87BDFFB2FF817941FDECC980FC16.taxon					Animalia	Chordata	Actinopterygii	Lophiiformes	Lophiidae		family	Lophiidae Rafinesque 1810	Rafinesque 1810	Lophiidae	LOPHIIDAE			Rafinesque	1810			https://treatment.plazi.org/id/2E2C87BDFFB2FF817941FDECC980FC16
2E2C87BDFFB2FF807941F9B6CE5DFCF1.taxon					Animalia	Chordata	Actinopterygii	Atheriniformes	Atherinidae		family	Atherinidae Risso 1827	Risso 1827	Atherinidae	ATHERINIDAE			Risso	1827			https://treatment.plazi.org/id/2E2C87BDFFB2FF807941F9B6CE5DFCF1
2E2C87BDFFB3FF807941FC85C9A2F9EA.taxon					Animalia	Chordata	Actinopterygii	Cyprinodontiformes	Cyprinodontidae		family	Cyprinodontidae		Cyprinodontidae	CYPRINODONTIDAE							https://treatment.plazi.org/id/2E2C87BDFFB3FF807941FC85C9A2F9EA
2E2C87BDFFB3FF807941F9BECF65F931.taxon					Animalia	Chordata	Actinopterygii	Beloniformes	Scomberesocidae		family	Scomberesocidae		Scomberesocidae	SCOMBERESOCIDAE							https://treatment.plazi.org/id/2E2C87BDFFB3FF807941F9BECF65F931
2E2C87BDFFB3FF877941F8CDC8CEFC1D.taxon					Animalia	Chordata	Actinopterygii	Beloniformes	Belonidae		family	Belonidae		Belonidae	BELONIDAE							https://treatment.plazi.org/id/2E2C87BDFFB3FF877941F8CDC8CEFC1D
2E2C87BDFFB4FF877941FC3AC9D0F9CF.taxon					Animalia	Chordata	Actinopterygii	Beloniformes	Hemiramphidae		family	Hemiramphidae T.N.Gill 1859	T.N.Gill 1859	Hemiramphidae	HEMIRAMPHIDAE			T.N.Gill	1859			https://treatment.plazi.org/id/2E2C87BDFFB4FF877941FC3AC9D0F9CF
2E2C87BDFFB4FF867941F9ECC9A3FD2C.taxon					Animalia	Chordata	Actinopterygii	Beloniformes	Exocoetidae		family	Exocoetidae Risso 1827	Risso 1827	Exocoetidae	EXOCOETIDAE			Risso	1827			https://treatment.plazi.org/id/2E2C87BDFFB4FF867941F9ECC9A3FD2C
2E2C87BDFFB5FF867941FBD4C9C0F952.taxon					Animalia	Chordata	Actinopterygii	Beryciformes	Holocentridae		family	Holocentridae		Holocentridae	HOLOCENTRIDAE							https://treatment.plazi.org/id/2E2C87BDFFB5FF867941FBD4C9C0F952
2E2C87BDFFB5FF867941FCC0C900FC38.taxon					Animalia	Chordata	Actinopterygii	Beryciformes	Trachichthyidae		family	Trachichthyidae		Trachichthyidae	TRACHICHTHYIDAE							https://treatment.plazi.org/id/2E2C87BDFFB5FF867941FCC0C900FC38
2E2C87BDFFB5FF867941F966C8CBF8BB.taxon					Animalia	Chordata	Actinopterygii	Zeiformes	Zeidae		family	Zeidae		Zeidae	ZEIDAE							https://treatment.plazi.org/id/2E2C87BDFFB5FF867941F966C8CBF8BB
2E2C87BDFFB6FF857941FEFDCE6EFDD8.taxon					Animalia	Chordata	Actinopterygii	Perciformes	Caproidae		family	Caproidae Bonaparte 1835	Bonaparte 1835	Caproidae	CAPROIDAE			Bonaparte	1835			https://treatment.plazi.org/id/2E2C87BDFFB6FF857941FEFDCE6EFDD8
2E2C87BDFFB6FF857941FDECCF59FD1F.taxon					Animalia	Chordata	Actinopterygii	Syngnathiformes	Fistularidae		family	Fistularidae		Fistularidae	FISTULARIDAE							https://treatment.plazi.org/id/2E2C87BDFFB6FF857941FDECCF59FD1F
2E2C87BDFFB6FF857941FD3BC946FC73.taxon					Animalia	Chordata	Actinopterygii	Gasterosteiformes	Macrorhamphosidae		family	Macrorhamphosidae Bleeker 1879	Bleeker 1879	Macrorhamphosidae	MACRORHAMPHOSIDAE			Bleeker	1879			https://treatment.plazi.org/id/2E2C87BDFFB6FF857941FD3BC946FC73
2E2C87BDFFB6FF847941FC0FC983FC7B.taxon					Animalia	Chordata	Actinopterygii	Syngnathiformes	Syngnathidae		family	Syngnathidae		Syngnathidae	SYNGNATHIDAE							https://treatment.plazi.org/id/2E2C87BDFFB6FF847941FC0FC983FC7B
2E2C87BDFFB7FFBB7941FC0FC95EFBE7.taxon					Animalia	Chordata	Actinopterygii	Scorpaeniformes	Scorpaenidae		family	Scorpaenidae		Scorpaenidae	SCORPAENIDAE							https://treatment.plazi.org/id/2E2C87BDFFB7FFBB7941FC0FC95EFBE7
2E2C87BDFF88FFBA7941FB84C9C4FD2C.taxon					Animalia	Chordata	Actinopterygii	Scorpaeniformes	Triglidae		family	Triglidae		Triglidae	TRIGLIDAE							https://treatment.plazi.org/id/2E2C87BDFF88FFBA7941FB84C9C4FD2C
2E2C87BDFF89FFBA7941FCC8C8CBFC1D.taxon					Animalia	Chordata	Actinopterygii	Scorpaeniformes	Peristediidae		family	Peristediidae		Peristediidae	PERISTEDIIDAE							https://treatment.plazi.org/id/2E2C87BDFF89FFBA7941FCC8C8CBFC1D
2E2C87BDFF89FFBA7941FC3ACE5FF95A.taxon					Animalia	Chordata	Actinopterygii	Scorpaeniformes	Platycephalidae		family	Platycephalidae		Platycephalidae	PLATYCEPHALIDAE							https://treatment.plazi.org/id/2E2C87BDFF89FFBA7941FC3ACE5FF95A
2E2C87BDFF89FFB97941F96DC9AFFE71.taxon					Animalia	Chordata	Actinopterygii	Scorpaeniformes	Dactylopteridae		family	Dactylopteridae Gill 1861	Gill 1861	Dactylopteridae	DACTYLOPTERIDAE			Gill	1861			https://treatment.plazi.org/id/2E2C87BDFF89FFB97941F96DC9AFFE71
2E2C87BDFF8AFFB97941FC32C907FBA4.taxon					Animalia	Chordata	Actinopterygii	Perciformes	Callanthiidae		family	Callanthiidae		Callanthiidae	CALLANTHIIDAE							https://treatment.plazi.org/id/2E2C87BDFF8AFFB97941FC32C907FBA4
2E2C87BDFF8AFFB97941FE05C81BFC15.taxon					Animalia	Chordata	Actinopterygii	Perciformes	Moronidae		family	Moronidae D.S.Jordan & Evermann 1896	D.S.Jordan & Evermann 1896	Moronidae	MORONIDAE			D.S.Jordan & Evermann	1896			https://treatment.plazi.org/id/2E2C87BDFF8AFFB97941FE05C81BFC15
2E2C87BDFF8AFFBF7941FB41C95DFB4F.taxon					Animalia	Chordata	Actinopterygii	Perciformes	Serranidae		family	Serranidae Swainson 1839	Swainson 1839	Serranidae	SERRANIDAE			Swainson	1839			https://treatment.plazi.org/id/2E2C87BDFF8AFFBF7941FB41C95DFB4F
2E2C87BDFF8CFFBF7941FB6BC927F994.taxon					Animalia	Chordata	Actinopterygii	Perciformes	Teraponidae		family	Teraponidae		Teraponidae	TERAPONIDAE							https://treatment.plazi.org/id/2E2C87BDFF8CFFBF7941FB6BC927F994
2E2C87BDFF8CFFBE7941F9B0CEF7FD9D.taxon					Animalia	Chordata	Actinopterygii	Perciformes	Apogonidae		family	Apogonidae		Apogonidae	APOGONIDAE							https://treatment.plazi.org/id/2E2C87BDFF8CFFBE7941F9B0CEF7FD9D
2E2C87BDFF8DFFBE7941FDB9C8AFFD2C.taxon					Animalia	Chordata	Actinopterygii	Perciformes	Epigonidae		family	Epigonidae		Epigonidae	EPIGONIDAE							https://treatment.plazi.org/id/2E2C87BDFF8DFFBE7941FDB9C8AFFD2C
2E2C87BDFF8DFFBE7941FBE1C9DEFA9D.taxon					Animalia	Chordata	Actinopterygii	Perciformes	Pomatomidae		family	Pomatomidae Gill 1863	Gill 1863	Pomatomidae	POMATOMIDAE			Gill	1863			https://treatment.plazi.org/id/2E2C87BDFF8DFFBE7941FBE1C9DEFA9D
2E2C87BDFF8DFFBE7941FABAC819F9F2.taxon					Animalia	Chordata	Actinopterygii	Perciformes	Rachycentridae		family	Rachycentridae Gill 1896	Gill 1896	Rachycentridae	RACHYCENTRIDAE			Gill	1896			https://treatment.plazi.org/id/2E2C87BDFF8DFFBE7941FABAC819F9F2
2E2C87BDFF8DFFBE7941FCC8C942FBC4.taxon					Animalia	Chordata	Actinopterygii	Perciformes	Sillaginidae		family	Sillaginidae Richardson 1846	Richardson 1846	Sillaginidae	SILLAGINIDAE			Richardson	1846			https://treatment.plazi.org/id/2E2C87BDFF8DFFBE7941FCC8C942FBC4
2E2C87BDFF8DFFBD7941F98EC84AFDBF.taxon					Animalia	Chordata	Actinopterygii	Perciformes	Echeneidae		family	Echeneidae Rafinesque 1810	Rafinesque 1810	Echeneidae	ECHENEIDAE			Rafinesque	1810			https://treatment.plazi.org/id/2E2C87BDFF8DFFBD7941F98EC84AFDBF
2E2C87BDFF8EFFBC7941FD5CC8CBF8E8.taxon					Animalia	Chordata	Actinopterygii	Perciformes	Carangidae		family	Carangidae Rafinesque 1815	Rafinesque 1815	Carangidae	CARANGIDAE			Rafinesque	1815			https://treatment.plazi.org/id/2E2C87BDFF8EFFBC7941FD5CC8CBF8E8
2E2C87BDFF80FFB37941FC8DC806FC22.taxon					Animalia	Chordata	Actinopterygii	Perciformes	Bramidae		family	Bramidae		Bramidae	BRAMIDAE							https://treatment.plazi.org/id/2E2C87BDFF80FFB37941FC8DC806FC22
2E2C87BDFF80FFB37941FEFDC950FE35.taxon					Animalia	Chordata	Actinopterygii	Perciformes	Coryphaenidae		family	Coryphaenidae Rafinesque 1815	Rafinesque 1815	Coryphaenidae	CORYPHAENIDAE			Rafinesque	1815			https://treatment.plazi.org/id/2E2C87BDFF80FFB37941FEFDC950FE35
2E2C87BDFF80FFB37941FB30CBD8F91E.taxon					Animalia	Chordata	Actinopterygii	Perciformes	Haemulidae		family	Haemulidae		Haemulidae	HAEMULIDAE							https://treatment.plazi.org/id/2E2C87BDFF80FFB37941FB30CBD8F91E
2E2C87BDFF80FFB37941FDD2CBF1FCF1.taxon					Animalia	Chordata	Actinopterygii	Perciformes	Leiognathidae		family	Leiognathidae T.N.Gill 1893	T.N.Gill 1893	Leiognathidae	LEIOGNATHIDAE			T.N.Gill	1893			https://treatment.plazi.org/id/2E2C87BDFF80FFB37941FDD2CBF1FCF1
2E2C87BDFF80FFB37941FBFEC99CFB14.taxon					Animalia	Chordata	Actinopterygii	Perciformes	Lobotidae		family	Lobotidae Gill 1861	Gill 1861	Lobotidae	LOBOTIDAE			Gill	1861			https://treatment.plazi.org/id/2E2C87BDFF80FFB37941FBFEC99CFB14
2E2C87BDFF80FFB77941F93ACBBAFAFB.taxon					Animalia	Chordata	Actinopterygii	Perciformes	Sparidae		family	Sparidae		Sparidae	SPARIDAE							https://treatment.plazi.org/id/2E2C87BDFF80FFB77941F93ACBBAFAFB
2E2C87BDFF84FFB67941FA97C919FE70.taxon					Animalia	Chordata	Actinopterygii	Perciformes	Centracanthidae		family	Centracanthidae		Centracanthidae	CENTRACANTHIDAE							https://treatment.plazi.org/id/2E2C87BDFF84FFB67941FA97C919FE70
