taxonID	namePublishedIn	acceptedNameUsageID	parentNameUsageID	originalNameUsageID	kingdom	phylum	class	order	family	genus	taxonRank	scientificName	scientificNameAuthorship	canonicalName	verbatimScientificName	basionymAuthors	basionymYear	combinationAuthors	combinationYear	taxonomicStatus	nomenclaturalStatus	references	taxonRemarks
2431452B35629A3FFF00C461A961FAD9.taxon					Animalia	Chordata	Mammalia	Chiroptera	Molossidae	Chaerephon	species	Chaerephon ansorgei (Thomas 1913)	(Thomas 1913)	Chaerephon ansorgei	Chaerephon ansorgei (Thomas 1913)	Thomas	1913					https://treatment.plazi.org/id/2431452B35629A3FFF00C461A961FAD9	
2431452B35629A3FFF29C5F0A9BEF96C.taxon					Animalia	Chordata	Mammalia	Chiroptera	Molossidae	Chaerephon	species	Chaerephon pumilus (Cretzschmar 1826)	(Cretzschmar 1826)	Chaerephon pumilus	Chaerephon pumilus (Cretzschmar 1826)	Cretzschmar	1826					https://treatment.plazi.org/id/2431452B35629A3FFF29C5F0A9BEF96C	
2431452B35689A35FF0DC612A90DF854.taxon					Animalia	Chordata	Mammalia	Chiroptera	Pteropodidae	Epomophorus	species	Epomophorus crypturus Peters 1852	Peters 1852	Epomophorus crypturus	Epomophorus crypturus Peters 1852			Peters	1852			https://treatment.plazi.org/id/2431452B35689A35FF0DC612A90DF854	
2431452B35689A35FC9BC0B7AB9FFDB2.taxon					Animalia	Chordata	Mammalia	Chiroptera	Pteropodidae	Epomophorus	species	Epomophorus labiatus (Temminck 1837)	(Temminck 1837)	Epomophorus labiatus	Epomophorus labiatus (Temminck 1837)	Temminck	1837					https://treatment.plazi.org/id/2431452B35689A35FC9BC0B7AB9FFDB2	
2431452B35689A35FC93C25BAD75FC29.taxon					Animalia	Chordata	Mammalia	Chiroptera	Pteropodidae	Epomophorus	species	Epomophorus wahlbergi (Sundevall 1846)	(Sundevall 1846)	Epomophorus wahlbergi	Epomophorus wahlbergi (Sundevall 1846)	Sundevall	1846					https://treatment.plazi.org/id/2431452B35689A35FC93C25BAD75FC29	
2431452B35689A35FC73C3A5AC60F990.taxon					Animalia	Chordata	Mammalia	Chiroptera	Pteropodidae	Lissonycteris	species	Lissonycteris goliath Bergmans 1997	Bergmans 1997	Lissonycteris goliath	Lissonycteris goliath Bergmans 1997			Bergmans	1997			https://treatment.plazi.org/id/2431452B35689A35FC73C3A5AC60F990	
2431452B35629A3FFEF3C76EADB8FED7.taxon					Animalia	Chordata	Mammalia	Chiroptera	Molossidae	Mops	species	Mops condylurus (A. Smith 1833)	(A. Smith 1833)	Mops condylurus	Mops condylurus (A. Smith 1833)	A. Smith	1833					https://treatment.plazi.org/id/2431452B35629A3FFEF3C76EADB8FED7	
2431452B35689A35FC64C63DAC9AF855.taxon					Animalia	Chordata	Mammalia	Chiroptera	Pteropodidae	Myonycteris	species	Myonycteris relicta Bergmans 1980	Bergmans 1980	Myonycteris relicta	Myonycteris relicta Bergmans 1980			Bergmans	1980			https://treatment.plazi.org/id/2431452B35689A35FC64C63DAC9AF855	
2431452B35609A3DFEFEC186AB2FFCA7.taxon					Animalia	Chordata	Mammalia	Chiroptera	Vespertilionidae	Myotis	species	Myotis tricolor (Temminck 1832)	(Temminck 1832)	Myotis tricolor	Myotis tricolor (Temminck 1832)	Temminck	1832					https://treatment.plazi.org/id/2431452B35609A3DFEFEC186AB2FFCA7	
2431452B35609A3DFF05C354A992FBC8.taxon					Animalia	Chordata	Mammalia	Chiroptera	Vespertilionidae	Neoromicia	species	Neoromicia capensis (A. Smith 1829)	(A. Smith 1829)	Neoromicia capensis	Neoromicia capensis (A. Smith 1829)	A. Smith	1829					https://treatment.plazi.org/id/2431452B35609A3DFF05C354A992FBC8	
2431452B35609A3DFEECC4C3A912F90F.taxon					Animalia	Chordata	Mammalia	Chiroptera	Vespertilionidae	Neoromicia	species	Neoromicia nana (Peters 1852)	(Peters 1852)	Neoromicia nana	Neoromicia nana (Peters 1852)	Peters	1852					https://treatment.plazi.org/id/2431452B35609A3DFEECC4C3A912F90F	
2431452B35609A3DFF08C68CA8D9F854.taxon					Animalia	Chordata	Mammalia	Chiroptera	Vespertilionidae	Neoromicia	species	Neoromicia rendalli (Thomas 1889)	(Thomas 1889)	Neoromicia rendalli	Neoromicia rendalli (Thomas 1889)	Thomas	1889					https://treatment.plazi.org/id/2431452B35609A3DFF08C68CA8D9F854	
2431452B35609A3DFC73C0B7AC8FFE54.taxon					Animalia	Chordata	Mammalia	Chiroptera	Vespertilionidae	Neoromicia	species	Neoromicia zuluensis (Roberts 1924)	(Roberts 1924)	Neoromicia zuluensis	Neoromicia zuluensis (Roberts 1924)	Roberts	1924					https://treatment.plazi.org/id/2431452B35609A3DFC73C0B7AC8FFE54	
2431452B35629A3FFF0AC266AA0AFC22.taxon					Animalia	Chordata	Mammalia	Chiroptera	Nycteridae	Nycteris	species	Nycteris thebaica E. Geoffroy 1813	E. Geoffroy 1813	Nycteris thebaica	Nycteris thebaica E. Geoffroy 1813			E. Geoffroy	1813			https://treatment.plazi.org/id/2431452B35629A3FFF0AC266AA0AFC22	
2431452B35609A3DFC77C278AD03FCEE.taxon					Animalia	Chordata	Mammalia	Chiroptera	Vespertilionidae	Nycticeinops	species	Nycticeinops schlieffeni (Peters 1859)	(Peters 1859)	Nycticeinops schlieffeni	Nycticeinops schlieffeni (Peters 1859)	Peters	1859					https://treatment.plazi.org/id/2431452B35609A3DFC77C278AD03FCEE	
2431452B35609A3DFC9AC3EFAC63FA81.taxon					Animalia	Chordata	Mammalia	Chiroptera	Vespertilionidae	Pipistrellus	species	Pipistrellus hesperidus (Temminck 1840)	(Temminck 1840)	Pipistrellus hesperidus	Pipistrellus hesperidus (Temminck 1840)	Temminck	1840					https://treatment.plazi.org/id/2431452B35609A3DFC9AC3EFAC63FA81	
2431452B35669A3BFC6EC32AAC3AF965.taxon					Animalia	Chordata	Mammalia	Chiroptera	Rhinolophidae	Rhinolophus	species	Rhinolophus deckenii Peters 1868	Peters 1868	Rhinolophus deckenii	Rhinolophus deckenii Peters 1868			Peters	1868			https://treatment.plazi.org/id/2431452B35669A3BFC6EC32AAC3AF965	
2431452B35629A3FFC72C1E3ADA9FD05.taxon					Animalia	Chordata	Mammalia	Chiroptera	Molossidae	Sauromys	species	Sauromys petrophilus (Roberts 1917)	(Roberts 1917)	Sauromys petrophilus	Sauromys petrophilus (Roberts 1917)	Roberts	1917					https://treatment.plazi.org/id/2431452B35629A3FFC72C1E3ADA9FD05	
2431452B35609A3DFCA5C50CACBCF882.taxon					Animalia	Chordata	Mammalia	Chiroptera	Vespertilionidae	Scotoecus	species	Scotoecus hindei Thomas 1901	Thomas 1901	Scotoecus hindei	Scotoecus hindei			Thomas	1901			https://treatment.plazi.org/id/2431452B35609A3DFCA5C50CACBCF882	
2431452B35629A3FFC80C2B5AC84FB91.taxon					Animalia	Chordata	Mammalia	Chiroptera	Molossidae	Tadarida	species	Tadarida aegyptiaca (E. Geoffroy 1818)	(E. Geoffroy 1818)	Tadarida aegyptiaca	Tadarida aegyptiaca (E. Geoffroy 1818)	E. Geoffroy	1818					https://treatment.plazi.org/id/2431452B35629A3FFC80C2B5AC84FB91	
2431452B35629A3FFC65C43AACE0FA68.taxon					Animalia	Chordata	Mammalia	Chiroptera	Molossidae	Tadarida	species	Tadarida fulminans (Thomas 1903)	(Thomas 1903)	Tadarida fulminans	Tadarida fulminans (Thomas 1903)	Thomas	1903					https://treatment.plazi.org/id/2431452B35629A3FFC65C43AACE0FA68	
2431452B35699A34FF6BC21DA8CDFB9F.taxon					Animalia	Chordata	Mammalia	Chiroptera	Rhinolophidae		family	Rhinolophidae Gray 1825	Gray 1825	Rhinolophidae	Rhinolophidae			Gray	1825			https://treatment.plazi.org/id/2431452B35699A34FF6BC21DA8CDFB9F	
2431452B35699A34FEEDC43AA977F8A1.taxon					Animalia	Chordata	Mammalia	Chiroptera	Rhinolophidae	Rhinolophus	species	Rhinolophus blasii Peters 1867	Peters 1867	Rhinolophus blasii	Rhinolophus blasii Peters 1867			Peters	1867			https://treatment.plazi.org/id/2431452B35699A34FEEDC43AA977F8A1	
2431452B35699A3BFF10C728ABA4FCA0.taxon					Animalia	Chordata	Mammalia	Chiroptera	Rhinolophidae	Rhinolophus	species	Rhinolophus clivosus Cretzschmar 1828	Cretzschmar 1828	Rhinolophus clivosus	Rhinolophus clivosus Cretzschmar 1828			Cretzschmar	1828			https://treatment.plazi.org/id/2431452B35699A3BFF10C728ABA4FCA0	
2431452B35699A34FEA5C0B4AA7EFDFC.taxon					Animalia	Chordata	Mammalia	Chiroptera	Pteropodidae	Rousettus	species	Rousettus aegyptiacus (E. Geoffroy Saint-Hilaire 1810)	(E. Geoffroy Saint-Hilaire 1810)	Rousettus aegyptiacus	Rousettus aegyptiacus (E. Geoffroy Saint-Hilaire 1810)	E. Geoffroy Saint-Hilaire	1810					https://treatment.plazi.org/id/2431452B35699A34FEA5C0B4AA7EFDFC	
2431452B35669A3AFC73C694A976FC5E.taxon					Animalia	Chordata	Mammalia	Chiroptera	Rhinolophidae	Rhinolophus	species	Rhinolophus fumigatus Ruppell 1842	Ruppell 1842	Rhinolophus fumigatus	Rhinolophus fumigatus Rüppell 1842			Ruppell	1842			https://treatment.plazi.org/id/2431452B35669A3AFC73C694A976FC5E	
2431452B35679A3AFF19C47EAC84FB4D.taxon					Animalia	Chordata	Mammalia	Chiroptera	Rhinolophidae	Rhinolophus	species	Rhinolophus hildebrandtii Peters 1878	Peters 1878	Rhinolophus hildebrandtii	Rhinolophus hildebrandtii Peters 1878			Peters	1878			https://treatment.plazi.org/id/2431452B35679A3AFF19C47EAC84FB4D	
2431452B35679A3AFC69C54FAC00F962.taxon					Animalia	Chordata	Mammalia	Chiroptera	Rhinolophidae	Rhinolophus	species	Rhinolophus landeri Martin 1838	Martin 1838	Rhinolophus landeri	Rhinolophus landeri Martin 1838			Martin	1838			https://treatment.plazi.org/id/2431452B35679A3AFC69C54FAC00F962	
2431452B35679A39FC99C769AA6FFB00.taxon					Animalia	Chordata	Mammalia	Chiroptera	Rhinolophidae	Rhinolophus	species	Rhinolophus maendeleo Kock, Csorba and Howell 2000	Kock, Csorba and Howell 2000	Rhinolophus maendeleo	Rhinolophus cf. maendeleo Kock, Csorba			Kock, Csorba and Howell	2000			https://treatment.plazi.org/id/2431452B35679A39FC99C769AA6FFB00	
2431452B35649A39FCC4C48CAC00F88B.taxon					Animalia	Chordata	Mammalia	Chiroptera	Hipposideridae		family	Hipposideridae Lydekker 1891	Lydekker 1891	Hipposideridae	Hipposideridae			Lydekker	1891			https://treatment.plazi.org/id/2431452B35649A39FCC4C48CAC00F88B	
2431452B35649A39FF2FC48BA976F962.taxon					Animalia	Chordata	Mammalia	Chiroptera	Rhinolophidae	Rhinolophus	species	Rhinolophus simulator K. Andersen 1904	K. Andersen 1904	Rhinolophus simulator	Rhinolophus simulator K. Andersen 1904			K. Andersen	1904			https://treatment.plazi.org/id/2431452B35649A39FF2FC48BA976F962	
2431452B35649A39FF01C769AC32FB03.taxon					Animalia	Chordata	Mammalia	Chiroptera	Rhinolophidae	Rhinolophus	species	Rhinolophus swinnyi Gough 1908	Gough 1908	Rhinolophus swinnyi	Rhinolophus cf. swinnyi Gough 1908			Gough	1908			https://treatment.plazi.org/id/2431452B35649A39FF01C769AC32FB03	
2431452B35649A38FC70C700AA96FD03.taxon					Animalia	Chordata	Mammalia	Chiroptera	Hipposideridae	Hipposideros	species	Hipposideros caffer (Sundevall 1846)	(Sundevall 1846)	Hipposideros caffer	Hipposideros caffer (Sundevall 1846)	Sundevall	1846					https://treatment.plazi.org/id/2431452B35649A38FC70C700AA96FD03	
2431452B35659A38FEFCC28AA97BFAEA.taxon					Animalia	Chordata	Mammalia	Chiroptera	Hipposideridae	Hipposideros	species	Hipposideros ruber (Noack 1893)	(Noack 1893)	Hipposideros ruber	Hipposideros ruber (Noack 1893)	Noack	1893					https://treatment.plazi.org/id/2431452B35659A38FEFCC28AA97BFAEA	
2431452B35659A38FEF4C5E3A9F1F88D.taxon					Animalia	Chordata	Mammalia	Chiroptera	Hipposideridae	Hipposideros	species	Hipposideros vittatus (Peters 1852)	(Peters 1852)	Hipposideros vittatus	Hipposideros vittatus (Peters 1852)	Peters	1852					https://treatment.plazi.org/id/2431452B35659A38FEF4C5E3A9F1F88D	
2431452B35659A38FC4CC471AC4CFA89.taxon					Animalia	Chordata	Mammalia	Chiroptera	Nycteridae	Nycteris	species	Nycteris grandis Peters 1865	Peters 1865	Nycteris grandis	Nycteris grandis Peters 1865			Peters	1865			https://treatment.plazi.org/id/2431452B35659A38FC4CC471AC4CFA89	
2431452B35659A38FC6BC504ADADF963.taxon					Animalia	Chordata	Mammalia	Chiroptera	Nycteridae	Nycteris	species	Nycteris hispida (Schreber 1774)	(Schreber 1774)	Nycteris hispida	Nycteris hispida (Schreber 1774)	Schreber	1774					https://treatment.plazi.org/id/2431452B35659A38FC6BC504ADADF963	
2431452B35659A3FFC5CC76AA92DFE53.taxon					Animalia	Chordata	Mammalia	Chiroptera	Nycteridae	Nycteris	species	Nycteris macrotis Dobson 1876	Dobson 1876	Nycteris macrotis	Nycteris macrotis Dobson 1876			Dobson	1876			https://treatment.plazi.org/id/2431452B35659A3FFC5CC76AA92DFE53	
2431452B35659A38FEC5C700AD5AFC16.taxon					Animalia	Chordata	Mammalia	Chiroptera	Hipposideridae	Triaenops	species	Triaenops afer Peters 1877	Peters 1877	Triaenops afer	Triaenops afer Peters 1877			Peters	1877			https://treatment.plazi.org/id/2431452B35659A38FEC5C700AD5AFC16	
2431452B35629A3EFC75C63DAACBFE8A.taxon					Animalia	Chordata	Mammalia	Chiroptera	Vespertilionidae	Eptesicus	species	Eptesicus hottentotus (A. Smith 1833)	(A. Smith 1833)	Eptesicus hottentotus	Eptesicus hottentotus (A. Smith 1833)	A. Smith	1833					https://treatment.plazi.org/id/2431452B35629A3EFC75C63DAACBFE8A	
2431452B35639A3EFF11C102AAD5FD04.taxon					Animalia	Chordata	Mammalia	Chiroptera	Vespertilionidae	Glauconycteris	species	Glauconycteris variegata (Tomes 1861)	(Tomes 1861)	Glauconycteris variegata	Glauconycteris variegata (Tomes 1861)	Tomes	1861					https://treatment.plazi.org/id/2431452B35639A3EFF11C102AAD5FD04	
2431452B35639A3EFEFAC288AAF1FBFC.taxon					Animalia	Chordata	Mammalia	Chiroptera	Vespertilionidae	Kerivoula	species	Kerivoula argentata Tomes 1861	Tomes 1861	Kerivoula argentata	Kerivoula argentata Tomes 1861			Tomes	1861			https://treatment.plazi.org/id/2431452B35639A3EFEFAC288AAF1FBFC	
2431452B35639A3EFEF3C411A993FACA.taxon					Animalia	Chordata	Mammalia	Chiroptera	Vespertilionidae	Kerivoula	species	Kerivoula lanosa (A. Smith 1847)	(A. Smith 1847)	Kerivoula lanosa	Kerivoula lanosa (A. Smith 1847)	A. Smith	1847					https://treatment.plazi.org/id/2431452B35639A3EFEF3C411A993FACA	
2431452B35639A3EFF00C5C2AC60FCE8.taxon					Animalia	Chordata	Mammalia	Chiroptera	Vespertilionidae	Kerivoula	species	Kerivoula phalaena Thomas 1912	Thomas 1912	Kerivoula phalaena	Kerivoula cf. phalaena Thomas 1912			Thomas	1912			https://treatment.plazi.org/id/2431452B35639A3EFF00C5C2AC60FCE8	
2431452B35639A3EFC68C3E4AC12F88D.taxon					Animalia	Chordata	Mammalia	Chiroptera	Vespertilionidae	Laephotis	species	Laephotis botswanae Setzer 1971	Setzer 1971	Laephotis botswanae	Laephotis botswanae Setzer 1971			Setzer	1971			https://treatment.plazi.org/id/2431452B35639A3EFC68C3E4AC12F88D	
2431452B35639A3DFC4CC70FA912FE74.taxon					Animalia	Chordata	Mammalia	Chiroptera	Vespertilionidae	Myotis	species	Myotis bocagii (Peters 1870)	(Peters 1870)	Myotis bocagii	Myotis bocagii (Peters 1870)	Peters	1870					https://treatment.plazi.org/id/2431452B35639A3DFC4CC70FA912FE74	
2431452B35619A3CFC8CC14DABA9FC4E.taxon					Animalia	Chordata	Mammalia	Chiroptera	Miniopteridae	Miniopterus	species	Miniopterus fraterculus Thomas and	Thomas and	Miniopterus fraterculus	Miniopterus cf. fraterculus Thomas and			Thomas and				https://treatment.plazi.org/id/2431452B35619A3CFC8CC14DABA9FC4E	
2431452B35619A3CFC62C44DABB9F9C4.taxon					Animalia	Chordata	Mammalia	Chiroptera	Miniopteridae	Miniopterus	species	Miniopterus inflatus Thomas 1903	Thomas 1903	Miniopterus inflatus	Miniopterus inflatus Thomas 1903			Thomas	1903			https://treatment.plazi.org/id/2431452B35619A3CFC62C44DABB9F9C4	
2431452B35619A23FC83C6F7AB2CFE8B.taxon					Animalia	Chordata	Mammalia	Chiroptera	Miniopteridae	Miniopterus	species	Miniopterus natalensis (A. Smith 1833)	(A. Smith 1833)	Miniopterus natalensis	Miniopterus natalensis (A. Smith 1833)	A. Smith	1833					https://treatment.plazi.org/id/2431452B35619A23FC83C6F7AB2CFE8B	
2431452B35609A3CFC71C70BA93CFE5F.taxon					Animalia	Chordata	Mammalia	Chiroptera	Vespertilionidae	Scotophilus	species	Scotophilus dinganii (A. Smith 1833)	(A. Smith 1833)	Scotophilus dinganii	Scotophilus dinganii (A. Smith 1833)	A. Smith	1833					https://treatment.plazi.org/id/2431452B35609A3CFC71C70BA93CFE5F	
2431452B35619A3CFF3FC27DA9E1FBFC.taxon					Animalia	Chordata	Mammalia	Chiroptera	Vespertilionidae	Scotophilus	species	Scotophilus leucogaster (Cretzschmar 1826)	(Cretzschmar 1826)	Scotophilus leucogaster	Scotophilus leucogaster (Cretzschmar 1826)	Cretzschmar	1826					https://treatment.plazi.org/id/2431452B35619A3CFF3FC27DA9E1FBFC	
2431452B35619A3CFF09C410A961F855.taxon					Animalia	Chordata	Mammalia	Chiroptera	Vespertilionidae	Scotophilus	species	Scotophilus viridis (Peters 1852)	(Peters 1852)	Scotophilus viridis	Scotophilus cf. viridis (Peters 1852)	Peters	1852					https://treatment.plazi.org/id/2431452B35619A3CFF09C410A961F855	
