taxonID	type	format	identifier	references	title	description	created	creator	contributor	publisher	audience	source	license	rightsHolder	datasetID
2358790BB741FFEBA6987B8FFE05FCF8.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/15365771/files/figure.png	https://doi.org/10.5281/zenodo.15365771	Figures 17-19. Cerambycidae spp., dorsal habitus.	Figures 17-19. Cerambycidae spp., dorsal habitus.	2023-12-31	Santos-Silva, Antonio		Zenodo	biologists	Santos-Silva, Antonio			
2358790BB741FFEBA6A578E8FD72FA98.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/15365771/files/figure.png	https://doi.org/10.5281/zenodo.15365771	Figures 17-19. Cerambycidae spp., dorsal habitus.	Figures 17-19. Cerambycidae spp., dorsal habitus.	2023-12-31	Santos-Silva, Antonio		Zenodo	biologists	Santos-Silva, Antonio			
2358790BB741FFEBA7517E90FE9FF89A.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/15365771/files/figure.png	https://doi.org/10.5281/zenodo.15365771	Figures 17-19. Cerambycidae spp., dorsal habitus.	Figures 17-19. Cerambycidae spp., dorsal habitus.	2023-12-31	Santos-Silva, Antonio		Zenodo	biologists	Santos-Silva, Antonio			
2358790BB741FFE7A77C7C48FAAFFA1A.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/15365765/files/figure.png	https://doi.org/10.5281/zenodo.15365765	Figures 1-6. Piriana limai sp. nov.	Figures 1-6. Piriana limai sp. nov.	2023-12-31	Santos-Silva, Antonio		Zenodo	biologists	Santos-Silva, Antonio			
2358790BB741FFE7A77C7C48FAAFFA1A.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/15365769/files/figure.png	https://doi.org/10.5281/zenodo.15365769	Figures 7-16. Piriana spp.	Figures 7-16. Piriana spp.	2023-12-31	Santos-Silva, Antonio		Zenodo	biologists	Santos-Silva, Antonio			
2358790BB74DFFE5A52F7EC8FDB1FAB1.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/15365773/files/figure.png	https://doi.org/10.5281/zenodo.15365773	Figures 20 -23. Hemilomecopterus alienus Martins & Galileo, 2004, ♀ from Brazil.	Figures 20 -23. Hemilomecopterus alienus Martins & Galileo, 2004, ♀ from Brazil.	2023-12-31	Santos-Silva, Antonio		Zenodo	biologists	Santos-Silva, Antonio			
2358790BB74DFFE5A52F7EC8FDB1FAB1.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/15365775/files/figure.png	https://doi.org/10.5281/zenodo.15365775	Figures 24-27. Hemilomecopterus alienus Martins & Galileo, 2004.	Figures 24-27. Hemilomecopterus alienus Martins & Galileo, 2004.	2023-12-31	Santos-Silva, Antonio		Zenodo	biologists	Santos-Silva, Antonio			
2358790BB74FFFE5A6A47E5FFD72F932.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/15365777/files/figure.png	https://doi.org/10.5281/zenodo.15365777	Figures 28-31. Lamiinae spp., dorsal habitus.	Figures 28-31. Lamiinae spp., dorsal habitus.	2023-12-31	Santos-Silva, Antonio		Zenodo	biologists	Santos-Silva, Antonio			
2358790BB74FFFE5A6B47DD8FBA8FE07.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/15365777/files/figure.png	https://doi.org/10.5281/zenodo.15365777	Figures 28-31. Lamiinae spp., dorsal habitus.	Figures 28-31. Lamiinae spp., dorsal habitus.	2023-12-31	Santos-Silva, Antonio		Zenodo	biologists	Santos-Silva, Antonio			
2358790BB74FFFE3A5EE7AEFFE99FDF2.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/15365777/files/figure.png	https://doi.org/10.5281/zenodo.15365777	Figures 28-31. Lamiinae spp., dorsal habitus.	Figures 28-31. Lamiinae spp., dorsal habitus.	2023-12-31	Santos-Silva, Antonio		Zenodo	biologists	Santos-Silva, Antonio			
2358790BB749FFE3A6B479B3FE40FC68.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/15365777/files/figure.png	https://doi.org/10.5281/zenodo.15365777	Figures 28-31. Lamiinae spp., dorsal habitus.	Figures 28-31. Lamiinae spp., dorsal habitus.	2023-12-31	Santos-Silva, Antonio		Zenodo	biologists	Santos-Silva, Antonio			
