taxonID	namePublishedIn	acceptedNameUsageID	parentNameUsageID	originalNameUsageID	kingdom	phylum	class	order	family	genus	taxonRank	scientificName	scientificNameAuthorship	canonicalName	verbatimScientificName	basionymAuthors	basionymYear	combinationAuthors	combinationYear	taxonomicStatus	nomenclaturalStatus	references	taxonRemarks
162E87A7FF93FFDFFE7AFBB3FC88C9F1.taxon					Animalia	Arthropoda	Insecta	Mantodea	Coptopterygidae	Coptopteryx	species	Coptopteryx gayi (Blanchard 1851)	(Blanchard 1851)	Coptopteryx gayi	Coptopteryx gayi (Blanchard, 1851)	Blanchard	1851					https://treatment.plazi.org/id/162E87A7FF93FFDFFE7AFBB3FC88C9F1	
162E87A7FF93FFDFFE7AFBB3FC88C9F1.taxon.syn1		162E87A7FF93FFDFFE7AFBB3FC88C9F1.taxon			Animalia	Arthropoda	Insecta	Mantodea	Coptopterygidae	Musonia	species	Musonia crenaticollis Blanchard 1851	Blanchard 1851	Musonia crenaticollis	Mantis crenaticollis Blanchard, 1851			Blanchard	1851	synonym		https://treatment.plazi.org/id/162E87A7FF93FFDFFE7AFBB3FC88C9F1	
162E87A7FF93FFDFFE7AFBB3FC88C9F1.taxon.syn2		162E87A7FF93FFDFFE7AFBB3FC88C9F1.taxon			Animalia	Arthropoda	Insecta	Mantodea	Coptopterygidae	Coptopteryx	species	Coptopteryx crenaticollis (Blanchard 1851)	(Blanchard 1851)	Coptopteryx crenaticollis	Coptopteryx crenaticollis (Blanchard, 1851)	Blanchard	1851			synonym		https://treatment.plazi.org/id/162E87A7FF93FFDFFE7AFBB3FC88C9F1	
162E87A7FF93FFDFFE7AFBB3FC88C9F1.taxon.syn3		162E87A7FF93FFDFFE7AFBB3FC88C9F1.taxon			Animalia	Arthropoda	Insecta	Mantodea	Coptopterygidae	Coptopteryx	species	Coptopteryx grisea Philippi 1863	Philippi 1863	Coptopteryx grisea	Mantis grisea Philippi, 1863			Philippi	1863	synonym		https://treatment.plazi.org/id/162E87A7FF93FFDFFE7AFBB3FC88C9F1	
162E87A7FF93FFDFFE7AFBB3FC88C9F1.taxon.syn4		162E87A7FF93FFDFFE7AFBB3FC88C9F1.taxon			Animalia	Arthropoda	Insecta	Mantodea	Coptopterygidae	Coptopteryx	species	Coptopteryx minuta Giglio-Tos 1915	Giglio-Tos 1915	Coptopteryx minuta	Coptopteryx minuta Giglio-Tos, 1915			Giglio-Tos	1915	synonym		https://treatment.plazi.org/id/162E87A7FF93FFDFFE7AFBB3FC88C9F1	
162E87A7FF93FFDFFE7AFBB3FC88C9F1.taxon.syn5		162E87A7FF93FFDFFE7AFBB3FC88C9F1.taxon			Animalia	Arthropoda	Insecta	Mantodea	Coptopterygidae	Coptopteryx	species	Coptopteryx rehni Giglio-Tos 1915	Giglio-Tos 1915	Coptopteryx rehni	Coptopteryx rehni Giglio-Tos, 1915			Giglio-Tos	1915	synonym		https://treatment.plazi.org/id/162E87A7FF93FFDFFE7AFBB3FC88C9F1	
162E87A7FF93FFDFFE7AFBB3FC88C9F1.taxon.syn6		162E87A7FF93FFDFFE7AFBB3FC88C9F1.taxon			Animalia	Arthropoda	Insecta	Mantodea	Coptopterygidae	Brachypteromantis	species	Brachypteromantis bonariensis Piza 1960	Piza 1960	Brachypteromantis bonariensis	Brachypteromantis bonariensis Piza, 1960			Piza	1960	synonym		https://treatment.plazi.org/id/162E87A7FF93FFDFFE7AFBB3FC88C9F1	
162E87A7FF92FFD9FEFCFF93FDA2CD3D.taxon					Animalia	Arthropoda	Insecta	Mantodea	Thespidae	Musonia	species	Musonia margheritae (Battison y Picciau 2008)	(Battison y Picciau 2008)	Musonia margheritae	Musonia margheritae (Battison y Picciau, 2008)	Battison y Picciau	2008					https://treatment.plazi.org/id/162E87A7FF92FFD9FEFCFF93FDA2CD3D	
