occurrenceID	taxonID	catalogNumber	collectionCode	institutionCode	typeStatus	verbatimLabel	sex	individualCount	eventDate	recordedBy	recordNumber	decimalLatitude	decimalLongitude	minimumElevationInMeters	maximumElevationInMeters	minimumDepthInMeters	maximumDepthInMeters	country	stateProvince	municipality	locality	references	associatedOccurrences	associatedReferences	associatedSequences	basisOfRecord
052387912127FFBCFF4DFD58FCE54438.mc.3DE23CDA2127FFBBFEE5F868FC8D41EC	052387912127FFBCFF4DFD58FCE54438.taxon			USNM	holotype	Holotype F: Costa Rica, Puntarenas Prov.: Est. La Casona, Monteverde, Sendero Orquideas, 1520 m, iv. 1995, A. Azofeifa, INBIOCRI 002543759 (USNM)		1	1995-04	A. Azofeifa				1520				Costa Rica	Puntarenas	Monteverde	Sendero Orquideas	https://treatment.plazi.org/id/052387912127FFBCFF4DFD58FCE54438#3DE23CDA2127FFBBFEE5F868FC8D41EC				MaterialCitation
052387912127FFBCFF4DFD58FCE54438.mc.3DE23CDA2127FFBBFC98F80DFA2341EC	052387912127FFBCFF4DFD58FCE54438.taxon				paratype	Paratypes: 1 F, Puntarenas Prov.: Buen Amigo, San		1										Costa Rica	Puntarenas	Buen Amigo	San	https://treatment.plazi.org/id/052387912127FFBCFF4DFD58FCE54438#3DE23CDA2127FFBBFC98F80DFA2341EC				MaterialCitation
052387912127FFBCFF4DFD58FCE54438.mc.3DE23CDA2120FFBCFB61FF55FDBE46D0	052387912127FFBCFF4DFD58FCE54438.taxon			USNM		same data, ii. 1995, INBIOCRI 002543222 (USNM)		1	1995-02													https://treatment.plazi.org/id/052387912127FFBCFF4DFD58FCE54438#3DE23CDA2120FFBCFB61FF55FDBE46D0				MaterialCitation
052387912127FFBCFF4DFD58FCE54438.mc.3DE23CDA2120FFBCFDE2FF79FB3E46D0	052387912127FFBCFF4DFD58FCE54438.taxon			USUC		same data, iii. 1993, INBIOCRI 001123780 (USUC)		1	1993-03													https://treatment.plazi.org/id/052387912127FFBCFF4DFD58FCE54438#3DE23CDA2120FFBCFDE2FF79FB3E46D0				MaterialCitation
052387912127FFBCFF4DFD58FCE54438.mc.3DE23CDA2120FFBCFB62FF79FDBC46FC	052387912127FFBCFF4DFD58FCE54438.taxon			MNCR		same data, xi. 1995, INBIOCRI 002358054 (MNCR)		1	1995-11													https://treatment.plazi.org/id/052387912127FFBCFF4DFD58FCE54438#3DE23CDA2120FFBCFB62FF79FDBC46FC				MaterialCitation
052387912127FFBCFF4DFD58FCE54438.mc.3DE23CDA2120FFBCFDE3FF1DFB2446FC	052387912127FFBCFF4DFD58FCE54438.taxon			MZUCR		same data, ii. 1993, INBIOCRI 002130120 (MZUCR)		1	1993-02													https://treatment.plazi.org/id/052387912127FFBCFF4DFD58FCE54438#3DE23CDA2120FFBCFDE3FF1DFB2446FC				MaterialCitation
052387912127FFBCFF4DFD58FCE54438.mc.3DE23CDA2120FFBCFB7DFF1DFA274718	052387912127FFBCFF4DFD58FCE54438.taxon			USUC		1 F, Guanacaste Prov.: Río San Lorenzo, Tierras Morenas, Z. P. Tenorio, 1050 m, vii. 1993, G. Rodriguez, INBIOCRI 001954443 (USUC)		1	1993-07	Z. P. Tenorio & G. Rodriguez				1050					Guanacaste	Rio San Lorenzo	Tierras Morenas	https://treatment.plazi.org/id/052387912127FFBCFF4DFD58FCE54438#3DE23CDA2120FFBCFB7DFF1DFA274718				MaterialCitation
052387912127FFBCFF4DFD58FCE54438.mc.3DE23CDA2120FFBCFF4DFEE5FAD14744	052387912127FFBCFF4DFD58FCE54438.taxon			MZUCR		1 F, Guanacaste Prov.: Arenales, Estación Cacao, 1100 m, vi. 1990, Malaise, INBIOCRI 001692526 (MZUCR)		1	1990-06	Malaise				1100					Guanacaste	Arenales	Estacion Cacao	https://treatment.plazi.org/id/052387912127FFBCFF4DFD58FCE54438#3DE23CDA2120FFBCFF4DFEE5FAD14744				MaterialCitation
052387912127FFBCFF4DFD58FCE54438.mc.3DE23CDA2120FFBCFAA0FEE5FAD04760	052387912127FFBCFF4DFD58FCE54438.taxon			MZUCR		1 F, Guanacaste Prov.: la Cruz, Estación Cacao, 1000 – 1150 m, xi – xii. 1996, A. Masis, INB 0003138652 (MZUCR)		1	1996-11	A. Masis				1075					Guanacaste	Cruz	Estacion Cacao	https://treatment.plazi.org/id/052387912127FFBCFF4DFD58FCE54438#3DE23CDA2120FFBCFAA0FEE5FAD04760				MaterialCitation
052387912127FFBCFF4DFD58FCE54438.mc.3DE23CDA2120FFBCFF4DFEADFC3E478C	052387912127FFBCFF4DFD58FCE54438.taxon			USNM		same data, xi. 1994, J. F. Corrales, INBIOCRI 002023075 (USNM)		1	1994-11	J. F. Corrales				1075					Guanacaste	Cruz	Estacion Cacao	https://treatment.plazi.org/id/052387912127FFBCFF4DFD58FCE54438#3DE23CDA2120FFBCFF4DFEADFC3E478C				MaterialCitation
052387912127FFBCFF4DFD58FCE54438.mc.3DE23CDA2120FFBCFC56FEADFBB247A8	052387912127FFBCFF4DFD58FCE54438.taxon			USUC		1 M, Puntarenas Prov.: Estación Altamira, 1 km S Cerro Bioley, 1450 m, i. 1998, R. Villalobos, INBIOCRI 002413553 (USUC)		1	1998-01	R. Villalobos				1450					Puntarenas		Estacion Altamira	https://treatment.plazi.org/id/052387912127FFBCFF4DFD58FCE54438#3DE23CDA2120FFBCFC56FEADFBB247A8				MaterialCitation
052387912121FFBFFF4DFA30FED8441C.mc.3DE23CDA2123FFBFFE9AFEE5FD484760	052387912121FFBFFF4DFA30FED8441C.taxon			USNM	holotype	Holotype F: Costa Rica, Heredia Prov.: Estación Magsasay, Sendero Terciopelo, 200 m, xi. 1990 – ii. 1991, M. Zumbado, INBIOCRI 002543363 (USNM)		1	1990-11	M. Zumbado				200				Costa Rica	Heredia	Estacion Magsasay	Sendero Terciopelo	https://treatment.plazi.org/id/052387912121FFBFFF4DFA30FED8441C#3DE23CDA2123FFBFFE9AFEE5FD484760				MaterialCitation
052387912121FFBFFF4DFA30FED8441C.mc.3DE23CDA2123FFBFFCDAFE89FB54478C	052387912121FFBFFF4DFA30FED8441C.taxon			MZUCR	paratype	Paratype 1 F: Limón Prov.: Valle de la Estrella, Reserva Biol. Hitoy Cerere, Sendero Toma de Agua, 140 m, vi – vii. 1999, F. Umaña, INB 0003138899 (MZUCR)		1	1999-06	Valle de la Estrella & F. Umana				140				Costa Rica	Limon	Valle de la Estrella	Sendero Toma de Agua	https://treatment.plazi.org/id/052387912121FFBFFF4DFA30FED8441C#3DE23CDA2123FFBFFCDAFE89FB54478C				MaterialCitation
